| PPG | APG | RPG | MPG | STLS | BLKS | FSP |
|---|---|---|---|---|---|---|
| 6.44 | 0.63 | 2.69 | 16.5 | 1.2 | .3 | 7.3 |
| Compare to same point last season | ||||||
| DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/11 | @CLE | 5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| 05/09 | @CLE | 11 | 1/5 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 45 |
| 05/07 | CLE | 4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 05/05 | CLE | 3 | 1/3 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 37 |
| 05/03 | ORL | 14 | 1/5 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 35 |
| 05/01 | @ORL | 11 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 41 |
| 04/29 | ORL | 14 | 2/5 | 5 | 1 | 1 | 2 | 0 | 0 | 11 | 33 |
| 04/27 | @ORL | 16 | 2/4 | 5 | 0 | 1 | 5 | 2 | 0 | 17 | 25 |
| 04/25 | @ORL | 22 | 2/6 | 6 | 1 | 1 | 1 | 0 | 2 | 9 | 35 |
| 04/22 | ORL | 23 | 0/1 | 2 | 0 | 1 | 5 | 3 | 1 | 15 | 18 |
| 04/19 | ORL | 4 | 0/1 | 3 | 1 | 2 | 1 | 0 | 0 | 10 | 27 |
| 04/12 | @IND | 11 | 2/3 | 6 | 1 | 1 | 3 | 0 | 0 | 13 | 39 |
| 04/10 | @CHA | 15 | 1/1 | 6 | 0 | 1 | 2 | 0 | 0 | 10 | 54 |
| 04/08 | MIL | 15 | 2/4 | 8 | 0 | 1 | 5 | 1 | 0 | 18 | 35 |
| 04/06 | @ORL | 27 | 6/13 | 17 | 2 | 3 | 6 | 2 | 1 | 36 | 17 |
| 04/04 | @PHI | 6 | 1/2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 36 |
| 04/02 | MIN | 26 | 2/7 | 8 | 0 | 1 | 6 | 0 | 1 | 16 | 27 |
| 03/31 | TOR | 5 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 42 |
| 03/30 | @OKC | 30 | 6/12 | 19 | 1 | 2 | 5 | 0 | 0 | 31 | 20 |
| 03/28 | @MIN | 13 | 2/4 | 6 | 1 | 1 | 5 | 0 | 0 | 16 | 38 |
| 03/26 | NO | 19 | 3/4 | 8 | 1 | 1 | 1 | 0 | 1 | 12 | 37 |
| 03/25 | ATL | 15 | 3/8 | 7 | 2 | 1 | 3 | 0 | 0 | 16 | 36 |
| 03/23 | LAL | 14 | 1/1 | 6 | 1 | 1 | 2 | 1 | 0 | 14 | 35 |
| 03/20 | GS | 20 | 2/3 | 5 | 0 | 0 | 3 | 0 | 0 | 9 | 36 |
| 03/19 | @WAS | 5 | 1/2 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 62 |
| 03/17 | @WAS | 5 | 1/5 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 39 |
| 03/15 | @TOR | 14 | 2/3 | 8 | 1 | 1 | 3 | 0 | 0 | 15 | 32 |
| 03/13 | MEM | 21 | 2/6 | 6 | 2 | 3 | 1 | 1 | 2 | 16 | 45 |
| 03/12 | PHI | 19 | 5/8 | 17 | 1 | 3 | 2 | 0 | 0 | 27 | 34 |
| 03/10 | @BKN | 23 | 2/5 | 8 | 0 | 3 | 4 | 0 | 0 | 19 | 38 |
| 03/08 | @MIA | 15 | 2/5 | 6 | 1 | 0 | 2 | 0 | 2 | 8 | 44 |
| 03/07 | BKN | 17 | 2/7 | 5 | 0 | 2 | 3 | 0 | 0 | 13 | 36 |
| 03/05 | @SA | 18 | 2/7 | 10 | 0 | 0 | 3 | 2 | 0 | 18 | 27 |
| 03/03 | @CLE | 13 | 5/7 | 13 | 0 | 1 | 1 | 0 | 0 | 16 | 45 |
| 03/01 | @ORL | 18 | 1/3 | 3 | 1 | 0 | 8 | 0 | 1 | 13 | 41 |
| 02/27 | CLE | 6 | 1/4 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 48 |
| 02/25 | OKC | 17 | 2/4 | 6 | 0 | 1 | 4 | 1 | 0 | 15 | 28 |
| 02/23 | SA | 13 | 0/5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 39 |
| 02/21 | @CHI | 16 | 1/1 | 2 | 1 | 0 | 3 | 0 | 0 | 7 | 40 |
| 02/19 | @NY | 20 | 2/4 | 9 | 0 | 2 | 5 | 0 | 2 | 17 | 42 |
| 02/11 | @TOR | 16 | 0/4 | 3 | 2 | 0 | 4 | 0 | 1 | 10 | 35 |
| 02/09 | @CHA | 14 | 1/5 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 50 |
| 02/06 | NY | 13 | 3/3 | 8 | 0 | 2 | 3 | 0 | 0 | 16 | 34 |
| 02/05 | WAS | 18 | 3/6 | 8 | 0 | 3 | 3 | 0 | 3 | 15 | 41 |
| 02/03 | DEN | 13 | 2/4 | 7 | 2 | 1 | 0 | 0 | 0 | 12 | 38 |
| 02/01 | BKN | 18 | 3/3 | 8 | 1 | 0 | 3 | 0 | 1 | 12 | 35 |
| 01/30 | @GS | 8 | 1/1 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 36 |
| 01/29 | @PHO | 11 | 0/3 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 41 |
| 01/27 | @DEN | 19 | 3/6 | 10 | 1 | 0 | 6 | 0 | 1 | 18 | 26 |
| 01/25 | SAC | 14 | 1/4 | 11 | 0 | 4 | 4 | 0 | 1 | 23 | 19 |
| 01/23 | HOU | 16 | 1/3 | 2 | 1 | 0 | 3 | 0 | 0 | 7 | 50 |
| 01/21 | @NO | 14 | 3/4 | 8 | 0 | 3 | 2 | 1 | 1 | 17 | 34 |
| 01/19 | BOS | 7 | 1/2 | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 53 |
| 01/17 | IND | 19 | 6/9 | 16 | 0 | 1 | 3 | 0 | 0 | 22 | 40 |
| 01/15 | PHO | 16 | 1/5 | 5 | 0 | 1 | 0 | 0 | 0 | 7 | 43 |
| 01/10 | LAC | 32 | 2/6 | 7 | 0 | 4 | 7 | 2 | 3 | 24 | 27 |
| 01/07 | CHI | 25 | 4/9 | 11 | 1 | 4 | 2 | 0 | 1 | 22 | 29 |
| 01/05 | NY | 29 | 6/9 | 17 | 1 | 3 | 2 | 0 | 0 | 27 | 22 |
| 01/04 | @CLE | 24 | 3/9 | 11 | 1 | 1 | 4 | 0 | 1 | 18 | 33 |
| 01/01 | MIA | 26 | 4/7 | 11 | 1 | 1 | 2 | 0 | 1 | 16 | 26 |
| 12/30 | @LAL | 31 | 3/7 | 8 | 2 | 0 | 4 | 2 | 0 | 20 | 37 |
| 12/28 | @LAC | 13 | 3/4 | 7 | 0 | 0 | 3 | 0 | 0 | 11 | 34 |
| 12/26 | @UTA | 19 | 3/6 | 8 | 1 | 3 | 2 | 0 | 0 | 18 | 37 |
| 12/23 | @SAC | 18 | 3/6 | 9 | 0 | 1 | 2 | 0 | 1 | 12 | 40 |
| 12/22 | @POR | 23 | 2/7 | 6 | 1 | 2 | 5 | 0 | 0 | 18 | 31 |
| 12/20 | CHA | 14 | 1/4 | 2 | 1 | 3 | 3 | 0 | 0 | 13 | 42 |
| 12/18 | @DAL | 18 | 1/5 | 3 | 2 | 3 | 6 | 0 | 1 | 18 | 31 |
| 12/15 | @BOS | 14 | 3/4 | 8 | 1 | 3 | 1 | 0 | 0 | 17 | 41 |
| 12/12 | ATL | 20 | 3/7 | 9 | 0 | 3 | 1 | 0 | 0 | 16 | 44 |
| 12/06 | MIL | 16 | 5/9 | 13 | 0 | 2 | 0 | 0 | 2 | 15 | 40 |
| 12/05 | POR | 4 | 0/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
| 12/03 | @MIL | 15 | 3/6 | 9 | 2 | 2 | 1 | 0 | 1 | 16 | 39 |
| 12/01 | ATL | 5 | 0/0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 60 |
| 11/29 | @MIA | 8 | 2/2 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 59 |
| 11/28 | ORL | 10 | 0/2 | 0 | 0 | 1 | 2 | 2 | 1 | 7 | 47 |
| 11/26 | @BOS | 9 | 0/2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 53 |
| 11/24 | @IND | 11 | 1/2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 61 |
| 11/22 | @MIL | 12 | 3/3 | 7 | 0 | 0 | 1 | 0 | 1 | 7 | 62 |
| 11/18 | @ATL | 28 | 3/5 | 9 | 1 | 2 | 3 | 0 | 2 | 16 | 35 |
| 11/17 | IND | 27 | 7/11 | 20 | 0 | 2 | 4 | 0 | 0 | 29 | 25 |
| 11/14 | PHI | 36 | 5/12 | 21 | 3 | 1 | 9 | 2 | 1 | 41 | 36 |
| 11/12 | CHI | 32 | 3/7 | 9 | 0 | 1 | 4 | 0 | 3 | 13 | 36 |
| 11/10 | WAS | 38 | 4/11 | 11 | 3 | 1 | 11 | 2 | 2 | 33 | 29 |
| 11/09 | @PHI | 28 | 2/5 | 6 | 2 | 1 | 2 | 0 | 2 | 11 | 29 |
| 11/07 | @BKN | 19 | 2/5 | 8 | 1 | 1 | 3 | 0 | 0 | 15 | 31 |
| 11/05 | UTA | 22 | 0/3 | 3 | 1 | 0 | 4 | 0 | 0 | 9 | 54 |
| 11/03 | @MEM | 21 | 1/4 | 3 | 1 | 2 | 3 | 1 | 0 | 14 | 31 |
| 11/01 | DAL | 13 | 3/6 | 7 | 1 | 3 | 2 | 1 | 0 | 19 | 34 |
| 10/29 | ORL | 17 | 3/5 | 9 | 1 | 1 | 2 | 0 | 0 | 15 | 39 |
| 10/27 | CLE | 16 | 1/5 | 2 | 1 | 1 | 3 | 0 | 1 | 8 | 47 |
| 10/26 | BOS | 16 | 3/9 | 7 | 1 | 0 | 3 | 0 | 0 | 12 | 68 |
| 10/24 | @HOU | 19 | 2/6 | 7 | 2 | 1 | 4 | 0 | 1 | 16 | 33 |
| 10/22 | @CHI | 9 | 0/2 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 45 |
| Totals: | 1536 | 194/444 | 599 | 59 | 109 | 250 | 30 | 48 | 1218 | ||
| YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | BOS | 44 | 9.3 | .500 | .261 | .639 | 2.9 | 0.5 | 1.8 | 0.2 | 0.5 | 0.4 |
| 20-21 | BOS | 32 | 11.4 | .506 | .304 | .688 | 3.4 | 0.4 | 1.8 | 0.1 | 0.6 | 0.5 |
| 21-22 | CHI | 73 | 21.7 | .533 | .346 | .828 | 6.7 | 0.8 | 4.2 | 0.5 | 1.1 | 0.5 |
| 22-23 | CHI | 31 | 14.4 | .569 | .375 | .651 | 5.0 | 0.6 | 2.7 | 0.7 | 0.7 | 0.6 |
| 24-25 | CHI | 11 | 24.0 | .614 | .367 | .765 | 12.0 | 1.1 | 6.9 | 0.7 | 1.2 | 0.7 |
| 24-25 | NO | 71 | 17.5 | .431 | .324 | .738 | 5.1 | 0.8 | 3.1 | 0.4 | 1.0 | 0.5 |
| 25-26 | DET | 88 | 17.0 | .443 | .374 | .840 | 6.7 | 0.7 | 2.8 | 0.3 | 1.2 | 0.5 |
| 3-YEAR AVG | 57 | 17.6 | .456 | .357 | .800 | 6.3 | 0.7 | 3.2 | 0.4 | 1.1 | 0.5 | |
| Totals | 369 | 16.3 | .487 | .349 | .775 | 5.6 | 0.7 | 3.0 | 0.4 | 0.9 | 0.5 | |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.443 | 0.81 | 0.352 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.4 |
| MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NAME | OWN | START |
|---|---|---|
| Ausar Thompson SG/SF | 97% | 47% |
| Cade Cunningham PG | 95% | 47% |
| Duncan Robinson SG/SF | 32% | 13% |
| Daniss Jenkins PG/SG | 63% | 26% |
| Kevin Huerter SG/SF | 8% | 5% |
| NAME | OWN | START |
|---|---|---|
| Tobias Harris SF/PF | 63% | 29% |
| Isaiah Stewart PF/C | 13% | 8% |
| Ron Holland II SF/SG | 5% | 0% |
| Caris LeVert SF/SG/PG | 3% | 3% |
| Paul Reed PF/C | 11% | 5% |
| NAME | OWN | START |
|---|---|---|
| Jalen Duren C | 100% | 63% |
| Team | W-L | Win % | GB | PTS | OPP |
|---|---|---|---|---|---|
| 60-22 | 0.732 | - | 117.8 | 109.6 | |
| 52-30 | 0.634 | 8 | 119.5 | 115.4 | |
| 32-50 | 0.390 | 28 | 110.6 | 116.8 | |
| 31-51 | 0.378 | 29 | 116.3 | 121.5 | |
| 19-63 | 0.232 | 41 | 112.4 | 120.4 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 64 | 23.9 | 5.5 | 9.9 | 1.4 | 0.8 | 3.7 | 46.1 | 34.2 | 81.2 | |
| Daniss Jenkins | 72 | 9.3 | 2.3 | 3.9 | 0.9 | 0.2 | 1.6 | 40.8 | 37.4 | 83.2 | |
| Marcus Sasser | 38 | 5.2 | 1.0 | 2.0 | 0.5 | 0.1 | 0.8 | 39.0 | 41.5 | 83.3 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Robinson | 77 | 12.2 | 2.7 | 2.1 | 0.6 | 0.3 | 0.7 | 45.6 | 41.0 | 75.5 | |
| Kevin Huerter | 69 | 10.0 | 3.5 | 2.6 | 0.9 | 0.5 | 1.0 | 45.1 | 30.8 | 77.5 | |
| Ausar Thompson | 73 | 9.9 | 5.7 | 3.1 | 2.0 | 0.9 | 1.5 | 52.5 | 25.0 | 57.1 | |
| Javonte Green | 82 | 6.9 | 2.8 | 0.7 | 1.2 | 0.3 | 0.5 | 44.7 | 38.1 | 84.0 | |
| Chaz Lanier | 34 | 2.4 | 0.7 | 0.5 | 0.2 | 0.0 | 0.1 | 31.5 | 28.4 | 83.3 | |
| Colby Jones | 1 | 2.0 | 4.0 | 2.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.0 | 0.0 | |
| Wendell Moore Jr. | 6 | 1.7 | 1.0 | 0.7 | 0.3 | 0.3 | 0.2 | 57.1 | 0.0 | 100.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tobias Harris | 63 | 13.3 | 5.1 | 2.5 | 0.9 | 0.4 | 1.0 | 46.9 | 36.8 | 86.6 | |
| Ron Holland II | 78 | 8.2 | 4.0 | 1.2 | 1.2 | 0.3 | 1.2 | 43.2 | 25.3 | 80.5 | |
| Caris LeVert | 60 | 7.4 | 2.0 | 2.7 | 0.9 | 0.7 | 1.4 | 41.7 | 33.3 | 67.9 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Stewart | 58 | 10.0 | 5.0 | 1.1 | 0.3 | 1.6 | 1.2 | 55.0 | 33.3 | 75.6 | |
| Paul Reed | 65 | 7.8 | 4.5 | 1.2 | 0.9 | 0.9 | 0.9 | 61.7 | 32.5 | 66.4 | |
| Tolu Smith | 15 | 3.7 | 3.3 | 0.9 | 0.1 | 0.4 | 0.5 | 50.0 | 0.0 | 66.7 | |
| Bobi Klintman | 12 | 1.8 | 1.6 | 0.5 | 0.3 | 0.0 | 0.5 | 33.3 | 30.8 | 0.0 | |
| Isaac Jones | 7 | 1.3 | 0.7 | 0.1 | 0.0 | 0.1 | 0.1 | 42.9 | 0.0 | 75.0 | |
| Dario Šarić | 5 | 1.0 | 1.2 | 0.4 | 0.0 | 0.0 | 0.4 | 16.7 | 33.3 | 100.0 |
| Player | GP | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% | O/S |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Duren | 70 | 19.5 | 10.5 | 2.0 | 0.8 | 0.8 | 1.9 | 65.0 | 0.0 | 74.7 |
SIGN UP to see player ownership across all of your fantasy leagues.
| DATE | OPP | SCORE |
|---|---|---|
| No Games Scheduled | ||
Apr 13th
Javonte Green Only Piston to Play All 82 Games This Season
Feb 6th
NBA Video Highlight: Javonte Green Shares a Fun Moment With His Baby
Cam Schlittler Dominates, Leads American League with 1.71 ERA
@MLB
Cam Schlittler Sets New Career High with 13 Strikeouts vs. Reds
@snyyankees
Junior Perez Records First MLB Hit and First MLB Home Run Off Reigning Cy Young Winner
@whitesox
Tatsuya Imai Finally Throws a Changeup on His 47th Pitch
@Chandler_Rome
Adley Rutschman Out Tonight as Orioles Continue Evaluation
@jcalvinmeyer
Seaver King Launches Home Run, Tallies 3 RBIs for Triple-A Rochester
@MLBPipeline
Raiders OTA Recap: Hezekiah Masses Impresses, Kubiak’s Challenge Explained
@samwarren83
Jalen Hurts Reportedly Keeps Modest $2K Rental During NFL Season Despite $255M Contract
@NFL_DovKleiman
Kam Curl Says Rams Defense Has “Legendary” Potential
@AroundTheNFL
Bears Film Study Breaks Down Kyle Monangai’s Longest Run of the 2025 Season
@NicholasMoreano
Tom Brady Emotionally Reflects on Fatherhood, Says He’s Not as Good a Dad as His Own Father
@NFL_DovKleiman
Tucker Kraft Shined as a Top NFL Tight End Before ACL Injury; Week 1 Return in Doubt
@mattschneidman
Cam Schlittler Dominates, Leads American League with 1.71 ERA
@MLB
Cam Schlittler Sets New Career High with 13 Strikeouts vs. Reds
@snyyankees
Junior Perez Records First MLB Hit and First MLB Home Run Off Reigning Cy Young Winner
@whitesox
Tatsuya Imai Finally Throws a Changeup on His 47th Pitch
@Chandler_Rome
Adley Rutschman Out Tonight as Orioles Continue Evaluation
@jcalvinmeyer
Seaver King Launches Home Run, Tallies 3 RBIs for Triple-A Rochester
@MLBPipeline
Josh Hart Says Spurs’ Emotional WCF Reaction Made Them Easy Targets
@JustEsBaraheni
NBA Wishes Bennedict Mathurin a Happy 24th Birthday
@NBA
NBA Wishes Jordan Poole of the Pelicans a Happy 27th Birthday
@NBA
NBA Celebrates Vit Krejci’s 26th Birthday
@NBA
NBA Spurs Wish Emanuel Miller a Happy 26th Birthday
@NBA
Brian Windhorst says there’s a ‘very good chance’ Jaylen Brown stays put with Celtics
Boston Globe
Jacob Quillan Scores to Give Toronto Marlies 3-2 Lead
@MapleLeafs
Vinni Lettieri Scores to Put Marlies Up 4-2
@MapleLeafs
Taylor Hall Celebrates Hurricanes’ Stanley Cup Win at Jordan Staal’s Pool Party
@WaltRuff
Winnipeg Jets Signal Move for Jonathan Toews
@NHLJets
Landon Sim Shines as Marlies’ “One-Man Wrecking Crew” in Playoff Action
@JeffVeillette
Bo Groulx Scores Power-Play Goal to Tie Game for Toronto Marlies
@MapleLeafs
| Jock Landale ATL C | +0.3 |
| Day'Ron Sharpe BKN C | +0.2 |
| PJ Hall CHA C | +0.2 |
| Pat Spencer GS SG | +0.2 |
| Isaiah Hartenstein OKC C | +0.0 |
| Jaylen Wells MEM SF | +0.0 |
| Kawhi Leonard LAC SF | +0.0 |
| Luke Kornet SA C | +0.0 |
| Nolan Traore BKN PG | +0.0 |
| Ryan Rollins MIL SG | +0.0 |
| Anfernee Simons CHI SG | +0.0 |
| Tyrese Haliburton IND PG | +0.0 |
| Cedric Coward MEM SG | +0.0 |
| Desmond Bane ORL SG | +0.0 |
| Gary Trent Jr. MIL SG | +0.0 |
| jake laravia LAL PF | -0.7 |
| Isaiah Joe OKC SG | -0.4 |
| Duncan Robinson DET SG | 0.0 |
| Jalen Brunson NY PG | 0.0 |
| Jonas Valanciunas DEN C | 0.0 |
| Keyonte George UTA SG | 0.0 |
| Michael Porter Jr. BKN SF | 0.0 |
| Pat Spencer GS SG | 0.0 |
| Spencer Jones DEN PF | 0.0 |
| Bogdan Bogdanovic LAC SG | 0.0 |
| Zach Edey MEM C | 0.0 |
| Daeqwon Plowden SAC SF | 0.0 |
| Jaylin Williams PF | 0.0 |
| Keegan Murray SAC PF | 0.0 |
| Malik Beasley SG | 0.0 |