PPG | APG | RPG | MPG | STLS | BLKS | FSP |
---|---|---|---|---|---|---|
13.58 | 1.52 | 5.40 | 32.0 | .8 | .5 | 17.08 |
Compare to same point last season |
DATE | OPP | M | FG | PTS | AST | STL | REB | BLK | TO | FPT | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|
02/27 | MIN | 18 | 2/6 | 5 | 2 | 0 | 3 | 0 | 0 | 12 | 49 |
02/25 | DAL | 38 | 6/12 | 15 | 0 | 0 | 6 | 2 | 1 | 25 | 26 |
02/22 | @DEN | 35 | 7/12 | 21 | 4 | 1 | 0 | 0 | 0 | 29 | 18 |
02/20 | @POR | 35 | 3/7 | 6 | 1 | 0 | 12 | 1 | 1 | 23 | 35 |
02/19 | CHA | 39 | 7/16 | 17 | 3 | 1 | 8 | 0 | 1 | 32 | 0 |
02/12 | @UTA | 30 | 8/15 | 19 | 1 | 0 | 3 | 0 | 1 | 23 | 35 |
02/10 | UTA | 29 | 8/14 | 21 | 0 | 2 | 6 | 0 | 1 | 31 | 33 |
02/08 | IND | 33 | 8/13 | 24 | 0 | 1 | 9 | 0 | 1 | 36 | 16 |
02/06 | GS | 38 | 4/9 | 11 | 3 | 0 | 4 | 0 | 0 | 20 | 33 |
02/04 | @LAC | 33 | 7/14 | 20 | 2 | 0 | 6 | 0 | 0 | 30 | 24 |
02/01 | @NY | 38 | 8/12 | 21 | 2 | 1 | 3 | 1 | 1 | 31 | 21 |
01/30 | @WAS | 25 | 9/12 | 22 | 0 | 1 | 4 | 1 | 1 | 30 | 7 |
01/28 | @PHI | 24 | 6/9 | 13 | 1 | 0 | 2 | 0 | 1 | 16 | 41 |
01/23 | BOS | 27 | 3/9 | 10 | 2 | 1 | 7 | 0 | 0 | 23 | 37 |
01/21 | WAS | 26 | 4/10 | 9 | 0 | 1 | 5 | 0 | 0 | 17 | 41 |
01/19 | @LAC | 33 | 9/14 | 19 | 1 | 0 | 7 | 0 | 0 | 29 | 32 |
01/17 | BKN | 32 | 4/10 | 10 | 4 | 1 | 6 | 0 | 1 | 24 | 30 |
01/15 | MIA | 33 | 9/15 | 23 | 1 | 1 | 8 | 0 | 2 | 34 | 15 |
01/13 | SA | 29 | 3/6 | 9 | 1 | 2 | 3 | 0 | 1 | 17 | 32 |
01/05 | @HOU | 28 | 5/9 | 13 | 0 | 0 | 1 | 0 | 1 | 13 | 26 |
01/03 | ATL | 24 | 6/9 | 13 | 1 | 0 | 8 | 1 | 1 | 25 | 37 |
01/02 | POR | 23 | 2/6 | 6 | 3 | 0 | 4 | 0 | 2 | 13 | 45 |
12/31 | CLE | 30 | 3/10 | 7 | 0 | 1 | 5 | 0 | 1 | 14 | 45 |
12/28 | SAC | 34 | 7/11 | 21 | 0 | 1 | 4 | 2 | 1 | 31 | 24 |
12/25 | @GS | 39 | 6/12 | 18 | 1 | 0 | 4 | 1 | 1 | 25 | 51 |
12/23 | DET | 28 | 3/8 | 10 | 1 | 1 | 1 | 0 | 1 | 14 | 41 |
12/21 | @SAC | 38 | 4/8 | 9 | 1 | 1 | 11 | 1 | 0 | 28 | 36 |
12/19 | @SAC | 36 | 3/9 | 10 | 2 | 0 | 5 | 1 | 4 | 17 | 48 |
12/15 | MEM | 37 | 2/5 | 8 | 1 | 1 | 6 | 1 | 3 | 18 | 34 |
12/13 | @MIN | 39 | 4/13 | 9 | 3 | 2 | 7 | 0 | 3 | 23 | 27 |
12/08 | POR | 38 | 9/13 | 23 | 2 | 4 | 5 | 1 | 1 | 41 | 17 |
12/06 | @ATL | 40 | 5/6 | 12 | 1 | 2 | 9 | 2 | 0 | 32 | 12 |
12/04 | @MIA | 26 | 6/7 | 14 | 1 | 0 | 3 | 1 | 1 | 20 | 30 |
12/02 | @MIN | 29 | 4/5 | 10 | 2 | 2 | 4 | 0 | 2 | 20 | 15 |
12/01 | @UTA | 40 | 5/11 | 13 | 3 | 2 | 7 | 0 | 0 | 30 | 40 |
11/29 | OKC | 30 | 4/7 | 8 | 2 | 1 | 5 | 2 | 1 | 22 | 22 |
11/27 | @SA | 25 | 5/9 | 16 | 2 | 0 | 5 | 1 | 0 | 27 | 31 |
11/23 | DEN | 22 | 4/7 | 10 | 3 | 1 | 2 | 0 | 0 | 19 | 35 |
11/13 | MEM | 35 | 6/7 | 19 | 3 | 1 | 7 | 1 | 1 | 35 | 58 |
11/10 | TOR | 31 | 2/11 | 4 | 0 | 2 | 5 | 1 | 0 | 16 | 53 |
11/08 | PHI | 32 | 3/8 | 9 | 1 | 0 | 4 | 0 | 1 | 14 | 37 |
11/04 | @DET | 34 | 2/6 | 8 | 1 | 0 | 4 | 1 | 0 | 16 | 50 |
11/01 | @TOR | 33 | 3/12 | 9 | 1 | 0 | 5 | 0 | 1 | 16 | 41 |
10/30 | @CLE | 28 | 4/6 | 8 | 2 | 1 | 5 | 0 | 2 | 17 | 44 |
10/28 | @PHO | 31 | 8/18 | 20 | 2 | 1 | 10 | 1 | 0 | 39 | 42 |
10/26 | SAC | 37 | 5/13 | 18 | 3 | 0 | 9 | 0 | 1 | 32 | 16 |
10/25 | PHO | 39 | 5/12 | 14 | 2 | 0 | 7 | 0 | 1 | 24 | 32 |
10/22 | MIN | 35 | 7/14 | 18 | 1 | 2 | 5 | 1 | 0 | 32 | 0 |
Totals: | 1536 | 247/487 | 652 | 73 | 39 | 259 | 24 | 43 | 1155 |
YEAR | TEAM | GP | M | FG% | 3P% | FT% | PPG | AST | REB | BLK | STL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
19-20 | WAS | 40 | 29.4 | .475 | .274 | .819 | 13.2 | 1.7 | 6.1 | 0.1 | 0.8 | 1.0 |
20-21 | WAS | 51 | 31.1 | .472 | .328 | .769 | 13.5 | 1.5 | 5.5 | 0.1 | 0.8 | 1.2 |
22-23 | WAS | 42 | 22.0 | .491 | .447 | .697 | 11.3 | 1.1 | 3.8 | 0.2 | 0.5 | 0.8 |
22-23 | WAS | 69 | 22.9 | .492 | .344 | .766 | 11.5 | 0.9 | 4.5 | 0.4 | 0.3 | 0.8 |
23-24 | LAL | 73 | 26.6 | .530 | .417 | .718 | 13.0 | 1.2 | 4.2 | 0.3 | 0.5 | 0.6 |
24-25 | LAL | 48 | 32.0 | .507 | .417 | .765 | 13.6 | 1.5 | 5.4 | 0.5 | 0.8 | 0.9 |
3-YEAR AVG | 65 | 24.1 | .509 | .401 | .743 | 12.0 | 1.0 | 4.2 | 0.3 | 0.5 | 0.7 | |
Totals | 353 | 27.2 | .499 | .388 | .764 | 12.7 | 1.3 | 4.8 | 0.3 | 0.6 | 0.9 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN | FG% | FT% | 3P% | 3PM | 3PA | 2PM | FTA | FTM | FGA | FGM | OREB | DREB | A/T | DD | TD | PF | REB | AST | BLK | PTS | STL | TO | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Luka Doncic PG | 100% | 77% |
Austin Reaves SG/PG | 100% | 64% |
Dalton Knecht SG/SF | 21% | 12% |
NAME | OWN | START |
---|---|---|
LeBron James SF/PF | 100% | 87% |
Rui Hachimura PF/SF | 61% | 16% |
Jarred Vanderbilt SF/PF/C | 14% | 9% |
Dorian Finney-Smith PF/C | 13% | 6% |
NAME | OWN | START |
---|---|---|
Jaxson Hayes C/PF | 39% | 22% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE |
---|---|---|
03-04 | NO | W 136-115 |
03-06 | NY | W 113-109 |
03-08 | @BOS | 8:30 PM |
Mar 8th
Lakers' Rui Hachimura in Return to Play Protocol, Update Expected in ...
Feb 28th
Lakers Extend Lead to 19; Rui Hachimura Exits to Locker Room
Feb 24th
Lakers Hold NBA's Top Defense Over Last 15 Games, Says Hachimura
Feb 22nd
Lakers' Rui Hachimura Exits Game After Injury Scare
Feb 1st
LA Lakers Start Strong Against Knicks with Early Lead in Exciting NBA ...
Jan 30th
Rui Hachimura Shines Against Former Team, Boosts LA to Dominant Lead
Jan 28th
Rui Hachimura Likely to Play Tonight Against Philadelphia
Jan 25th
Lakers' Rui Hachimura Questionable for Tonight's Game Due to Calf Soreness ...
Dec 29th
Rui Hachimura Shines with 21 Points, Leading Lakers with Perfect 3-Point ...
Dec 25th
Rui Hachimura Hits Season-High Five 3-Pointers, Boosts Lakers Lead Over ...
Dec 23rd
Hachimura's Hustle and Scoring Boost Lakers Early Against Detroit
Dec 21st
Lakers' Rui Hachimura Cleared to Play Against Sacramento After Injury ...
Dec 8th
Rui Hachimura's Scoring Surge Leads Lakers' 14-0 Run as Shohei Ohtani ...
Dec 6th
Rui Hachimura Breaks Slump with 17 Consecutive 2-Point Shots, Adds a ...
Pirates' Mike Burrows Returns Healthy, Impresses at Big League Camp
@MLBPipeline
Warriors' Brandin Podziemski Out vs. Pistons Due to Lower Back Soreness
@anthonyVslater
Joe Veleno is wearing No. 90 in his Blackhawks debut. The only other 90s in Blackhawks
@MarkLazerus
Cowboys QB Dak Prescott Heckled by Eagles Fans at Bahamas Casino
@NFL_DovKleiman
Chiefs WR Worthy won't be charged after arrest
ESPN
Source: Saints restructuring Carr's contract
ESPN
Cowboys QB Dak Prescott Heckled by Eagles Fans at Bahamas Casino
@NFL_DovKleiman
Chiefs WR Worthy won't be charged after arrest
ESPN
Source: Saints restructuring Carr's contract
ESPN
Panthers Re-Sign TE Tommy Tremble to Two-Year Deal Worth Up to $16M
@NFL_DovKleiman
Giants Re-Sign Punter Jamie Gillan & Tight End Chris Manhertz
@AroundTheNFL
Panthers Re-Sign TE Tommy Tremble to 2-Year Deal
@TomPelissero
Pirates' Mike Burrows Returns Healthy, Impresses at Big League Camp
@MLBPipeline
Joey Meneses Hits Home Run to Extend Mets' Lead to 3-0
@Mets
Nationals’ Erick Mejia Converting To Pitching
MLBTradeRumors
Erasmo Ramirez To “Miss Significant Time” Due To Shoulder Injuries
MLBTradeRumors
Andrew McCutchen Praises Oneil Cruz's Talent
@MLB
Marlins' Max Meyer Allows Two Runs in First Inning vs. Mets, Ends Frame with Strikeout
@CraigMish
Warriors' Brandin Podziemski Out vs. Pistons Due to Lower Back Soreness
@anthonyVslater
Heat Return to Preferred Lineup as Wiggins & Ware Recover from Injuries
@IraHeatBeat
LeBron James Emphasizes Punctuality as Key to Leadership in Exclusive Interview
@ChrisBHaynes
Andrew Wiggins Set to Return for Heat vs. Bulls Tonight
@IraHeatBeat
Lakers' Rui Hachimura Remains Out for Road Trip, Update Expected in a Week
@LakersReporter
Lakers' Jaxson Hayes Ruled Out vs. Celtics Due to Knee Contusion
@jovanbuha
Joe Veleno is wearing No. 90 in his Blackhawks debut. The only other 90s in Blackhawks
@MarkLazerus
David Pastrnak on Bruins' Resilience: "We Are Gonna Keep Battling Until the End"
@NHLBruins
Mikko Rantanen Set for Dallas Stars Debut, Excited to Join Finnish Teammates
@DallasStars
Maple Leafs Respond Quickly After Early Avalanche Goal
@lukefoxjukebox
Mitch Marner Records Seventh 20-Goal NHL Season
@lukefoxjukebox
NHL News: Canadiens Legend Joel Hanley to Start for Flames Tonight
@ArponBasu
Brandon Williams DAL PG | +13.5 |
Miles McBride NY PG | +12.2 |
Brandon Clarke MEM PF | +6.3 |
Naji Marshall DAL SF | +5.6 |
Kyle Filipowski UTA C | +5.6 |
Duncan Robinson MIA SG | +4.9 |
Keon Ellis SAC SG | +4.1 |
Dennis Schroder DET PG | +3.3 |
Kevin Porter Jr. MIL PG | +3.3 |
Khris Middleton WAS SF | +3.2 |
Isaiah Joe OKC SG | +3.2 |
Bub Carrington WAS PG | +3.1 |
Jaylin Williams OKC PF | +3.1 |
Jusuf Nurkic CHA C | +2.8 |
Tari Eason HOU SF | +2.5 |
Zach Collins CHI C | -9.6 |
Guerschon Yabusele PHI PF | -6.2 |
Cason Wallace OKC PG | -5.3 |
Buddy Hield GS SF | -4.8 |
Kai Jones DAL C | -3.8 |
Jordan Hawkins NO SG | -3.7 |
Brandin Podziemski GS SG | -3.6 |
Caris LeVert ATL SF | -3.3 |
Ty Jerome CLE PG | -2.9 |
Bol Bol PHO C | -2.8 |
Spencer Dinwiddie DAL PG | -2.6 |
Kelly Olynyk NO PF | -2.5 |
Zaccharie Risacher ATL SF | -2.4 |
Jordan Clarkson UTA SG | -2.4 |
Luguentz Dort OKC SF | -2.4 |