And now Caleb Williams' first NFL completion:
@AdamSchefter: Jayden Daniels first NFL completion: https://t.co/wnswqmSb4j
Final
6 | 0 | 7 | 20 | 33 | |
0 | 3 | 3 | 0 | 6 |
Odds Across Sportsbooks
Game Charts
Full Play By Play
1ST 15:00 | 1 & 10 | Buffalo kicked off, touchback | ||
1st Drive | ||||
1ST 15:00 | 1 & 10 | D'Andre Swift rushed to the right for 3 yard gain, tackled by Greg Rousseau | ||
1ST 14:29 | 2 & 7 | Chicago committed 10 yard penalty (Holding) | ||
1ST 14:20 | 2 & 17 | Khalil Herbert rushed to the left for 5 yard gain, tackled by Dorian Williams | ||
1ST 13:36 | 3 & 12 | Caleb Williams passed to DJ Moore to the left for 12 yard gain, tackled by Rasul Douglas | ||
1ST 12:49 | 1 & 10 | Caleb Williams passed to D'Andre Swift down the middle for 42 yard gain, tackled by Rasul Douglas | ||
1ST 12:40 | 1 & 10 | Khalil Herbert rushed to the right for 7 yard gain, tackled by Terrel Bernard | ||
1ST 11:20 | 2 & 3 | Khalil Herbert rushed up the middle for 2 yard gain, tackled by A.J. Epenesa | ||
1ST 10:44 | 3 & 1 | Khalil Herbert rushed to the left for 3 yard loss, tackled by Rasul Douglas | ||
1ST 10:60 | 4 & 4 | Cairo Santos kicked a 30-yard field goal | ||
1ST 10:30 | 1 & 10 | Timeout | ||
1ST 10:30 | 1 & 10 | Chicago kicked off for 55 yards, KJ Hamler returned kickoff for 19 yards | ||
2nd Drive | ||||
1ST 9:58 | 1 & 10 | James Cook rushed to the left for 1 yard gain, tackled by Andrew Billings | ||
1ST 9:20 | 2 & 9 | Josh Allen passed to Khalil Shakir to the left for 7 yard gain, tackled by Jaylon Jones | ||
1ST 8:41 | 3 & 2 | James Cook rushed to the right for 2 yard loss, tackled by Dominique Robinson | ||
1ST 8:30 | 4 & 4 | Sam Martin punted for 62 yards, no return | ||
3rd Drive | ||||
1ST 7:52 | 1 & 10 | Timeout | ||
1ST 7:52 | 1 & 10 | Khalil Herbert rushed to the right for 2 yard gain, tackled by Kaiir Elam | ||
1ST 7:14 | 2 & 8 | Khalil Herbert rushed to the left for 2 yard gain, tackled by Austin Johnson | ||
1ST 6:32 | 3 & 6 | Buffalo committed 5 yard penalty (Illegal Contact) | ||
1ST 6:27 | 1 & 10 | Caleb Williams passed to DJ Moore to the right for 15 yard gain, tackled by Damar Hamlin | ||
1ST 5:52 | 1 & 10 | Khalil Herbert rushed to the left for 14 yard gain, tackled by Dorian Williams | ||
1ST 5:11 | 1 & 10 | Caleb Williams passed to Cole Kmet to the right for 26 yard gain, tackled by Kendall Williamson | ||
1ST 4:34 | 1 & 10 | Caleb Williams incomplete pass to the right intended for Cole Kmet | ||
1ST 4:31 | 2 & 10 | Khalil Herbert rushed up the middle for 1 yard gain, tackled by Javon Solomon | ||
1ST 3:46 | 3 & 9 | Caleb Williams rushed up the middle for 13 yard gain, tackled by Damar Hamlin | ||
1ST 3:70 | 1 & 10 | Khalil Herbert rushed to the left for 1 yard gain, tackled by DeWayne Carter | ||
1ST 2:31 | 2 & 9 | Caleb Williams incomplete pass to the right intended for DJ Moore | ||
1ST 2:23 | 3 & 9 | Caleb Williams incomplete pass to the right intended for Rome Odunze | ||
1ST 2:16 | 4 & 9 | Buffalo committed 5 yard penalty (Neutral Zone Infraction) | ||
1ST 2:16 | 4 & 4 | Cairo Santos kicked a 31-yard field goal | ||
1ST 2:13 | 1 & 10 | Timeout | ||
1ST 2:13 | 1 & 10 | KJ Hamler fumbled. Chicago kicked off for 60 yards, KJ Hamler returned kickoff for 2 yards | ||
4th Drive | ||||
1ST 2:50 | 1 & 10 | Josh Allen passed to Curtis Samuel to the right for 15 yard gain, tackled by Jack Sanborn | ||
1ST 1:49 | 1 & 10 | Timeout | ||
1ST 1:34 | 1 & 10 | James Cook rushed to the left for 4 yard gain, tackled by DeMarcus Walker | ||
1ST 0:57 | 2 & 6 | Josh Allen incomplete pass to the left intended for Dawson Knox | ||
1ST 0:52 | 3 & 6 | Josh Allen rushed to the right for 7 yard gain, tackled by Tremaine Edmunds | ||
1ST 0:14 | 1 & 10 | James Cook rushed to the right for 1 yard loss, tackled by Gervon Dexter Sr. | ||
1ST 0:14 | 2 & 11 | End of 1st Quarter | ||
2ND 15:00 | 2 & 11 | Mitchell Trubisky passed to Dalton Kincaid to the right for 7 yard gain, tackled by T.J. Edwards | ||
2ND 14:25 | 3 & 4 | Mitchell Trubisky passed to Khalil Shakir to the left for 2 yard gain, tackled by Josh Blackwell | ||
2ND 13:48 | 4 & 2 | Mitchell Trubisky passed to Khalil Shakir to the right for 19 yard gain, tackled by Jonathan Owens | ||
2ND 13:60 | 1 & 10 | Mitchell Trubisky rushed to the right for 3 yard gain, tackled by Jaylon Jones | ||
2ND 12:33 | 2 & 8 | Ray Davis rushed up the middle for 1 yard gain, tackled by T.J. Edwards | ||
2ND 11:56 | 3 & 6 | Mitchell Trubisky passed to Keon Coleman to the right for 8 yard gain, tackled by Kevin Byard III | ||
2ND 11:24 | 1 & 10 | Ray Davis rushed up the middle for no gain, tackled by Daniel Hardy | ||
2ND 10:48 | 2 & 10 | Mitchell Trubisky incomplete pass to the right intended for Quintin Morris | ||
2ND 10:44 | 3 & 10 | Chicago committed 5 yard penalty (Neutral Zone Infraction) | ||
2ND 10:44 | 3 & 5 | Mitchell Trubisky passed to Curtis Samuel down the middle for 8 yard gain, tackled by Kevin Byard III | ||
2ND 10:50 | 1 & 5 | Ray Davis rushed to the right for no gain, tackled by Jonathan Owens | ||
2ND 9:28 | 2 & 5 | Mitchell Trubisky incomplete pass down the middle intended for Keon Coleman | ||
2ND 9:22 | 3 & 5 | Mitchell Trubisky incomplete pass to the right intended for Keon Coleman | ||
2ND 9:18 | 4 & 5 | Tyler Bass kicked a 24-yard field goal | ||
2ND 9:15 | 1 & 10 | Timeout | ||
2ND 9:15 | 1 & 10 | Buffalo kicked off, touchback | ||
5th Drive | ||||
2ND 9:15 | 1 & 10 | Tyson Bagent passed to Stephen Carlson to the left for 3 yard gain, tackled by Kendall Williamson | ||
2ND 8:45 | 2 & 4 | Chicago committed 5 yard penalty (False Start) | ||
2ND 8:26 | 2 & 13 | Tyson Bagent passed to Tommy Sweeney down the middle for 4 yard gain, tackled by Dorian Williams | ||
2ND 7:46 | 3 & 8 | Buffalo committed 15 yard penalty (Unnecessary Roughness) | ||
2ND 7:41 | 1 & 10 | Timeout | ||
2ND 7:41 | 1 & 10 | Travis Homer rushed to the left for 2 yard gain, tackled by Javon Solomon | ||
2ND 7:10 | 2 & 8 | Tyson Bagent sacked by Dorian Williams for 3 yard loss | ||
2ND 6:18 | 3 & 11 | Tyson Bagent incomplete pass to the right intended for Stephen Carlson | ||
2ND 6:10 | 1 & 10 | Tory Taylor punted for 48 yards. KJ Hamler returned punt for 15 yards | ||
6th Drive | ||||
2ND 5:57 | 1 & 10 | Mitchell Trubisky passed to Ray Davis to the left for no gain, tackled by Michael Dwumfour | ||
2ND 5:22 | 2 & 10 | Mitchell Trubisky passed to Tyrell Shavers to the left for 10 yard gain, tackled by Jaylon Jones | ||
2ND 4:48 | 1 & 10 | Buffalo committed 5 yard penalty (Illegal Formation) | ||
2ND 4:23 | 1 & 15 | Mitchell Trubisky incomplete pass to the left intended for Reggie Gilliam | ||
2ND 4:19 | 2 & 15 | Mitchell Trubisky rushed to the left for 7 yard gain, tackled by Amen Ogbongbemiga | ||
2ND 3:44 | 3 & 8 | Mitchell Trubisky sacked by Austin Booker and Daniel Hardy for 5 yard loss | ||
2ND 2:54 | 4 & 13 | Sam Martin punted for 35 yards, no return | ||
7th Drive | ||||
2ND 2:41 | 1 & 10 | Travis Homer rushed up the middle for 4 yard gain, tackled by Dorian Williams | ||
2ND 2:00 | 2 & 6 | Two-minute warning | ||
2ND 2:00 | 2 & 6 | Buffalo committed 5 yard penalty (Neutral Zone Infraction) | ||
2ND 2:00 | 2 & 1 | Travis Homer rushed up the middle for 1 yard gain, tackled by Austin Johnson | ||
2ND 1:34 | 1 & 10 | Tyson Bagent passed to Stephen Carlson to the right for 5 yard gain, tackled by Kaiir Elam | ||
2ND 1:30 | 2 & 5 | Tyson Bagent incomplete pass to the right intended for DeAndre Carter | ||
2ND 1:25 | 3 & 5 | Tyson Bagent incomplete pass down the middle. Chicago committed 11 yard penalty (Intentional Grounding) | ||
2ND 1:18 | 4 & 16 | Tory Taylor punted for 48 yards, no return | ||
8th Drive | ||||
2ND 1:11 | 1 & 10 | Mitchell Trubisky incomplete pass to the right intended for Marquez Valdes-Scantling | ||
2ND 1:70 | 2 & 10 | Mitchell Trubisky passed to KJ Hamler down the middle for 9 yard gain, tackled by Amen Ogbongbemiga | ||
2ND 1:00 | 3 & 1 | Chicago timeout | ||
2ND 1:00 | 3 & 1 | Mitchell Trubisky rushed to the left for 2 yard gain, tackled by Josh Blackwell | ||
2ND 0:45 | 1 & 10 | Mitchell Trubisky incomplete pass down the middle intended for Quintin Morris | ||
2ND 0:38 | 2 & 10 | Mitchell Trubisky passed to Ray Davis down the middle for 13 yard gain, tackled by Josh Blackwell | ||
2ND 0:31 | 1 & 10 | Buffalo timeout | ||
2ND 0:31 | 1 & 10 | Mitchell Trubisky incomplete pass down the middle intended for Tyrell Shavers | ||
2ND 0:25 | 2 & 10 | Mitchell Trubisky incomplete pass to the right intended for Ray Davis | ||
2ND 0:21 | 3 & 10 | Mitchell Trubisky sacked by Zacch Pickens for 1 yard loss | ||
2ND 0:21 | 4 & 11 | End of Half | ||
3RD 15:00 | 1 & 10 | Chicago kicked off for 62 yards, Darrynton Evans returned kickoff for 24 yards. Buffalo committed 10 yard penalty (Holding) | ||
9th Drive | ||||
3RD 14:53 | 1 & 10 | Chicago committed 5 yard penalty (Encroachment) | ||
3RD 14:53 | 1 & 5 | Ray Davis rushed up the middle for 1 yard gain, tackled by Michael Dwumfour | ||
3RD 14:19 | 2 & 4 | Ray Davis rushed to the right for no gain, tackled by Amen Ogbongbemiga | ||
3RD 13:41 | 3 & 4 | Buffalo committed 5 yard penalty (Illegal Formation) | ||
3RD 13:14 | 3 & 9 | Mitchell Trubisky passed to Ray Davis to the right for 6 yard gain, tackled by Amen Ogbongbemiga | ||
3RD 12:37 | 4 & 3 | Buffalo committed 5 yard penalty (False Start) | ||
3RD 12:27 | 4 & 8 | Sam Martin punted for 60 yards. Josh Blackwell returned punt for 20 yards | ||
10th Drive | ||||
3RD 12:14 | 1 & 10 | Timeout | ||
3RD 12:14 | 1 & 10 | Tyson Bagent passed to Stephen Carlson to the right for 10 yard gain, tackled by Deion Jones | ||
3RD 11:40 | 1 & 10 | Tyson Bagent fumbled. Tyler Scott recovered fumble for no gain | ||
3RD 10:57 | 2 & 13 | Velus Jones Jr. rushed to the right for 7 yard gain, tackled by Joe Andreessen | ||
3RD 10:17 | 3 & 6 | Travis Homer rushed to the left for 11 yard gain, tackled by Kyron Brown | ||
3RD 9:41 | 1 & 10 | Velus Jones Jr. rushed to the right for 1 yard gain, tackled by Deion Jones | ||
3RD 9:10 | 2 & 9 | Tyson Bagent passed to Tommy Sweeney down the middle for 25 yard gain, tackled by Kendall Williamson | ||
3RD 8:29 | 1 & 8 | Velus Jones Jr. rushed to the right for 4 yard gain, tackled by Daequan Hardy | ||
3RD 7:52 | 2 & 4 | Velus Jones Jr. rushed to the left for 4 yard touchdown | ||
3RD 7:46 | 1 & 10 | Cairo Santos made PAT | ||
3RD 7:46 | 1 & 10 | Timeout | ||
3RD 7:46 | 1 & 10 | Chicago kicked off for 52 yards, Andy Isabella returned kickoff for 20 yards | ||
11th Drive | ||||
3RD 7:38 | 1 & 10 | Shane Buechele rushed to the left for 2 yard gain, tackled by Reddy Steward | ||
3RD 7:00 | 2 & 8 | Shane Buechele passed to Andy Isabella to the right for 15 yard gain, tackled by Reddy Steward | ||
3RD 6:26 | 1 & 10 | Darrynton Evans rushed to the left for 6 yard gain, tackled by Austin Booker | ||
3RD 5:53 | 2 & 4 | Shane Buechele passed to Lawrence Keys to the right for 13 yard gain, tackled by Reddy Steward | ||
3RD 5:18 | 1 & 10 | Shane Buechele rushed up the middle for 6 yard gain, tackled by Micah Baskerville. Chicago committed 5 yard penalty (Illegal Contact) | ||
3RD 5:40 | 1 & 10 | Darrynton Evans rushed to the left for 5 yard gain, tackled by Zacch Pickens | ||
3RD 4:28 | 2 & 5 | Shane Buechele sacked by Amen Ogbongbemiga for no gain | ||
3RD 3:46 | 3 & 5 | Buffalo committed 10 yard penalty (Holding) | ||
3RD 3:38 | 3 & 15 | Shane Buechele sacked by Daniel Hardy for 6 yard loss | ||
3RD 2:58 | 4 & 21 | Tyler Bass kicked a 49-yard field goal | ||
3RD 2:54 | 1 & 10 | Timeout | ||
3RD 2:54 | 1 & 10 | Velus Jones Jr. fumbled. Buffalo kicked off for 55 yards, Velus Jones Jr. returned kickoff for 13 yards | ||
12th Drive | ||||
3RD 2:48 | 1 & 10 | Demetric Felton rushed to the left for 1 yard loss, tackled by Deion Jones | ||
3RD 2:27 | 2 & 12 | Timeout | ||
3RD 2:12 | 2 & 12 | Chicago committed 9 yard penalty (Holding) | ||
3RD 1:55 | 2 & 20 | Brett Rypien incomplete pass to the left intended for Dante Pettis | ||
3RD 1:52 | 3 & 20 | Chicago timeout | ||
3RD 1:52 | 3 & 20 | Brett Rypien passed to Nsimba Webster to the right for 10 yard gain, tackled by Joe Andreessen | ||
3RD 1:10 | 4 & 10 | Corliss Waitman punted for 38 yards, no return | ||
13th Drive | ||||
3RD 0:59 | 1 & 10 | Shane Buechele passed to Frank Gore Jr. to the left for 8 yard gain, tackled by Reddy Steward | ||
3RD 0:25 | 2 & 3 | Frank Gore Jr. rushed to the left for 1 yard loss, tackled by Jamree Kromah | ||
3RD 0:25 | 3 & 3 | End of 3rd Quarter | ||
4TH 15:00 | 3 & 3 | Shane Buechele passed to Frank Gore Jr. to the left for 4 yard gain, tackled by Carl Jones Jr. | ||
4TH 14:23 | 1 & 10 | Shane Buechele incomplete pass to the left intended for KJ Hamler | ||
4TH 14:18 | 2 & 10 | Buffalo committed 5 yard penalty (False Start) | ||
4TH 14:18 | 2 & 15 | Shane Buechele pass intercepted down the middle. Micah Baskerville intercepted Shane Buechele for 53 yard touchdown | ||
14th Drive | ||||
4TH 14:80 | 1 & 10 | Cairo Santos missed PAT | ||
4TH 14:80 | 1 & 10 | Timeout | ||
4TH 14:80 | 1 & 10 | Chicago kicked off, touchback | ||
15th Drive | ||||
4TH 14:80 | 1 & 10 | Frank Gore Jr. rushed to the left for 5 yard loss, tackled by Dashaun Mallory | ||
4TH 13:36 | 2 & 15 | Shane Buechele passed to Xavier Johnson to the left for 9 yard gain, tackled by Carl Jones Jr. | ||
4TH 13:20 | 3 & 6 | Shane Buechele incomplete pass to the left intended for Zach Davidson | ||
4TH 12:55 | 4 & 6 | Sam Martin punted for 50 yards. Josh Blackwell returned punt for no gain | ||
16th Drive | ||||
4TH 12:49 | 1 & 10 | Timeout | ||
4TH 12:49 | 1 & 10 | Velus Jones Jr. rushed to the left for 1 yard loss, tackled by Kameron Cline | ||
4TH 12:15 | 2 & 11 | Austin Reed passed to Brenden Bates down the middle for 16 yard gain, tackled by Dee Delaney | ||
4TH 12:10 | 1 & 10 | Timeout | ||
4TH 11:50 | 1 & 10 | Velus Jones Jr. rushed up the middle for 19 yard gain, tackled by Deion Jones | ||
4TH 11:10 | 1 & 10 | Austin Reed rushed up the middle for 1 yard gain, tackled by Joe Andreessen | ||
4TH 10:30 | 2 & 9 | Austin Reed incomplete pass to the right intended for Freddie Swain | ||
4TH 10:24 | 3 & 9 | Austin Reed incomplete pass down the middle intended for Dante Pettis | ||
4TH 10:19 | 1 & 10 | Corliss Waitman punted for 45 yards, no return | ||
17th Drive | ||||
4TH 10:12 | 1 & 10 | Darrynton Evans rushed up the middle for no gain, tackled by Khalid Kareem | ||
4TH 9:39 | 2 & 10 | Shane Buechele incomplete pass to the right intended for Darrynton Evans | ||
4TH 9:33 | 3 & 10 | Shane Buechele rushed to the left for 14 yard gain, tackled by Khalid Kareem | ||
4TH 9:60 | 1 & 10 | Shane Buechele sacked by Austin Booker for 3 yard loss | ||
4TH 8:49 | 2 & 13 | Frank Gore Jr. rushed up the middle for 6 yard gain, tackled by Austin Booker | ||
4TH 8:14 | 3 & 7 | Buffalo committed 5 yard penalty (False Start) | ||
4TH 8:40 | 3 & 12 | Shane Buechele sacked by Austin Booker for 8 yard loss | ||
4TH 7:21 | 4 & 20 | Sam Martin punted for 29 yards, no return | ||
18th Drive | ||||
4TH 7:14 | 1 & 10 | Chicago committed 5 yard penalty (False Start) | ||
4TH 7:14 | 1 & 15 | Ian Wheeler rushed to the right for 1 yard gain, tackled by Gable Steveson | ||
4TH 6:32 | 2 & 14 | Austin Reed passed to Dante Pettis to the left for 34 yard gain, tackled by Dee Delaney | ||
4TH 6:80 | 1 & 7 | Ian Wheeler rushed to the left for 7 yard touchdown | ||
4TH 6:30 | 1 & 10 | Cairo Santos made PAT | ||
4TH 6:30 | 1 & 10 | Chicago kicked off for 56 yards, Daequan Hardy returned kickoff for 17 yards | ||
19th Drive | ||||
4TH 5:59 | 1 & 10 | Shane Buechele sacked by Khalid Kareem for 7 yard loss | ||
4TH 5:26 | 2 & 17 | Frank Gore Jr. rushed to the left for 12 yard gain, tackled by Quindell Johnson | ||
4TH 4:50 | 3 & 5 | Shane Buechele passed to Frank Gore Jr. to the left for 4 yard gain, tackled by Quindell Johnson | ||
4TH 4:10 | 4 & 1 | Frank Gore Jr. rushed up the middle for no gain, tackled by Dashaun Mallory | ||
20th Drive | ||||
4TH 4:40 | 1 & 10 | Ian Wheeler rushed to the left for 6 yard gain, tackled by Shayne Simon | ||
4TH 3:20 | 2 & 4 | Ian Wheeler rushed to the right for 21 yard gain, tackled by Kameron Cline | ||
4TH 2:33 | 1 & 8 | Ian Wheeler rushed to the left for 8 yard touchdown | ||
4TH 2:24 | 1 & 10 | Cairo Santos made PAT | ||
4TH 2:24 | 1 & 10 | Chicago kicked off, touchback | ||
21st Drive | ||||
4TH 2:24 | 1 & 10 | Frank Gore Jr. rushed to the left for 5 yard gain, tackled by Daniel Hardy | ||
4TH 2:00 | 2 & 5 | Two-minute warning | ||
4TH 2:00 | 2 & 5 | Frank Gore Jr. rushed up the middle for 4 yard gain, tackled by Javin White | ||
4TH 1:29 | 3 & 1 | Shane Buechele sacked by Daniel Hardy for 4 yard loss | ||
4TH 0:48 | 4 & 5 | Sam Martin punted for 43 yards. Greg Stroman Jr. returned punt for 16 yards | ||
22nd Drive | ||||
4TH 0:37 | 1 & 10 | Austin Reed rushed up the middle for 1 yard loss | ||
4TH 0:00 | 2 & 11 | End of Regulation | ||
4TH 0:00 | 2 & 11 | End of Game |
Game News


Tory Taylor's first punt in the NFL had a 3.98 hang time.

Austin Booker again with the sack. He should grade out well after the game when it comes to the H.I.T.S principle.

Gervon Dexter and Zacch Pickens. pic.x.com/nzeqvewpbf

Caleb Williams on the first drive finished 2 for 2 for 54 yards. He connected with DJ Moore for a 12-yard gain on third-and-12 and then on the next play threw a screen pass to D'Andre Swift for 42-yard gain. Bears end the 8-play, 58-yard drive with a Cairo Santos 30-yard FG.

Rome Odunze getting some reps in at punt returner pic.x.com/sz5h6wqlb9

The Bears have Cole Kmet, Gerald Everett and Stephen Carlson in the game right now.

Tyson Bagent is in for this first series in the third quarter.

I know @AlexShapiroNBCS is smiling after seeing that pick-6 from Micah Baskerville.

Jaylon Jones is in at cornerback for Tyrique Stevenson and Elijah Hicks is in at safety for Jaquan Brisker. Josh Blackwell is in for Kyler Gordon.

ORCHARD PARK, N.Y. — For Velus Jones, it was just like old times.The Bears’ wide receiver had six carries for 34 yards and a four-yard touchdown run to conclude a one-week experiment at running back in the Bears’ 33-6 preseason victory over the Bills at Highmark Stadium.“It felt good just getting the ball in my hands,” Jones said. “My first position at [youth] league was running back and I played some running back my senior year of high school. I’ve got highlights.”The NFL is a l

Keep a special eye on Bills S Damar Hamlin -- who will start today & has a real chance to win Week 1 starting role. He's moving past 2023 triggers and having his best camp as a pro. He wants to be known as more than just the player who lived. Journey continues today, @nflnetwork: pic.x.com/zanzh2tpew

Josh Allen plays exactly 1 quarter, 8 plays. He went 2-for-3, 22 yards and one 7-yard rush for a 1st down and slide on the end. Mitchell Trubisky came in the middle of the drive as the quarter changed but most starters stay in.

Ed Oliver was cleared to return after hurting knee. nbcsports.com/nfl/profootbal...

Josh Allen will play roughly a quarter today in preseason opener action since 2019, also last year he played without Stefon Diggs. Main focus on how Allen develops chemistry with new young trio of Dalton Kincaid, Keon Coleman and Khalil Shakir. Bills-Bears @nflnetwork, 1pm ET: pic.x.com/6nfcjymuil

James Cook having ball security issues in camp dlvr.it/TBlcq1

The Bears‘ defense stepped up against the Bills in their second preseason game. Linebacker Micah Baskerville intercepted a pass from Shane Buechele and took it to the house. Here’s the play. Baskerville, 24, signed with the Bears as an undrafted free agent. Click here to follow the Under Center Podcast.This story uses functionality that may not work in our app. Click here to open the story in your web browser.

Keon Coleman is on the board with his first catch for the Buffalo Bills… in the preseason, at least.
Coleman, Buffalo’s top rookie draft pick, made it a short and sweet grab. Running down the right sideline, Coleman turned on a dime and stopped, plucked the pass out of the air, and went out of bounds for a first down.
Worth noting: That was Coleman’s only catch in his team’s preseason opener against the Chicago Bears. In addition, that pass came from quarterback Mitchell Trubisky. Josh Allen had already left the game when Coleman finally hauled one in