C.J. Stroud and Tank Dell just like we remember pic.x.com/fieiq8try0
Final
HOU | 7 | 10 | 3 | 0 | 20 |
---|---|---|---|---|---|
PIT | 0 | 0 | 6 | 6 | 12 |
Odds Across Sportsbooks
Game Charts
Full Play By Play
1ST 15:00 | 1 & 10 | Houston kicked off for 61 yards, John Rhys Plumlee returned kickoff for 19 yards | ||
1st Drive | ||||
1ST 14:55 | 1 & 10 | Justin Fields passed to Najee Harris to the right for 16 yard gain, tackled by Azeez Al-Shaair | ||
1ST 14:14 | 1 & 10 | Najee Harris rushed up the middle for 1 yard loss, tackled by Folorunso Fatukasi | ||
1ST 13:38 | 2 & 11 | Justin Fields passed to George Pickens to the left for 15 yard gain, tackled by Neville Hewitt | ||
1ST 13:10 | 1 & 10 | Justin Fields fumbled. Justin Fields recovered fumble for no gain | ||
1ST 12:21 | 2 & 14 | Jaylen Warren rushed to the right for 1 yard gain, tackled by Derek Stingley Jr. | ||
1ST 11:41 | 3 & 13 | Justin Fields passed to Pat Freiermuth to the left for 6 yard gain, tackled by Jalen Pitre | ||
1ST 10:56 | 4 & 7 | Cameron Johnston punted for 39 yards. Steven Sims returned punt for 18 yards | ||
2nd Drive | ||||
1ST 10:45 | 1 & 10 | Timeout | ||
1ST 10:45 | 1 & 10 | Dameon Pierce rushed to the right for 1 yard loss, tackled by Payton Wilson | ||
1ST 10:80 | 2 & 11 | C.J. Stroud passed to Cade Stover to the left for 7 yard gain, tackled by Elandon Roberts | ||
1ST 9:30 | 3 & 4 | C.J. Stroud incomplete pass to the right intended for Dalton Schultz | ||
1ST 9:25 | 4 & 4 | Tommy Townsend punted for 56 yards, no return | ||
3rd Drive | ||||
1ST 9:17 | 1 & 10 | Timeout | ||
1ST 9:17 | 1 & 10 | Justin Fields fumbled. Jack Colletto recovered fumble for no gain | ||
1ST 8:32 | 2 & 6 | Justin Fields rushed to the right for 2 yard gain, tackled by Ali Gaye | ||
1ST 7:56 | 3 & 4 | Justin Fields sacked by Danielle Hunter for 8 yard loss | ||
1ST 7:19 | 4 & 12 | Cameron Johnston punted for 50 yards. Tank Dell returned punt for 22 yards. Pittsburgh committed 5 yard penalty (Player Out of Bounds) | ||
4th Drive | ||||
1ST 7:70 | 1 & 10 | Timeout | ||
1ST 7:70 | 1 & 10 | Dameon Pierce rushed to the right for 2 yard gain, tackled by Payton Wilson | ||
1ST 6:28 | 2 & 8 | C.J. Stroud incomplete pass to the right | ||
1ST 6:24 | 3 & 8 | C.J. Stroud passed to Tank Dell to the left for 34 yard touchdown | ||
1ST 6:17 | 1 & 10 | Ka'imi Fairbairn made PAT | ||
1ST 6:17 | 1 & 10 | Timeout | ||
1ST 6:17 | 1 & 10 | Houston kicked off for 64 yards, John Rhys Plumlee returned kickoff for 23 yards. Pittsburgh committed 10 yard penalty (Holding) | ||
5th Drive | ||||
1ST 6:10 | 1 & 10 | Najee Harris rushed to the right for 6 yard gain, tackled by Calen Bullock | ||
1ST 5:35 | 2 & 4 | Justin Fields passed to George Pickens to the right for 10 yard gain, tackled by Eric Murray | ||
1ST 4:54 | 1 & 10 | Justin Fields passed to Van Jefferson to the left for 20 yard gain, tackled by Calen Bullock | ||
1ST 4:16 | 1 & 10 | Jaylen Warren rushed to the left for 1 yard gain, tackled by D'Angelo Ross | ||
1ST 3:41 | 2 & 9 | Jaylen Warren rushed to the left for 9 yard gain, tackled by Del'Shawn Phillips | ||
1ST 3:10 | 1 & 10 | Najee Harris rushed to the right for 4 yard gain, tackled by Eric Murray | ||
1ST 2:21 | 2 & 6 | Justin Fields incomplete pass to the right intended for Van Jefferson | ||
1ST 2:16 | 3 & 6 | Justin Fields sacked by Jerry Hughes and Mario Edwards Jr. for 7 yard loss | ||
1ST 1:34 | 4 & 13 | Cameron Johnston punted for 35 yards, no return | ||
6th Drive | ||||
1ST 1:27 | 1 & 10 | Dameon Pierce rushed to the right for 1 yard gain, tackled by Payton Wilson | ||
1ST 0:51 | 2 & 9 | Pittsburgh committed 24 yard penalty (Pass Interference) | ||
1ST 0:45 | 1 & 10 | Dameon Pierce rushed up the middle for 2 yard gain, tackled by Kyron Johnson | ||
1ST 0:30 | 2 & 8 | Davis Mills incomplete pass down the middle intended for Xavier Hutchinson | ||
1ST 0:30 | 3 & 8 | End of 1st Quarter | ||
2ND 15:00 | 3 & 8 | Davis Mills sacked by Montravius Adams for 6 yard loss | ||
2ND 14:21 | 4 & 14 | Tommy Townsend punted for 44 yards, no return | ||
7th Drive | ||||
2ND 14:12 | 1 & 10 | Jonathan Ward rushed to the left for 2 yard gain, tackled by Eric Murray | ||
2ND 13:37 | 2 & 8 | Jonathan Ward rushed to the left for 20 yard gain, tackled by Eric Murray | ||
2ND 12:53 | 1 & 10 | Kyle Allen passed to Dez Fitzpatrick to the left for 34 yard gain, tackled by Kris Boyd | ||
2ND 12:13 | 1 & 10 | Houston committed 5 yard penalty (Encroachment) | ||
2ND 11:51 | 1 & 5 | Jonathan Ward rushed to the right for 4 yard gain, tackled by Kris Boyd | ||
2ND 11:80 | 2 & 1 | Kyle Allen passed to Scotty Miller down the middle for 3 yard gain, tackled by Del'Shawn Phillips | ||
2ND 10:28 | 1 & 5 | La'Mical Perine rushed to the left for 3 yard gain, tackled by Eric Murray | ||
2ND 9:52 | 2 & 2 | La'Mical Perine rushed to the right for 1 yard gain, tackled by Mario Edwards Jr. | ||
2ND 9:14 | 3 & 1 | Jonathan Ward rushed to the right for 1 yard loss, tackled by Mario Edwards Jr. | ||
2ND 8:29 | 4 & 1 | Kyle Allen incomplete pass to the left intended for Calvin Austin III | ||
8th Drive | ||||
2ND 8:24 | 1 & 10 | Timeout | ||
2ND 8:24 | 1 & 10 | Dare Ogunbowale rushed to the left for 3 yard gain, tackled by Isaiahh Loudermilk | ||
2ND 7:46 | 2 & 7 | Dare Ogunbowale rushed to the right for 3 yard gain, tackled by Jeremiah Moon | ||
2ND 7:60 | 3 & 4 | Davis Mills incomplete pass to the right intended for Cade Stover | ||
2ND 7:20 | 4 & 4 | Tommy Townsend punted for 62 yards, no return. Quez Watkins fumbled. Brandon Hill recovered fumble for no gain | ||
2ND 6:50 | 1 & 10 | Davis Mills incomplete pass to the right intended for John Metchie III | ||
2ND 6:46 | 2 & 10 | Davis Mills passed to Cade Stover to the right for 16 yard gain, tackled by Payton Wilson | ||
2ND 6:80 | 1 & 10 | Davis Mills sacked by DeMarvin Leal for 11 yard loss | ||
2ND 5:23 | 2 & 21 | Davis Mills passed to Robert Woods to the left for 6 yard gain, tackled by Kalon Barnes | ||
2ND 4:41 | 3 & 15 | Davis Mills passed to Robert Woods down the middle for 15 yard gain, tackled by Anthony Averett | ||
2ND 3:56 | 1 & 4 | Dare Ogunbowale rushed to the left for 4 yard touchdown | ||
2ND 3:52 | 1 & 10 | Ka'imi Fairbairn made PAT | ||
2ND 3:52 | 1 & 10 | Timeout | ||
2ND 3:52 | 1 & 10 | Houston kicked off for 32 yards, no return. Houston penalty | ||
9th Drive | ||||
2ND 3:52 | 1 & 10 | Kyle Allen incomplete pass to the right intended for La'Mical Perine | ||
2ND 3:48 | 2 & 10 | La'Mical Perine rushed to the right for 4 yard gain, tackled by Kris Boyd. Houston committed 5 yard penalty (Illegal Use of Hands) | ||
2ND 3:24 | 1 & 10 | Kyle Allen incomplete pass to the right intended for Scotty Miller | ||
2ND 3:18 | 2 & 10 | La'Mical Perine rushed to the left for 2 yard gain, tackled by D'Angelo Ross | ||
2ND 2:33 | 3 & 8 | Kyle Allen passed to Jonathan Ward to the left for 5 yard gain, tackled by Khalil Davis | ||
2ND 2:00 | 4 & 3 | Two-minute warning | ||
2ND 1:59 | 4 & 3 | Cameron Johnston punted for 44 yards, touchback | ||
10th Drive | ||||
2ND 1:52 | 1 & 10 | Timeout | ||
2ND 1:52 | 1 & 10 | Steven Sims rushed to the right for 7 yard gain, tackled by Ryan Watts | ||
2ND 1:48 | 2 & 3 | J.J. Taylor rushed to the left for 3 yard gain, tackled by Beanie Bishop Jr. | ||
2ND 1:14 | 1 & 10 | Davis Mills passed to John Metchie III to the left for 7 yard gain, tackled by Beanie Bishop Jr. | ||
2ND 0:42 | 2 & 3 | Davis Mills incomplete pass to the right intended for Xavier Hutchinson | ||
2ND 0:37 | 3 & 3 | Davis Mills passed to Steven Sims to the left for 15 yard gain, tackled by Beanie Bishop Jr. | ||
2ND 0:31 | 1 & 10 | Davis Mills passed to Cade Stover to the right for 9 yard gain, tackled by Ryan Watts | ||
2ND 0:25 | 2 & 1 | Houston timeout | ||
2ND 0:25 | 2 & 1 | Davis Mills passed to Robert Woods to the right for 9 yard gain, tackled by Beanie Bishop Jr. | ||
2ND 0:20 | 1 & 10 | Houston timeout | ||
2ND 0:20 | 1 & 10 | Davis Mills passed to Robert Woods to the right for 12 yard gain, tackled by Payton Wilson | ||
2ND 0:11 | 1 & 10 | Houston timeout | ||
2ND 0:11 | 1 & 10 | Davis Mills incomplete pass to the right | ||
2ND 0:60 | 2 & 10 | Ka'imi Fairbairn kicked a 36-yard field goal | ||
2ND 0:30 | 1 & 10 | Houston kicked off for 64 yards, Jonathan Ward returned kickoff for 25 yards | ||
11th Drive | ||||
2ND 0:30 | 1 & 10 | End of Half | ||
3RD 15:00 | 1 & 10 | Pittsburgh kicked off for 62 yards, Xavier Hutchinson returned kickoff for 27 yards | ||
12th Drive | ||||
3RD 14:54 | 1 & 10 | Cam Akers rushed to the right for 3 yard gain, tackled by Mark Robinson | ||
3RD 14:14 | 2 & 7 | Tim Boyle passed to Cam Akers to the left for 8 yard gain, tackled by Logan Lee | ||
3RD 13:31 | 1 & 10 | Tim Boyle passed to Xavier Hutchinson to the left for 4 yard gain | ||
3RD 12:54 | 2 & 6 | Cam Akers rushed to the left for 5 yard gain, tackled by Payton Wilson | ||
3RD 12:26 | 3 & 1 | Cam Akers rushed up the middle for 1 yard gain, tackled by Jeremiah Moon | ||
3RD 11:33 | 1 & 10 | Tim Boyle incomplete pass down the middle intended for Steven Sims | ||
3RD 11:24 | 2 & 10 | Tim Boyle incomplete pass to the right intended for Ben Skowronek | ||
3RD 11:21 | 3 & 10 | Tim Boyle incomplete pass to the right intended for Ben Skowronek | ||
3RD 11:15 | 4 & 10 | Tommy Townsend punted for 27 yards, no return | ||
13th Drive | ||||
3RD 11:30 | 1 & 10 | Timeout | ||
3RD 11:30 | 1 & 10 | Aaron Shampklin rushed to the left for 3 yard gain, tackled by Jamal Hill | ||
3RD 10:23 | 2 & 7 | Kyle Allen passed to Calvin Austin III to the left for 24 yard gain, tackled by Myles Bryant | ||
3RD 9:41 | 1 & 10 | Pittsburgh committed 10 yard penalty (Holding) | ||
3RD 9:20 | 1 & 20 | Aaron Shampklin rushed to the left for 9 yard gain, tackled by Brandon Hill | ||
3RD 8:44 | 2 & 11 | Kyle Allen passed to Jaray Jenkins to the right for 16 yard gain, tackled by Myles Bryant | ||
3RD 8:90 | 1 & 10 | Kyle Allen passed to Connor Heyward to the right for 2 yard loss, tackled by Jacob Phillips | ||
3RD 7:24 | 2 & 12 | Pittsburgh committed 5 yard penalty (False Start) | ||
3RD 7:70 | 2 & 17 | Kyle Allen passed to Calvin Austin III to the left for 25 yard gain, tackled by Brandon Hill | ||
3RD 6:27 | 1 & 10 | Jonathan Ward rushed to the right for 3 yard gain, tackled by McTelvin Agim | ||
3RD 5:46 | 2 & 7 | Jonathan Ward rushed to the right for 2 yard loss, tackled by Malik Fisher | ||
3RD 5:18 | 3 & 9 | Kyle Allen rushed to the left for 11 yard gain, tackled by Jamal Hill | ||
3RD 4:37 | 1 & 6 | Kyle Allen passed to Connor Heyward to the right for 6 yard touchdown | ||
3RD 4:31 | 1 & 10 | Matthew Wright missed PAT | ||
3RD 4:31 | 1 & 10 | Timeout | ||
3RD 4:31 | 1 & 10 | Pittsburgh kicked off for 64 yards, Cam Akers returned kickoff for 23 yards | ||
14th Drive | ||||
3RD 4:26 | 1 & 10 | Cam Akers rushed to the right for 5 yard gain, tackled by Isaiahh Loudermilk | ||
3RD 3:47 | 2 & 5 | Tim Boyle passed to Cam Akers to the left for 14 yard gain, tackled by Kalon Barnes | ||
3RD 3:20 | 1 & 10 | Cam Akers rushed to the right for 1 yard gain, tackled by Ryan Watts | ||
3RD 2:20 | 2 & 9 | Xavier Hutchinson rushed to the right for 19 yard gain, tackled by Miles Killebrew | ||
3RD 1:42 | 1 & 10 | Tim Boyle incomplete pass to the left | ||
3RD 1:38 | 2 & 10 | Cam Akers rushed to the right for 2 yard gain, tackled by Anthony Averett | ||
3RD 0:58 | 3 & 8 | Tim Boyle passed to Cam Akers down the middle for 2 yard gain, tackled by Mark Robinson | ||
3RD 0:17 | 4 & 6 | Ka'imi Fairbairn kicked a 51-yard field goal | ||
3RD 0:12 | 1 & 10 | Timeout | ||
3RD 0:12 | 1 & 10 | Houston kicked off for 64 yards, Daijun Edwards returned kickoff for 27 yards | ||
15th Drive | ||||
3RD 0:50 | 1 & 10 | Kyle Allen passed to Scotty Miller to the right for 6 yard gain, tackled by Troy Pride Jr. | ||
3RD 0:50 | 2 & 4 | End of 3rd Quarter | ||
4TH 15:00 | 2 & 4 | Kyle Allen passed to Scotty Miller to the left for 38 yard gain, tackled by Brandon Hill | ||
4TH 14:16 | 1 & 10 | Daijun Edwards rushed to the left for 3 yard gain, tackled by Marcus Harris | ||
4TH 13:35 | 2 & 7 | Daijun Edwards rushed to the right for 24 yard gain, tackled by M.J. Stewart | ||
4TH 12:51 | 1 & 1 | Daijun Edwards rushed to the left for 1 yard touchdown | ||
4TH 12:47 | 1 & 10 | 2pt attempt failed, La'Mical Perine run | ||
4TH 12:47 | 1 & 10 | Timeout | ||
4TH 12:47 | 1 & 10 | Pittsburgh kicked off for 63 yards, J.J. Taylor returned kickoff for 29 yards | ||
16th Drive | ||||
4TH 12:40 | 1 & 10 | Jawhar Jordan rushed to the left for 1 yard gain, tackled by Jalen Elliott | ||
4TH 12:10 | 2 & 9 | Case Keenum passed to Quintez Cephus to the right for 2 yard loss, tackled by Cory Trice Jr. | ||
4TH 11:18 | 3 & 11 | Case Keenum passed to Johnny Johnson III down the middle for 12 yard gain, tackled by Jacoby Windmon | ||
4TH 10:40 | 1 & 10 | Jawhar Jordan rushed to the right for 2 yard gain, tackled by Jacoby Windmon | ||
4TH 10:00 | 2 & 8 | Jawhar Jordan rushed to the left for 10 yard gain, tackled by Jalen Elliott | ||
4TH 9:21 | 1 & 10 | Jawhar Jordan rushed to the left for 1 yard gain, tackled by Willington Previlon | ||
4TH 8:39 | 2 & 9 | Case Keenum passed to Johnny Johnson III to the left for 10 yard gain, tackled by Darius Rush | ||
4TH 8:00 | 1 & 10 | Case Keenum rushed up the middle for no gain, tackled by Willington Previlon | ||
4TH 7:26 | 2 & 10 | Case Keenum sacked by Jeremiah Moon for 6 yard loss | ||
4TH 6:45 | 3 & 16 | Case Keenum passed to Quintez Cephus to the left for 15 yard gain, tackled by Jacoby Windmon | ||
4TH 5:57 | 1 & 10 | Case Keenum passed to Quintez Cephus to the right for 5 yard gain, tackled by Darius Rush | ||
4TH 5:16 | 1 & 10 | Jawhar Jordan rushed up the middle for 6 yard gain, tackled by DeMarvin Leal | ||
4TH 4:42 | 2 & 4 | Jawhar Jordan rushed up the middle for 2 yard gain, tackled by Jeremiah Moon | ||
4TH 4:00 | 3 & 2 | Case Keenum incomplete pass to the right intended for Johnny Johnson III | ||
4TH 3:56 | 4 & 2 | Ka'imi Fairbairn missed a 32-yard field goal | ||
17th Drive | ||||
4TH 3:53 | 1 & 10 | Timeout | ||
4TH 3:53 | 1 & 10 | Kyle Allen passed to Aaron Shampklin to the left for 1 yard gain, tackled by Myles Bryant | ||
4TH 3:16 | 2 & 9 | Kyle Allen sacked by McTelvin Agim for 10 yard loss. Kyle Allen fumbled. Anderson Hardy recovered fumble for 1 yard loss | ||
4TH 2:33 | 3 & 20 | Pittsburgh committed 5 yard penalty (False Start) | ||
4TH 2:33 | 3 & 25 | Kyle Allen passed to Aaron Shampklin to the left for 3 yard gain, tackled by Max Tooley | ||
4TH 2:00 | 4 & 22 | Two-minute warning | ||
4TH 2:00 | 4 & 22 | Cameron Johnston punted for 50 yards. J.J. Taylor returned punt for 10 yards | ||
18th Drive | ||||
4TH 1:48 | 1 & 10 | Timeout | ||
4TH 1:48 | 1 & 10 | British Brooks rushed to the right for 3 yard gain, tackled by Jacob Slade | ||
4TH 1:43 | 2 & 7 | Pittsburgh timeout | ||
4TH 1:43 | 2 & 7 | British Brooks rushed to the left for no gain, tackled by Kyron Johnson | ||
4TH 1:38 | 3 & 7 | Pittsburgh timeout | ||
4TH 1:38 | 3 & 7 | Johnny Johnson III rushed to the left for 4 yard loss, tackled by Kyron Johnson | ||
4TH 1:34 | 4 & 11 | Pittsburgh timeout | ||
4TH 1:34 | 4 & 11 | Tommy Townsend punted for 38 yards, no return | ||
19th Drive | ||||
4TH 1:27 | 1 & 10 | Kyle Allen passed to Daijun Edwards to the right for 9 yard gain, tackled by Troy Pride Jr. | ||
4TH 1:60 | 2 & 1 | Kyle Allen passed to Jaray Jenkins to the right for 6 yard gain, tackled by Troy Pride Jr. | ||
4TH 1:20 | 1 & 10 | Kyle Allen incomplete pass to the left | ||
4TH 0:54 | 2 & 10 | Kyle Allen passed to Duece Watts to the left for 9 yard gain, tackled by D'Angelo Ross | ||
4TH 0:38 | 3 & 1 | Kyle Allen passed to Tarik Black to the right for 11 yard gain, tackled by Troy Pride Jr. | ||
4TH 0:26 | 1 & 10 | Kyle Allen incomplete pass down the middle | ||
4TH 0:25 | 2 & 10 | Kyle Allen passed to Aaron Shampklin to the left for 1 yard loss, tackled by D'Angelo Ross | ||
4TH 0:16 | 3 & 11 | Kyle Allen pass intercepted to the left. Brandon Hill intercepted Kyle Allen for 35 yards | ||
20th Drive | ||||
4TH 0:30 | 1 & 10 | Case Keenum rushed up the middle for 1 yard loss | ||
4TH 0:00 | 2 & 11 | End of Regulation | ||
4TH 0:00 | 2 & 11 | End of Game |
Game News
From @NFLGameDay Final on @nflnetwork: Welcome back, #Texans WR Tank Dell. The end zone missed you. "Yeah, I missed it." pic.x.com/rphuaevjpd
Danielle Hunter instantly making plays for the Texans ? pic.x.com/eube2iu5aa
What if this version of #Texans Stefon Diggs doesn't last? What if, as the season rolls on, he becomes a problem? DeMeco Ryans' answer was as direct as the question! ???????? ? podcasts.apple.com/us/podcast/sco... pic.x.com/mgzazeayay
Bengals passing rate percentages last season: With Joe Mixon on the field -- 58.7% Mixon off the field -- 74.4% Commanders had the highest pass rate at 66.1%, per ESPN Stats & Info.
Initially, DeMeco Ryans planned for Houston Texans rookie running back Jawhar Jordan and British Brooks to see exclusive reps during the fourth quarter of the Hall of Fame game last Thursday night against the Chicago Bears.
The weather decided to quite literally rain on the team’s plan and their parade in the eventual 21-17 loss in Canton, Ohio.
Jordan, a sixth-round pick out of Louisville, finished with just three carries for five yards. Brooks, an undrafted free agent from North Carolina, touched the ball once for a loss of two yards
While the Houston Texans will trot out C.J. Stroud, Nico Collins and a handful of other starters on Friday night, not every projected first-team player will see the field.
According to KPRC 2 Sports’ Aaron Wilson, rookie cornerback Kamari Lassiter (ankle) and defensive end Will Anderson Jr. (ankle) will not play against the Pittsburgh Steelers at Acrisure Stadium after missing a week of practice.
Other starters not expected to dress include offensive tackle Tytus Howard (minor knee injury), offensive Laremy Tunsil (offseason knee scope), defensive tackle Tim Settle Jr. (calf), cornerback Desmond King (groin), Christian Harris (calf), receiver Noah Brown (strained shoulder), and tight end Brevin Jordan
Steelers QB Justin Fields arrives in a "Just here to give God glory" sweatshirt ? pic.x.com/tkweyjbfvr
Steelers now officially have added RB/KR Cordarrelle Patterson to their active roster from the Active/NFI List.
Steelers right guard James Daniels is wearing a Guardian Cap in-game tonight vs. Texans. I believe he's the first NFL player to wear one in a preseason game. pic.x.com/at5kmpnh2v
Markus Golden retires a week after re-signing with Steelers. nbcsports.com/nfl/profootbal...
Connor Heyward puts the @steelers on the board! pic.x.com/jmoeyoroaz
Steelers first-round pick Troy Fautanu suffered a knee injury in the preseason opener and the extent of his injury is unknown, per head coach Mike Tomlin nfl.com/news/nfl-news-... pic.x.com/cklfskoqzb
Mike Tomlin opted not to play veteran quarterback Russell Wilson in the Pittsburgh Steelers’ preseason opener but didn’t hesitate on whether he would next week.
“I do,” Tomlin said in his post-game press conference of Wilson being available to play against the Buffalo Bills on August 17.
Wilson would’ve preferred to play but has been nursing a calf strain that he sustained at the opening training camp on July 30. He practiced fully for the first time earlier this week, splitting reps with Justin Fields
RT: What a sack by Montravius Adams ? @steelers ?: #HOUvsPIT on @NFLNetwork ?: Stream on #NFLPlus pic.x.com/s2zesdel3k
RT: #Steelers DT Keeanu Benton sustained an eye injury and won't return to tonight's game.
Najee Harris remains Steelers No. 1 RB dlvr.it/TBkZ1x
There wasn’t a whole lot to get excited about on Friday night about the Pittsburgh Steelers offense. With third-string quarterback Kyle Allen playing the bulk of the snaps, the passing offense didn’t do much against the Houston Texans defense.
But if there was an aspect of the offense that we did like on Friday night it was the play of the backup running backs. Starter Najee Harris only had three carries for nine yards and main backup Jaylen Warren had three carries for 11 yards.
Meanwhile, reserves Jonathan Ward and Daijun Edwards were great in limited action. Ward had 26 yards on just 2 carries, getting 20 on one touch. Diajun Edwards was even better with 28 yards on only three carries and a touchdown
Just as players use the first live game action of the season to shake the rust off, so should the coaches. Pittsburgh Steelers head coach Mike Tomlin missed a prime opportunity to go through the challenge process in the first half.
On the Steelers’ third offensive drive of the game, Justin Fields threw a deep ball pass slightly behind wide receiver Van Jefferson. Although instant replay showed Jefferson got both feet in after making the 20-yard catch, referees saw (ahem, didn’t see) it otherwise.
Tomlin looked indecisive on the sideline and opted not to take action. The Steelers gained seven total yards on the five plays that followed, forcing Pittsburgh to punt for the third time in as many drives
After an incredibly active offseason, the Pittsburgh Steelers kick off the NFL preseason on Friday night against the Houston Texans. For the second straight offseason, the Steelers head into the preseason with a very strong rookie class. The 2024 NFL draft yielded multiple rookies who could end up in the starting lineup this season.
Here are the three rookies we are most looking forward to seeing play vs the Texans.
It’s only going to take one tackle for Steelers fans to love Payton Wilson. His athleticism, work ethic and skill set are exciting and he should get a great look against the Texans starters
Houston Texans head coach DeMeco Ryans was all smiles as his team converted a special teams takeaway into a touchdown in the second quarter to go up 14-0 on the Pittsburgh Steelers.
Houston initially gained possession when punter Tommy Townsend sent Steelers punt returner Quez Watkins backwards with a booming punt. The return man could not locate the ball and 2023 seventh-round pick Brandon Hill recovered the ball for Houston.
MUFFED PUNT = TEXANS RECOVERY
: NFL Network/ABC13 pic.twitter.com/FYE9hYoCp