Pittsburgh
Steelers o47
+128
AT
Cincinnati
Bengals -3
-152
UPCOMING
12/01 01:00 PM | Paycor Stadium | Cincinnati | Outdoor | Few CloudsOdds Across Sportsbooks
Game Charts
PIT100%
CIN%
Team Trends (Last 10 Games)
Pittsburgh Steelers (8-3) | Cincinnati Bengals (4-7) | |||||
---|---|---|---|---|---|---|
W-L | ATS | O/U | W-L | ATS | O/U | |
7-3-0 | 7-3-0 | 6-4-0 | Overall | 4-6-0 | 6-4-0 | 8-2-0 |
6-4-0 | 6-4-0 | 7-3-0 | Away/Home | 4-6-0 | 3-6-1 | 8-2-0 |
5-5-0 | 5-5-0 | 5-5-0 | Favorite | 6-4-0 | 5-4-1 | 7-3-0 |
6-4-0 | 6-4-0 | 6-4-0 | Underdog | 2-8-0 | 4-6-0 | 7-3-0 |
Running Back Projections
#22 Najee Harris
15 for 59 Yds, 0.4 TD
#30 Jaylen Warren
9 for 41 Yds, 0.3 TD
#84 Cordarrelle Patterson
2 for 9 Yds, 0.1 TD
#30 Chase Brown
17 for 72 Yds, 0.5 TD
Wide Receiver Projections
#14 George Pickens
4.7 REC for 72 Yds, 0.4 TD
#19 Calvin Austin III
2.4 REC for 29 Yds, 0.2 TD
#11 Van Jefferson
1.3 REC for 16 Yds, 0.1 TD
#18 Mike Williams
1.1 REC for 15 Yds, 0.1 TD
#1 Ja'Marr Chase
6.4 REC for 85 Yds, 0.6 TD
#5 Tee Higgins
5.5 REC for 73 Yds, 0.5 TD
#80 Andrei Iosivas
1.9 REC for 23 Yds, 0.2 TD
#81 Jermaine Burton
1.6 REC for 21 Yds, 0.1 TD
Tight End Projections
#88 Pat Freiermuth
2.6 REC for 26 Yds, 0.2 TD
#80 Darnell Washington
1.8 REC for 19 Yds, 0.1 TD
#88 Mike Gesicki
2.5 REC for 27 Yds, 0.2 TD
#87 Tanner Hudson
1.7 REC for 15 Yds, 0.1 TD
Injury Report
Name | Pos | Injuries | Status |
---|---|---|---|
Montravius Adams | DT | Knee | OUT |
Nate Herbig | G | Shoulder | OUT |
Cameron Johnston | P | Knee | OUT |
James Daniels | G | Achilles | OUT |
Alex Highsmith | LB | Ankle | QUES |
Cole Holcomb | LB | Undisclosed | OUT |
C.J. Henderson | CB | Neck | OUT |
DeMarvin Leal | DE | Neck | OUT |
Cory Trice Jr. | CB | Hamstring | QUES |
Zyon Gilbert | CB | Knee | OUT |
Logan Lee | DT | Calf | OUT |
Ryan Watts | CB | Stinger | OUT |
Troy Fautanu | OT | Knee | OUT |
Roman Wilson | WR | Hamstring | OUT |
David Perales | LB | Knee | OUT |
Name | Pos | Injuries | Status |
---|---|---|---|
Trent Brown | OT | Knee | OUT |
Sheldon Rankins | DT | Illness | QUES |
Orlando Brown Jr. | OT | Knee/fibula | QUES |
Dax Hill | CB | Knee | OUT |
Jaxson Kirkland | G | Bicep | OUT |
Chris Evans | RB | Leg | OUT |
D'Ante Smith | OT | Knee | OUT |
Cam Sample | DE | Achilles | OUT |
Zack Moss | RB | Neck | OUT |
Joe Bachie | LB | Hip | QUES |
DJ Turner II | CB | Clavicle | OUT |
Charlie Jones | WR | Groin | QUES |
Erick All Jr. | TE | Knee | OUT |
Lance Robinson | CB | Undisclosed | OUT |
Team Stats
Points Per Game | 22.9 | 27 |
Points Allowed Per Game | 16.9 | 26.9 |
Total Yards | 328 | 354.3 |
Yards Passing | 192.8 | 262.7 |
Yards Rushing | 135.2 | 91.5 |
Yards Allowed | 305.2 | 355.5 |
Pass Yards Allowed | 214.9 | 225.6 |
Rush Yards Allowed | 90.3 | 129.8 |
Player Prop Bets
Our data-driven projections are compared to prop bet odds from several different sportsbooks to determine the best prop bets in any given matchup or week. Learn more.
Player | Stat | O/U | Proj | Diff | Books |
---|---|---|---|---|---|
No Player Props available. | |||||
J. ChaseCIN - WR | REC YDS | 85.4 | 0% (85.4) | ||
G. PickensPIT - WR | REC YDS | 72 | 0% (72) | ||
N. HarrisPIT - RB | RUSH YDS | 59.1 | 0% (59.1) | ||
C. BrownCIN - RB | RUSH YDS | 71.7 | 0% (71.7) | ||
C. BrownCIN - RB | REC YDS | 28.1 | 0% (28.1) | ||
P. FreiermuthPIT - TE | REC YDS | 26.3 | 0% (26.3) | ||
T. HigginsCIN - WR | REC YDS | 72.5 | 0% (72.5) | ||
J. BurrowCIN - QB | PASS TDs | 1.5 | 2 | 33% (0.5) |
o1.5 at (-128) $ BET
|
J. BurrowCIN - QB | PASS YDS | 249.5 | 273.7 | 10% (24.2) |
o249.5 at (-114) $ BET
|
R. WilsonPIT - QB | PASS TDs | 1.5 | 1.4 | 7% (-0.1) |
u1.5 at (-188) $ BET
|
R. WilsonPIT - QB | PASS YDS | 224.5 | 220.4 | 2% (-4.1) |
u224.5 at (-114) $ BET
|
No Player Props available. |
Best Bets Coming soon!
Passing | FP | G | CP | CMP | ATT | YDS | TD | INT | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
117.64 | 8 | 65.8% | 106 | 161 | 1106 | 5 | 1 | 1 | ||
76.88 | 5 | 63.1% | 94 | 149 | 1212 | 7 | 2 | 2 | ||
0.76 | 1 | 100% | 1 | 1 | 19 | 0 | 0 | 0 | ||
M.Killebrew | 0 | 11 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | |
Rushing | FP | G | ATT | YDS | YPA | LNG | TD | FUM | ||
139 | 11 | 2 | -6 | -3 | 4 | 0 | 1 | |||
135.4 | 11 | 191 | 749 | 3.9 | 36 | 3 | 0 | |||
117.64 | 8 | 60 | 274 | 4.6 | 30 | 5 | 1 | |||
76.88 | 5 | 17 | 24 | 1.4 | 10 | 1 | 2 | |||
69.5 | 9 | 75 | 303 | 4 | 18 | 1 | 1 | |||
19.8 | 7 | 21 | 104 | 5 | 14 | 0 | 0 | |||
2.2 | 4 | 5 | 22 | 4.4 | 7 | 0 | 0 | |||
1.7 | 3 | 6 | 17 | 2.8 | 5 | 0 | 0 | |||
Receiving | FP | G | TAR | REC | YDS | YPR | LNG | TD | FUM | |
139 | 11 | 84 | 52 | 776 | 14.9 | 44 | 2 | 1 | ||
135.4 | 11 | 31 | 23 | 195 | 8.5 | 32 | 0 | 0 | ||
86.4 | 11 | 40 | 35 | 354 | 10.1 | 30 | 3 | 1 | ||
73.4 | 11 | 36 | 20 | 354 | 17.7 | 55 | 3 | 0 | ||
69.5 | 9 | 25 | 21 | 142 | 6.8 | 26 | 0 | 1 | ||
41.2 | 11 | 22 | 17 | 182 | 10.7 | 29 | 1 | 0 | ||
39.8 | 11 | 26 | 16 | 178 | 11.1 | 36 | 1 | 0 | ||
38.8 | 12 | 22 | 13 | 198 | 15.2 | 32 | 1 | 0 | ||
19.8 | 7 | 8 | 6 | 34 | 5.7 | 14 | 0 | 0 | ||
12.9 | 11 | 6 | 4 | 29 | 7.2 | 16 | 1 | 0 | ||
J.Pierre | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
5.1 | 9 | 4 | 2 | 31 | 15.5 | 20 | 0 | 0 | ||
3.9 | 6 | 4 | 2 | 19 | 9.5 | 10 | 0 | 0 | ||
1.9 | 3 | 1 | 1 | 9 | 9 | 9 | 0 | 0 | ||
1.4 | 5 | 1 | 1 | 4 | 4 | 4 | 0 | 0 | ||
Kicking | FP | G | FGA | FGM | PCT | LNG | XP | |||
C.Boswell | 132 | 11 | 33 | 31 | 93.9 | 57 | 21 /21 |
Passing | FP | G | CP | CMP | ATT | YDS | TD | INT | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
240.22 | 11 | 67.2% | 274 | 408 | 3028 | 27 | 4 | 1 | ||
Rushing | FP | G | ATT | YDS | YPA | LNG | TD | FUM | ||
251.7 | 11 | 1 | 11 | 11 | 11 | 0 | 0 | |||
240.22 | 11 | 31 | 151 | 4.9 | 47 | 1 | 1 | |||
158.4 | 11 | 140 | 607 | 4.3 | 30 | 5 | 1 | |||
81.9 | 8 | 74 | 242 | 3.3 | 16 | 2 | 1 | |||
24.8 | 7 | 1 | 1 | 1 | 1 | 0 | 1 | |||
19.7 | 11 | 1 | -4 | -4 | 0 | 0 | 0 | |||
10 | 8 | 8 | 16 | 2 | 6 | 1 | 0 | |||
-0.1 | 2 | 1 | -1 | -1 | 0 | 0 | 0 | |||
Receiving | FP | G | TAR | REC | YDS | YPR | LNG | TD | FUM | |
251.7 | 11 | 100 | 73 | 1056 | 14.5 | 70 | 12 | 0 | ||
158.4 | 11 | 44 | 35 | 207 | 5.9 | 34 | 2 | 1 | ||
110.9 | 6 | 58 | 38 | 489 | 12.9 | 42 | 4 | 0 | ||
82.3 | 11 | 47 | 34 | 383 | 11.3 | 47 | 2 | 1 | ||
81.9 | 8 | 27 | 23 | 187 | 8.1 | 21 | 1 | 1 | ||
71.4 | 11 | 38 | 20 | 274 | 13.7 | 39 | 4 | 0 | ||
35.8 | 9 | 22 | 20 | 158 | 7.9 | 28 | 0 | 0 | ||
24.8 | 7 | 16 | 12 | 87 | 7.2 | 13 | 1 | 1 | ||
19.7 | 11 | 11 | 9 | 51 | 5.7 | 12 | 1 | 0 | ||
14.7 | 9 | 14 | 4 | 107 | 26.8 | 47 | 0 | 0 | ||
10 | 8 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | ||
4.5 | 7 | 10 | 3 | 15 | 5 | 6 | 0 | 0 | ||
2.6 | 2 | 3 | 2 | 6 | 3 | 4 | 0 | 0 | ||
1.9 | 1 | 1 | 1 | 9 | 9 | 9 | 0 | 0 | ||
1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
-0.5 | 8 | 1 | 1 | 5 | 5 | 5 | 0 | 1 | ||
Kicking | FP | G | FGA | FGM | PCT | LNG | XP | |||
E.McPherson | 83 | 11 | 21 | 15 | 71.4 | 56 | 32 /33 |
Season Leaders
Passing Yards
PIT
R.Wilson
149 ATT
1212 YDS,
7 TD, 2 INT
CIN
J.Burrow
408 ATT
3028 YDS,
27 TD, 4 INT
Rushing Yards
PIT
N.Harris
191 CAR
749 YDS
3 RUSH TD
CIN
C.Brown
140 CAR
607 YDS
5 RUSH TD
Receiving Yards
PIT
G.Pickens
52 REC
776 YDS
2 REC TD
CIN
J.Chase
73 REC
1056 YDS
12 REC TD
Game News LIVE
Nothing to report.
Nothing to report.