#Browns QB Jameis Winston, who didn't practice much this week because of a shoulder injury, is likely to be the third (emergency) QB tomorrow, source said. Dorian Thompson-Robinson will start, and Bailey Zappe would be the backup.
Final
0 | 0 | 6 | 0 | 6 | |
7 | 10 | 0 | 7 | 24 |
Odds Across Sportsbooks
Game Charts
Full Play By Play
1ST 15:00 | 1 & 10 | Cincinnati kicked off for 64 yards, Jerome Ford returned kickoff for 22 yards | ||
1st Drive | ||||
1ST 14:54 | 1 & 10 | Jerome Ford rushed to the right for 66 yard gain, tackled by Cam Taylor-Britt | ||
1ST 14:13 | 1 & 10 | Jerome Ford rushed to the right for 1 yard gain, tackled by Josh Newton | ||
1ST 13:39 | 2 & 9 | Dorian Thompson-Robinson rushed to the right for 8 yard gain, tackled by Jordan Battle | ||
1ST 13:00 | 3 & 1 | Cincinnati timeout | ||
1ST 13:00 | 3 & 1 | D'Onta Foreman rushed up the middle for 1 yard gain, tackled by Joseph Ossai | ||
1ST 12:16 | 1 & 1 | D'Onta Foreman rushed to the right for no gain, tackled by Shaka Heyward. D'Onta Foreman fumbled. Vonn Bell recovered fumble for no gain | ||
2nd Drive | ||||
1ST 12:12 | 1 & 10 | Timeout | ||
1ST 12:12 | 1 & 10 | Cleveland committed 5 yard penalty (Neutral Zone Infraction) | ||
1ST 12:12 | 1 & 5 | Joe Burrow passed to Tee Higgins to the left for 4 yard gain, tackled by Martin Emerson Jr. | ||
1ST 11:30 | 2 & 1 | Chase Brown rushed to the left for 3 yard gain, tackled by Mike Hall Jr. | ||
1ST 10:49 | 1 & 10 | Ja'Marr Chase rushed to the right for 7 yard gain, tackled by Mohamoud Diabate | ||
1ST 10:80 | 2 & 3 | Joe Burrow passed to Ja'Marr Chase to the right for 14 yard gain, tackled by Jordan Hicks | ||
1ST 9:26 | 1 & 10 | Chase Brown rushed to the right for 21 yard gain, tackled by Juan Thornhill | ||
1ST 8:45 | 1 & 10 | Joe Burrow passed to Tee Higgins to the right for 21 yard gain, tackled by Denzel Ward | ||
1ST 8:40 | 1 & 10 | Chase Brown rushed to the left for 22 yard gain, tackled by Jordan Hicks | ||
1ST 7:18 | 1 & 2 | Joe Burrow passed to Tee Higgins down the middle for 2 yard touchdown | ||
1ST 7:14 | 1 & 10 | Cade York made PAT | ||
1ST 7:14 | 1 & 10 | Timeout | ||
1ST 7:14 | 1 & 10 | Cincinnati kicked off for 60 yards, Jerome Ford returned kickoff for 22 yards | ||
3rd Drive | ||||
1ST 7:60 | 1 & 10 | Dorian Thompson-Robinson rushed to the left for 6 yard loss, tackled by Mike Hilton | ||
1ST 6:29 | 2 & 16 | Dorian Thompson-Robinson incomplete pass to the right intended for Michael Woods II | ||
1ST 6:26 | 3 & 16 | Dorian Thompson-Robinson passed to Jordan Akins to the right for 8 yard gain, tackled by Joseph Ossai | ||
1ST 5:43 | 4 & 9 | Corey Bojorquez punted for 44 yards, no return | ||
4th Drive | ||||
1ST 5:36 | 1 & 10 | Timeout | ||
1ST 5:36 | 1 & 10 | Joe Burrow passed to Ja'Marr Chase to the right for 15 yard gain, tackled by Denzel Ward | ||
1ST 4:51 | 1 & 10 | Joe Burrow passed to Ja'Marr Chase to the left for 10 yard gain, tackled by Denzel Ward | ||
1ST 4:11 | 1 & 10 | Chase Brown rushed to the right for 3 yard gain, tackled by Devin Bush | ||
1ST 3:30 | 2 & 7 | Joe Burrow passed to Chase Brown to the right for 10 yard gain, tackled by Jordan Hicks | ||
1ST 2:49 | 1 & 10 | Joe Burrow passed to Tee Higgins to the left for 9 yard gain, tackled by Ronnie Hickman | ||
1ST 2:11 | 2 & 1 | Chase Brown rushed to the right for 2 yard loss, tackled by Jowon Briggs | ||
1ST 1:28 | 3 & 3 | Joe Burrow incomplete pass down the middle intended for Tee Higgins | ||
1ST 1:22 | 4 & 3 | Cade York missed a 47-yard field goal | ||
5th Drive | ||||
1ST 1:17 | 1 & 10 | Timeout | ||
1ST 1:17 | 1 & 10 | Dorian Thompson-Robinson sacked by Kris Jenkins Jr. for 7 yard loss | ||
1ST 0:34 | 2 & 17 | Pierre Strong Jr. rushed to the right for 6 yard gain, tackled by Akeem Davis-Gaither | ||
1ST 0:34 | 3 & 11 | End of 1st Quarter | ||
2ND 15:00 | 3 & 11 | Dorian Thompson-Robinson incomplete pass down the middle intended for Elijah Moore | ||
2ND 14:57 | 4 & 11 | Corey Bojorquez punted for 40 yards. Isaiah Williams returned punt for 2 yards | ||
6th Drive | ||||
2ND 14:49 | 1 & 10 | Chase Brown rushed to the left for 1 yard gain, tackled by Jowon Briggs | ||
2ND 14:10 | 2 & 9 | Joe Burrow passed to Tee Higgins down the middle for 7 yard gain, tackled by Jordan Hicks | ||
2ND 13:29 | 3 & 2 | Joe Burrow incomplete pass to the right | ||
2ND 13:20 | 4 & 2 | Ryan Rehkow punted for 43 yards, no return | ||
7th Drive | ||||
2ND 13:14 | 1 & 10 | Timeout | ||
2ND 13:14 | 1 & 10 | Jerome Ford rushed to the right for 2 yard gain, tackled by Jordan Battle | ||
2ND 12:33 | 2 & 8 | Dorian Thompson-Robinson sacked by Trey Hendrickson for 8 yard loss | ||
2ND 11:49 | 3 & 16 | Dorian Thompson-Robinson incomplete pass down the middle intended for Michael Woods II | ||
2ND 11:45 | 4 & 16 | Corey Bojorquez punted for 43 yards. Isaiah Williams returned punt for 10 yards | ||
8th Drive | ||||
2ND 11:34 | 1 & 10 | Timeout | ||
2ND 11:34 | 1 & 10 | Joe Burrow passed to Mike Gesicki to the left for 5 yard gain, tackled by Jordan Hicks | ||
2ND 11:10 | 2 & 5 | Joe Burrow passed to Ja'Marr Chase to the right for 11 yard gain, tackled by Martin Emerson Jr. | ||
2ND 10:23 | 1 & 10 | Joe Burrow passed to Andrei Iosivas to the right for 15 yard gain, tackled by Myles Harden | ||
2ND 9:46 | 1 & 10 | Chase Brown rushed to the right for 5 yard gain, tackled by Devin Bush | ||
2ND 9:30 | 2 & 5 | Joe Burrow passed to Tee Higgins to the right for 4 yard gain, tackled by Jordan Hicks | ||
2ND 8:23 | 3 & 1 | Chase Brown rushed to the left for 4 yard gain, tackled by Devin Bush | ||
2ND 7:44 | 1 & 6 | Joe Burrow incomplete pass to the left intended for Ja'Marr Chase | ||
2ND 7:39 | 2 & 6 | Joe Burrow incomplete pass to the right intended for Tee Higgins | ||
2ND 7:36 | 3 & 6 | Joe Burrow passed to Andrei Iosivas down the middle for 6 yard touchdown | ||
2ND 7:32 | 1 & 10 | Cade York made PAT | ||
2ND 7:32 | 1 & 10 | Timeout | ||
2ND 7:32 | 1 & 10 | Cincinnati kicked off for 64 yards, Jerome Ford returned kickoff for 18 yards | ||
9th Drive | ||||
2ND 7:27 | 1 & 10 | Dorian Thompson-Robinson passed to Pierre Strong Jr. to the left for 2 yard gain, tackled by Maema Njongmeta | ||
2ND 6:42 | 2 & 8 | Dorian Thompson-Robinson rushed to the left for 12 yard gain, tackled by Germaine Pratt | ||
2ND 6:40 | 1 & 10 | Dorian Thompson-Robinson rushed to the right for 8 yard loss, tackled by Mike Hilton | ||
2ND 5:22 | 2 & 18 | Dorian Thompson-Robinson passed to Jerry Jeudy to the left for 5 yard gain, tackled by Mike Hilton | ||
2ND 4:44 | 3 & 13 | Dorian Thompson-Robinson rushed to the right for 4 yard gain, tackled by Trey Hendrickson | ||
2ND 4:20 | 4 & 9 | Corey Bojorquez punted for 47 yards. Isaiah Williams returned punt for 13 yards | ||
10th Drive | ||||
2ND 3:51 | 1 & 10 | Timeout | ||
2ND 3:51 | 1 & 10 | Joe Burrow passed to Drew Sample to the left for 12 yard gain, tackled by Cameron Mitchell | ||
2ND 3:13 | 1 & 10 | Chase Brown rushed to the left for 3 yard gain, tackled by Juan Thornhill | ||
2ND 2:31 | 2 & 7 | Cincinnati committed 5 yard penalty (False Start) | ||
2ND 2:19 | 2 & 12 | Chase Brown rushed to the left for 5 yard gain, tackled by Martin Emerson Jr. | ||
2ND 2:00 | 3 & 7 | Two-minute warning | ||
2ND 2:00 | 3 & 7 | Joe Burrow rushed up the middle for 16 yard gain, tackled by Mohamoud Diabate | ||
2ND 1:33 | 1 & 10 | Joe Burrow sacked by Myles Garrett for 8 yard loss | ||
2ND 0:52 | 2 & 18 | Cincinnati timeout | ||
2ND 0:52 | 2 & 18 | Joe Burrow incomplete pass to the left | ||
2ND 0:48 | 3 & 18 | Joe Burrow passed to Chase Brown down the middle for 4 yard gain, tackled by Jordan Hicks | ||
2ND 0:30 | 4 & 14 | Cincinnati timeout | ||
2ND 0:30 | 4 & 14 | Cleveland timeout | ||
2ND 0:30 | 4 & 14 | Cade York kicked a 59-yard field goal | ||
2ND 0:00 | 1 & 10 | End of Half | ||
3RD 15:00 | 1 & 10 | Cleveland kicked off for 68 yards, Jermaine Burton returned kickoff for 28 yards | ||
11th Drive | ||||
3RD 14:53 | 1 & 10 | Joe Burrow passed to Tee Higgins down the middle for 8 yard gain, tackled by Jordan Hicks | ||
3RD 14:17 | 2 & 2 | Chase Brown rushed to the left for 1 yard loss, tackled by Myles Garrett | ||
3RD 13:35 | 3 & 3 | Joe Burrow passed to Chase Brown to the left for 4 yard gain, tackled by Ronnie Hickman | ||
3RD 12:58 | 1 & 10 | Joe Burrow rushed to the right for 3 yard gain, tackled by Myles Garrett | ||
3RD 12:15 | 2 & 7 | Chase Brown rushed to the right for 3 yard gain, tackled by Sam Kamara | ||
3RD 11:32 | 3 & 4 | Joe Burrow incomplete pass to the right intended for Tee Higgins | ||
3RD 11:29 | 4 & 4 | Cincinnati committed 5 yard penalty (Player Out of Bounds) | ||
3RD 11:20 | 1 & 10 | Ryan Rehkow punted for 45 yards. James Proche II returned punt for 12 yards | ||
12th Drive | ||||
3RD 11:10 | 1 & 10 | Timeout | ||
3RD 11:10 | 1 & 10 | Jerome Ford rushed to the right for 1 yard gain, tackled by B.J. Hill | ||
3RD 10:33 | 2 & 9 | Dorian Thompson-Robinson passed to David Njoku to the left for 3 yard gain, tackled by Mike Hilton | ||
3RD 9:53 | 3 & 6 | Dorian Thompson-Robinson passed to Jerome Ford to the right for 12 yard gain, tackled by Akeem Davis-Gaither | ||
3RD 9:11 | 1 & 10 | Dorian Thompson-Robinson passed to David Njoku to the right for 6 yard gain, tackled by Germaine Pratt | ||
3RD 8:33 | 2 & 4 | Dorian Thompson-Robinson incomplete pass to the left intended for Jamari Thrash | ||
3RD 8:30 | 3 & 4 | Dorian Thompson-Robinson rushed to the right for 5 yard gain, tackled by Jordan Battle | ||
3RD 7:49 | 1 & 10 | Dorian Thompson-Robinson incomplete pass to the left intended for Elijah Moore | ||
3RD 7:45 | 2 & 10 | Dorian Thompson-Robinson passed to David Njoku down the middle for 6 yard gain, tackled by Akeem Davis-Gaither | ||
3RD 7:50 | 3 & 4 | Cincinnati committed 1 yard penalty (Pass Interference) | ||
3RD 7:20 | 1 & 10 | Dorian Thompson-Robinson passed to David Njoku to the right for 29 yard gain, tackled by Germaine Pratt | ||
3RD 6:17 | 1 & 7 | Jerome Ford rushed to the left for 3 yard gain, tackled by B.J. Hill | ||
3RD 5:53 | 2 & 4 | Jerome Ford rushed to the right for 4 yard touchdown | ||
3RD 5:50 | 1 & 10 | Dustin Hopkins missed PAT | ||
3RD 5:50 | 1 & 10 | Timeout | ||
3RD 5:50 | 1 & 10 | Cleveland kicked off for 60 yards, Jermaine Burton returned kickoff for 21 yards | ||
13th Drive | ||||
3RD 5:42 | 1 & 10 | Joe Burrow incomplete pass down the middle intended for Ja'Marr Chase | ||
3RD 5:38 | 2 & 10 | Joe Burrow passed to Tee Higgins to the right for 3 yard gain, tackled by Denzel Ward | ||
3RD 5:28 | 3 & 7 | Timeout | ||
3RD 5:11 | 3 & 7 | Joe Burrow sacked by Grant Delpit for 9 yard loss | ||
3RD 4:28 | 4 & 16 | Ryan Rehkow punted for 62 yards. James Proche II returned punt for 18 yards | ||
14th Drive | ||||
3RD 4:14 | 1 & 10 | Pierre Strong Jr. rushed to the right for no gain, tackled by Jordan Battle | ||
3RD 3:36 | 2 & 9 | Dorian Thompson-Robinson passed to Jerry Jeudy down the middle for 15 yard gain, tackled by Cam Taylor-Britt | ||
3RD 2:56 | 1 & 10 | Dorian Thompson-Robinson passed to David Njoku to the right for 1 yard gain, tackled by Germaine Pratt | ||
3RD 2:18 | 2 & 9 | Cincinnati committed 15 yard penalty (Roughing the Passer) | ||
3RD 2:14 | 1 & 10 | Jerome Ford rushed to the left for 3 yard loss, tackled by Jordan Battle | ||
3RD 1:35 | 2 & 13 | Dorian Thompson-Robinson rushed to the left for 14 yard gain, tackled by B.J. Hill | ||
3RD 0:53 | 1 & 10 | Jerome Ford rushed to the right for 7 yard gain, tackled by Germaine Pratt | ||
3RD 0:23 | 2 & 3 | Jerome Ford rushed up the middle for 4 yard gain, tackled by Akeem Davis-Gaither | ||
3RD 0:23 | 1 & 10 | End of 3rd Quarter | ||
4TH 15:00 | 1 & 10 | Dorian Thompson-Robinson rushed to the right for 6 yard gain. Cleveland committed 10 yard penalty (Holding) | ||
4TH 14:54 | 1 & 14 | Dorian Thompson-Robinson incomplete pass to the left intended for Jerry Jeudy | ||
4TH 14:51 | 2 & 14 | Dorian Thompson-Robinson passed to Jerome Ford to the left for 3 yard gain, tackled by Geno Stone. Cleveland committed 10 yard penalty (Holding) | ||
4TH 14:27 | 2 & 21 | Dorian Thompson-Robinson rushed to the left for 14 yard gain, tackled by Joseph Ossai. Dorian Thompson-Robinson fumbled. Dorian Thompson-Robinson recovered fumble for no gain | ||
4TH 13:40 | 3 & 7 | Dorian Thompson-Robinson pass intercepted to the left. Jordan Battle intercepted Dorian Thompson-Robinson for no gain | ||
15th Drive | ||||
4TH 13:32 | 1 & 10 | Timeout | ||
4TH 13:32 | 1 & 10 | Chase Brown rushed to the right for 5 yard gain, tackled by Devin Bush | ||
4TH 12:58 | 2 & 5 | Joe Burrow sacked by Mike Hall Jr. for 5 yard loss | ||
4TH 12:11 | 3 & 10 | Joe Burrow passed to Mike Gesicki to the left for 9 yard gain, tackled by Grant Delpit | ||
4TH 11:26 | 4 & 1 | Cincinnati timeout | ||
4TH 11:26 | 4 & 1 | Ryan Rehkow punted for 56 yards, no return | ||
16th Drive | ||||
4TH 11:20 | 1 & 10 | Timeout | ||
4TH 11:20 | 1 & 10 | Dorian Thompson-Robinson passed to Jerome Ford to the right for 11 yard gain, tackled by Maema Njongmeta | ||
4TH 10:46 | 1 & 10 | Jerome Ford rushed to the right for 5 yard gain, tackled by Akeem Davis-Gaither | ||
4TH 10:16 | 2 & 5 | Dorian Thompson-Robinson passed to David Njoku to the right for 7 yard gain, tackled by Maema Njongmeta | ||
4TH 9:51 | 1 & 10 | Jerome Ford rushed to the left for 2 yard gain, tackled by B.J. Hill | ||
4TH 9:90 | 2 & 7 | Dorian Thompson-Robinson passed to Pierre Strong Jr. to the left for 1 yard gain, tackled by Cam Taylor-Britt | ||
4TH 8:29 | 3 & 6 | Dorian Thompson-Robinson pass intercepted to the right. Geno Stone intercepted Dorian Thompson-Robinson for no gain | ||
17th Drive | ||||
4TH 8:20 | 1 & 10 | Timeout | ||
4TH 8:20 | 1 & 10 | Chase Brown rushed to the left for 9 yard gain, tackled by Devin Bush | ||
4TH 7:38 | 2 & 1 | Chase Brown rushed to the left for 4 yard gain, tackled by Juan Thornhill | ||
4TH 7:50 | 1 & 10 | Joe Burrow passed to Andrei Iosivas to the right for 32 yard gain, tackled by Denzel Ward | ||
4TH 6:20 | 1 & 10 | Joe Burrow passed to Ja'Marr Chase to the left for 15 yard gain, tackled by Juan Thornhill. Cleveland committed 4 yard penalty (Face Mask) | ||
4TH 5:51 | 1 & 3 | Chase Brown rushed up the middle for 2 yard gain, tackled by Jordan Hicks | ||
4TH 5:11 | 2 & 1 | Chase Brown rushed to the right for no gain, tackled by Mike Hall Jr. | ||
4TH 4:33 | 3 & 1 | Joe Burrow sacked by Isaiah McGuire for 20 yard loss. Joe Burrow fumbled. Jowon Briggs recovered fumble for no gain | ||
18th Drive | ||||
4TH 4:27 | 1 & 10 | Dorian Thompson-Robinson passed to Jerome Ford to the right for 3 yard gain, tackled by Mike Hilton | ||
4TH 3:53 | 2 & 7 | Dorian Thompson-Robinson passed to Elijah Moore to the left for 15 yard gain | ||
4TH 3:48 | 1 & 10 | Dorian Thompson-Robinson passed to Elijah Moore to the right for 6 yard gain | ||
4TH 3:42 | 2 & 4 | Dorian Thompson-Robinson sacked by Kris Jenkins Jr. for 4 yard loss | ||
4TH 3:10 | 3 & 8 | Dorian Thompson-Robinson incomplete pass to the left | ||
4TH 3:00 | 4 & 8 | Dorian Thompson-Robinson passed to David Njoku to the left for 12 yard gain | ||
4TH 2:50 | 1 & 10 | Dorian Thompson-Robinson passed to David Njoku to the left for 2 yard gain, tackled by Jordan Battle | ||
4TH 2:22 | 2 & 8 | Dorian Thompson-Robinson incomplete pass to the left. Cleveland committed 12 yard penalty (Intentional Grounding) | ||
4TH 2:15 | 3 & 18 | Dorian Thompson-Robinson sacked by McKinnley Jackson for 7 yard loss | ||
4TH 2:00 | 4 & 27 | Two-minute warning | ||
4TH 2:00 | 4 & 27 | Dorian Thompson-Robinson incomplete pass down the middle intended for Michael Woods II | ||
19th Drive | ||||
4TH 1:54 | 1 & 10 | Chase Brown rushed to the right for 4 yard gain, tackled by Grant Delpit | ||
4TH 1:49 | 2 & 6 | Cleveland timeout | ||
4TH 1:49 | 2 & 6 | Joe Burrow passed to Ja'Marr Chase to the left for 32 yard touchdown | ||
4TH 1:44 | 1 & 10 | Cade York made PAT | ||
4TH 1:44 | 1 & 10 | Cincinnati kicked off, touchback | ||
20th Drive | ||||
4TH 1:44 | 1 & 10 | Dorian Thompson-Robinson passed to Jerome Ford down the middle for 10 yard gain, tackled by Joseph Ossai | ||
4TH 1:16 | 1 & 10 | Cincinnati committed 9 yard penalty (Pass Interference) | ||
4TH 1:10 | 1 & 10 | Dorian Thompson-Robinson incomplete pass to the right | ||
4TH 1:70 | 2 & 10 | Dorian Thompson-Robinson incomplete pass to the right intended for Jordan Akins | ||
4TH 1:30 | 3 & 10 | Dorian Thompson-Robinson sacked by Joseph Ossai for 6 yard loss | ||
4TH 0:26 | 4 & 16 | Dorian Thompson-Robinson incomplete pass down the middle intended for Elijah Moore | ||
21st Drive | ||||
4TH 0:22 | 1 & 10 | Jake Browning rushed up the middle for 1 yard loss | ||
4TH 0:00 | 2 & 11 | End of Regulation | ||
4TH 0:00 | 2 & 11 | End of Game |
Game News


Actives today include: 🏈David Njoku 🏈Tony Pollard 🏈Tyrone Tracy 🏈Zach Ertz Inactives today: 🏈Jameis Winston 🏈Quinnen Williams 🏈Nick Folk

Take a bow Myles Garrett: First player in NFL HISTORY with 100 sacks before turning 29. 🤯 pic.x.com/KqxSSfSbWT

Jerry Jeudy today: - 2 catches - 20 yards - 3 targets I miss Jameis at QB.

First play. Middle rush. Jerome Ford takes it 66 yards. Can't make this stuff up anymore. Water is wet.

Summary of the first 41 offensive plays of Bengals-Browns: Joe Burrow TD passes -- 2 Dorian Thompson-Robinson completions -- 1

Dustin Hopkins PAT is wide right. You really can't make it up.

Joe Burrow is over 4,000 pass yards for the season. Deshaun Watson got 3,365 in parts of three seasons with the Browns.

A potential 1-yard TD run by D'Onta Foreman is getting reviewed. Looks like Vonn Bell might have punched the ball out of Foreman's hands before the ball crossed the goal line.

Browns' Jameis Winston (shoulder) is expected to be Cleveland's third (emergency) QB vs. Bengals, per @RapSheet nfl.com/news/injury-ro… pic.x.com/boXV5T0WuU

Has to be a great moment for Jowon Briggs to get that recovery playing in his hometown. Nice play on the strip by McGuire.

Grant Delpit, a former LSU standout, hits the Griddy after sacking Joe Burrow on third down.

Joe Burrow has thrown for 250+ yards and 3+ TDs in seven straight games 🐅 pic.x.com/n99tQTyYVi

Ja'Marr Chase over 1,500 yards receiving, a Bengals' franchise first. Cincinnati star on his way to the triple crown.

FINAL: #Bengals 24, Browns 6 The health of Amarius Mims and Orlando Brown will be in the spotlight this week. Hard to imagine the remaining group beating Denver. That said, will be W17 and they have a chance. Slim, but a chance. Saying something considering the season's path.

RT: Tee Higgins on Burrow's lunging TD toss to him. “Forget the Batmobile. That mother fucker's flying now. He's Superman.”

HALF: #Bengals 17, Browns 0 Cade York bombs one from 59 against his former team. That ties a Bengals record for longest FG with Evan McPherson (2022).

#Bengals inactives: QB Logan Woodside (3rd QB) WR Charlie Jones (groin) OL Orlando Brown Jr. (fibula) TE Tanner Hudson (knee) DE Sam Hubbard (knee) DL Sheldon Rankins (illness) First game active for rookie TE Tanner McLachlan.

Now three straight games with an interception for Geno Stone. He's loving this run of poor quarterback play. Catches the ball tipped by DJ Ivey on a rough decision by DTR to throw back across his body.

Vonn Bell punches the ball out at the goal line. Falls on it. The refs called TD, but this could be a turnover on review.

Bengals rookie TE Tanner McLachlan is active for the first time this season with Tanner Hudson out with a knee injury.

Geno Stone with his second INT in as many weeks. Also, Josh Newton just hit a backhand spring casually during the defensive celebration.

Hendrickson throws down DTR to make it 13.5 sacks on the year. Have to give credit to Myles Murphy on the other side pushing Conklin into DTR's lap giving him nowhere to go. Give Hendrickson a little help and it will end like that often.

Bengals rookie Kris Jenkins with a two-sack outing. Good day for the second-round pick.

Lou Anarumo loves to use Mike Hilton on slot blitzes. That has been extra noticeable in recent weeks. He's made play after play. You can talk about what Hilton perhaps doesn't do as well anymore, but man, he can sure still do that.

Burrow has to throw the ball away on third and 2 after flushing to his right. As he ran off the field was signaling to Andrei Iosivas that he wanted him to run a different direction. Burrow didn't have an outlet to throw to once he broke the pocket.

#Bengals halftime look: Burrow: 16 of 21 for 149 yards, 2 TDs, no turnovers Chase Brown: 10 for 65 rushing Ja'Marr Chase: 4 for 50 Tee Higgins: 6 for 47 yards, 1 TD Browns gained 66 yards on a Jerome Ford run on first play of game. Since: 18 plays, 20 yards.

Nice special teams tackle by Bengals veteran Trayveon Williams on kickoff coverage.

The Cincinnati Bengals avoided some notable injury issues this week before hosting the Cleveland Browns in Week 16.
There, the Bengals had Joe Burrow on the injury report and Tee Higgins was back on the list, too. But both were cleared by the end of the week.
After, the full inactives list the Bengals issued for Sunday’s game:
Orlando Brown is the biggest name on the list again, leaving a backup at left tackle in front of Burrow. Hubbard was speculated as out for the season, yet hasn’t gone to injured reserve. Rankins continues to miss games due to an illness, leaving rookies like Kris Jenkins Jr. in the middle of the defense