Performance Jordan Eberle
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 7 days |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
0 | ||||||
Season stats based on the past 14 days |
Performance Matvei Michkov
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
1 | 1 | 2 | 5 | 0 | 4 | 3 |
Season stats based on the past 7 days |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
1 | 1 | 2 | 10 | -7 | 6 | 6 |
Season stats based on the past 14 days |
OWN/START Matvei Michkov
Expert Consensus Jordan Eberle
Expert Consensus Matvei Michkov
Breakdown Jordan Eberle
- Based on his stats from the past 30 days, he is currently ranked 68th with 53.7 total points (2.44 avg).
- He is currently 157.3 points behind the leader: Nikita Kucherov
- Slight decline in numbers lately at 2.4 PPG.
- Played in 22 more games this year than last year.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: +0.2727
- AVG Assists per game: +0.2273
- AVG Shots on Goal per game: +1.3182
Overview
Trending Offensive Breakdown
Bonus Qualities
Breakdown Matvei Michkov
- Based on his stats from the past 30 days, he is currently ranked 31st with 110.2 total points (2.90 avg).
- He is currently 100.8 points behind the leader: Nikita Kucherov
- Slight decline in numbers lately at 2.4 PPG.
- Top 35 in goals with 3 and is currently ranked 33rd among RW.
- Top 15 in assists with 7 and is currently ranked 14th among RW.
- Ranked 101st in +/- with -6.
- Top 20 in shots on goal with 30 and is currently ranked 20th among RW.
- Top 50 in time on ice with 15:18:27.6923 and is currently ranked 39th among RW.
- Top 3 in total penalty minutes with 20 and is currently ranked 3rd among RW.
- Top 100 in blocked shots with 1 and is currently ranked 84th among RW.
- Ranked 21st in powerplay goals with 1.
- Top 13 in powerplay assists with 2 and is currently ranked 11th among RW.
- Top 35 in faceoffs won with 2 and is currently ranked 35th among RW.
- Ranked 58th in hits with 8.
- Played in 38 more games this year than last year.
- At this point in the season his numbers compared to last years:
- AVG Goals per game: +0.3158
- AVG Assists per game: +0.4474
- AVG Shots on Goal per game: +1.9211
Overview
Trending Offensive Breakdown
Bonus Qualities
Injury Jordan Eberle
PELVIS - Since Nov 14, 2024
Eberle underwent surgery on his pelvis and has been placed on the long-term injured reserve list. He is expected to miss at least three months.Injury Matvei Michkov
No Injury Reported
Matchups Jordan Eberle
Date | Opponent | Result |
---|---|---|
Oct 08 | VS STL | L 3-2 |
Oct 12 | @MIN | W 5-4 |
Oct 13 | @DAL | L 2-0 |
Oct 15 | @NSH | W 7-3 |
Oct 17 | VS PHI | W 6-4 |
Oct 19 | VS CGY | W 2-1 |
Oct 22 | VS COL | L 3-2 |
Oct 24 | VS WPG | L 4-3 |
Oct 26 | VS CAR | L 4-1 |
Oct 29 | @MON | W 8-2 |
Oct 31 | @TOR | L 4-1 |
Nov 02 | @OTT | L 3-0 |
Nov 03 | @BOS | L 2-0 |
Nov 05 | @COL | L 6-3 |
Nov 08 | VS VGK | W 4-3 |
Nov 12 | VS CBJ | W 5-2 |
Nov 14 | VS CHI | W 3-1 |
Nov 16 | VS NYI | W 3-2 |
Nov 17 | VS NYR | L 2-0 |
Nov 20 | VS NSH | W 3-0 |
Nov 23 | @LA | L 2-1 |
Nov 25 | @ANA | W 3-2 |
Nov 27 | VS ANA | L 5-2 |
Nov 29 | @SJ | L 8-5 |
Nov 30 | VS SJ | L 4-2 |
Dec 03 | @CAR | W 4-2 |
Dec 05 | @NYI | W 5-2 |
Dec 06 | @NJ | L 3-2 |
Dec 08 | @NYR | W 7-5 |
Dec 10 | VS FLA | L 2-1 |
Dec 12 | VS BOS | W 5-1 |
Dec 14 | VS TB | L 5-1 |
Dec 17 | VS OTT | L 3-0 |
Dec 19 | @CHI | L 3-1 |
Dec 21 | @VGK | L 6-2 |
Dec 22 | @COL | L 5-2 |
Dec 28 | @VAN | W 5-4 |
Dec 30 | VS UTA | W 5-2 |
Jan 02 | VS VAN | |
Jan 04 | VS EDM |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
6 | 5 | 11 | 29 | 3 | 6 | 22 |
Season stats based on this weeks opponents |
Matchups Matvei Michkov
Date | Opponent | Result |
---|---|---|
Oct 11 | @VAN | W 3-2 |
Oct 12 | @CGY | L 6-3 |
Oct 15 | @EDM | L 4-3 |
Oct 17 | @SEA | L 6-4 |
Oct 19 | VS VAN | L 3-0 |
Oct 22 | VS WAS | L 4-1 |
Oct 23 | @WAS | L 6-3 |
Oct 26 | VS MIN | W 7-5 |
Oct 27 | VS MON | L 4-3 |
Oct 29 | @BOS | W 2-0 |
Oct 31 | VS STL | W 2-1 |
Nov 02 | VS BOS | L 3-0 |
Nov 05 | @CAR | L 6-4 |
Nov 07 | @TB | W 2-1 |
Nov 09 | @FLA | L 4-3 |
Nov 11 | VS SJ | W 4-3 |
Nov 14 | @OTT | W 5-4 |
Nov 16 | VS BUF | W 5-2 |
Nov 18 | VS COL | L 3-2 |
Nov 20 | VS CAR | L 4-1 |
Nov 23 | VS CHI | W 3-2 |
Nov 25 | VS VGK | L 5-4 |
Nov 27 | @NSH | W 3-2 |
Nov 29 | VS NYR | W 3-1 |
Nov 30 | @STL | W 3-2 |
Dec 05 | VS FLA | L 7-5 |
Dec 07 | @BOS | L 4-3 |
Dec 08 | VS UTA | L 4-2 |
Dec 10 | @CBJ | W 5-3 |
Dec 12 | VS DET | W 4-1 |
Dec 14 | @MIN | L 4-1 |
Dec 18 | @DET | L 6-4 |
Dec 19 | VS LA | L 7-3 |
Dec 21 | VS CBJ | W 5-4 |
Dec 23 | @PIT | L 7-3 |
Dec 28 | @ANA | W 3-1 |
Dec 29 | @LA | L 5-4 |
Dec 31 | @SJ | W 4-0 |
Jan 02 | @VGK | |
Jan 05 | @TOR |
G | AST | PTS | SOG | +/- | PIM | GP |
---|---|---|---|---|---|---|
12 | 17 | 29 | 73 | -6 | 36 | 38 |
Season stats based on this weeks opponents |
Rating Jordan Eberle
Rating Matvei Michkov
Career Jordan Eberle
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10-11 | EDM | 68 | 18 | 24 | 42 | -11 | 22 | 153 | 17 | 0 | 0 | 0 |
11-12 | EDM | 76 | 30 | 42 | 72 | 0 | 8 | 174 | 17 | 0 | 0 | 0 |
13-14 | EDM | 48 | 16 | 22 | 38 | -3 | 16 | 133 | 18 | 29 | 8 | 16 |
13-14 | EDM | 80 | 29 | 36 | 65 | -11 | 18 | 201 | 19 | 51 | 8 | 39 |
14-15 | EDM | 81 | 24 | 39 | 63 | -16 | 24 | 183 | 19 | 62 | 1 | 36 |
15-16 | EDM | 70 | 25 | 23 | 48 | -14 | 16 | 175 | 17 | 28 | 5 | 24 |
16-17 | EDM | 81 | 20 | 31 | 51 | 4 | 16 | 206 | 16 | 26 | 9 | 37 |
17-18 | NYI | 80 | 24 | 34 | 58 | 4 | 21 | 179 | 16 | 44 | 12 | 30 |
18-19 | NYI | 78 | 19 | 18 | 37 | -5 | 17 | 160 | 16 | 36 | 9 | 35 |
19-20 | NYI | 60 | 17 | 25 | 42 | 3 | 12 | 140 | 17 | 40 | 3 | 40 |
21-22 | NYI | 51 | 15 | 17 | 32 | 11 | 14 | 119 | 16 | 27 | 3 | 16 |
21-22 | SEA | 86 | 22 | 24 | 46 | -25 | 14 | 175 | 16 | 49 | 7 | 40 |
22-23 | SEA | 87 | 21 | 45 | 66 | 3 | 38 | 189 | 16 | 53 | 41 | 29 |
23-24 | SEA | 82 | 17 | 27 | 44 | 1 | 17 | 168 | 16 | 28 | 31 | 23 |
24-25 | SEA | 22 | 6 | 5 | 11 | 3 | 6 | 29 | 12 | 0 | 3 | 14 |
3-YEAR AVG | 84 | 21 | 32 | 53 | -11 | 24 | 180 | 51 | 17 | 31 | ||
Totals | 1084 | 313 | 424 | 737 | -50 | 267 | 2455 | 17 | 500 | 152 | 390 |
Career Matvei Michkov
YEAR | TEAM | GP | G | A | PTS | +/- | PIM | SOG | TOI/G | HIT | FOW | BLK |
---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | PHI | 38 | 12 | 17 | 29 | -6 | 36 | 73 | 15 | 15 | 14 | 7 |
3-YEAR AVG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 38 | 12 | 17 | 29 | -6 | 36 | 73 | 15 | 15 | 14 | 7 |