ERA | W-L | HLD | SV | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|---|---|
1.42 | 4-4 | 0 | 49 | 74/11 | 8.1 | 0.75 | 15.41 |
Compared to same point last season | |||||||
3.33 | 3-9 | 0 | 43 | 64/16 | 8.2 | 1.21 |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
10/19 | NYY | 1.0 | 12 | 1 | 0 | 0 | N/A | 1.42 | 0.75 | 3 | |
10/18 | NYY | 1.0 | 20 | 1 | 1 | 2 | LOSS | 1.44 | 0.75 | -6 | |
10/17 | NYY | 0.1 | 15 | 0 | 0 | 2 | N/A | 1.23 | 0.71 | -3 | |
10/12 | DET | 2.0 | 24 | 2 | 0 | 0 | SAVE | 1.01 | 0.68 | 11 | |
10/10 | @DET | 1.2 | 16 | 2 | 0 | 1 | SAVE | 1.04 | 0.69 | 9 | |
10/07 | DET | 1.0 | 28 | 1 | 0 | 3 | LOSS | 0.94 | 0.69 | -7 | |
10/05 | DET | 1.0 | 8 | 1 | 0 | 0 | N/A | 0.60 | 0.65 | 3 | |
09/28 | HOU | 1.0 | 11 | 0 | 0 | 0 | N/A | 0.61 | 0.66 | 2 | |
09/25 | CIN | 1.0 | 21 | 1 | 2 | 0 | SAVE | 0.61 | 0.65 | 7 | |
09/24 | CIN | 1.0 | 11 | 1 | 0 | 0 | N/A | 0.62 | 0.62 | 3 | |
09/19 | MIN | 1.0 | 14 | 0 | 0 | 0 | N/A | 0.63 | 0.63 | 2 | |
09/18 | MIN | 1.0 | 13 | 1 | 0 | 0 | N/A | 0.64 | 0.64 | 3 | |
09/16 | MIN | 1.0 | 12 | 2 | 0 | 0 | SAVE | 0.65 | 0.65 | 9 | |
09/15 | TB | 1.0 | 12 | 1 | 0 | 0 | SAVE | 0.66 | 0.66 | 8 | |
09/11 | @CHW | 1.0 | 16 | 2 | 0 | 0 | SAVE | 0.67 | 0.67 | 9 | |
09/09 | @CHW | 1.0 | 14 | 2 | 0 | 0 | SAVE | 0.68 | 0.66 | 9 | |
09/06 | @LAD | 1.0 | 7 | 1 | 0 | 0 | SAVE | 0.69 | 0.66 | 8 | |
09/02 | @KC | 1.0 | 10 | 0 | 0 | 0 | SAVE | 0.70 | 0.67 | 7 | |
08/30 | PIT | 1.0 | 13 | 1 | 0 | 1 | SAVE | 0.71 | 0.68 | 7 | |
08/28 | KC | 1.0 | 16 | 1 | 0 | 0 | SAVE | 0.58 | 0.67 | 8 | |
08/26 | KC | 1.0 | 19 | 1 | 0 | 0 | N/A | 0.59 | 0.67 | 2 | |
08/25 | TEX | 1.0 | 12 | 3 | 0 | 0 | SAVE | 0.60 | 0.65 | 10 | |
08/20 | @NYY | 2.0 | 20 | 0 | 1 | 0 | N/A | 0.61 | 0.66 | 4 | |
08/18 | @MIL | 1.0 | 7 | 0 | 0 | 0 | N/A | 0.63 | 0.66 | 2 | |
08/13 | CHC | 1.0 | 10 | 0 | 0 | 0 | SAVE | 0.64 | 0.66 | 7 | |
08/12 | CHC | 1.0 | 10 | 2 | 0 | 0 | SAVE | 0.65 | 0.65 | 9 | |
08/11 | @MIN | 1.0 | 20 | 1 | 1 | 0 | SAVE | 0.66 | 0.66 | 7 | |
08/10 | @MIN | 1.0 | 13 | 1 | 0 | 0 | SAVE | 0.68 | 0.62 | 8 | |
08/05 | ARI | 1.0 | 8 | 0 | 0 | 0 | LOSS | 0.69 | 0.63 | -3 | |
08/02 | BAL | 1.0 | 16 | 2 | 0 | 0 | N/A | 0.70 | 0.64 | 4 | |
07/30 | @DET | 1.0 | 12 | 1 | 0 | 0 | N/A | 0.72 | 0.64 | 3 | |
07/28 | @PHI | 1.0 | 7 | 1 | 0 | 0 | SAVE | 0.73 | 0.65 | 8 | |
07/26 | @PHI | 1.0 | 11 | 1 | 0 | 0 | SAVE | 0.74 | 0.66 | 8 | |
07/24 | DET | 1.0 | 17 | 1 | 1 | 0 | SAVE | 0.76 | 0.65 | 8 | |
07/23 | DET | 1.0 | 9 | 0 | 0 | 0 | SAVE | 0.78 | 0.65 | 7 | |
07/21 | SD | 1.0 | 11 | 0 | 0 | 0 | N/A | 0.79 | 0.66 | 2 | |
07/13 | @TB | 1.0 | 10 | 0 | 0 | 0 | SAVE | 0.81 | 0.68 | 7 | |
07/09 | @DET | 1.0 | 9 | 0 | 0 | 0 | SAVE | 0.83 | 0.67 | 6 | |
07/07 | SF | 1.0 | 18 | 0 | 0 | 1 | SAVE | 0.85 | 0.64 | 6 | |
07/06 | SF | 1.0 | 20 | 0 | 1 | 0 | SAVE | 0.65 | 0.63 | 7 | |
07/02 | CHW | 1.0 | 10 | 0 | 0 | 0 | WIN | 0.67 | 0.62 | 7 | |
06/30 | @KC | 1.0 | 9 | 0 | 0 | 0 | N/A | 0.69 | 0.64 | 2 | |
06/25 | @BAL | 1.0 | 14 | 1 | 0 | 0 | SAVE | 0.70 | 0.65 | 8 | |
06/23 | TOR | 1.0 | 25 | 1 | 1 | 0 | SAVE | 0.72 | 0.64 | 7 | |
06/22 | TOR | 1.0 | 15 | 1 | 0 | 0 | SAVE | 0.74 | 0.61 | 8 | |
06/20 | SEA | 1.0 | 11 | 1 | 0 | 0 | SAVE | 0.76 | 0.62 | 8 | |
06/19 | SEA | 1.0 | 7 | 0 | 0 | 0 | N/A | 0.79 | 0.64 | 2 | |
06/14 | @TOR | 1.0 | 9 | 1 | 0 | 0 | SAVE | 0.81 | 0.66 | 8 | |
06/11 | @CIN | 1.0 | 22 | 2 | 0 | 1 | SAVE | 0.84 | 0.68 | 7 | |
06/09 | @MIA | 1.0 | 15 | 1 | 0 | 1 | N/A | 0.57 | 0.64 | 2 | |
06/04 | KC | 1.0 | 20 | 2 | 1 | 0 | SAVE | 0.30 | 0.63 | 9 | |
06/01 | WAS | 1.0 | 8 | 0 | 0 | 0 | SAVE | 0.31 | 0.61 | 7 | |
05/31 | WAS | 1.0 | 13 | 3 | 0 | 0 | N/A | 0.32 | 0.64 | 5 | |
05/26 | @LAA | 1.0 | 14 | 0 | 0 | 0 | SAVE | 0.33 | 0.62 | 7 | |
05/25 | @LAA | 1.0 | 19 | 2 | 0 | 0 | SAVE | 0.34 | 0.61 | 9 | |
05/21 | NYM | 1.0 | 13 | 0 | 0 | 0 | SAVE | 0.36 | 0.59 | 7 | |
05/20 | NYM | 1.0 | 12 | 0 | 0 | 0 | SAVE | 0.37 | 0.58 | 7 | |
05/19 | MIN | 1.0 | 19 | 1 | 0 | 0 | WIN | 0.39 | 0.60 | 8 | |
05/17 | MIN | 1.0 | 13 | 1 | 0 | 0 | SAVE | 0.40 | 0.63 | 8 | |
05/14 | @TEX | 1.0 | 16 | 0 | 1 | 0 | SAVE | 0.42 | 0.66 | 7 | |
05/13 | @TEX | 1.0 | 17 | 2 | 0 | 0 | N/A | 0.44 | 0.64 | 4 | |
05/08 | DET | 1.0 | 10 | 1 | 0 | 0 | WIN | 0.47 | 0.67 | 8 | |
05/06 | DET | 1.0 | 9 | 1 | 0 | 0 | SAVE | 0.49 | 0.71 | 8 | |
05/05 | LAA | 1.0 | 10 | 2 | 0 | 0 | SAVE | 0.52 | 0.75 | 9 | |
05/01 | @HOU | 1.0 | 5 | 1 | 0 | 0 | SAVE | 0.55 | 0.80 | 8 | |
04/30 | @HOU | 1.0 | 14 | 0 | 0 | 0 | N/A | 0.59 | 0.85 | 2 | |
04/28 | @ATL | 0.1 | 8 | 1 | 0 | 0 | LOSS | 0.63 | 0.84 | -4 | |
04/27 | @ATL | 1.0 | 13 | 0 | 0 | 0 | N/A | 0.64 | 0.79 | 2 | |
04/25 | BOS | 1.0 | 12 | 1 | 0 | 0 | SAVE | 0.69 | 0.85 | 8 | |
04/23 | BOS | 1.0 | 13 | 3 | 0 | 0 | SAVE | 0.75 | 0.92 | 10 | |
04/21 | OAK | 1.0 | 11 | 1 | 1 | 0 | N/A | 0.82 | 1.00 | 3 | |
04/20 | OAK | 1.0 | 14 | 2 | 0 | 0 | SAVE | 0.90 | 1.00 | 9 | |
04/18 | @BOS | 1.0 | 11 | 1 | 0 | 0 | SAVE | 1.00 | 1.00 | 8 | |
04/16 | @BOS | 1.0 | 16 | 0 | 0 | 0 | WIN | 1.13 | 1.13 | 7 | |
04/14 | NYY | 1.0 | 15 | 0 | 0 | 1 | N/A | 1.29 | 1.14 | 0 | |
04/10 | CHW | 1.0 | 8 | 0 | 0 | 0 | N/A | 0.00 | 1.00 | 2 | |
04/08 | CHW | 1.0 | 18 | 2 | 0 | 0 | N/A | 0.00 | 1.00 | 4 | |
04/06 | @MIN | 1.0 | 27 | 2 | 0 | 0 | SAVE | 0.00 | 1.00 | 9 | |
04/04 | @MIN | 1.0 | 14 | 0 | 0 | 0 | SAVE | 0.00 | 1.00 | 7 | |
04/02 | @SEA | 1.0 | 17 | 2 | 0 | 0 | SAVE | 0.00 | 1.50 | 9 | |
03/29 | @OAK | 1.0 | 8 | 0 | 0 | 0 | SAVE | 0.00 | 2.00 | 6 | |
Totals: | 82.1 | 1106 | 74 | 11 | 13 | 440 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | TEX | 21 | 21.0 | 345 | 21 | 6 | 1 | 2-3 | 2.57 | 1.24 | 9 | 55 |
2021 | CLE | 70 | 70.1 | 1036 | 73 | 14 | 23 | 4-5 | 1.28 | 0.91 | 9.3 | 278 |
2022 | CLE | 75 | 75.0 | 908 | 77 | 9 | 41 | 3-3 | 0.96 | 0.63 | 9.2 | 397 |
2023 | CLE | 75 | 70.1 | 1124 | 64 | 16 | 43 | 3-9 | 3.33 | 1.21 | 8.2 | 326 |
2024 | CLE | 81 | 82.1 | 1106 | 74 | 11 | 49 | 4-4 | 1.42 | 0.75 | 8.1 | 440 |
3-YEAR AVG | 77 | 75 | 1046 | 72 | 12 | 44 | 3-5 | 1.88 | 0.85 | 8.5 | 387 | |
Career | 322 | 314.1 | 4519 | 309 | 56 | 0 | 0-0 | 1.8 | 0.9 | 8.9 |
ERA | WHIP | QS | WINS | SO | K/BB | K/9 | IP | LOSSES | PC | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
ERA | WHIP | QS | WINS | SO | K/BB | K/9 | IP | LOSSES | PC | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
David Fry | 36% | 27% |
NAME | OWN | START |
---|---|---|
Jose Ramirez | 100% | 100% |
Carlos Santana | 36% | 36% |
Kyle Manzardo | 18% | 9% |
NAME | OWN | START |
---|---|---|
Brayan Rocchio | 18% | 0% |
NAME | OWN | START |
---|---|---|
Steven Kwan | 73% | 55% |
Jhonkensy Noel | 64% | 18% |
Lane Thomas | 55% | 18% |
Tyler Freeman | 18% | 18% |
Chase DeLauter | 18% | 0% |
NAME | OWN | START |
---|---|---|
Tanner Bibee | 91% | 55% |
Ben Lively | 64% | 55% |
Gavin Williams | 45% | 18% |
Luis L. Ortiz | 36% | 18% |
Joey Cantillo | 27% | 18% |
Shane Bieber | 27% | 9% |
Triston McKenzie | 18% | 0% |
NAME | OWN | START |
---|---|---|
Emmanuel Clase | 100% | 100% |
Hunter Gaddis | 27% | 27% |
Cade Smith | 27% | 27% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
No Games Scheduled |
Dec 12th
Emmanuel Clase Secures Second Career All-Star Game Save for Cleveland
Dec 2nd
Emmanuel Clase Sets New Franchise Save Record for the Guardians in MLB
Nov 21st
Emmanuel Clase's Remarkable 2024 Season: Historic ERA, Guardians' Saves ...
Nov 20th
Tarik Skubal Unanimously Wins AL Cy Young Award, Leading Detroit to ...
Nov 14th
Jose Ramirez and Emmanuel Clase Earn First Team All-MLB Honors
Nov 13th
Emmanuel Clase Becomes First Reliever Cy Young Finalist Since 2008
Nov 11th
Emmanuel Clase Named AL Cy Young Award Finalist
Oct 24th
Stephen Vogt Named Fourth Cleveland Manager Honored; Ramirez and Clase ...
Oct 19th
Emmanuel Clase Faces Criticism After Game 3 Struggles Despite Past Success ...
Oct 18th
Yankees Near World Series Berth Following Emmanuel Clase's Struggles
Oct 14th
Juan Soto Praises Emmanuel Clase as Potential Reliever of the Year
Oct 12th
Guardians Advance to ALCS Against Yankees; Clase Honored for Performance ...
Oct 11th
Emmanuel Clase Secures Crucial Save to Extend ALDS for Guardians
Oct 10th
Thrilling MLB Game in Detroit: Cleveland's Emmanuel Clase Aims for Five-Out ...
Oct 7th
Kerry Hits Historic Home Run off Clase in ALDS Game
Cardinals have played in 3 Christmas games in last 15 years
Cards Wire
Bills' Hamlin-backed HEARTS Act signed into law
ESPN
Colts QB Anthony Richardson Reflects on Childhood Christmas Gift and His Son's First Christmas
@RomeovilleKid
Chris Jones Tops NFL Pass Rusher Rankings for 2024 Season
@PFF
USA's World Juniors Hopes Pinned on Goalie Trey Augustine
@m_bultman
Andrew Wiggins Overcomes Personal Loss and Trade Rumors to Rebound in NBA
@timkawakami
Cardinals have played in 3 Christmas games in last 15 years
Cards Wire
Bills' Hamlin-backed HEARTS Act signed into law
ESPN
Colts QB Anthony Richardson Reflects on Childhood Christmas Gift and His Son's First Christmas
@RomeovilleKid
Chris Jones Tops NFL Pass Rusher Rankings for 2024 Season
@PFF
Lamar Jackson's MVP Bid Gains Momentum Ahead of Texans Game
@ProFootballTalk
Jayden Daniels Earns Record 10th NFL Rookie of the Week Title
@BenStandig
Young Guardians Fan Expresses ALCS Frustration in Christmas Book
@castrovince
Mookie Betts Spreads Holiday Cheer to Pediatric Patients at UCLA Health
@Buster_ESPN
Braves Eye Tanner Scott Amid Bullpen Needs and NL Contender Status
@DOBrienATL
Red Sox acquire Morán from Twins for Gasper
espnboston.com
Marlins Notes: Payroll, Alcantara
MLBTradeRumors
Ehire Adrianza Announces Retirement
MLBTradeRumors
Andrew Wiggins Overcomes Personal Loss and Trade Rumors to Rebound in NBA
@timkawakami
Six-Time NBA All-Star Jimmy Butler Seeks Trade from Miami Before Deadline
@ShamsCharania
Andrew Wiggins Overcomes Personal Loss, Shows Promise After Challenging NBA Seasons
@JonKrawczynski
Jimmy Butler Seeks Trade from Miami Before February Deadline
@ShamsCharania
Booker out for Xmas; other stars questionable
espnboston.com
Zion Williamson Begins Return to Play, Expected Back in Practice Next Week
@IraHeatBeat
USA's World Juniors Hopes Pinned on Goalie Trey Augustine
@m_bultman
Leon Draisaitl Confident in Legacy Amidst MVP-Worthy NHL Season
@JonathanWillis
LA Kings Share Nostalgic Gift Moment with Jim Hiller
@LAKings
Canucks Prospect Basile Sansonnens Named to Swiss World Junior Championship Roster
@Canucks
Blockbuster NHL Trade: Canucks, Rangers, and Wings Swap Star Players in Multi-Team Deal
@JFreshHockey
Jack Eichel Dominates Local Beer League Player in Viral Video
@GoldenKnights
Josiah Gray WAS SP | +18.2 |
Jesse Scholtens CHW SP | +18.2 |
Miguel Amaya CHC C | +18.2 |
Willie Calhoun DH | +18.2 |
Yimi Garcia TOR RP | +18.2 |
Trevor Megill MIL RP | +14.1 |
Bryan De La Cruz ATL LF | +14.1 |
Connor Wong BOS C | +14.1 |
Paul Sewald RP | +14.1 |
Tyler Anderson LAA SP | +12.1 |
Logan O'Hoppe LAA C | +12.1 |
Gavin Williams CLE SP | +12.1 |
Camilo Doval SF RP | +10.1 |
Luis Garcia Jr. WAS 2B | +10.1 |
Pete Fairbanks TB RP | +10.1 |
Vinnie Pasquantino KC 1B | -18.2 |
Masyn Winn STL SS | -16.2 |
Walker Buehler BOS SP | -14.1 |
George Springer TOR RF | -14.1 |
Rhett Lowder CIN SP | -14.1 |
Craig Kimbrel RP | -12.1 |
Spencer Torkelson DET 1B | -12.1 |
Josh Bell 1B | -12.1 |
JJ Bleday OAK CF | -12.1 |
Ceddanne Rafaela BOS CF | -12.1 |
Ryan Mountcastle BAL 1B | -10.1 |
Kyle Gibson SP | -10.1 |
Michael Busch CHC 1B | -10.1 |
Hayden Birdsong SF SP | -10.1 |
Braxton Garrett MIA SP | -10.1 |