AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
. | . | . | 0.00 | ||||
Compare to same point last season | |||||||
. | . |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
Totals: |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | TEX | 119 | 163 | 18 | 101 | 70 | 26 | 43 | N/A | N/A | N/A | 532 |
2009 | TEX | 145 | 144 | 31 | 101 | 86 | 30 | 59 | N/A | N/A | N/A | 523 |
2010 | TEX | 103 | 112 | 8 | 73 | 45 | 14 | 56 | N/A | N/A | N/A | 300 |
2011 | TEX | 157 | 161 | 33 | 122 | 79 | 31 | 92 | N/A | N/A | N/A | 585 |
2012 | TEX | 157 | 168 | 18 | 105 | 72 | 21 | 60 | .256 | .326 | .417 | 507 |
2013 | TEX | 135 | 149 | 13 | 85 | 71 | 15 | 51 | .275 | .343 | .410 | 430 |
2014 | DET | 152 | 178 | 16 | 94 | 85 | 15 | 27 | .276 | .308 | .417 | 467 |
2015 | DET | 154 | 185 | 11 | 94 | 73 | 10 | 43 | .296 | .342 | .428 | 457 |
2016 | DET | 152 | 177 | 28 | 116 | 82 | 14 | 45 | .287 | .347 | .481 | 511 |
2017 | DET | 139 | 130 | 22 | 90 | 52 | 14 | 55 | .236 | .313 | .412 | 409 |
2018 | ANA | 128 | 117 | 14 | 66 | 48 | 16 | 40 | .240 | .301 | .380 | 339 |
2019 | SD | 88 | 55 | 9 | 28 | 22 | 2 | 19 | .213 | .274 | .364 | 141 |
3-YEAR AVG | . | . | . | 0 | ||||||||
Career | 1629 | 1739 | 221 | 1075 | 785 | 208 | 590 | .397 | .472 | .419 |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Pete Alonso | 100% | 80% |
Paul Goldschmidt | 90% | 90% |
Alex Bregman | 90% | 80% |
Josh Bell | 60% | 50% |
Carlos Santana | 40% | 40% |
Justin Turner | 40% | 30% |
Jacob Wilson | 30% | 10% |
Rowdy Tellez | 20% | 0% |
Wander Franco | 20% | 0% |
Anthony Rizzo | 10% | 10% |
Connor Joe | 10% | 10% |
NAME | OWN | START |
---|---|---|
Gleyber Torres | 80% | 60% |
Ha-Seong Kim | 80% | 20% |
Albert Suarez | 50% | 40% |
Jose Iglesias | 40% | 30% |
Randy Vasquez | 20% | 10% |
Amed Rosario | 20% | 0% |
Brendan Rodgers | 10% | 10% |
NAME | OWN | START |
---|---|---|
Teoscar Hernandez | 100% | 90% |
Jurickson Profar | 100% | 90% |
Anthony Santander | 100% | 70% |
Eury Perez | 40% | 10% |
Alex Verdugo | 30% | 30% |
J.D. Martinez | 30% | 20% |
Eloy Jimenez | 30% | 10% |
Ramon Laureano | 20% | 20% |
Joc Pederson | 20% | 20% |
Jesse Winker | 20% | 20% |
Kevin Pillar | 20% | 0% |
Andrew McCutchen | 10% | 10% |
Randal Grichuk | 10% | 10% |
Harrison Bader | 10% | 10% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 70% |
Jack Flaherty | 90% | 60% |
Sean Manaea | 80% | 60% |
Nick Pivetta | 80% | 60% |
Charlie Morton | 80% | 50% |
Max Scherzer | 80% | 0% |
Walker Buehler | 70% | 50% |
Martin Perez | 60% | 60% |
Andrew Heaney | 50% | 30% |
Kyle Gibson | 50% | 20% |
Justin Verlander | 40% | 30% |
Jose Quintana | 40% | 20% |
Clayton Kershaw | 40% | 0% |
Patrick Corbin | 30% | 30% |
Lance Lynn | 30% | 10% |
Trevor Williams | 30% | 10% |
Colin Rea | 20% | 20% |
John Means | 20% | 0% |
Yonny Chirinos | 20% | 0% |
Spencer Turnbull | 20% | 0% |
James Paxton | 20% | 0% |
Jordan Balazovic | 20% | 0% |
Hyun Jin Ryu | 10% | 10% |
Cal Quantrill | 10% | 10% |
NAME | OWN | START |
---|---|---|
Kyle Finnegan | 90% | 90% |
Tanner Scott | 70% | 70% |
Kirby Yates | 70% | 70% |
Craig Kimbrel | 60% | 50% |
Kenley Jansen | 60% | 50% |
Carlos Estevez | 60% | 50% |
David Robertson | 40% | 40% |
Andrew Kittredge | 30% | 30% |
Jeff Hoffman | 30% | 30% |
Chris Martin | 30% | 20% |
Paul Sewald | 30% | 10% |
Ryan Yarbrough | 20% | 20% |
Tommy Kahnle | 20% | 20% |
Ryne Stanek | 20% | 20% |
Jose Leclerc | 20% | 10% |
Colin Poche | 20% | 0% |
Scott Barlow | 20% | 0% |
A.J. Minter | 20% | 0% |
John Brebbia | 10% | 10% |
Daniel Hudson | 10% | 10% |
Phil Maton | 10% | 10% |
Hector Neris | 10% | 10% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Coby White Faces Early Foul Trouble in NBA Game
@KCJHoop
OG Anunoby Sports New Elbow Wrap Post-Surgery in NBA Return
@SbondyNBA
Lonzo Ball Substitutes Early as Coby White Faces Early Foul Trouble
@KCJHoop
Celtics Introduce Double Big Lineup with Kornet and Horford
@KCJHoop
Lakers Secure Lead Against Kings with Crucial Plays by Hachimura and Reaves
@mcten
Rui Hachimura's Key Tip Secures Lakers' Win Against Late-Game Pressure
@LakersReporter
Minnesota Vikings vs. Seattle Seahawks live stream, TV channel, start time, odds | Week 16 2024
Vikings Wire
Texans learn unsettling severity of WR Tank Dell's injury
Texans Wire
Minkah Fitzpatrick broke his 'turnover curse' in Week 16 vs Ravens
Steelers Wire
Hobbled Steelers squad gets blown out in Baltimore
Steelers Wire
Tomlin owns Steelers inability to stop the run vs Ravens
Steelers Wire
Steelers' turnovers and injuries spell disaster in Week 16 loss to Ravens
Steelers Wire
Diamondbacks Acquire Josh Naylor
MLBTradeRumors
Guardians To Sign Carlos Santana
MLBTradeRumors
Brian Moran Strikes Out Brother Colin in Memorable MLB Debut
@pgammo
White Sox Trade for LHP Cam Booser, DFA Corey Julks
@CST_soxvan
Red Sox Trade for White Sox Pitcher Yhoiker Fajardo, Sending Cam Booser in Exchange
@MLBPipeline
Red Sox Trade Cam Booser to White Sox for Minor Leaguer Yhoiker Fajardo
@alexspeier
Coby White Faces Early Foul Trouble in NBA Game
@KCJHoop
OG Anunoby Sports New Elbow Wrap Post-Surgery in NBA Return
@SbondyNBA
Lonzo Ball Substitutes Early as Coby White Faces Early Foul Trouble
@KCJHoop
Celtics Introduce Double Big Lineup with Kornet and Horford
@KCJHoop
Lakers Secure Lead Against Kings with Crucial Plays by Hachimura and Reaves
@mcten
Rui Hachimura's Key Tip Secures Lakers' Win Against Late-Game Pressure
@LakersReporter
William Nylander Ranks Second in NHL Goals, Trailing Only Leon Draisaitl
@lukefoxjukebox
Nazem Kadri Highlights Importance of Flames' Win Over Chicago Before Break
@NHLFlames
Flames Coach Ryan Huska Reacts to Victory Over Blackhawks
@NHLFlames
Oilers Secure Comeback Win with Late Goals by Ekholm and Draisaitl
@EdmontonOilers
Patrik Laine Scores Another Power-Play Goal for Canadiens
@PR_NHL
Morgan Barron Scores to Extend NHL Jets' Lead to 2-0
@WPGMurat
Tommy Kahnle RP | +10.0 |
Ricky Tiedemann TOR SP | +0.0 |
Scott Barlow RP | +0.0 |
Tanner Scott RP | +0.0 |
Tyler O'Neill BAL LF | +0.0 |
Yonny Chirinos SP | +0.0 |
Andrew McCutchen DH | +0.0 |
Brayan Rocchio CLE SS | +0.0 |
Carlos Rodon NYY SP | +0.0 |
Colin Poche RP | +0.0 |
Deyvison De Los Santos MIA 3B | +0.0 |
Evan Phillips LAD RP | +0.0 |
Ha-Seong Kim SS | +0.0 |
Jackson Merrill SD CF | +0.0 |
Jhoan Duran MIN RP | +0.0 |
Matt Brash SEA RP | 0.0 |
MJ Melendez KC LF | 0.0 |
Paul Sewald RP | 0.0 |
Robert Suarez SD RP | 0.0 |
Seth Johnson PHI SP | 0.0 |
Tobias Myers MIL SP | 0.0 |
Victor Vodnik COL RP | 0.0 |
A.J. Puk ARI RP | 0.0 |
Zack Gelof OAK 2B | 0.0 |
Aroldis Chapman BOS RP | 0.0 |
Brent Rooker OAK DH | 0.0 |
Chad Green TOR RP | 0.0 |
Corbin Burnes SP | 0.0 |
dylan beavers BAL RF | 0.0 |
Frankie Montas NYM SP | 0.0 |