AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
.179 | 0 | 3 | 2 | .233 | .286 | 0 | 2.42 |
Compare to same point last season | |||||||
. | . |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
08/04 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | |
08/03 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | |
08/02 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 208 | 1 | |
07/31 | @BOS | 0 | 0 | 0 | 0 | 0 | 1 | 208 | 1 | |
07/29 | @BOS | 1 | 0 | 0 | 1 | 0 | 0 | 227 | 1 | |
07/28 | @CHW | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 0 | |
07/27 | @CHW | 1 | 0 | 0 | 0 | 0 | 0 | 235 | 3 | |
07/26 | @CHW | 1 | 0 | 1 | 2 | 0 | 0 | 250 | 4 | |
07/24 | LAA | 1 | 0 | 0 | 0 | 0 | 0 | 286 | 1 | |
07/23 | LAA | 1 | 0 | 1 | 0 | 0 | 1 | 333 | 5 | |
05/20 | @NYY | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
05/15 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
05/06 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
05/04 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
05/01 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
04/14 | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
04/08 | @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
04/05 | @MIL | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Totals: | 5 | 0 | 2 | 3 | 0 | 2 |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | SF | 42 | 13 | 3 | 12 | 9 | 2 | 7 | .178 | .256 | .356 | 79 |
2022 | SF | 32 | 25 | 4 | 13 | 12 | 1 | 9 | .269 | .337 | .473 | 86 |
2023 | CIN | 37 | 10 | 3 | 6 | 10 | 0 | 3 | .161 | .200 | .371 | 54 |
2024 | SEA | 18 | 5 | 0 | 2 | 3 | 0 | 2 | .179 | .233 | .286 | 24 |
3-YEAR AVG | 29 | 13 | 2 | 7 | 8 | 0 | 5 | .219 | .276 | .410 | 55 | |
Career | 129 | 53 | 10 | 33 | 34 | 3 | 21 | .207 | .270 | .395 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Alex Bregman | 100% | 88% |
Pete Alonso | 100% | 75% |
Jacob Wilson | 25% | 13% |
Rowdy Tellez | 25% | 0% |
Wander Franco | 25% | 0% |
Anthony Rizzo | 13% | 13% |
Justin Turner | 13% | 13% |
NAME | OWN | START |
---|---|---|
Ha-Seong Kim | 75% | 13% |
Albert Suarez | 50% | 50% |
Randy Vasquez | 25% | 0% |
Brendan Rodgers | 13% | 13% |
NAME | OWN | START |
---|---|---|
Anthony Santander | 100% | 63% |
Jurickson Profar | 100% | 63% |
Eury Perez | 50% | 13% |
J.D. Martinez | 25% | 25% |
Willie Calhoun | 25% | 0% |
Alex Verdugo | 13% | 13% |
Ramon Laureano | 13% | 13% |
NAME | OWN | START |
---|---|---|
Jack Flaherty | 100% | 50% |
Nick Pivetta | 75% | 38% |
Max Scherzer | 75% | 0% |
Andrew Heaney | 50% | 38% |
Jose Quintana | 50% | 13% |
Clayton Kershaw | 50% | 0% |
Lance Lynn | 38% | 0% |
Kyle Gibson | 25% | 25% |
Spencer Turnbull | 25% | 0% |
Yonny Chirinos | 25% | 0% |
Spencer Jones | 25% | 0% |
John Means | 25% | 0% |
James Paxton | 25% | 0% |
Adam Oller | 13% | 13% |
Patrick Corbin | 13% | 13% |
NAME | OWN | START |
---|---|---|
Tanner Scott | 75% | 75% |
Kirby Yates | 75% | 75% |
Kyle Finnegan | 75% | 63% |
Kenley Jansen | 75% | 63% |
Carlos Estevez | 63% | 50% |
Paul Sewald | 50% | 25% |
David Robertson | 38% | 38% |
Craig Kimbrel | 38% | 25% |
Daniel Hudson | 25% | 13% |
Colin Poche | 25% | 0% |
A.J. Minter | 25% | 0% |
Scott Barlow | 25% | 0% |
Hector Neris | 13% | 13% |
Tommy Kahnle | 13% | 13% |
John Brebbia | 13% | 13% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Kyle Connor Praised for Exceptional Game Processing Speed in NHL
@WPGMurat
Lehkonen Scores Late to Tie NHL Game 2-2
@cmasisak22
Logan Thompson Secures Shutout as Capitals Defeat Ducks 3-0
@Capitals
Brook Lopez's Foul Under Review for Potential Flagrant in NBA Game
@eric_nehm
Patriots and Chiefs Dominate AFC Championships Since 2011
@McClain_on_NFL
Amon-Ra St. Brown Sets Record for Highest Reception Percentage as Outside Receiver Since 2000
@McClain_on_NFL
Patriots and Chiefs Dominate AFC Championships Since 2011
@McClain_on_NFL
Amon-Ra St. Brown Sets Record for Highest Reception Percentage as Outside Receiver Since 2000
@McClain_on_NFL
Amon-Ra St. Brown Leads NFL WRs in EPA on Targets This Year
@McClain_on_NFL
Russell Wilson Plans to Return to Steelers, Cites Unfinished Business in Pittsburgh
@AroundTheNFL
Cardinals meet with edge defender at Hula Bowl
Cards Wire
Tension Between Steelers QB Russell Wilson and OC Arthur Smith Reported Despite Efforts to Work Together
@NFL_DovKleiman
MLB Agent Proposes Contractual Protections for Roki Sasaki Amid Padres Shareholder Dispute
@SDUTKrasovic
Padres, J.B. Wendelken Agree To Minor League Deal
MLBTradeRumors
Corbin Burnes Joins D-backs as a Top 10 MLB Starting Pitcher
@Dbacks
MLB News: Predicting Ryan Walker's Strikeout Count for 2025
@SFGiants
Zack Wheeler Ranked No. 1 Starting Pitcher on The Shredder's List
@jaysonst
Tigers' Trade Deadline Acquisition of Liranzo and Sweeney Proves Vital for Future and Present Roles
@MLBPipeline
Brook Lopez's Foul Under Review for Potential Flagrant in NBA Game
@eric_nehm
Scoot Henderson Matches Career High with 33 Points in Blazers vs. Nets Game
@jwquick
Bulls fall to Pelicans and big man Zion Williamson as season stalls
Chicago Sun-Times
Trae Young Achieves 8th Most 40-Point Games by a Point Guard in NBA History
@BobRathbunTV
Unpredictable Night in Milwaukee: Lillard's Block, Connaughton's Poster, and Dynamic Plays Highlight Bizarre NBA Game
@eric_nehm
Scoot Henderson Sets Season-High 25 Points by Halftime Against Nets
@jwquick
Kyle Connor Praised for Exceptional Game Processing Speed in NHL
@WPGMurat
Lehkonen Scores Late to Tie NHL Game 2-2
@cmasisak22
Logan Thompson Secures Shutout as Capitals Defeat Ducks 3-0
@Capitals
Lane Hutson Achieves Historic Assist Milestone; Mike Matheson Key in Victory
@EricEngels
Pavel Dorofeyev Scores First NHL Career Hat Trick
@PR_NHL
Young NHL Player Cole Perfetti Praises Kyle Connor's Goal Scoring and Playmaking Skills
@WPGMurat
Carlos Correa MIN SS | +0.0 |
Colt Keith DET 1B | +0.0 |
DJ Herz WAS SP | +0.0 |
Francisco Lindor NYM SS | +0.0 |
Hunter Greene CIN SP | +0.0 |
Jared Jones PIT SP | +0.0 |
JoJo Romero STL RP | +0.0 |
Jose Urquidy HOU SP | +0.0 |
Kyle Hendricks LAA SP | +0.0 |
Maikel Garcia KC 3B | +0.0 |
Michael King SD SP | +0.0 |
Nolan Schanuel LAA 1B | +0.0 |
ricky tiedemann TOR SP | +0.0 |
Seth Brown ATH LF | +0.0 |
Tobias Myers MIL SP | +0.0 |
Jose Ramirez CLE 3B | 0.0 |
Kyle Bradish BAL SP | 0.0 |
Luis Robert Jr. CHW CF | 0.0 |
Merrill Kelly ARI SP | 0.0 |
Noelvi Marte CIN 3B | 0.0 |
Reid Detmers LAA SP | 0.0 |
Sean Manaea NYM SP | 0.0 |
Teoscar Hernandez LAD RF | 0.0 |
Vladimir Guerrero Jr. TOR 1B | 0.0 |
Zack Wheeler PHI SP | 0.0 |
Alex Call WAS RF | 0.0 |
Braxton Garrett MIA SP | 0.0 |
Cade Smith CLE RP | 0.0 |
Cody Bradford TEX SP | 0.0 |
Dedniel Nunez NYM RP | 0.0 |