AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
.229 | 13 | 57 | 46 | .260 | .359 | 3 | 11.52 |
Compare to same point last season | |||||||
. | . |
Trade value on the open market is 11.52 which ranks him 13th among catcher's and 390th overall. His maximum trade value within the past 60 days is 11.52.
We calculate trade values by evaluating the performance of all catcher's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Keibert Ruiz.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
Name | Rating |
---|---|
Lance Lynn SP | 11.58 |
A.J. Puk ARI SP | 11.55 |
Drew Rucinski SP | 11.54 |
Eric Hosmer 1B | 11.53 |
Keibert Ruiz WAS C | 11.52 |
Masataka Yoshida BOS DH | 11.43 |
Mitch Haniger SEA RF | 11.42 |
Yennier Cano BAL SP | 11.42 |
Nick Sandlin TOR SP | 11.40 |
Name | Rating |
---|---|
Tyler Stephenson CIN | 16.22 |
Ryan Jeffers MIN | 15.52 |
Logan O'Hoppe LAA | 15.42 |
Connor Wong BOS | 13.93 |
Jonah Heim TEX | 12.82 |
Keibert Ruiz WAS | 11.52 |
Travis d'Arnaud LAA | 11.32 |
Bo Naylor CLE | 10.82 |
J.T. Realmuto PHI | 10.62 |
Date | Rating |
---|---|
Jan 6th | 11.52 |
Jan 5th | 11.52 |
Jan 4th | 11.52 |
Jan 3rd | 11.52 |
Jan 2nd | 11.52 |
Jan 1st | 11.52 |
Dec 31st | 3.32 |
Dec 30th | 3.32 |
Dec 29th | 3.37 |
Dec 28th | 3.37 |
Dec 27th | 3.37 |
Dec 26th | 3.37 |
Dec 25th | 3.37 |
Dec 24th | 3.37 |
Dec 23rd | 🔓 |
Dec 22nd | 🔓 |
Dec 21st | 🔓 |
Dec 20th | 🔓 |
Dec 19th | 🔓 |
Dec 18th | 🔓 |
Dec 17th | 🔓 |
Dec 16th | 🔓 |
Dec 15th | 🔓 |
Dec 14th | 🔓 |
Dec 13th | 🔓 |
Dec 12th | 🔓 |
Dec 11th | 🔓 |
Dec 10th | 🔓 |
Dec 9th | 🔓 |
Dec 8th | 🔓 |
Dec 7th | 🔓 |
Dec 6th | 🔓 |
Dec 5th | 🔓 |
Dec 4th | 🔓 |
Dec 3rd | 🔓 |
Dec 2nd | 🔓 |
Dec 1st | 🔓 |
Nov 30th | 🔓 |
Nov 29th | 🔓 |
Nov 28th | 🔓 |
Nov 27th | 🔓 |
Nov 26th | 🔓 |
Nov 25th | 🔓 |
Nov 24th | 🔓 |
Nov 23rd | 🔓 |
Nov 22nd | 🔓 |
Nov 21st | 🔓 |
Nov 20th | 🔓 |
Nov 19th | 🔓 |
Nov 18th | 🔓 |
Nov 17th | 🔓 |
Nov 16th | 🔓 |
Nov 15th | 🔓 |
Nov 14th | 🔓 |
Nov 13th | 🔓 |
Nov 12th | 🔓 |
Nov 11th | 🔓 |
Nov 10th | 🔓 |
Nov 9th | 🔓 |
Nov 8th | 🔓 |
Nov 7th | 🔓 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Keibert Ruiz | 20% | 20% |
NAME | OWN | START |
---|---|---|
Josh Bell | 50% | 50% |
Nathaniel Lowe | 40% | 30% |
Jose Tena | 20% | 0% |
NAME | OWN | START |
---|---|---|
CJ Abrams | 90% | 40% |
Luis Garcia Jr. | 60% | 30% |
Brady House | 20% | 0% |
NAME | OWN | START |
---|---|---|
James Wood | 90% | 70% |
Dylan Crews | 80% | 70% |
Alex Call | 20% | 0% |
Cristhian Vaquero | 20% | 0% |
Robert Hassell III | 20% | 0% |
NAME | OWN | START |
---|---|---|
MacKenzie Gore | 80% | 50% |
Jake Irvin | 50% | 20% |
DJ Herz | 30% | 20% |
Trevor Williams | 30% | 10% |
Mitchell Parker | 30% | 0% |
Josiah Gray | 20% | 0% |
Cade Cavalli | 20% | 0% |
NAME | OWN | START |
---|---|---|
Jose A. Ferrer | 10% | 10% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
No Games Scheduled |
Jul 27th
Keibert Ruiz Hits Homer in Nationals' 7-Run Inning
Ezekiel Elliott Signs with Chargers to Pursue Super Bowl Ambitions
@Schultz_Report
Vikings' Sam Darnold Criticizes Red-Zone Struggles After Heavy Loss to Lions
@AroundTheNFL
Ex-Cowboys RB Ezekiel Elliott Joins Los Angeles Chargers
@jonmachota
Ezekiel Elliott Signs with Los Angeles Chargers
@NFL_DovKleiman
Magic Poised to End Knicks' Nine-Game Streak, Leading by 11 Late in Game
@JLEdwardsIII
Heat Face Kings with Butler Suspended, Unveil New Starting Lineup
@IraHeatBeat
Ezekiel Elliott Signs with Chargers to Pursue Super Bowl Ambitions
@Schultz_Report
Vikings' Sam Darnold Criticizes Red-Zone Struggles After Heavy Loss to Lions
@AroundTheNFL
Ex-Cowboys RB Ezekiel Elliott Joins Los Angeles Chargers
@jonmachota
Ezekiel Elliott Signs with Los Angeles Chargers
@NFL_DovKleiman
Ezekiel Elliott Signs with Chargers, Aiming for Super Bowl Run
@Schultz_Report
Jayden Daniels and Drake Maye Achieve Top Rookie QB Performances in 2024 NFL Season
@ChadGraff
Mike Sirota Joins Dodgers' Top 30 Prospects After Trade with Reds
@MLBPipeline
Brewers Sign Playoff Hero Jake Bauers to Minor League Deal with MLB Camp Invite
@Haudricourt
Luis Mey Added to Reds' Top 30 Prospects After Mike Sirota Moves to Dodgers
@MLBPipeline
Reds acquire Gavin Lux from the Dodgers: Trade details, fantasy outlook for former top prospect
hardballtalk.nbcsports.com
MLB: Chris Martin Returns with One-Year Deal for 2025 Season
@Ken_Rosenthal
Chris Martin Rejects Higher Red Sox Offer to Pitch Closer to Home
@ChrisCotillo
Magic Poised to End Knicks' Nine-Game Streak, Leading by 11 Late in Game
@JLEdwardsIII
Heat Face Kings with Butler Suspended, Unveil New Starting Lineup
@IraHeatBeat
Rudy Gobert's Strong Rebounding Boosts Timberwolves' Defense
@JonKrawczynski
Pistons at .500 Mid-Season, Cade Cunningham Shines with 32-9-6 Performance
@VinceGoodwill
Bucks Dominate with Giannis' Triple-Double and Lillard's Strong Performance
@eric_nehm
Bucks Dominate Raptors with Superior 3-Point Shooting
@eric_nehm
John Carlson Reaches 700 Career Points as 31st NHL Defenseman
@CapitalsPR
Kirby Dach Scores Power-Play Goal to Tie Game 3-3 in NHL Match
@EricEngels
Jacob Markstrom to Start for NJ Devils Against Seattle
@AlisonL
Quinn Hughes: A Must-See Star in the NHL
@EricEngels
Toledo Walleye's Carter Gylander Named ECHL Goalie of the Week
@DetroitRedWings
Alex Newhook's Increased Speed Boosts His NHL Performance
@MAGodin
Alexis Diaz CIN RP | +10.0 |
Ricky Tiedemann TOR SP | +0.0 |
Seiya Suzuki CHC RF | +0.0 |
TJ Friedl CIN CF | +0.0 |
Wander Franco TB SS | +0.0 |
Andre Pallante STL SP | +0.0 |
Brenton Doyle COL CF | +0.0 |
Carson Williams TB SS | +0.0 |
Collin Snider SEA RP | +0.0 |
Freddie Freeman LAD 1B | +0.0 |
Ian Anderson ATL SP | +0.0 |
Jason Adam SD RP | +0.0 |
Jonny DeLuca TB RF | +0.0 |
Juan Soto NYM RF | +0.0 |
Kyle Manzardo CLE 1B | +0.0 |
Drew Thorpe CHW SP | -10.0 |
Max Meyer MIA SP | -10.0 |
Daniel Hudson RP | 0.0 |
Emmanuel Clase CLE RP | 0.0 |
Gleyber Torres DET 2B | 0.0 |
Jack Kochanowicz LAA SP | 0.0 |
Jesse Scholtens CHW SP | 0.0 |
Jose Alvarado PHI RP | 0.0 |
Keider Montero DET SP | 0.0 |
Liam Hendriks BOS RP | 0.0 |
Matt Brash SEA RP | 0.0 |
Mitch Spence ATH SP | 0.0 |
Paul Sewald RP | 0.0 |
Ryan Helsley STL RP | 0.0 |
Sonny Gray STL SP | 0.0 |