ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
NAN | 0-0 | / | NAN | NAN | 3.08 |
Compared to same point last season | |||||
nan | 0-0 | / | NAN | nan |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0.0 | 0 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | SEA | 27 | 148.2 | 2467 | 133 | 60 | 0 | 9-11 | 4 | 1.35 | 8.1 | 328 |
2015 | SEA | 22 | 113.0 | 1842 | 97 | 44 | 0 | 5-8 | 4.22 | 1.33 | 7.7 | 253 |
2016 | SEA | 3 | 7.2 | 126 | 3 | 5 | 0 | 0-1 | 12.91 | 2.61 | 3.5 | -3 |
2017 | BOS | 1 | 0.1 | 11 | 1 | 1 | 0 | 0-0 | 0 | 3 | 27 | 1 |
2018 | SEA | 22 | 50.0 | 822 | 34 | 16 | 0 | 3-1 | 2.7 | 1.24 | 6.1 | 100 |
2019 | SEA | 48 | 45.1 | 847 | 47 | 18 | 14 | 4-2 | 5.36 | 1.43 | 9.3 | 195 |
2022 | SEA | 7 | 9.1 | 114 | 6 | 3 | 0 | 0-0 | 2.89 | 1.07 | 5.8 | 13 |
3-YEAR AVG | 7 | 8 | 114 | 6 | 3 | 0 | 0-0 | 2.89 | 1.07 | 5.8 | 13 | |
Career | 130 | 365.0 | 6229 | 321 | 147 | 0 | 0-0 | 4.32 | 1.39 | 7.9 |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Pete Alonso | 100% | 80% |
Alex Bregman | 91% | 82% |
Justin Turner | 30% | 20% |
Jacob Wilson | 30% | 10% |
Rowdy Tellez | 20% | 0% |
Wander Franco | 20% | 0% |
Connor Joe | 10% | 10% |
NAME | OWN | START |
---|---|---|
Ha-Seong Kim | 70% | 10% |
Albert Suarez | 50% | 50% |
Randy Vasquez | 20% | 10% |
Jose Iglesias | 20% | 10% |
Amed Rosario | 18% | 0% |
Brendan Rodgers | 9% | 9% |
NAME | OWN | START |
---|---|---|
Jurickson Profar | 100% | 82% |
Anthony Santander | 100% | 70% |
J.D. Martinez | 40% | 30% |
Eury Perez | 40% | 10% |
Alex Verdugo | 20% | 20% |
Kevin Pillar | 18% | 0% |
Willie Calhoun | 18% | 0% |
Randal Grichuk | 10% | 10% |
Ramon Laureano | 10% | 10% |
Jesse Winker | 10% | 10% |
Harrison Bader | 9% | 9% |
NAME | OWN | START |
---|---|---|
Jack Flaherty | 100% | 60% |
Nick Pivetta | 80% | 50% |
Max Scherzer | 73% | 0% |
Charlie Morton | 70% | 30% |
Andrew Heaney | 60% | 40% |
Martin Perez | 55% | 45% |
Justin Verlander | 50% | 40% |
Kyle Gibson | 50% | 20% |
Jose Quintana | 50% | 20% |
Clayton Kershaw | 40% | 0% |
Patrick Corbin | 30% | 30% |
Spencer Jones | 30% | 0% |
Lance Lynn | 30% | 0% |
Colin Rea | 20% | 10% |
John Means | 20% | 0% |
Spencer Turnbull | 20% | 0% |
James Paxton | 20% | 0% |
Yonny Chirinos | 18% | 0% |
Adam Oller | 10% | 10% |
Hyun Jin Ryu | 10% | 10% |
Cal Quantrill | 10% | 10% |
Michael Lorenzen | 10% | 10% |
NAME | OWN | START |
---|---|---|
Kyle Finnegan | 90% | 80% |
Kenley Jansen | 80% | 70% |
Kirby Yates | 73% | 73% |
Tanner Scott | 70% | 70% |
Carlos Estevez | 60% | 50% |
Paul Sewald | 50% | 30% |
David Robertson | 40% | 40% |
Craig Kimbrel | 40% | 30% |
Chris Martin | 30% | 20% |
Jeff Hoffman | 27% | 27% |
Andrew Kittredge | 27% | 27% |
Daniel Hudson | 20% | 10% |
A.J. Minter | 20% | 0% |
Scott Barlow | 20% | 0% |
Ryne Stanek | 18% | 18% |
Tommy Kahnle | 18% | 18% |
Ryan Yarbrough | 18% | 18% |
Colin Poche | 18% | 0% |
Hector Neris | 10% | 10% |
John Brebbia | 10% | 10% |
Jose Leclerc | 10% | 10% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Chuba Hubbard Criticized as Fourth Option Amidst Strong NFC Running Backs
@daringantt
Seahawks' Devon Witherspoon Earns Consecutive Pro Bowl Selection
@SeaTimesSports
Sam Darnold, Andrew Van Ginkel, four other Vikings named to NFC Pro Bowl roster
Access Vikings
Adam Wainwright Advocates for Yadier Molina as a Top 10 Catcher
@dgoold
White Sox Sign Josh Rojas to One-Year Deal
@RyanDivish
Dallas Stars Recall Arttu Hyry from Texas Stars
@DallasStars
Chuba Hubbard Criticized as Fourth Option Amidst Strong NFC Running Backs
@daringantt
Seahawks' Devon Witherspoon Earns Consecutive Pro Bowl Selection
@SeaTimesSports
Sam Darnold, Andrew Van Ginkel, four other Vikings named to NFC Pro Bowl roster
Access Vikings
Brian Burns Faces $1.8M Incentive Challenge for Pro Bowl Selection
@DDuggan21
Devon Witherspoon Only Seahawk in Pro Bowl; Five Teammates Named as Alternates
@MikeDugar
Jayden Daniels and Terry McLaurin Make History as First Washington QB-WR Duo in Pro Bowl Since 1991
@BenStandig
Adam Wainwright Advocates for Yadier Molina as a Top 10 Catcher
@dgoold
White Sox Sign Josh Rojas to One-Year Deal
@RyanDivish
White Sox To Sign Josh Rojas
MLBTradeRumors
White Sox Sign Josh Rojas to One-Year Contract
@scottmerkin
Ranking MLB's top 10 starting rotations -- as they stand right now
espnboston.com
Speculative MLB Trade Rumors Criticized; Bregman to Red Sox in 2025 Unfounded
@pgammo
Regrading the NBA's biggest trades and signings -- and how each could still get an A
espndallas.com
P.J. Washington Suffers Right Knee Sprain, Out for Tonight's Mavericks Game
@johnhollinger
For Minnesota sports teams, 2024 was great — but 2025 can be legendary
On the Wolves
Kings Secure Home Win Against 76ers with Strong Defensive Finish
@SeanCunningham
Fantasy Basketball Pickups: Ausar Thompson is back on the radar
probasketballtalk
De'Aaron Fox Achieves Milestones in Kings History with 35-Point Game and 4,000 Made Shots
@SeanCunningham
Dallas Stars Recall Arttu Hyry from Texas Stars
@DallasStars
NHL Thursday Highlights: Maple Leafs vs. Islanders, Ovechkin's Goal Pursuit, Avalanche's Winning Streak
@PR_NHL
Pat Maroon's Insightful Response on Winter Classic Loss Highlighted on Morning Cuppa Hockey
@JeffMarek
Proposed Trade: Canucks' Pettersson for Islanders' Dobson, Barzal, and 1st Round Pick
@puck_social
Capitals' Nic Dowd to Appear on Junkies Radio Show
@CapitalsPR
Former Coaching Candidates McLellan and Evason Face Off in CBJ vs. LGRW NHL Matchup
@Aportzline
Josue De Paula LAD CF | +20.0 |
Kyle Teel CHW C | +11.8 |
bubba chandler PIT SP | +10.0 |
Michael McGreevy STL SP | +10.0 |
Pablo Lopez MIN SP | +9.1 |
Seth Lugo KC SP | +9.1 |
Lawrence Butler OAK RF | +9.1 |
Framber Valdez HOU SP | +9.1 |
Tarik Skubal DET SP | +9.1 |
Cole Ragans KC SP | +9.1 |
Paul Skenes PIT SP | +9.1 |
Brice Turang MIL 2B | +9.1 |
Tyler O'Neill BAL LF | +9.1 |
Xander Bogaerts SD 2B | +9.1 |
Jack Flaherty SP | +9.1 |
Logan Webb SF SP | -10.9 |
Ramon Laureano RF | -10.0 |
Jack Kochanowicz LAA SP | -10.0 |
Jake Irvin WAS SP | -10.0 |
Jose Leclerc RP | -8.2 |
Jesse Winker LF | -8.2 |
Jonathan Cannon CHW SP | -8.2 |
Jose Iglesias 2B | -7.3 |
Carlos Santana CLE 1B | -7.3 |
Lance Lynn SP | -6.4 |
Jose Butto NYM SP | -6.4 |
Matt Vierling DET 3B | -6.4 |
Starling Marte NYM RF | -6.4 |
Ryan Jeffers MIN C | -6.4 |
Reid Detmers LAA SP | -6.4 |