Jordan Love and Xavier McKinney are on this list. See what for ⬇️
@MattBowen41: My annual piece on the NFL's best — at 102 different skills.
Strongest arm, best pocket presence, top ball hawk, best contact balance, most 3rd level range, more.
It's up at ESPN+
https://t.co/XrjNARHAj5
UPCOMING
12/05 08:15 PM | Ford Field | Detroit | DomeOdds Across Sportsbooks
Game Charts
Team Trends (Last 10 Games)
Green Bay Packers (9-3) | Detroit Lions (11-1) | |||||
---|---|---|---|---|---|---|
W-L | ATS | O/U | W-L | ATS | O/U | |
8-2-0 | 5-5-0 | 4-5-1 | Overall | 10-0-0 | 8-2-0 | 5-4-1 |
7-3-0 | 5-5-0 | 7-3-0 | Away/Home | 9-1-0 | 7-3-0 | 6-4-0 |
9-1-0 | 5-5-0 | 4-5-1 | Favorite | 9-1-0 | 7-3-0 | 4-5-1 |
7-3-0 | 8-2-0 | 6-4-0 | Underdog | 6-4-0 | 9-1-0 | 5-5-0 |
Running Back Projections
Wide Receiver Projections
Tight End Projections
Injury Report
Name | Pos | Injuries | Status |
---|---|---|---|
Jordan Morgan | OT | Shoulder | OUT |
Edgerrin Cooper | LB | Hamstring | OUT |
MarShawn Lloyd | RB | Abdomen | OUT |
Tyler Davis | TE | Shoulder | OUT |
Luke Musgrave | TE | Ankle | OUT |
Jaire Alexander | CB | Knee | OUT |
AJ Dillon | RB | Neck | OUT |
Name | Pos | Injuries | Status |
---|---|---|---|
Taylor Decker | OT | Knee | QUES |
DJ Reader | DT | Shoulder | QUES |
Kyle Peko | DT | Pectoral | OUT |
Kalif Raymond | WR | Foot | OUT |
Alex Anzalone | LB | Forearm | OUT |
Jalen Reeves-Maybin | LB | Neck | OUT |
John Cominsky | DL | Knee | OUT |
Michael Badgley | K | Hamstring | OUT |
Carlton Davis | CB | Knee | OUT |
Marcus Davenport | DL | Elbow | OUT |
Josh Paschal | DL | Knee | QUES |
Aidan Hutchinson | DL | Tibia | OUT |
Ifeatu Melifonwu | S | Finger | OUT |
Levi Onwuzurike | DL | Hamstring | QUES |
Netane Muti | G | Shoulder | OUT |
David Bada | DT | Achilles | OUT |
Derrick Barnes | LB | Knee | OUT |
Nate Lynn | DL | Shoulder | OUT |
Mekhi Wingo | DT | Knee | OUT |
Ennis Rakestraw Jr. | CB | Hamstring | OUT |
Malcolm Rodriguez | LB | Knee | OUT |
Connor Galvin | OT | Knee | OUT |
Antoine Green | WR | Concussion | OUT |
Team Stats
Points Per Game | 26.5 | 31.9 |
Points Allowed Per Game | 20 | 16.9 |
Total Yards | 382.4 | 395.2 |
Yards Passing | 233.9 | 240.8 |
Yards Rushing | 148.5 | 154.4 |
Yards Allowed | 323.9 | 320.3 |
Pass Yards Allowed | 217.3 | 226.8 |
Rush Yards Allowed | 106.6 | 93.5 |
Player Prop Bets
Our data-driven projections are compared to prop bet odds from several different sportsbooks to determine the best prop bets in any given matchup or week. Learn more.
Player | Stat | O/U | Proj | Diff | Books |
---|---|---|---|---|---|
No Player Props available. | |||||
J. LoveGB - QB | 0% (0) | ||||
J. GoffDET - QB | 0% (0) | ||||
A. St. BrownDET - WR | 0% (0) | ||||
J. GibbsDET - RB | 0% (0) | ||||
J. JacobsGB - RB | 0% (0) | ||||
S. LaPortaDET - TE | 0% (0) | ||||
D. MontgomeryDET - RB | 0% (0) | ||||
C. WatsonGB - WR | 0% (0) | ||||
J. ReedGB - WR | 0% (0) | ||||
J. WilliamsDET - WR | 0% (0) | ||||
R. DoubsGB - WR | 0% (0) | ||||
D. WicksGB - WR | 0% (0) | ||||
T. KraftGB - TE | 0% (0) | ||||
E. WilsonGB - RB | 0% (0) | ||||
B. MeltonGB - WR | 0% (0) | ||||
B. WrightDET - TE | 0% (0) | ||||
B. SimsGB - TE | 0% (0) | ||||
M. HeathGB - WR | 0% (0) | ||||
A. Robinson IIDET - WR | 0% (0) | ||||
C. BrooksGB - RB | 0% (0) | ||||
T. PatrickDET - WR | 0% (0) | ||||
T. KraftGB - TE | 0% (0) | ||||
J. JacobsGB - RB | 0% (0) | ||||
J. LoveGB - QB | 0% (0) | ||||
D. MontgomeryDET - RB | 0% (0) | ||||
J. GibbsDET - RB | 0% (0) | ||||
J. WilliamsDET - WR | 0% (0) | ||||
A. St. BrownDET - WR | 0% (0) | ||||
J. ReedGB - WR | 0% (0) | ||||
S. LaPortaDET - TE | 0% (0) | ||||
T. KraftGB - TE | 0% (0) | ||||
T. PatrickDET - WR | 0% (0) | ||||
J. WilliamsDET - WR | 0% (0) | ||||
J. ReedGB - WR | 0% (0) | ||||
A. St. BrownDET - WR | 0% (0) | ||||
T. PatrickDET - WR | 0% (0) | ||||
S. LaPortaDET - TE | 0% (0) | ||||
T. KraftGB - TE | 0% (0) | ||||
J. GoffDET - QB | 0% (0) | ||||
A. St. BrownDET - WR | 0% (0) | ||||
J. GibbsDET - RB | 0% (0) | ||||
S. LaPortaDET - TE | 0% (0) | ||||
D. MontgomeryDET - RB | 0% (0) | ||||
C. WatsonGB - WR | 0% (0) | ||||
J. ReedGB - WR | 0% (0) | ||||
J. WilliamsDET - WR | 0% (0) | ||||
R. DoubsGB - WR | 0% (0) | ||||
J. LoveGB - QB | 0% (0) | ||||
J. LoveGB - QB | 0.2 | 0% (0.2) | |||
J. GibbsDET - RB | 0.1 | 0% (0.1) | |||
J. JacobsGB - RB | 0.1 | 0% (0.1) | |||
D. MontgomeryDET - RB | 0.1 | 0% (0.1) | |||
A. St. BrownDET - WR | REC TDs | 0.5 | 0% (0.5) | ||
J. WilliamsDET - WR | REC TDs | 0.3 | 0% (0.3) | ||
C. WatsonGB - WR | REC TDs | 0.3 | 0% (0.3) | ||
J. JacobsGB - RB | REC TDs | 0.1 | 0% (0.1) | ||
J. JacobsGB - RB | RUSH TDs | 0.6 | 0% (0.6) | ||
S. LaPortaDET - TE | REC TDs | 0.4 | 0% (0.4) | ||
T. KraftGB - TE | REC TDs | 0.4 | 0% (0.4) | ||
J. ReedGB - WR | REC TDs | 0.3 | 0% (0.3) | ||
D. MontgomeryDET - RB | RUSH TDs | 0.7 | 0% (0.7) | ||
J. ReedGB - WR | RUSH YDS | 7.3 | 0% (7.3) | ||
J. GoffDET - QB | 0.1 | 0% (0.1) | |||
J. GibbsDET - RB | RUSH TDs | 0.6 | 0% (0.6) | ||
J. GibbsDET - RB | REC TDs | 0.1 | 0% (0.1) | ||
D. MontgomeryDET - RB | REC TDs | 0.1 | 0% (0.1) | ||
T. PatrickDET - WR | REC TDs | 0.1 | 0% (0.1) | ||
J. LoveGB - QB | RUSH YDS | 5.5 | 9.3 | 69% (3.8) |
o6.5 at (-105) $ BET
|
J. GoffDET - QB | RUSH YDS | 2.5 | 3.7 | 48% (1.2) |
o1.5 at (-120) $ BET
|
J. LoveGB - QB | RUSH ATT | 2.5 | 1.6 | 36% (-0.9) |
u2.5 at (-160) $ BET
|
J. JacobsGB - RB | REC YDS | 15.5 | 20.7 | 34% (5.2) |
o15.5 at (-120) $ BET
|
D. MontgomeryDET - RB | REC | 2.5 | 1.8 | 28% (-0.7) |
u2.5 at (-205) $ BET
|
T. PatrickDET - WR | REC | 1.5 | 1.9 | 27% (0.4) |
o1.5 at (-160) $ BET
|
J. WilliamsDET - WR | REC YDS | 47.5 | 59.7 | 26% (12.2) |
o50.5 at (-105) $ BET
|
C. WatsonGB - WR | REC | 3.5 | 2.7 | 23% (-0.8) |
u3.5 at (-160) $ BET
|
J. WilliamsDET - WR | RUSH + REC YDS | 52.5 | 63.4 | 21% (10.9) |
o52.5 at (-120) $ BET
|
J. LoveGB - QB | PASS TDs | 1.5 | 1.8 | 20% (0.3) |
o1.5 at (-120) $ BET
|
J. BatesDET - K | XPM | 2.5 | 3 | 20% (0.5) |
o2.5 at (-155) $ BET
|
J. GibbsDET - RB | REC YDS | 20.5 | 24.6 | 20% (4.1) |
o19.5 at (-113) $ BET
|
J. GibbsDET - RB | REC | 2.5 | 3 | 20% (0.5) |
o2.5 at (-114) $ BET
|
J. ReedGB - WR | REC | 3.5 | 4.1 | 17% (0.6) |
o3.5 at (-146) $ BET
|
S. LaPortaDET - TE | REC YDS | 37.5 | 43.5 | 16% (6) |
o40.5 at (-105) $ BET
|
S. LaPortaDET - TE | REC | 3.5 | 4 | 14% (0.5) |
o3.5 at (-110) $ BET
|
J. JacobsGB - RB | RUSH ATT | 16.5 | 18.8 | 14% (2.3) |
o16.5 at (-108) $ BET
|
D. MontgomeryDET - RB | REC YDS | 13.5 | 15.3 | 13% (1.8) |
o15.5 at (-105) $ BET
|
J. ReedGB - WR | REC YDS | 49.5 | 55.7 | 13% (6.2) |
o50.5 at (-105) $ BET
|
B. McManusGB - K | XPM | 2.5 | 2.2 | 12% (-0.3) |
u2.5 at (-148) $ BET
|
J. JacobsGB - RB | RUSH YDS | 69.5 | 77.1 | 11% (7.6) |
o68.5 at (-120) $ BET
|
J. JacobsGB - RB | RUSH + REC YDS | 89.5 | 97.8 | 9% (8.3) |
o88.5 at (-125) $ BET
|
T. KraftGB - TE | REC | 3.5 | 3.2 | 9% (-0.3) |
u3.5 at (-125) $ BET
|
J. GoffDET - QB | PASS TDs | 1.5 | 1.6 | 7% (0.1) |
o1.5 at (-105) $ BET
|
J. GibbsDET - RB | RUSH ATT | 12.5 | 13.2 | 6% (0.7) |
o11.5 at (-128) $ BET
|
T. PatrickDET - WR | REC YDS | 20.5 | 19.4 | 5% (-1.1) |
u21.5 at (-113) $ BET
|
T. PatrickDET - WR | RUSH + REC YDS | 20.5 | 19.5 | 5% (-1) |
u21.5 at (-110) $ BET
|
J. GoffDET - QB | PASS + RUSH YDS | 251.5 | 239.9 | 5% (-11.6) |
u257.5 at (-115) $ BET
|
T. KraftGB - TE | REC YDS | 34.5 | 36 | 4% (1.5) |
o30.5 at (-130) $ BET
|
J. GoffDET - QB | PASS YDS | 246.5 | 236.2 | 4% (-10.3) |
u252.5 at (-115) $ BET
|
J. JacobsGB - RB | REC | 2.5 | 2.6 | 4% (0.1) |
o2.5 at (-114) $ BET
|
D. MontgomeryDET - RB | RUSH YDS | 59.5 | 61.7 | 4% (2.2) |
o55.5 at (-120) $ BET
|
C. WatsonGB - WR | REC YDS | 44.5 | 46 | 3% (1.5) |
o45.5 at (-117) $ BET
|
J. WilliamsDET - WR | REC | 3.5 | 3.4 | 3% (-0.1) |
u3.5 at (-133) $ BET
|
A. St. BrownDET - WR | REC YDS | 71.5 | 73.5 | 3% (2) |
o68.5 at (-113) $ BET
|
J. GoffDET - QB | PASS ATT | 30.5 | 31.2 | 2% (0.7) |
o32.5 at (-110) $ BET
|
J. LoveGB - QB | PASS YDS | 247.5 | 242.1 | 2% (-5.4) |
u253.5 at (-115) $ BET
|
J. LoveGB - QB | PASS + RUSH YDS | 255.5 | 251.4 | 2% (-4.1) |
u261.5 at (-115) $ BET
|
J. LoveGB - QB | PASS ATT | 32.5 | 32 | 2% (-0.5) |
u33.5 at (-130) $ BET
|
D. MontgomeryDET - RB | RUSH ATT | 13.5 | 13.7 | 1% (0.2) |
o13.5 at (-114) $ BET
|
J. GoffDET - QB | PASS COMP | 21.5 | 21.2 | 1% (-0.3) |
u22.5 at (-128) $ BET
|
A. St. BrownDET - WR | RUSH + REC YDS | 73.5 | 74.3 | 1% (0.8) |
o71.5 at (-120) $ BET
|
J. LoveGB - QB | PASS COMP | 20.5 | 20.3 | 1% (-0.2) |
u21.5 at (-125) $ BET
|
J. GibbsDET - RB | RUSH + REC YDS | 90.5 | 91.1 | 1% (0.6) |
o86.5 at (-117) $ BET
|
D. MontgomeryDET - RB | RUSH + REC YDS | 77.5 | 77 | 1% (-0.5) |
u76.5 at (-114) $ BET
|
J. GibbsDET - RB | RUSH YDS | 66.5 | 66.5 | 0% (0) |
u65.5 at (-121) $ BET
|
A. St. BrownDET - WR | REC | 6.5 | 6.5 | 0% (0) |
u6.5 at (-145) $ BET
|
K. Clark | 0% (0) | ||||
R. Gary | 0% (0) | ||||
X. McKinney | 0% (0) | ||||
Q. Walker | 0% (0) | ||||
Q. Walker | 0% (0) | ||||
D. Wyatt | 0% (0) | ||||
L. Van Ness | 0% (0) | ||||
K. Enagbare | 0% (0) | ||||
Z. Smith | 0% (0) | ||||
K. Brooks | 0% (0) | ||||
B. Cox Jr. | 0% (0) | ||||
T. Slaton | 0% (0) | ||||
K. Nixon | 0% (0) | ||||
J. Bullard | 0% (0) | ||||
E. Williams | 0% (0) | ||||
B. Branch | 0% (0) | ||||
K. Joseph | 0% (0) | ||||
C. Davis | 0% (0) | ||||
T. Arnold | 0% (0) | ||||
No Player Props available. |
Passing | FP | G | CP | CMP | ATT | YDS | TD | INT | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
173.52 | 10 | 63% | 194 | 308 | 2518 | 20 | 11 | 0 | ||
46.9 | 5 | 74.4% | 29 | 39 | 380 | 3 | 0 | 0 | ||
Rushing | FP | G | ATT | YDS | YPA | LNG | TD | FUM | ||
203.7 | 12 | 221 | 987 | 4.5 | 38 | 8 | 1 | |||
173.52 | 10 | 18 | 48 | 2.7 | 13 | 1 | 0 | |||
168.1 | 12 | 13 | 128 | 9.8 | 33 | 1 | 0 | |||
120.4 | 12 | 2 | 4 | 2 | 2 | 0 | 1 | |||
81 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | |||
58.8 | 12 | 68 | 332 | 4.9 | 19 | 1 | 0 | |||
46.9 | 5 | 16 | 137 | 8.6 | 29 | 1 | 0 | |||
24 | 10 | 20 | 92 | 4.6 | 18 | 0 | 0 | |||
16.2 | 12 | 6 | 39 | 6.5 | 16 | 0 | 0 | |||
2.8 | 1 | 6 | 15 | 2.5 | 5 | 0 | 0 | |||
Receiving | FP | G | TAR | REC | YDS | YPR | LNG | TD | FUM | |
203.7 | 12 | 34 | 27 | 260 | 9.6 | 49 | 1 | 1 | ||
168.1 | 12 | 58 | 44 | 693 | 15.8 | 70 | 6 | 0 | ||
120.4 | 12 | 49 | 36 | 480 | 13.3 | 67 | 6 | 1 | ||
94.3 | 10 | 53 | 34 | 483 | 14.2 | 39 | 2 | 0 | ||
81 | 11 | 38 | 22 | 450 | 20.5 | 60 | 2 | 0 | ||
69.7 | 12 | 51 | 21 | 247 | 11.8 | 36 | 4 | 0 | ||
58.8 | 12 | 12 | 9 | 46 | 5.1 | 30 | 1 | 0 | ||
24 | 10 | 10 | 9 | 58 | 6.4 | 15 | 0 | 0 | ||
16.2 | 12 | 12 | 5 | 73 | 14.6 | 28 | 0 | 0 | ||
16.1 | 10 | 7 | 6 | 41 | 6.8 | 12 | 1 | 0 | ||
7.2 | 4 | 7 | 5 | 22 | 4.4 | 6 | 0 | 0 | ||
7 | 12 | 4 | 3 | 40 | 13.3 | 28 | 0 | 0 | ||
2.8 | 1 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | ||
1.2 | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | ||
A.Beck | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kicking | FP | G | FGA | FGM | PCT | LNG | XP | |||
B.Narveson | 52 | 6 | 17 | 12 | 70.6 | 47 | 16 /16 | |||
B.McManus | 48 | 6 | 11 | 10 | 90.9 | 51 | 16 /16 |
Passing | FP | G | CP | CMP | ATT | YDS | TD | INT | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
215.88 | 12 | 100% | 1 | 1 | 7 | 1 | 0 | 0 | ||
200.98 | 12 | 71.8% | 244 | 340 | 2982 | 22 | 9 | 0 | ||
194.82 | 12 | 100% | 1 | 1 | 3 | 1 | 0 | 1 | ||
2.68 | 3 | 66.7% | 6 | 9 | 62 | 0 | 0 | 0 | ||
J.Fox | 0.68 | 12 | 100% | 1 | 1 | 17 | 0 | 0 | 0 | |
Rushing | FP | G | ATT | YDS | YPA | LNG | TD | FUM | ||
217.5 | 12 | 163 | 973 | 6 | 70 | 10 | 1 | |||
215.88 | 12 | 1 | -4 | -4 | 0 | 0 | 0 | |||
200.98 | 12 | 25 | 40 | 1.6 | 8 | 0 | 0 | |||
194.82 | 12 | 166 | 720 | 4.3 | 21 | 11 | 1 | |||
126.6 | 10 | 8 | 56 | 7 | 15 | 0 | 0 | |||
48.4 | 11 | 2 | 0 | 0 | 12 | 0 | 0 | |||
J.Reeves-Maybin | 11.6 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | ||
5.1 | 12 | 12 | 51 | 4.2 | 19 | 0 | 0 | |||
4.1 | 11 | 6 | 14 | 2.3 | 7 | 0 | 0 | |||
2.68 | 3 | 5 | 2 | 0.4 | 3 | 0 | 0 | |||
Receiving | FP | G | TAR | REC | YDS | YPR | LNG | TD | FUM | |
217.5 | 12 | 36 | 28 | 282 | 10.1 | 54 | 1 | 1 | ||
215.88 | 12 | 92 | 76 | 820 | 10.8 | 35 | 9 | 0 | ||
200.98 | 12 | 1 | 1 | 7 | 7 | 7 | 1 | 0 | ||
194.82 | 12 | 29 | 27 | 277 | 10.3 | 40 | 0 | 1 | ||
126.6 | 10 | 55 | 34 | 630 | 18.5 | 70 | 4 | 0 | ||
100.1 | 11 | 44 | 31 | 391 | 12.6 | 52 | 5 | 0 | ||
51.6 | 11 | 26 | 21 | 306 | 14.6 | 42 | 0 | 0 | ||
48.4 | 11 | 21 | 16 | 204 | 12.8 | 38 | 2 | 0 | ||
35 | 12 | 15 | 13 | 100 | 7.7 | 16 | 2 | 0 | ||
4.1 | 11 | 1 | 1 | 17 | 17 | 17 | 0 | 0 | ||
3.2 | 7 | 1 | 1 | 22 | 22 | 22 | 0 | 0 | ||
2.9 | 8 | 5 | 2 | 9 | 4.5 | 7 | 0 | 0 | ||
T.Decker | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kicking | FP | G | FGA | FGM | PCT | LNG | XP | |||
J.Bates | 111 | 12 | 20 | 19 | 95 | 58 | 44 /45 |
Season Leaders
Passing Yards
GB
J.Love
308 ATT
2518 YDS,
20 TD, 11 INT
DET
J.Goff
340 ATT
2982 YDS,
22 TD, 9 INT
Rushing Yards
GB
J.Jacobs
221 CAR
987 YDS
8 RUSH TD
DET
J.Gibbs
163 CAR
973 YDS
10 RUSH TD
Receiving Yards
GB
J.Reed
44 REC
693 YDS
6 REC TD
DET
A.St. Brown
76 REC
820 YDS
9 REC TD
Game News LIVE
Josh Jacobs: Packers want me to take less practice reps, but it's important to do the work. nbcsports.com/nfl/profootbal…
Facing up against his former team in the Packers, Lions defensive end Za'Darius Smith has a chance to get his revenge and push Detroit further in the lead in the NFC North. prideofdetroit.com/2024/12/4/2430…
Matt LaFleur: Intel from Jahmyr Gibbs post "overrated," still have to stop them. nbcsports.com/nfl/profootbal…
The NFL's best athlete was made in Samoa, but Penei Sewell is a perfect fit in the Motor City dlvr.it/TGb0rq
Alex Anzalone interview! @RossTuckerNFL is joined by Detroit Lions LB @AlexAnzalone34 to discuss the recovery process for his injury, the Lions' upcoming game against the Packers, and much more! linktr.ee/RossTuckerPod pic.x.com/PuLRqE4Wun
Lions CB Amik Robertson was fired up to play the Packers in Week 9 for reasons that date to his time with the Raiders. And that hasn't changed ahead of Thursday's rematch: 'I'm going to come with the same smoke ... Hopefully they can match it." freep.com/story/sports/n… via @freep
TODAY IS THE DAY! Our first ever in-person PODcast is TONIGHT! Here's everything you need to know: 1) It's 7-9 p.m. ET at the Magic Stick stage at the @majesticdetroit. Proceeds to the show support the @UMRogelCancer. Tickets here: https://t.co/T42txNCR6x PrideOfDetroit: @majesticdetroit @UMRogelCancer 2) We've got special guests, free pizza, and GIVEAWAYS, including: - David Montgomery bobblehead - Lions jersey - TICKETS TO LIONS VS. PACKERS
Bears quarterback Caleb Williams was not happy with a hit he took from Lions linebacker Jack Campbell on Thursday.