A terrifying scene in Houston as #Dolphins WR Grant DuBose was carted off the field following a frightening hit over the middle. His jersey was cut off, his facemask removed, and he was placed on an oxygen mask while being attended to for over 10 minutes. Out of respect, no video will be shared.
Final
0 | 6 | 6 | 0 | 12 | |
3 | 10 | 7 | 0 | 20 |
Odds Across Sportsbooks
Game Charts
Full Play By Play
1ST 15:00 | 1 & 10 | Houston kicked off for 62 yards, Malik Washington returned kickoff for 23 yards | ||
1st Drive | ||||
1ST 14:56 | 1 & 10 | Tua Tagovailoa passed to De'Von Achane to the right for 3 yard loss, tackled by Derek Stingley Jr. | ||
1ST 14:24 | 2 & 13 | De'Von Achane rushed to the left for 6 yard gain, tackled by Henry To'oto'o | ||
1ST 13:42 | 3 & 7 | Tua Tagovailoa passed to Malik Washington to the right for 8 yard gain, tackled by Kamari Lassiter | ||
1ST 13:20 | 1 & 10 | Tua Tagovailoa incomplete pass to the right intended for Jaylen Waddle | ||
1ST 12:58 | 2 & 10 | De'Von Achane rushed to the right for 1 yard gain, tackled by Folorunso Fatukasi | ||
1ST 12:18 | 3 & 9 | Tua Tagovailoa sacked by Danielle Hunter and Henry To'oto'o for 1 yard loss | ||
1ST 11:33 | 4 & 10 | Jake Bailey punted for 58 yards. Tank Dell returned punt for 14 yards | ||
2nd Drive | ||||
1ST 11:20 | 1 & 10 | Timeout | ||
1ST 11:20 | 1 & 10 | C.J. Stroud passed to Joe Mixon to the right for 15 yard gain, tackled by Jordyn Brooks | ||
1ST 10:43 | 1 & 10 | Joe Mixon rushed to the left for 5 yard gain, tackled by Quinton Bell | ||
1ST 10:90 | 2 & 5 | Tank Dell rushed to the right for 15 yard gain, tackled by Kader Kohou | ||
1ST 9:23 | 1 & 10 | C.J. Stroud passed to Robert Woods to the left for 12 yard gain, tackled by Jevón Holland | ||
1ST 8:45 | 1 & 10 | C.J. Stroud passed to Robert Woods to the right for no gain, tackled by Kader Kohou. Robert Woods fumbled. Blake Fisher recovered fumble for no gain | ||
1ST 7:58 | 2 & 10 | C.J. Stroud passed to Nico Collins to the left for 8 yard gain, tackled by Kendall Fuller | ||
1ST 7:18 | 3 & 2 | C.J. Stroud incomplete pass to the left intended for Joe Mixon | ||
1ST 7:12 | 4 & 2 | Ka'imi Fairbairn kicked a 44-yard field goal | ||
1ST 7:90 | 1 & 10 | Timeout | ||
1ST 7:90 | 1 & 10 | Houston kicked off for 66 yards, Malik Washington returned kickoff for 29 yards. Miami committed 10 yard penalty (Holding) | ||
3rd Drive | ||||
1ST 6:59 | 1 & 10 | Houston committed 5 yard penalty (Encroachment) | ||
1ST 6:59 | 1 & 5 | De'Von Achane rushed to the left for 3 yard gain, tackled by Derek Barnett | ||
1ST 6:19 | 2 & 2 | Tua Tagovailoa incomplete pass to the right intended for Tyreek Hill | ||
1ST 6:16 | 3 & 2 | Tua Tagovailoa incomplete pass to the left intended for Tyreek Hill | ||
1ST 6:10 | 4 & 2 | Jake Bailey punted for 59 yards. Tank Dell returned punt for 23 yards | ||
4th Drive | ||||
1ST 5:57 | 1 & 10 | Timeout | ||
1ST 5:57 | 1 & 10 | C.J. Stroud incomplete pass to the right | ||
1ST 5:49 | 2 & 10 | C.J. Stroud passed to John Metchie III to the left for 7 yard gain, tackled by Emmanuel Ogbah | ||
1ST 5:70 | 3 & 3 | C.J. Stroud sacked by Zach Sieler for 13 yard loss | ||
1ST 4:22 | 4 & 16 | Tommy Townsend punted for 50 yards, no return | ||
5th Drive | ||||
1ST 4:15 | 1 & 10 | De'Von Achane rushed to the right for 2 yard gain, tackled by Derek Stingley Jr. | ||
1ST 3:45 | 2 & 8 | Tua Tagovailoa passed to Jonnu Smith down the middle for 10 yard gain, tackled by Christian Harris | ||
1ST 3:80 | 1 & 10 | Tua Tagovailoa passed to De'Von Achane to the left for 9 yard gain, tackled by Dylan Horton | ||
1ST 2:24 | 2 & 1 | De'Von Achane rushed to the right for 1 yard gain, tackled by Mario Edwards Jr. | ||
1ST 1:42 | 1 & 10 | De'Von Achane rushed up the middle for 5 yard gain, tackled by Henry To'oto'o | ||
1ST 0:59 | 2 & 5 | Tua Tagovailoa passed to De'Von Achane to the left for 13 yard gain, tackled by Kamari Lassiter | ||
1ST 0:35 | 1 & 10 | De'Von Achane rushed to the left for 5 yard gain, tackled by Eric Murray | ||
1ST 0:35 | 2 & 5 | End of 1st Quarter | ||
2ND 15:00 | 2 & 5 | Tua Tagovailoa passed to Raheem Mostert to the right for 7 yard gain, tackled by Jimmie Ward | ||
2ND 14:20 | 1 & 10 | Tua Tagovailoa passed to Malik Washington to the left for 5 yard gain, tackled by Jimmie Ward | ||
2ND 13:42 | 2 & 5 | Raheem Mostert rushed to the right for 2 yard loss, tackled by Tim Settle Jr. | ||
2ND 12:59 | 3 & 7 | Miami committed 9 yard penalty (Holding) | ||
2ND 12:25 | 3 & 17 | Tua Tagovailoa passed to De'Von Achane to the right for 1 yard loss, tackled by Danielle Hunter | ||
2ND 11:40 | 4 & 17 | Jason Sanders kicked a 55-yard field goal | ||
2ND 11:35 | 1 & 10 | Timeout | ||
2ND 11:35 | 1 & 10 | Miami kicked off, touchback | ||
6th Drive | ||||
2ND 11:35 | 1 & 10 | Joe Mixon rushed to the left for 2 yard loss, tackled by Jordyn Brooks | ||
2ND 11:11 | 2 & 12 | Timeout | ||
2ND 11:50 | 2 & 12 | C.J. Stroud passed to Nico Collins to the right for 3 yard loss, tackled by Kader Kohou | ||
2ND 10:23 | 3 & 15 | C.J. Stroud incomplete pass to the right intended for Nico Collins | ||
2ND 10:18 | 4 & 15 | Tommy Townsend punted for 57 yards. Malik Washington returned punt for 8 yards | ||
7th Drive | ||||
2ND 10:70 | 1 & 10 | Timeout | ||
2ND 10:70 | 1 & 10 | Houston committed 15 yard penalty (Roughing the Passer) | ||
2ND 10:20 | 1 & 10 | Raheem Mostert rushed to the left for 6 yard gain, tackled by Henry To'oto'o | ||
2ND 9:36 | 2 & 4 | Tua Tagovailoa incomplete pass to the left intended for Jaylen Waddle | ||
2ND 9:33 | 3 & 4 | Tua Tagovailoa sacked by Will Anderson Jr. for 13 yard loss. Tua Tagovailoa fumbled. Tim Settle Jr. recovered fumble and returned for 2 yards | ||
8th Drive | ||||
2ND 9:25 | 1 & 10 | C.J. Stroud passed to Tank Dell to the left for 15 yard gain, tackled by Kendall Fuller | ||
2ND 8:41 | 1 & 10 | Joe Mixon rushed to the left for 1 yard gain, tackled by Jalen Ramsey | ||
2ND 8:00 | 2 & 9 | Miami committed 5 yard penalty (Encroachment) | ||
2ND 7:35 | 2 & 4 | Joe Mixon rushed to the left for 1 yard gain, tackled by Calais Campbell | ||
2ND 6:51 | 3 & 3 | C.J. Stroud passed to Nico Collins down the middle for 6 yard touchdown | ||
2ND 6:45 | 1 & 10 | Ka'imi Fairbairn made PAT | ||
2ND 6:45 | 1 & 10 | Timeout | ||
2ND 6:45 | 1 & 10 | Houston kicked off, touchback | ||
9th Drive | ||||
2ND 6:45 | 1 & 10 | Tua Tagovailoa passed to Malik Washington to the right for 20 yard gain, tackled by Henry To'oto'o | ||
2ND 6:70 | 1 & 10 | Tua Tagovailoa passed to Jonnu Smith down the middle for 8 yard gain, tackled by Christian Harris | ||
2ND 5:27 | 2 & 2 | De'Von Achane rushed to the left for 3 yard gain, tackled by Eric Murray | ||
2ND 5:00 | 1 & 10 | Timeout | ||
2ND 4:51 | 1 & 10 | Tua Tagovailoa passed to Grant DuBose to the right for 2 yard loss, tackled by Derek Stingley Jr. | ||
2ND 4:70 | 2 & 12 | Tua Tagovailoa passed to Jonnu Smith to the left for 5 yard gain, tackled by Tommy Togiai. Houston committed 15 yard penalty (Low Block) | ||
2ND 3:41 | 1 & 10 | De'Von Achane rushed to the left for 7 yard gain, tackled by Christian Harris | ||
2ND 2:58 | 2 & 3 | De'Von Achane rushed to the right for 3 yard gain, tackled by Calen Bullock. Miami committed 10 yard penalty (Holding) | ||
2ND 2:29 | 2 & 10 | Tua Tagovailoa incomplete pass down the middle intended for Jonnu Smith | ||
2ND 2:26 | 3 & 10 | Tua Tagovailoa passed to De'Von Achane down the middle for 3 yard gain, tackled by Henry To'oto'o. De'Von Achane fumbled. Aaron Brewer recovered fumble for no gain | ||
2ND 2:00 | 4 & 7 | Two-minute warning | ||
2ND 2:00 | 4 & 7 | Jason Sanders kicked a 36-yard field goal | ||
2ND 1:57 | 1 & 10 | Miami kicked off, touchback | ||
10th Drive | ||||
2ND 1:57 | 1 & 10 | C.J. Stroud passed to Dalton Schultz to the left for 9 yard gain, tackled by Kader Kohou | ||
2ND 1:17 | 2 & 1 | C.J. Stroud incomplete pass to the right intended for Dalton Schultz | ||
2ND 1:14 | 3 & 1 | Houston timeout | ||
2ND 1:14 | 3 & 1 | C.J. Stroud passed to John Metchie III to the left for 10 yard gain, tackled by Jordyn Brooks | ||
2ND 0:53 | 1 & 10 | C.J. Stroud fumbled. Jordyn Brooks recovered fumble and returned for 11 yards | ||
11th Drive | ||||
2ND 0:42 | 1 & 10 | Miami committed 10 yard penalty (Holding) | ||
2ND 0:38 | 1 & 20 | Miami timeout | ||
2ND 0:38 | 1 & 20 | Houston committed 5 yard penalty (Holding) | ||
2ND 0:30 | 1 & 10 | Tua Tagovailoa passed to De'Von Achane to the right for 4 yard gain, tackled by Jimmie Ward | ||
2ND 0:25 | 2 & 6 | Miami timeout | ||
2ND 0:25 | 2 & 6 | Tua Tagovailoa pass intercepted down the middle. Calen Bullock intercepted Tua Tagovailoa for 68 yards | ||
12th Drive | ||||
2ND 0:13 | 1 & 10 | C.J. Stroud sacked by Anthony Walker Jr. for no gain | ||
2ND 0:70 | 2 & 5 | Miami timeout | ||
2ND 0:70 | 2 & 5 | C.J. Stroud incomplete pass to the left intended for John Metchie III | ||
2ND 0:30 | 3 & 5 | Ka'imi Fairbairn kicked a 23-yard field goal | ||
3RD 15:00 | 1 & 10 | End of Half | ||
2ND 15:00 | 1 & 10 | Miami kicked off, touchback | ||
13th Drive | ||||
2ND 15:00 | 1 & 10 | Joe Mixon rushed to the left for 4 yard gain, tackled by Jordan Poyer | ||
2ND 14:23 | 2 & 6 | C.J. Stroud rushed up the middle for 3 yard gain, tackled by Emmanuel Ogbah | ||
3RD 13:39 | 3 & 3 | C.J. Stroud passed to Tank Dell to the right for 11 yard gain, tackled by Jordyn Brooks | ||
3RD 13:10 | 1 & 10 | C.J. Stroud passed to Joe Mixon down the middle for 8 yard gain, tackled by Anthony Walker Jr. | ||
3RD 12:28 | 2 & 3 | C.J. Stroud incomplete pass to the left intended for Nico Collins | ||
3RD 12:23 | 3 & 2 | C.J. Stroud incomplete pass to the right intended for John Metchie III | ||
3RD 12:17 | 4 & 2 | Dare Ogunbowale rushed to the right for 35 yard gain, tackled by Patrick McMorris. Miami committed 5 yard penalty (Unnecessary Roughness) | ||
3RD 11:53 | 1 & 4 | Joe Mixon rushed to the left for 2 yard loss, tackled by Kendall Fuller | ||
3RD 11:90 | 2 & 6 | C.J. Stroud passed to Nico Collins to the right for 6 yard touchdown | ||
3RD 11:20 | 1 & 10 | Ka'imi Fairbairn made PAT | ||
3RD 11:20 | 1 & 10 | Timeout | ||
3RD 11:20 | 1 & 10 | Houston kicked off for 59 yards, Malik Washington returned kickoff for 21 yards | ||
14th Drive | ||||
3RD 10:57 | 1 & 10 | Tua Tagovailoa passed to Malik Washington to the right for 14 yard gain, tackled by Tommy Togiai | ||
3RD 10:19 | 1 & 10 | Raheem Mostert rushed to the right for 1 yard gain, tackled by Will Anderson Jr. | ||
3RD 9:40 | 2 & 9 | Houston committed 15 yard penalty (Unnecessary Roughness) | ||
3RD 9:34 | 1 & 10 | Timeout | ||
3RD 9:34 | 1 & 10 | Tua Tagovailoa passed to Jonnu Smith to the right for 3 yard gain, tackled by Christian Harris | ||
3RD 8:53 | 2 & 7 | Tua Tagovailoa passed to De'Von Achane to the right for 10 yard gain, tackled by Henry To'oto'o | ||
3RD 8:15 | 1 & 10 | Tua Tagovailoa incomplete pass to the left | ||
3RD 8:80 | 2 & 10 | De'Von Achane rushed to the left for 4 yard gain, tackled by Derek Barnett | ||
3RD 7:27 | 3 & 6 | Miami committed 10 yard penalty (Holding) | ||
3RD 7:10 | 3 & 16 | Tua Tagovailoa passed to Tyreek Hill to the right for 21 yard gain, tackled by Calen Bullock | ||
3RD 6:23 | 1 & 10 | De'Von Achane rushed to the left for 1 yard gain, tackled by Tim Settle Jr. | ||
3RD 5:42 | 2 & 9 | Tua Tagovailoa passed to Jonnu Smith to the left for no gain, tackled by Kamari Lassiter | ||
3RD 4:59 | 3 & 9 | Tua Tagovailoa passed to Raheem Mostert to the left for 2 yard gain, tackled by Christian Harris | ||
3RD 4:40 | 4 & 7 | Houston committed 5 yard penalty (Offside) | ||
3RD 4:37 | 4 & 2 | Tua Tagovailoa passed to Jonnu Smith to the right for 7 yard touchdown | ||
3RD 4:30 | 1 & 10 | Jason Sanders missed PAT | ||
3RD 4:30 | 1 & 10 | Miami kicked off, touchback | ||
15th Drive | ||||
3RD 4:30 | 1 & 10 | C.J. Stroud passed to Joe Mixon to the left for 5 yard gain, tackled by Jevón Holland | ||
3RD 3:44 | 2 & 5 | Joe Mixon rushed up the middle for 3 yard gain, tackled by Quinton Bell | ||
3RD 3:30 | 3 & 2 | C.J. Stroud sacked by Chop Robinson for 7 yard loss | ||
3RD 2:22 | 4 & 9 | Tommy Townsend punted for 58 yards. Malik Washington returned punt for 16 yards | ||
16th Drive | ||||
3RD 2:10 | 1 & 10 | Jaylen Wright rushed to the left for 3 yard gain, tackled by Jake Hansen | ||
3RD 1:28 | 2 & 7 | Tua Tagovailoa passed to Jonnu Smith to the left for 6 yard gain, tackled by Kamari Lassiter | ||
3RD 0:44 | 3 & 1 | Raheem Mostert rushed to the right for 1 yard gain, tackled by Danielle Hunter | ||
3RD 0:18 | 1 & 10 | Tua Tagovailoa passed to Durham Smythe down the middle for 8 yard gain, tackled by Jimmie Ward | ||
4TH 15:00 | 2 & 2 | End of 3rd Quarter | ||
4TH 15:00 | 2 & 2 | Raheem Mostert rushed to the left for no gain, tackled by Christian Harris | ||
4TH 14:30 | 3 & 2 | Tua Tagovailoa passed to Tyreek Hill to the right for 15 yard gain, tackled by Derek Stingley Jr. | ||
4TH 14:10 | 1 & 10 | Raheem Mostert rushed to the left for 2 yard gain, tackled by Denico Autry | ||
4TH 13:21 | 2 & 8 | Tua Tagovailoa passed to Raheem Mostert to the right for 4 yard gain, tackled by Jimmie Ward | ||
4TH 12:48 | 3 & 4 | Tua Tagovailoa incomplete pass to the left intended for Malik Washington | ||
4TH 12:44 | 4 & 4 | Miami timeout | ||
4TH 12:44 | 4 & 4 | Tua Tagovailoa passed to Jonnu Smith to the left for 9 yard gain, tackled by Calen Bullock | ||
4TH 12:10 | 1 & 10 | Tua Tagovailoa passed to Jonnu Smith to the right for no gain, tackled by Eric Murray | ||
4TH 11:18 | 2 & 10 | Tua Tagovailoa passed to Malik Washington to the left for 5 yard gain, tackled by Kamari Lassiter | ||
4TH 10:34 | 3 & 5 | Tua Tagovailoa pass intercepted to the right. Derek Stingley Jr. intercepted Tua Tagovailoa for 10 yards | ||
17th Drive | ||||
4TH 10:26 | 1 & 10 | Timeout | ||
4TH 10:26 | 1 & 10 | C.J. Stroud passed to Joe Mixon to the left for 4 yard gain, tackled by Jordyn Brooks | ||
4TH 9:52 | 2 & 6 | Joe Mixon rushed to the left for 5 yard gain, tackled by Jordyn Brooks | ||
4TH 9:17 | 3 & 1 | C.J. Stroud rushed to the right for 3 yard gain, tackled by Anthony Walker Jr. | ||
4TH 8:33 | 1 & 10 | Joe Mixon rushed up the middle for 5 yard gain, tackled by Anthony Walker Jr. | ||
4TH 7:50 | 2 & 5 | Houston committed 10 yard penalty (Holding) | ||
4TH 7:22 | 2 & 15 | C.J. Stroud passed to Xavier Hutchinson to the right for 13 yard gain, tackled by Kendall Fuller | ||
4TH 6:38 | 3 & 2 | C.J. Stroud passed to Dalton Schultz to the right for 4 yard gain, tackled by Jordyn Brooks | ||
4TH 5:55 | 1 & 10 | Joe Mixon rushed to the left for 1 yard gain, tackled by Calais Campbell | ||
4TH 5:13 | 2 & 9 | C.J. Stroud passed to Joe Mixon to the right for 1 yard gain, tackled by Jevón Holland | ||
4TH 4:32 | 3 & 8 | C.J. Stroud incomplete pass to the right intended for Dalton Schultz | ||
4TH 4:26 | 4 & 8 | Tommy Townsend punted for 34 yards, no return | ||
18th Drive | ||||
4TH 4:20 | 1 & 10 | Timeout | ||
4TH 4:20 | 1 & 10 | Miami committed 5 yard penalty (False Start) | ||
4TH 4:20 | 1 & 15 | Tua Tagovailoa sacked by Danielle Hunter for 10 yard loss | ||
4TH 3:35 | 2 & 25 | Miami timeout | ||
4TH 3:35 | 2 & 25 | Tua Tagovailoa incomplete pass to the left intended for Jonnu Smith | ||
4TH 3:29 | 3 & 25 | Tua Tagovailoa passed to River Cracraft to the right for 6 yard gain, tackled by Jimmie Ward | ||
4TH 3:20 | 4 & 19 | Jake Bailey punted for 64 yards. Tank Dell returned punt for 8 yards | ||
19th Drive | ||||
4TH 2:50 | 1 & 10 | Joe Mixon rushed to the left for 2 yard loss, tackled by Calais Campbell | ||
4TH 2:80 | 2 & 12 | Joe Mixon rushed to the right for 4 yard gain, tackled by Calais Campbell | ||
4TH 2:00 | 3 & 8 | Two-minute warning | ||
4TH 2:00 | 3 & 8 | C.J. Stroud sacked by Chop Robinson and Zach Sieler for 7 yard loss | ||
4TH 1:56 | 4 & 15 | Miami timeout | ||
4TH 1:56 | 4 & 15 | Tommy Townsend punted for 51 yards, no return | ||
20th Drive | ||||
4TH 1:44 | 1 & 10 | Tua Tagovailoa pass intercepted to the right. Derek Stingley Jr. intercepted Tua Tagovailoa for no gain | ||
21st Drive | ||||
4TH 1:37 | 1 & 10 | C.J. Stroud rushed up the middle for 1 yard loss | ||
4TH 0:56 | 2 & 11 | C.J. Stroud rushed up the middle for no gain | ||
4TH 0:31 | 3 & 11 | C.J. Stroud rushed up the middle for 1 yard loss | ||
4TH 0:00 | 4 & 12 | End of Regulation | ||
4TH 0:00 | 4 & 12 | End of Game |
Game News


RT: WHOLESOME: #Dolphins LB Anthony Walker Jr. gifted all his teammates their old high school jerseys; their reactions are everything. ‼️‼️‼️ THIS IS AWESOME. https://t.co/VzdX4dl1h4

Tua Tagovailoa, still diving head-first. pic.x.com/nathBDvE51

End-of-first-half disaster for Tua Tagovailoa. Excellent effort by De'Von Achane to prevent the pick-six.
@MySportsUpdate: Tua Tagovailoa, still diving head-first. https://t.co/nathBDvE51

➕3️⃣ from 55 yards out! #ProBowlVote + Jason Sanders #ProBowlVote + Jake Bailey pic.x.com/6ECNMvSdte

Injury Update | Jaylen Waddle has a knee injury and is questionable to return.

Jordyn Brooks STAYS ready. 😤 #ProBowlVote pic.x.com/rarMaQD5aX

Dolphins' target leaders since Week 5: Jonnu Smith - 77 Tyreek Hill - 71

The trade his coach blocked, the reason he won't join the Chiefs, and the the voice Calais Campbell still hears on the sidelines. Why the oldest defensive player in football won't walk away: nytimes.com/athletic/59644…

I'd bet he's made more big plays in big games than anyone else in the McD era
@chrisperk: Zach Sieler is a grown-ass man

Miami is expected to start rookie Patrick Paul at left tackle and Jackson Carman at right tackle.

The Miami Dolphins were threatening to potentially tie the game against the Houston Texans, but once again the defense made a play.
Texans cornerback Derek Stingley Jr. undercut a pass intended for Tyreek Hill from Dolphins quarterback Tua Tagovailoa, who has thrown two picks on Sunday after entering with 184 pass attempts without an interception.
YESSSIRRRR STING #ProBowlVote + @stingjr
: @NFLonCBS pic.twitter.com/xWX6FjpQOY
— Houston Texans (@HoustonTexans) December 15, 202

The Miami Dolphins will be without offensive tackles Terron Armstead and Kendall Lamm against the Houston Texans on Sunday, the team announced.
Armstead is no surprise after making an early exit last week against the New York Jets. The veteran was listed as doubtful for Week 15. To also be without Lamm, who was questionable, is a huge blow as the Dolphins will have to dig deep into their depth chart for a pair of starters Sunday.
With Austin Jackson on injured reserve, it’ll be second-round rookie Patrick Paul starting at left tackle. On the right side, it’ll likely be former Bengals lineman Jackson Carman, who was signed to the active roster from the Dolphins practice squad earlier this month. The team also has Isaiah Wynn and Ryan Hayes available

Texans TE Cade Stover underwent emergency appendectomy surgery last night. He is, per the team, “doing well today and expected to make a full recovery.”

Derek Stingley picks off Tua Tagovailoa for a second time today—and Miami's playoff chances can essentially go bye-bye. pic.x.com/WwyIWmkwQz

Here is the hit to #Dolphins WR Grant Dubose after a hit by Calen Bullock. All players now surrounding Dubose and stretcher is now out. pic.x.com/LIQ07iVa0h

Joe Mixon still down on the field receiving attention from trainers..

Both Dolphins starting tackles Terron Armstead and Kendall Lamm will be OUT vs. Texans. Tough challenge for elite quick passer Tua Tagovailoa and young backup OTs vs. Danielle Hunter, Will Anderson Jr. & HOU pass rush.

RT: "First I just wanna send prayers to Grant [DuBose] ... praying for his recovery." @HoustonTexans QB C.J. Stroud begins his postgame interview with some words for the Dolphins' injured WR (🎤 @Melanie_Collins) https://t.co/aP2bXadxIU

RT: Tim Settle Jr. said it best.. “YALL WEIRD” 🎥 @LandryLocker pic.x.com/oCpAcWeTxY https://t.co/OLBFDtKwrg

Tank Dell: 2 rec for 26 yards today and he's now fallen short of 11 FF pts in 5 straight. Two games over 13.5 pts this season. Even without Stefon Diggs, it's just not happening.

RT: S @CalenBullock recorded his fifth interception of the season, tied with Jalen Pitre (5, 2022) for the second-most by a rookie in franchise history. Bullock leads all rookies in interceptions this season. #ProBowlVote + @CalenBullock https://t.co/vpQMAmMyN5

RT: Touchdown #Texans. Nico Collins gives the ball from the touchdown to a young fan. He revealed earlier this week the NFL fined him for throwing a ball to a youngster against the Titans. He said it was worth the money.

Check out this stat: Texans ran for 77 yards. Their leading rusher was RB Dare Ogunbowale with 35 yards on a fake punt. Mixon had 12 for 23, a 1.9 average. Tank Dell had 15 on one carry.

RT: Kamari Lassiter on “All Pro Sting” and the Vibe. #HTownMade pic.x.com/XDoxxmdBV4

RB Dameon Pierce in for the #Texans with Joe Mixon npw on the bench after walking off the field under his own power.