Dominate Fantasy - Sync your team
NHL
Mikko Rantanen

Mikko Rantanen

RW/F • Dallas Stars Proj Rank N/A Actual 16 16 ADPTrade Value
G AST PTS SOG +/- PIM FSP
236184152-81056.77
Compare to same point last season

Mikko Rantanen Fantasy

Loading...
DATEOPPGAST+/-SOGPIMTOIFPTSDiff
04/30 @MIN01-30221:46:001.0 12
04/28 MIN01-12023:32:003.0 5
04/25 @MIN0202022:59:006.5 0.5
04/22 @MIN1106227:14:009.5 0
04/20 MIN01-11419:12:002.0 10
04/18 MIN00-33421:22:00-1.0 11
04/15 @BUF00-21018:33:00-1.5 10
04/13 @TOR0102019:23:003.5 9.5
04/11 NYR0001018:25:000.5 11
04/09 MIN1121417:42:008.0 3.5
04/07 CGY0113021:08:004.5 8
04/04 COL00-10021:45:00-0.5 17
04/02 WPG0110020:31:004.0 15.5
03/31 @BOS01-10022:25:001.0 11
03/29 @PHI00-12221:24:000.0 9.7
03/28 @PIT11-13018:57:006.5 10.5
02/04 STL0101416:49:002.5 9.5
02/02 WPG1101221:55:006.0 9.5
01/31 @UTA0104220:47:004.5 9
01/29 @VEG01-11022:11:002.2 12.8
01/27 @STL0101019:44:003.5 7
01/23 STL0011022:28:001.5 14.5
01/22 @CBJ0000000:00:000.0 11.5
01/20 BOS0000000:00:000.0 8
01/18 TB00-24018:46:000.5 10
01/15 @UTA1003022:11:005.0 6
01/13 @ANA00-11023:24:000.5 15.5
01/12 @LA0122216:19:005.5 5.5
01/10 @SJ1123221:35:009.0 11
01/07 @WAS0001220:37:000.5 8.5
01/06 @CAR11-33220:24:004.0 7.5
01/04 MON0111022:39:004.0 4.5
01/01 @CHI1132021:23:009.0 7
12/31 BUF00-21020:36:00-1.5 17
12/27 CHI1228021:07:0013.5 2.5
12/23 @DET0200220:01:005.0 9
12/21 TOR0110016:55:003.0 7
12/19 @ANA0201016:03:005.0 1
12/18 @SJ0221217:43:007.0 2.5
12/15 LA1123019:34:008.5 0
12/13 FLA00-20022:12:00-1.5 15
12/11 @MIN00-23018:08:000.0 17.5
12/09 @WPG0300219:07:007.0 4.5
12/07 PIT0104022:20:004.7 5.3
12/05 SJ1222618:17:0010.5 0
12/03 @NJ1014219:00:006.5 10
12/02 @NYR1014021:13:006.0 3
11/30 OTT0313017:41:009.0 3.5
11/28 UTA02-13019:14:005.5 5.5
11/26 @SEA00-12016:36:000.5 10
11/25 @EDM0000000:00:000.0 8.5
11/22 @CGY00012213:32:000.5 9.5
11/20 @VAN1012219:28:005.0 3
11/18 NYI01021520:31:003.5 5.5
11/15 PHI0102016:46:003.5 5.5
11/13 @MON0213015:33:007.0 6
11/11 @OTT11-13021:43:006.5 4.5
11/09 SEA00-16220:25:002.5 7
11/08 @NAS01-12022:29:003.0 8.5
11/06 ANA12-25221:45:009.0 4
11/04 EDM2114022:48:0012.0 0
11/01 @FLA11-12023:08:005.5 4
10/30 @TB00-10023:17:00-1.0 15
10/28 WAS0102021:33:003.5 10
10/26 @NAS1004221:32:005.5 5
10/25 CAR0211221:03:008.0 4
10/23 LA01-11222:08:002.5 10.5
10/21 CBJ00-21018:41:00-1.5 11.5
10/18 @STL1004424:09:005.0 10.5
10/16 VAN1002021:54:005.0 6.5
10/14 MIN0125021:35:007.5 3.5
10/11 @COL0112221:15:004.2 9.8
10/09 @WPG12-13218:48:008.0 2
Totals: 2361-815210519:33:09.0410298.6
Fantasy Chart Loading...
YEAR TEAM GP G A PTS +/- PIM SOG TOI/G HIT FOW BLK
15-16 COL 9 0 0 0 -7 2 9 8 0 13 11
16-17 COL 75 20 19 39 -25 22 133 18 29 29 33
17-18 COL 81 29 57 86 4 36 179 18 33 60 40
18-19 COL 73 30 56 86 13 54 190 20 59 17 40
19-20 COL 43 20 22 42 0 14 111 18 29 45 23
21-22 COL 49 28 29 57 27 30 157 18 21 29 17
21-22 COL 87 38 60 98 37 62 262 18 61 173 43
22-23 COL 88 62 53 115 21 84 326 22 81 266 48
23-24 COL 87 44 68 112 25 52 286 22 56 299 55
24-25 COL 89 34 62 96 11 64 232 20 57 136 51
25-26 DAL 73 23 61 84 -8 105 152 19 60 46 38
3-YEAR AVG 89 37 67 104 20 78 239 62 170 55
Totals 811 349 531 880 101 549 2190 19 560 1179 434

Rantanen Projection

View All
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G AST PTS PPP PPG PPA SHP SHG SHA SOG +/- PIM HIT BLK FOW FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Coming soon.

OWN START TRENDS

Depth Chart

Dallas Stars

Roster Breakdown
NAME OWN START
Jake Oettinger 100% 74%
Casey DeSmith 40% 20%
NAME OWN START
Miro Heiskanen 91% 74%
Thomas Harley 100% 91%
Esa Lindell 49% 31%
Tyler Myers 6% 0%
NAME OWN START
Jason Robertson 100% 77%
Jamie Benn 20% 9%
NAME OWN START
Mikko Rantanen 97% 57%
NAME OWN START
Tyler Seguin 9% 3%
Roope Hintz 69% 17%
Matt Duchene 69% 43%
Wyatt Johnston 100% 69%
Mavrik Bourque 14% 9%
Sam Steel 6% 0%

Team Rankings

G
273
9th
A
480
5th
SOG
2074
30th
FOW
2249
19th
PPG
71
1st
PPA
140
1st
PPP
211
1st
SHG
4
27th
SHP
8
26th
HITS
1553
25th
BLK
1222
10th
GA
209
2nd
TeamW-LWin %PTS
AvalancheAvalanche55-16-110.671121
StarsStars50-20-120.610112
WildWild46-24-120.561104
MammothMammoth43-33-60.52492
BluesBlues37-33-120.45186
PredatorsPredators38-34-100.46386
JetsJets35-35-120.42782
BlackhawksBlackhawks29-39-140.35472

Team Stats

PlayerGPGASOG+/-PIMPPGO/S
Wyatt Johnston824541206-53227  
Mavrik Bourque8220211476221  
Matt Duchene57162989-385  
Roope Hintz53152912616186  
Justin Hryckowian811416831432  
Sam Steel731221823241  
Tyler Seguin27710311021  
Oskar Bäck72574210100  
Colin Blackwell7041161-2400  
Radek Faksa58215382180  
Cameron Hughes3102200  
PlayerGPGASOG+/-PIMPPGO/S
Jason Robertson824551294223215  
Mikko Rantanen6422551390936  
Jamie Benn601521728532  
Michael Bunting741419126-24206  
Adam Erne4562431190  
Nate Bastian3661254210  
Arttu Hyry203224120  
PlayerGPGASOG+/-PIMPPGO/S
Miro Heiskanen779541489302  
Thomas Harley706301133261  
Esa Lindell826268330201  
Tyler Myers7311088-23520  
Alexander Petrovic5428572470  
Ilya Lyubushkin5318331400  
Nils Lundkvist52384612160  
Lian Bichsel5044276370  
Kyle Capobianco332318180  
PlayerGPWLOTLSASVGASOO/S
Jake Oettinger5436126137212341380  
Casey DeSmith301586760689710  
Remi Poirier00000000  

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Louis Crevier CHI D +0.3
Josh Doan BUF RW +0.0
Logan Thompson WAS G +0.0
Anders Lee NYI C +0.0
Matt Savoie EDM C +0.0
Bowen Byram BUF D +0.0
Nick Blankenburg COL D +0.0
Charle-Edouard D'Astous TB D +0.0
Philip Broberg STL D +0.0
Darcy Kuemper LA G +0.0
Sam Rinzel CHI D +0.0
Erik Karlsson PIT D +0.0
Teuvo Teravainen CHI LW +0.0
Ivan Miroshnichenko WAS LW +0.0
Vince Dunn SEA D +0.0
Josh Doan BUF RW 0.0
Logan Thompson WAS G 0.0
Anders Lee NYI C 0.0
Matt Savoie EDM C 0.0
Bowen Byram BUF D 0.0
Nick Blankenburg COL D 0.0
Charle-Edouard D'Astous TB D 0.0
Philip Broberg STL D 0.0
Darcy Kuemper LA G 0.0
Sam Rinzel CHI D 0.0
Erik Karlsson PIT D 0.0
Teuvo Teravainen CHI LW 0.0
Ivan Miroshnichenko WAS LW 0.0
Vince Dunn SEA D 0.0
Jared Spurgeon MIN D 0.0