#Lions RB David Montgomery is seeking a third opinion on his injured knee, which is why the team hasn't placed him on IR yet, according to HC Dan Campbell. Still holding out hope for better news... pic.x.com/yPtlUHCjJ2
UPCOMING
12/22 01:00 PM | Soldier Field | Chicago | Outdoor | Broken CloudsOdds Across Sportsbooks
Game Charts
Team Trends (Last 10 Games)
Detroit Lions (2-1) | Chicago Bears (4-0) | |||||
---|---|---|---|---|---|---|
W-L | ATS | O/U | W-L | ATS | O/U | |
9-1-0 | 6-3-1 | 6-3-1 | Overall | 2-8-0 | 4-5-1 | 4-6-0 |
7-3-0 | 8-2-0 | 4-5-1 | Away/Home | 7-3-0 | 8-1-1 | 6-4-0 |
9-1-0 | 6-3-1 | 6-3-1 | Favorite | 7-3-0 | 5-3-2 | 7-3-0 |
6-4-0 | 9-1-0 | 5-5-0 | Underdog | 1-9-0 | 4-5-1 | 3-7-0 |
Quaterback Projections
Running Back Projections
Wide Receiver Projections
Tight End Projections
Injury Report
Name | Pos | Injuries | Status |
---|---|---|---|
John Cominsky | DL | Knee | OUT |
Michael Badgley | K | Hamstring | OUT |
Alex Anzalone | LB | Forearm | OUT |
Kyle Peko | DT | Pectoral | OUT |
Kalif Raymond | WR | Foot | OUT |
Marcus Davenport | DL | Elbow | OUT |
Jalen Reeves-Maybin | LB | Neck | OUT |
Aidan Hutchinson | DL | Tibia | OUT |
Ifeatu Melifonwu | S | Finger | OUT |
Derrick Barnes | LB | Knee | OUT |
David Bada | DT | Achilles | OUT |
Netane Muti | G | Shoulder | OUT |
Malcolm Rodriguez | LB | Knee | OUT |
Nate Lynn | DL | Shoulder | OUT |
Trevor Nowaske | ILB | Concussion | OUT |
Mekhi Wingo | DT | Knee | OUT |
Ennis Rakestraw Jr. | CB | Hamstring | OUT |
Connor Galvin | OT | Knee | OUT |
Antoine Green | WR | Concussion | OUT |
Name | Pos | Injuries | Status |
---|---|---|---|
Jaylon Jones | CB | Shoulder | OUT |
Gervon Dexter Sr. | DT | Knee | QUES |
Roschon Johnson | RB | Concussion | QUES |
Teven Jenkins | G | Calf | QUES |
Ian Wheeler | RB | Knee | OUT |
Darrell Taylor | DL | Shoulder | OUT |
Tommy Sweeney | TE | Undisclosed | OUT |
Ryan Bates | C | Concussion | QUES |
DeAndre Carter | WR | Hamstring | OUT |
Patrick Scales | LS | Back | OUT |
Andrew Billings | DL | Pectoral | OUT |
Braxton Jones | OT | Concussion | QUES |
Jaquan Brisker | S | Concussion | OUT |
Stephen Carlson | TE | Collarbone | OUT |
Nsimba Webster | WR | Groin | OUT |
Bill Murray | G | Chest | OUT |
Team Stats
Points Per Game | 32.8 | 19 |
Points Allowed Per Game | 20.1 | 22 |
Total Yards | 403.9 | 288.2 |
Yards Passing | 260.1 | 181.9 |
Yards Rushing | 143.7 | 106.4 |
Yards Allowed | 335.8 | 351.1 |
Pass Yards Allowed | 234.5 | 217.8 |
Rush Yards Allowed | 101.3 | 133.3 |
Player Prop Bets
Our data-driven projections are compared to prop bet odds from several different sportsbooks to determine the best prop bets in any given matchup or week. Learn more.
Player | Stat | O/U | Proj | Diff | Books |
---|---|---|---|---|---|
No Player Props available. | |||||
J. GoffDET - QB | 0% (0) | ||||
D. MooreCHI - WR | 0% (0) | ||||
K. AllenCHI - WR | 0% (0) | ||||
C. KmetCHI - TE | 0% (0) | ||||
A. Robinson IIDET - WR | 0% (0) | ||||
C. WilliamsCHI - QB | 0% (0) | ||||
A. St. BrownDET - WR | 0% (0) | ||||
J. GibbsDET - RB | 0% (0) | ||||
S. LaPortaDET - TE | 0% (0) | ||||
R. OdunzeCHI - WR | 0% (0) | ||||
D. SwiftCHI - RB | 0% (0) | ||||
J. WilliamsDET - WR | 0% (0) | ||||
C. ReynoldsDET - RB | 0% (0) | ||||
S. VakiDET - RB | 0% (0) | ||||
B. WrightDET - TE | 0% (0) | ||||
T. PatrickDET - WR | 0% (0) | ||||
C. WilliamsCHI - QB | 0% (0) | ||||
J. GibbsDET - RB | 0% (0) | ||||
T. HomerCHI - RB | 0% (0) | ||||
R. JohnsonCHI - RB | 0% (0) | ||||
J. GoffDET - QB | 0.1 | 0% (0.1) | |||
C. WilliamsCHI - QB | 0.2 | 0% (0.2) | |||
J. GibbsDET - RB | 0.1 | 0% (0.1) | |||
J. GibbsDET - RB | TD's | 1 | 0% (1) | ||
J. GibbsDET - RB | RUSH TDs | 0.8 | 0% (0.8) | ||
D. SwiftCHI - RB | RUSH TDs | 0.4 | 0% (0.4) | ||
S. LaPortaDET - TE | REC TDs | 0.4 | 0% (0.4) | ||
A. St. BrownDET - WR | REC TDs | 0.6 | 0% (0.6) | ||
J. WilliamsDET - WR | REC TDs | 0.3 | 0% (0.3) | ||
C. WilliamsCHI - QB | RUSH TDs | 0.2 | 0% (0.2) | ||
R. OdunzeCHI - WR | REC TDs | 0.3 | 0% (0.3) | ||
K. AllenCHI - WR | REC TDs | 0.4 | 0% (0.4) | ||
D. MooreCHI - WR | REC TDs | 0.4 | 0% (0.4) | ||
J. GibbsDET - RB | REC TDs | 0.1 | 0% (0.1) | ||
D. SwiftCHI - RB | 0.1 | 0% (0.1) | |||
J. GoffDET - QB | RUSH YDS | 1.5 | 4.2 | 180% (2.7) |
o1.5 at (-120) $ BET
|
C. SantosCHI - K | XPM | 1.5 | 2 | 33% (0.5) |
o1.5 at (-160) $ BET
|
J. BatesDET - K | XPM | 2.5 | 3.1 | 24% (0.6) |
o2.5 at (-175) $ BET
|
C. WilliamsCHI - QB | RUSH YDS | 25.5 | 22 | 14% (-3.5) |
u25.5 at (-117) $ BET
|
J. GoffDET - QB | PASS TDs | 1.5 | 1.7 | 13% (0.2) |
o1.5 at (-185) $ BET
|
J. WilliamsDET - WR | REC YDS | 50.5 | 56.4 | 12% (5.9) |
o49.5 at (-115) $ BET
|
R. OdunzeCHI - WR | REC YDS | 43.5 | 48.3 | 11% (4.8) |
o42.5 at (-115) $ BET
|
J. GibbsDET - RB | RUSH YDS | 86.5 | 94.6 | 9% (8.1) |
o85.5 at (-142) $ BET
|
S. LaPortaDET - TE | REC YDS | 43.5 | 47.1 | 8% (3.6) |
o44.5 at (-115) $ BET
|
C. WilliamsCHI - QB | PASS TDs | 1.5 | 1.4 | 7% (-0.1) |
u1.5 at (-174) $ BET
|
J. GibbsDET - RB | REC YDS | 30.5 | 29.2 | 4% (-1.3) |
u30.5 at (-115) $ BET
|
C. WilliamsCHI - QB | PASS + RUSH YDS | 249.5 | 239.8 | 4% (-9.7) |
u249.5 at (-117) $ BET
|
J. GoffDET - QB | PASS YDS | 265.5 | 256 | 4% (-9.5) |
u266.5 at (-117) $ BET
|
J. GoffDET - QB | PASS + RUSH YDS | 269.5 | 260.2 | 3% (-9.3) |
u269.5 at (-117) $ BET
|
J. GibbsDET - RB | RUSH + REC YDS | 120.5 | 123.8 | 3% (3.3) |
o120.5 at (-117) $ BET
|
C. WilliamsCHI - QB | PASS YDS | 223.5 | 217.8 | 3% (-5.7) |
u223.5 at (-117) $ BET
|
D. MooreCHI - WR | REC YDS | 59.5 | 58.6 | 2% (-0.9) |
u60.5 at (-117) $ BET
|
K. AllenCHI - WR | REC YDS | 53.5 | 53.3 | 0% (-0.2) |
u53.5 at (-117) $ BET
|
A. St. BrownDET - WR | REC YDS | 71.5 | 71.3 | 0% (-0.2) |
u71.5 at (-117) $ BET
|
D. SwiftCHI - RB | RUSH YDS | 52.5 | 52.4 | 0% (-0.1) |
u51.5 at (-120) $ BET
|
No Player Props available. |
Passing | FP | G | CP | CMP | ATT | YDS | TD | INT | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
264.06 | 14 | 71.4% | 314 | 440 | 3759 | 30 | 10 | 0 | ||
263.48 | 14 | 100% | 1 | 1 | 7 | 1 | 0 | 1 | ||
221.72 | 14 | 100% | 1 | 1 | 3 | 1 | 0 | 1 | ||
2.68 | 3 | 66.7% | 6 | 9 | 62 | 0 | 0 | 0 | ||
J.Fox | 0.68 | 14 | 100% | 1 | 1 | 17 | 0 | 0 | 0 | |
Rushing | FP | G | ATT | YDS | YPA | LNG | TD | FUM | ||
265.2 | 14 | 186 | 1047 | 5.6 | 70 | 11 | 1 | |||
264.06 | 14 | 31 | 60 | 1.9 | 10 | 0 | 0 | |||
263.48 | 14 | 2 | 6 | 3 | 10 | 0 | 1 | |||
221.72 | 14 | 185 | 775 | 4.2 | 21 | 12 | 1 | |||
152.3 | 12 | 8 | 56 | 7 | 15 | 0 | 0 | |||
48.4 | 11 | 2 | 0 | 0 | 12 | 0 | 0 | |||
J.Reeves-Maybin | 11.6 | 8 | 1 | 1 | 1 | 1 | 0 | 0 | ||
5.1 | 14 | 12 | 51 | 4.2 | 19 | 0 | 0 | |||
4.1 | 13 | 6 | 14 | 2.3 | 7 | 0 | 0 | |||
2.68 | 3 | 5 | 2 | 0.4 | 3 | 0 | 0 | |||
Receiving | FP | G | TAR | REC | YDS | YPR | LNG | TD | FUM | |
265.2 | 14 | 49 | 39 | 395 | 10.1 | 54 | 3 | 1 | ||
264.06 | 14 | 1 | 1 | 7 | 7 | 7 | 1 | 0 | ||
263.48 | 14 | 116 | 95 | 1056 | 11.1 | 66 | 10 | 1 | ||
221.72 | 14 | 38 | 36 | 341 | 9.5 | 40 | 0 | 1 | ||
152.3 | 12 | 68 | 42 | 747 | 17.8 | 70 | 5 | 0 | ||
128.6 | 13 | 61 | 43 | 556 | 12.9 | 52 | 5 | 0 | ||
86.9 | 13 | 41 | 31 | 379 | 12.2 | 42 | 3 | 0 | ||
48.4 | 11 | 21 | 16 | 204 | 12.8 | 38 | 2 | 0 | ||
35 | 14 | 16 | 13 | 100 | 7.7 | 16 | 2 | 0 | ||
D.Skipper | 7.9 | 14 | 1 | 1 | 9 | 9 | 9 | 1 | 0 | |
4.1 | 13 | 1 | 1 | 17 | 17 | 17 | 0 | 0 | ||
3.2 | 9 | 1 | 1 | 22 | 22 | 22 | 0 | 0 | ||
2.9 | 10 | 6 | 2 | 9 | 4.5 | 7 | 0 | 0 | ||
T.Decker | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kicking | FP | G | FGA | FGM | PCT | LNG | XP | |||
J.Bates | 127 | 14 | 23 | 21 | 91.3 | 58 | 54 /55 |
Passing | FP | G | CP | CMP | ATT | YDS | TD | INT | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
214.28 | 14 | 61.9% | 288 | 465 | 2937 | 17 | 5 | 4 | ||
189.8 | 14 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | ||
-0.26 | 4 | 100% | 2 | 2 | 11 | 0 | 0 | 0 | ||
Rushing | FP | G | ATT | YDS | YPA | LNG | TD | FUM | ||
214.28 | 14 | 67 | 408 | 6.1 | 24 | 0 | 4 | |||
189.8 | 14 | 10 | 60 | 6 | 14 | 0 | 0 | |||
181.6 | 14 | 212 | 821 | 3.9 | 56 | 5 | 0 | |||
128.9 | 14 | 3 | 15 | 5 | 8 | 0 | 0 | |||
69.7 | 11 | 48 | 139 | 2.9 | 9 | 6 | 0 | |||
6.4 | 10 | 6 | 23 | 3.8 | 6 | 0 | 0 | |||
0.3 | 2 | 3 | 3 | 1 | 4 | 0 | 0 | |||
-0.26 | 4 | 6 | -7 | -1.2 | 0 | 0 | 0 | |||
Receiving | FP | G | TAR | REC | YDS | YPR | LNG | TD | FUM | |
189.8 | 14 | 112 | 76 | 758 | 10 | 44 | 5 | 0 | ||
181.6 | 14 | 42 | 35 | 325 | 9.3 | 42 | 0 | 0 | ||
144.3 | 12 | 97 | 53 | 553 | 10.4 | 40 | 6 | 0 | ||
128.9 | 14 | 88 | 47 | 624 | 13.3 | 47 | 3 | 0 | ||
109.2 | 14 | 51 | 43 | 462 | 10.7 | 31 | 3 | 0 | ||
69.7 | 11 | 15 | 11 | 88 | 8 | 17 | 0 | 0 | ||
16.2 | 13 | 14 | 9 | 72 | 8 | 14 | 0 | 0 | ||
10 | 14 | 11 | 7 | 30 | 4.3 | 17 | 0 | 0 | ||
6.4 | 10 | 3 | 3 | 11 | 3.7 | 6 | 0 | 0 | ||
1.6 | 6 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | ||
1.5 | 8 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | ||
1.2 | 14 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | ||
Kicking | FP | G | FGA | FGM | PCT | LNG | XP | |||
C.Santos | 88 | 14 | 22 | 18 | 81.8 | 54 | 20 /21 |
Season Leaders
Passing Yards
DET
J.Goff
440 ATT
3759 YDS,
30 TD, 10 INT
CHI
C.Williams
465 ATT
2937 YDS,
17 TD, 5 INT
Rushing Yards
DET
J.Gibbs
186 CAR
1047 YDS
11 RUSH TD
CHI
D.Swift
212 CAR
821 YDS
5 RUSH TD
Receiving Yards
DET
A.St. Brown
95 REC
1056 YDS
10 REC TD
CHI
D.Moore
76 REC
758 YDS
5 REC TD
Game News LIVE
Dan Campbell says he thinks it's "unlikely" DE John Cominsky returns this season.
Dan Campbell says they're going to hold out a number of players today for precautionary measures. That includes several linemen and Brian Branch. Ifeatu Melifonwu's practice clock will start today.
Dan Campbell: Lions have "a lot of confidence" in Jahmyr Gibbs but must be "careful" not to overwork RB nfl.com/news/dan-campb… pic.x.com/gN6TRBOPl4
The Lions are starting Ifeatu Melifonwu's practice clock today. He could return Sunday.
Heartwarming: Dan Skipper with his newborn daughter. ❤️🥹 pic.x.com/lVoUVAo8ep
RT: We have signed DE Isaiah Thomas to the practice squad. pic.x.com/xWUEsduTO8
The Lions were humbled in their 48-42 Week 15 loss to the Buffalo Bills and have now fallen into a three-way tie with the Philadelphia Eagles and Minnesota Vikings for the best record in the NFC at 12-2. The good news for the Lions is they still control the No. 1 seed, holding tiebreakers over the other two.
That said, some may think this loss helped bring the Lions back down to earth. They also continued to suffer injuries. Carlton Davis (jaw), Khalil Dorsey (broken leg) and Alim McNeill (torn ACL) all landed on the shelf Sunday. Can the Lions overcome these injuries and still make a Super Bowl run? Time will tell
Sunday afternoon was an exhausting one. The matchup between the Detroit Lions and Buffalo Bills featured so much intensity and excitement; it was hard to come down from the emotions of the Lions’ 48-42 home loss. Detroit fought valiantly despite being extremely undermanned on defense and seeing three more defenders suffer serious injuries. Buffalo had to hold on for dear life even after playing a near-perfect game on offense.
The film review of the coach’s tape from both the sideline and end zone angles took some serious time. Offensive shootouts tend to take longer to watch and evaluate what went right or wrong for so many different players on either side of the ball. This one had almost 100 passing plays, many of which were extended by the quarterbacks, Josh Allen and Jared Goff.
Caleb Williams texted punter Tory Taylor after being drafted: "Hey, you're not going to punt too much this year." Fast forward to Week 15: Caleb Williams's passing yard total is 2,937 Tory Taylor's punt yards total is 3,209 Too early to call bust? pic.x.com/GSUfUKaMRR
Talent acquisition and thoughtful team-building are two different things. And we've learned that the hard way. @MattHarmon_BYB joined me to discuss the year in WRs, including why we should rethink the Keenan Allen and Stef Diggs trades. Full show: pod.fo/e/292e3f pic.x.com/GnrMndet95