That's nice and all, but we're calling it the stumblerooski.
@kalynkahler: The Jared Goff and Jahmyr Gibbs coordinated trip on the LaPorta TD play is called “stumble bum” and it WAS a designed trip, inspired by a play Ben Johnson saw of Jordan Love actually dropping the snap vs Chicago and pulling off a big pass.
Final
13 | 14 | 7 | 0 | 34 | |
0 | 14 | 3 | 0 | 17 |
Odds Across Sportsbooks
Game Charts
Full Play By Play
1ST 15:00 | 1 & 10 | Detroit kicked off for 56 yards, Tyler Scott returned kickoff for 17 yards | ||
1st Drive | ||||
1ST 14:55 | 1 & 10 | Caleb Williams incomplete pass to the left intended for Keenan Allen | ||
1ST 14:51 | 2 & 10 | Caleb Williams passed to DJ Moore down the middle for 1 yard gain, tackled by Levi Onwuzurike | ||
1ST 14:80 | 3 & 9 | Caleb Williams incomplete pass to the right intended for Keenan Allen | ||
1ST 14:00 | 4 & 9 | Tory Taylor punted for 49 yards. Tom Kennedy returned punt for 9 yards | ||
2nd Drive | ||||
1ST 13:49 | 1 & 10 | Jahmyr Gibbs rushed to the left for 8 yard gain, tackled by Elijah Hicks | ||
1ST 13:17 | 2 & 2 | Jared Goff passed to Jameson Williams to the left for 5 yard gain. Detroit committed 15 yard penalty (Taunting) | ||
1ST 12:58 | 3 & 12 | Jahmyr Gibbs rushed to the left for 5 yard gain, tackled by Zacch Pickens | ||
1ST 12:23 | 2 & 5 | Jared Goff passed to Sam LaPorta to the right for 17 yard gain, tackled by Kyler Gordon | ||
1ST 11:48 | 1 & 10 | Jared Goff passed to Amon-Ra St. Brown to the right for 28 yard gain, tackled by Kevin Byard III | ||
1ST 11:50 | 1 & 10 | Jahmyr Gibbs rushed to the right for 5 yard gain, tackled by Tremaine Edmunds | ||
1ST 10:26 | 2 & 5 | Jahmyr Gibbs rushed to the right for 2 yard gain, tackled by Jacob Martin | ||
1ST 9:44 | 3 & 3 | Jared Goff incomplete pass to the left intended for Sam LaPorta | ||
1ST 9:39 | 4 & 3 | Jake Bates kicked a 30-yard field goal | ||
1ST 9:35 | 1 & 10 | Timeout | ||
1ST 9:35 | 1 & 10 | Detroit kicked off for 63 yards, Tyler Scott returned kickoff for 29 yards | ||
3rd Drive | ||||
1ST 9:29 | 1 & 10 | Detroit committed 5 yard penalty (Offside) | ||
1ST 9:60 | 1 & 5 | DJ Moore rushed to the left for 2 yard gain, tackled by Ben Niemann | ||
1ST 8:31 | 2 & 3 | Caleb Williams fumbled. Josh Paschal recovered fumble for no gain | ||
4th Drive | ||||
1ST 8:27 | 1 & 10 | Jared Goff passed to Jahmyr Gibbs to the right for 23 yard gain, tackled by T.J. Edwards | ||
1ST 7:48 | 1 & 10 | Jared Goff incomplete pass to the right intended for Sam LaPorta | ||
1ST 7:44 | 2 & 10 | Jared Goff passed to Amon-Ra St. Brown to the left for 4 yard gain, tackled by Elijah Hicks | ||
1ST 7:20 | 3 & 6 | Jahmyr Gibbs rushed to the right for 8 yard gain, tackled by Tremaine Edmunds | ||
1ST 6:48 | 1 & 1 | Jahmyr Gibbs rushed to the right for no gain, tackled by Tyrique Stevenson | ||
1ST 6:14 | 2 & 1 | Jahmyr Gibbs rushed to the right for no gain, tackled by Kevin Byard III | ||
1ST 5:37 | 3 & 1 | Jahmyr Gibbs rushed to the left for 1 yard touchdown | ||
1ST 5:34 | 1 & 10 | Jake Bates made PAT | ||
1ST 5:34 | 1 & 10 | Timeout | ||
1ST 5:34 | 1 & 10 | Detroit kicked off for 62 yards, Tyler Scott returned kickoff for 26 yards | ||
5th Drive | ||||
1ST 5:28 | 1 & 10 | Caleb Williams passed to DJ Moore to the right for 11 yard gain, tackled by Brian Branch | ||
1ST 4:47 | 1 & 10 | D'Andre Swift rushed to the right for 1 yard gain, tackled by Terrion Arnold. Chicago committed 10 yard penalty (Holding) | ||
1ST 4:28 | 1 & 20 | Caleb Williams passed to D'Andre Swift to the left for 10 yard gain, tackled by Amik Robertson | ||
1ST 3:41 | 2 & 9 | Caleb Williams passed to Rome Odunze to the right for 19 yard gain, tackled by Mitchell Agude. Rome Odunze fumbled. Ben Niemann recovered fumble for no gain | ||
6th Drive | ||||
1ST 3:28 | 1 & 10 | Timeout | ||
1ST 3:28 | 1 & 10 | Jared Goff passed to Jameson Williams to the left for 17 yard gain, tackled by Jonathan Owens | ||
1ST 2:53 | 1 & 10 | Jahmyr Gibbs rushed to the right for 12 yard gain, tackled by Jonathan Owens | ||
1ST 2:14 | 1 & 10 | Jahmyr Gibbs rushed to the left for 11 yard gain, tackled by Chris Williams | ||
1ST 1:30 | 1 & 10 | Craig Reynolds rushed to the left for 1 yard loss, tackled by Kevin Byard III | ||
1ST 0:54 | 2 & 11 | Jared Goff passed to Sam LaPorta to the left for 5 yard gain, tackled by T.J. Edwards | ||
1ST 0:10 | 3 & 6 | Jared Goff incomplete pass to the right intended for Jameson Williams | ||
1ST 0:60 | 4 & 6 | Jake Bates kicked a 34-yard field goal | ||
1ST 0:20 | 1 & 10 | Detroit kicked off, touchback | ||
7th Drive | ||||
1ST 0:20 | 1 & 10 | Caleb Williams passed to Keenan Allen to the left for 21 yard gain, tackled by Jack Campbell | ||
1ST 0:20 | 1 & 10 | End of 1st Quarter | ||
2ND 15:00 | 1 & 10 | Chicago committed 10 yard penalty (Holding) | ||
2ND 14:33 | 1 & 20 | Caleb Williams incomplete pass to the left | ||
2ND 14:29 | 2 & 20 | Caleb Williams incomplete pass to the right intended for Rome Odunze | ||
2ND 14:21 | 3 & 20 | Caleb Williams passed to D'Andre Swift to the left for 10 yard gain, tackled by Jack Campbell | ||
2ND 13:39 | 4 & 11 | Tory Taylor punted for 42 yards, no return | ||
8th Drive | ||||
2ND 13:32 | 1 & 10 | Timeout | ||
2ND 13:32 | 1 & 10 | Jahmyr Gibbs rushed to the left for 11 yard gain, tackled by Jack Sanborn | ||
2ND 12:59 | 1 & 10 | Jared Goff passed to Jameson Williams down the middle for 82 yard touchdown | ||
2ND 12:49 | 1 & 10 | Jake Bates made PAT | ||
2ND 12:49 | 1 & 10 | Timeout | ||
2ND 12:49 | 1 & 10 | Detroit kicked off, touchback | ||
9th Drive | ||||
2ND 12:49 | 1 & 10 | D'Andre Swift rushed to the left for 2 yard gain, tackled by Amik Robertson | ||
2ND 12:13 | 2 & 8 | Caleb Williams incomplete pass down the middle intended for DJ Moore | ||
2ND 12:60 | 3 & 8 | Caleb Williams passed to Rome Odunze down the middle for 15 yard gain, tackled by Brian Branch | ||
2ND 11:35 | 1 & 10 | Chicago committed 5 yard penalty (False Start) | ||
2ND 11:29 | 1 & 15 | Caleb Williams passed to D'Andre Swift to the left for 13 yard gain, tackled by Ifeatu Melifonwu | ||
2ND 11:40 | 2 & 2 | D'Andre Swift rushed up the middle for 7 yard gain, tackled by Ifeatu Melifonwu | ||
2ND 10:33 | 1 & 10 | D'Andre Swift rushed to the right for 4 yard gain, tackled by Jack Campbell | ||
2ND 10:00 | 2 & 6 | Caleb Williams incomplete pass down the middle intended for Collin Johnson | ||
2ND 9:56 | 3 & 6 | Roschon Johnson rushed to the right for 3 yard gain, tackled by Levi Onwuzurike | ||
2ND 9:18 | 4 & 3 | Caleb Williams passed to Rome Odunze to the right for 13 yard gain, tackled by Brian Branch | ||
2ND 9:60 | 1 & 10 | Timeout | ||
2ND 8:56 | 1 & 10 | D'Andre Swift rushed to the left for 4 yard gain, tackled by Kerby Joseph | ||
2ND 8:19 | 2 & 6 | Chicago committed 5 yard penalty (False Start) | ||
2ND 8:30 | 2 & 11 | Caleb Williams passed to DJ Moore to the right for 14 yard gain, tackled by Brian Branch | ||
2ND 7:22 | 1 & 5 | Caleb Williams incomplete pass down the middle intended for Keenan Allen | ||
2ND 7:17 | 2 & 5 | D'Andre Swift rushed to the left for 4 yard gain, tackled by Kerby Joseph | ||
2ND 6:35 | 3 & 1 | Caleb Williams passed to Cole Kmet to the left for 1 yard touchdown | ||
2ND 6:31 | 1 & 10 | Cairo Santos made PAT | ||
2ND 6:31 | 1 & 10 | Timeout | ||
2ND 6:31 | 1 & 10 | Chicago kicked off, touchback | ||
10th Drive | ||||
2ND 6:31 | 1 & 10 | Jared Goff passed to Jahmyr Gibbs to the left for 6 yard gain, tackled by Jonathan Owens | ||
2ND 5:56 | 2 & 4 | Jahmyr Gibbs rushed to the left for 9 yard gain, tackled by Jonathan Owens | ||
2ND 5:18 | 1 & 10 | Jared Goff passed to Jahmyr Gibbs down the middle for 11 yard gain, tackled by Kevin Byard III | ||
2ND 4:38 | 1 & 10 | Jared Goff passed to Jermar Jefferson to the left for 10 yard gain, tackled by Jack Sanborn | ||
2ND 3:54 | 1 & 10 | Jahmyr Gibbs rushed to the left for 4 yard gain, tackled by Jacob Martin | ||
2ND 3:19 | 2 & 6 | Jahmyr Gibbs rushed to the left for 3 yard gain, tackled by T.J. Edwards | ||
2ND 2:47 | 3 & 3 | Jahmyr Gibbs rushed to the left for 2 yard gain, tackled by Montez Sweat | ||
2ND 2:20 | 4 & 1 | Chicago committed 5 yard penalty (Neutral Zone Infraction) | ||
2ND 2:00 | 1 & 10 | Two-minute warning | ||
2ND 2:00 | 1 & 10 | Jared Goff passed to Jameson Williams to the right for 14 yard gain, tackled by Kyler Gordon | ||
2ND 1:53 | 1 & 6 | Jahmyr Gibbs rushed to the left for 1 yard loss, tackled by Jonathan Owens | ||
2ND 1:90 | 2 & 7 | Jahmyr Gibbs rushed to the right for 1 yard loss, tackled by DeMarcus Walker | ||
2ND 1:40 | 3 & 7 | Chicago timeout | ||
2ND 1:40 | 3 & 7 | Jared Goff passed to Amon-Ra St. Brown to the left for 8 yard touchdown | ||
2ND 0:58 | 1 & 10 | Jake Bates made PAT | ||
2ND 0:58 | 1 & 10 | Detroit kicked off, touchback | ||
11th Drive | ||||
2ND 0:58 | 1 & 10 | Caleb Williams incomplete pass to the left intended for Keenan Allen | ||
2ND 0:54 | 2 & 10 | Caleb Williams passed to DJ Moore to the right for 25 yard gain, tackled by Brian Branch | ||
2ND 0:46 | 1 & 10 | Chicago timeout | ||
2ND 0:46 | 1 & 10 | Caleb Williams passed to Keenan Allen to the right for 45 yard touchdown | ||
2ND 0:39 | 1 & 10 | Cairo Santos made PAT | ||
2ND 0:39 | 1 & 10 | Chicago kicked off for 59 yards, Craig Reynolds returned kickoff for 28 yards | ||
12th Drive | ||||
2ND 0:33 | 1 & 10 | Jared Goff incomplete pass down the middle intended for Tim Patrick | ||
2ND 0:28 | 2 & 10 | Jared Goff passed to Sione Vaki down the middle for 8 yard gain, tackled by Jonathan Owens | ||
2ND 0:20 | 3 & 2 | Detroit timeout | ||
2ND 0:20 | 3 & 2 | Jared Goff passed to Sione Vaki to the right for 12 yard gain, tackled by Kevin Byard III | ||
2ND 0:11 | 1 & 10 | Detroit timeout | ||
2ND 0:11 | 1 & 10 | Jared Goff incomplete pass down the middle intended for Sam LaPorta | ||
2ND 0:70 | 2 & 10 | Jared Goff passed to Amon-Ra St. Brown to the right for 4 yard gain, tackled by T.J. Edwards | ||
2ND 0:10 | 3 & 6 | Detroit timeout | ||
2ND 0:10 | 3 & 6 | Detroit committed 5 yard penalty (False Start) | ||
2ND 0:10 | 3 & 11 | Jake Bates missed a 65-yard field goal | ||
13th Drive | ||||
2ND 0:00 | 1 & 10 | End of Half | ||
3RD 15:00 | 1 & 10 | Chicago kicked off for 63 yards, Sione Vaki returned kickoff for 19 yards | ||
14th Drive | ||||
3RD 14:53 | 1 & 10 | Jared Goff passed to Jameson Williams to the right for 25 yard gain, tackled by Jaylon Johnson | ||
3RD 14:17 | 1 & 10 | Jahmyr Gibbs rushed to the left for 5 yard gain, tackled by Montez Sweat | ||
3RD 13:38 | 2 & 5 | Jahmyr Gibbs rushed to the right for 8 yard gain, tackled by DeMarcus Walker | ||
3RD 13:00 | 1 & 10 | Jared Goff passed to Craig Reynolds down the middle for 5 yard gain, tackled by Jaylon Johnson. Chicago committed 15 yard penalty (Unsportsmanlike Conduct) | ||
3RD 12:24 | 1 & 10 | Jared Goff passed to Sam LaPorta to the left for 21 yard touchdown | ||
3RD 12:18 | 1 & 10 | Jake Bates made PAT | ||
3RD 12:18 | 1 & 10 | Timeout | ||
3RD 12:18 | 1 & 10 | Detroit kicked off, touchback | ||
15th Drive | ||||
3RD 12:18 | 1 & 10 | D'Andre Swift rushed to the right for 1 yard loss, tackled by Levi Onwuzurike | ||
3RD 11:33 | 2 & 11 | Caleb Williams passed to DJ Moore down the middle for 17 yard gain, tackled by Terrion Arnold | ||
3RD 11:30 | 1 & 10 | D'Andre Swift rushed to the left for 1 yard gain, tackled by Amik Robertson | ||
3RD 10:30 | 2 & 9 | Chicago committed 5 yard penalty (Offside) | ||
3RD 10:30 | 2 & 14 | Caleb Williams incomplete pass to the right | ||
3RD 9:56 | 3 & 14 | Caleb Williams rushed up the middle for 13 yard gain, tackled by Terrion Arnold | ||
3RD 9:90 | 4 & 1 | Caleb Williams passed to Rome Odunze to the right for 30 yard gain, tackled by Amik Robertson | ||
3RD 8:22 | 1 & 10 | Caleb Williams passed to DJ Moore to the left for 1 yard gain, tackled by Ben Niemann | ||
3RD 7:43 | 2 & 9 | D'Andre Swift rushed to the right for 2 yard loss, tackled by Amik Robertson | ||
3RD 6:56 | 3 & 11 | Caleb Williams rushed to the right for 4 yard gain, tackled by Jack Campbell | ||
3RD 6:70 | 4 & 7 | Cairo Santos kicked a 30-yard field goal | ||
3RD 6:30 | 1 & 10 | Timeout | ||
3RD 6:30 | 1 & 10 | Chicago kicked off for 61 yards, Sione Vaki returned kickoff for 36 yards | ||
16th Drive | ||||
3RD 5:56 | 1 & 10 | Jared Goff passed to Jahmyr Gibbs down the middle for 5 yard gain, tackled by T.J. Edwards | ||
3RD 5:17 | 2 & 5 | Jahmyr Gibbs rushed to the right for 6 yard gain, tackled by Tyrique Stevenson | ||
3RD 4:41 | 1 & 10 | Jared Goff passed to Sam LaPorta to the right for no gain, tackled by Tyrique Stevenson | ||
3RD 4:10 | 2 & 10 | Jared Goff sacked by Zacch Pickens for 7 yard loss | ||
3RD 3:19 | 3 & 17 | Jared Goff passed to Amon-Ra St. Brown to the left for 18 yard gain, tackled by Jonathan Owens | ||
3RD 2:32 | 1 & 10 | Jameson Williams rushed to the right for 7 yard gain, tackled by Tyrique Stevenson | ||
3RD 1:53 | 2 & 3 | Craig Reynolds rushed to the right for 11 yard gain, tackled by Kyler Gordon | ||
3RD 1:14 | 1 & 10 | Craig Reynolds rushed to the right for 4 yard gain, tackled by Byron Cowart | ||
3RD 0:34 | 2 & 6 | Jahmyr Gibbs rushed to the left for 3 yard gain, tackled by Tremaine Edmunds | ||
3RD 0:34 | 3 & 3 | End of 3rd Quarter | ||
4TH 15:00 | 3 & 3 | Jared Goff incomplete pass to the right intended for Amon-Ra St. Brown | ||
4TH 14:54 | 4 & 3 | Jared Goff incomplete pass down the middle intended for Amon-Ra St. Brown | ||
17th Drive | ||||
4TH 14:51 | 1 & 10 | Timeout | ||
4TH 14:51 | 1 & 10 | Caleb Williams passed to Keenan Allen to the left for 15 yard gain, tackled by Ben Niemann | ||
4TH 14:70 | 1 & 10 | Caleb Williams passed to Cole Kmet to the right for 8 yard gain, tackled by Brian Branch | ||
4TH 13:26 | 2 & 3 | Caleb Williams fumbled. DJ Moore recovered fumble for no gain | ||
4TH 12:44 | 3 & 7 | Chicago committed 5 yard penalty (False Start) | ||
4TH 12:44 | 3 & 12 | Caleb Williams passed to Keenan Allen to the right for 5 yard gain, tackled by Jack Campbell | ||
4TH 11:59 | 4 & 7 | Caleb Williams passed to Keenan Allen to the right for 10 yard gain, tackled by Terrion Arnold | ||
4TH 11:30 | 1 & 10 | Caleb Williams passed to Keenan Allen to the right for 10 yard gain, tackled by Terrion Arnold | ||
4TH 11:00 | 1 & 10 | Caleb Williams passed to Keenan Allen to the right for 22 yard gain, tackled by Brian Branch | ||
4TH 10:27 | 1 & 10 | Detroit committed 5 yard penalty (Too Many Men on Field) | ||
4TH 10:50 | 1 & 5 | Caleb Williams incomplete pass to the right | ||
4TH 9:54 | 2 & 5 | Caleb Williams passed to DJ Moore to the left for 1 yard loss, tackled by Brian Branch | ||
4TH 9:90 | 3 & 6 | Chicago committed 5 yard penalty (False Start) | ||
4TH 9:90 | 3 & 11 | Caleb Williams sacked by Al-Quadin Muhammad for 9 yard loss | ||
4TH 8:21 | 4 & 20 | Chicago committed 5 yard penalty (Delay of Game) | ||
4TH 8:21 | 4 & 25 | Tory Taylor punted for 30 yards, no return | ||
18th Drive | ||||
4TH 8:13 | 1 & 10 | Timeout | ||
4TH 8:13 | 1 & 10 | Jahmyr Gibbs rushed to the left for 5 yard gain, tackled by Darrell Taylor | ||
4TH 7:27 | 2 & 5 | Jahmyr Gibbs rushed to the right for 3 yard gain, tackled by DeMarcus Walker | ||
4TH 6:39 | 3 & 2 | Detroit committed 5 yard penalty (False Start) | ||
4TH 6:39 | 3 & 7 | Jared Goff passed to Amon-Ra St. Brown to the left for 8 yard gain | ||
4TH 6:00 | 1 & 10 | Craig Reynolds rushed to the right for 4 yard gain, tackled by Byron Cowart | ||
4TH 5:54 | 2 & 6 | Chicago timeout | ||
4TH 5:54 | 2 & 6 | Jared Goff incomplete pass to the left intended for Jahmyr Gibbs | ||
4TH 5:49 | 3 & 6 | Jared Goff incomplete pass to the right intended for Jameson Williams | ||
4TH 5:45 | 4 & 6 | Jack Fox punted for 47 yards. Josh Blackwell returned punt for 9 yards | ||
19th Drive | ||||
4TH 5:36 | 1 & 10 | Timeout | ||
4TH 5:36 | 1 & 10 | Caleb Williams rushed to the left for 6 yard gain, tackled by Trevor Nowaske | ||
4TH 5:40 | 2 & 4 | Caleb Williams passed to Keenan Allen to the right for 7 yard gain, tackled by Kerby Joseph | ||
4TH 4:38 | 1 & 10 | Caleb Williams incomplete pass down the middle intended for Rome Odunze | ||
4TH 4:33 | 2 & 10 | Caleb Williams rushed to the left for 11 yard gain, tackled by Brian Branch | ||
4TH 3:59 | 1 & 10 | Caleb Williams sacked by Ifeatu Melifonwu for 2 yard loss | ||
4TH 3:25 | 2 & 12 | Caleb Williams passed to Gerald Everett to the left for 6 yard gain, tackled by Brian Branch. Detroit committed 15 yard penalty (Unnecessary Roughness) | ||
4TH 3:18 | 1 & 10 | Detroit committed 5 yard penalty (Illegal Use of Hands) | ||
4TH 3:10 | 1 & 10 | Caleb Williams passed to Keenan Allen down the middle for 6 yard gain, tackled by Brian Branch | ||
4TH 2:45 | 2 & 4 | Caleb Williams incomplete pass to the left intended for DJ Moore | ||
4TH 2:40 | 3 & 4 | Caleb Williams incomplete pass down the middle intended for Rome Odunze | ||
4TH 2:36 | 4 & 4 | Caleb Williams incomplete pass to the left intended for DJ Moore | ||
20th Drive | ||||
4TH 2:30 | 1 & 10 | Jermar Jefferson rushed to the right for 5 yard gain, tackled by Dominique Robinson | ||
4TH 2:00 | 2 & 6 | Two-minute warning | ||
4TH 2:00 | 2 & 6 | Jermar Jefferson rushed to the right for 4 yard gain, tackled by Tyrique Stevenson | ||
4TH 1:16 | 3 & 1 | Jermar Jefferson rushed to the right for 4 yard gain, tackled by Zacch Pickens | ||
4TH 0:36 | 1 & 10 | Jared Goff rushed up the middle for 1 yard loss | ||
4TH 0:00 | 2 & 11 | End of Regulation | ||
4TH 0:00 | 2 & 11 | End of Game |
Game News


MVP ballot, if submitted right now. (Final ballot hinges on the next two weeks.) 1. Josh Allen. 2. Lamar Jackson. 3. Saquon Barkley. 4. Jared Goff. 5. Sam Darnold.

𝗕𝗥𝗘𝗔𝗞𝗜𝗡𝗚: #Lions RB David Montgomery (knee) is targetting a return for the Divisional round, per @RapSheet pic.x.com/cpeGkDNNSs

Love seeing Terrion Arnold stride-for-stride with DJ Moore there.

RT: Jameson Williams had a career blazing best 82-yard touchdown today. He got to see his receivers Coach Antwaan Randle El's reaction for the very first time… Priceless, infectious joy! @NFLGameDay @nflnetwork #OnePride #Lions #ItTakesMore https://t.co/wEIjgKOViE

Amon-Ra St. Brown told me the #Lions installed the fake stumble TD pass play THIS wk. DET called it earlier in the game but didn't get the look they wanted, so they waited. Right before LaPorta scored, St. Brown heard the crowd groan, and he KNEW it was done perfectly #OnePride pic.x.com/XxDEF8Fccq

Rookie G Christian Mahogany was in at LG for Graham Glasgow during warmups. Looked like Amik Robertson at outside corner, with Brian Branch at nickel.

Officially in: David Njoku, Zach Ertz, Tony Pollard, Tyrone Tracy Jr., Matt Gay, Brian Branch, Will Levis (backup). Officially out: Jameis Winston (emergency 3rd QB), Orlando Brown Jr., Quinnen Williams.

Great start for the defense. Ifeatu Melifonwu already making a difference.

Jake Bates no good from 65 yards. Lions lead the Bears 27-14 at the half.

Lions up 34-14 after Goff's TD pass to Sam LaPorta. The bag is deep.

Alim McNeill's out -- so, naturally, the Bears attack the edges! lulz

Former Bear Al-Quadin Muhammad with the sack on third down.

Lions Week 16 inactives: Graham Glasgow OUT vs. Bears prideofdetroit.com/2024/12/22/243…

Winter’s arrival sees the Detroit Lions blowing into the Windy City with a division title on their minds. The Lions face the Chicago Bears in Week 16 at 1 p.m., and Detroit faced the weekly challenge of figuring out which players on the active roster won’t play in Soldier Field.
The Lions had already ruled out two players due to injuries. Running back David Montgomery and linebacker Jalen Reeves-Maybin will not play, as expected. Reeves-Maybin technically still remains on the injured reserve, so he’s not a designated inactive for this game

The Detroit Lions have been riddled with injuries all throughout the season and while some of the news has been disappointing, a recent report from Ian Rapoport of NFL Network shares some potential positive news for the upcoming playoffs.
Star rusher Aidan Hutchinson, out since October with a broken leg, is still tracking a possible return if the Lions reach the Super Bowl. Hutchinson was well on his way to contending for Defensive Player of the Year before the injury against the Cowboys.
Linebacker Alex Anzalone, out since midseason with a broken forearm, is also on track to return for the playoffs. Anzalone has been the heart and soul of the Lions defense and has 56 tackles before suffering the injury against the Jaguars

Here is what @TomPelissero had to say about the #Bears and Ben Johnson. Plus, the new stadium. "My understanding is (Ben) Johnson is intrigued by the Bears' job and he is going to be willing to listen. There's a lot to like in Chicago with Caleb Williams, tons of cap space, extra draft resources. Also, a major market. They're expected to break ground on new stadium next year. Team president Kevin Warren has a lot of connections around the league from his several decades from in pro and college football. That's allowed them to get a jump start on the search process gathering background as part of what is expected to be a thorough search led by Warren and GM Ryan Poles. Interviews with current NFL assistants like Ben Johnson cannot begin until after the regular season." https://t.co/cvmeoBtn2P

#Bears T Kiran Amegadjie is a •healthy scratch• today.

That fumble is on Rome Odunze, but what is with Thomas Brown over utilizing the wide receivers in the backfield? Send them on routes. Let them go downfield. Come on.

Very reasonable.
@Justin_Rogers: Jamo was asked on his perceived feud with Tyrique Stevenson. Pretty mature response. https://t.co/2Jjunhh8z5

The entire Bears sideline is out on the field in support of left tackle Braxton Jones. pic.x.com/W4j8Q62iVf

Austin Booker gets called for a neutral zone infraction on fourth-and-1. DeMarcus Walker would've been penalized, too. Unacceptable.

Updated Bears offensive line: LT - Larry Borom LG - Jake Curhan C - Coleman Shelton RG - Matt Pryor RT - Darnell Wright

The Bears make a 3-score game a 3-score game with a Cairo Santos field goal. Play of the drive was Caleb Williams to Rome Odunze on fourth-and-1. Lions 34, Bears 17

Good job by Cole Kmet selling the block and then releasing at the perfect time to get open. pic.x.com/PN1CNAAh8T

Keenan Allen has been showing off the hands today.

The Bears can't get out of their own way. False Start Jake Curhan to make it a third-and-11.

That is Zacch Pickens' first sack since Week 4 of the 2023 season against the Broncos. Pickens had 0.5 sacks in that game.

Kevin Byard with a great tackle on second down.

Bears inactives: RB Travis Homer, LT Kiran Amegadjie, DT Gervon Dexter, OL Doug Kramer, DB Ameer Speed, LB Noah Sewell

Nice job by Larry Borom getting out in space and blocking the outside defender on that run by D'Andre Swift.

Bears RB Roschon Johnson, back from a concussion, is wearing a guardian cap for today's game.

The Bears did call up OL Chris Glaser from the practice squad yesterday, so he's an option for depth up front.

#Colts CB Jaylon Jones has a throat injury and is questionable to return.

One week after he struggled mightily in his first NFL start, Bears tackle Kiran Amegadjie will be a healthy scratch for Sunday’s game against the Lions.Left tackle Braxton Jones, who has been in concussion protocol for seven days, is active. So is guard Teven Jenkins, who was questionable heading into the game.Cornerback Jaylon Johnson, who was sick Friday, will play, too.Defensive tackle Gervon Dexter remains out with a knee injury. Guard Doug Kramer, who forgot to report to an official last

The officials didn't flag Bears running back D'Andre Swift during the game Monday against the Vikings, but the NFL's review of the tape led to the largest fine for a Bears player this season.The league penalized Swift $22,511 on Saturday for unnecessary roughness for going helmet-first into Vikings safety Josh Metellus. On second-and-four at the Bears' 35-yard line with 6:48 left in the second quarter, Swift took a handoff to the right and gained six yards as he led with his helmet into Metellus' facemask.Swift finished with 79 yards, his fourth-most this season, on 19 carries. He is 19th in the league with 821 yards rushing head into the Bears' game Sunday against the Lions.Here are the Bears' biggest fines this season:1. Swift, at Vikings, $22,511 for unnecessary roughness (leading with helmet)2. CB Tyrique Stevenson, at Lions, $19,697 for unsportsmanlike conduct (tripping)3. LB T.J. Edwards, at Texans, $16,883 for unnecessary roughness (hip-drop tackle)3. DE Montez Sweat, at Colts, $16,883 for unnecessary roughness (horse-collar tackle)3. DE Darrell Taylor, at 49ers, $16,883 for roughing the passer (blow to head/neck)6. DE Darrell Taylor, at Commanders, $11,817 for unnecessary roughness (striking/kicking/kneeing)6. DE Darrell Taylor, at Commanders, $11,817 for unnecessary roughness (striking/kicking/kneeing)