Green Bay
Packers o48.5
-113
AT
Minnesota
Vikings 0
-107
UPCOMING
12/29 04:25 PM | U.S. Bank Stadium | Minneapolis | DomeOdds Across Sportsbooks
Game Charts
GB100%
MIN%
Team Trends (Last 10 Games)
Green Bay Packers (11-4) | Minnesota Vikings (13-2) | |||||
---|---|---|---|---|---|---|
W-L | ATS | O/U | W-L | ATS | O/U | |
8-2-0 | 5-4-1 | 3-6-1 | Overall | 8-2-0 | 5-4-1 | 5-5-0 |
7-3-0 | 6-3-1 | 6-4-0 | Away/Home | 7-3-0 | 6-4-0 | 4-6-0 |
9-1-0 | 6-4-0 | 3-6-1 | Favorite | 8-2-0 | 5-4-1 | 5-5-0 |
6-4-0 | 7-2-1 | 7-3-0 | Underdog | 6-4-0 | 7-2-1 | 6-4-0 |
Running Back Projections
#8 Josh Jacobs
19 for 82 Yds, 0.7 TD
#31 Emanuel Wilson
3 for 14 Yds, 0.1 TD
#30 Chris Brooks
2 for 9 Yds, 0.1 TD
#33 Aaron Jones
16 for 72 Yds, 0.5 TD
#27 Cam Akers
5 for 20 Yds, 0.2 TD
Wide Receiver Projections
#11 Jayden Reed
3.8 REC for 48 Yds, 0.3 TD
#87 Romeo Doubs
3.6 REC for 47 Yds, 0.3 TD
#9 Christian Watson
2.9 REC for 45 Yds, 0.3 TD
#13 Dontayvion Wicks
2.2 REC for 28 Yds, 0.2 TD
#18 Justin Jefferson
6.1 REC for 90 Yds, 0.6 TD
#3 Jordan Addison
4.5 REC for 61 Yds, 0.5 TD
#83 Jalen Nailor
1.2 REC for 15 Yds, 0.1 TD
Tight End Projections
#85 Tucker Kraft
3.2 REC for 36 Yds, 0.3 TD
#88 Luke Musgrave
0.9 REC for 10 Yds, 0.1 TD
#87 T.J. Hockenson
4.2 REC for 45 Yds, 0.3 TD
#84 Josh Oliver
1.5 REC for 16 Yds, 0.2 TD
Injury Report
Name | Pos | Injuries | Status |
---|---|---|---|
Ellis Merriweather | RB | Undisclosed | OUT |
Evan Williams | S | Quad | QUES |
Javon Bullard | S | Ankle | QUES |
Jordan Morgan | OT | Shoulder | OUT |
Christian Watson | WR | Knee | QUES |
Quay Walker | LB | Ankle | QUES |
Tyler Davis | TE | Shoulder | OUT |
AJ Dillon | RB | Neck | OUT |
MarShawn Lloyd | RB | Abdomen | OUT |
Jaire Alexander | CB | Knee | QUES |
Name | Pos | Injuries | Status |
---|---|---|---|
Fabian Moreau | CB | Hip | QUES |
Harrison Smith | S | Foot | QUES |
Christian Darrisaw | OT | Knee | OUT |
Mekhi Blackmon | CB | Knee | OUT |
Jalen Redmond | DL | Concussion | QUES |
Ivan Pace Jr. | LB | Hamstring | QUES |
J.J. McCarthy | QB | Knee | OUT |
Henry Byrd | G | Undisclosed | OUT |
NaJee Thompson | CB | Knee | OUT |
Taki Taimani | DL | Ankle | OUT |
Jeremy Flax | OL | Undisclosed | OUT |
Team Stats
Points Per Game | 27.5 | 26.4 |
Points Allowed Per Game | 19.1 | 18.4 |
Total Yards | 377.3 | 346.3 |
Yards Passing | 230.1 | 235.3 |
Yards Rushing | 147.3 | 111.1 |
Yards Allowed | 312.1 | 335.8 |
Pass Yards Allowed | 209.7 | 248.7 |
Rush Yards Allowed | 102.5 | 87.1 |
Player Prop Bets
Our data-driven projections are compared to prop bet odds from several different sportsbooks to determine the best prop bets in any given matchup or week. Learn more.
Player | Stat | O/U | Proj | Diff | Books |
---|---|---|---|---|---|
No Player Props available. | |||||
S. DarnoldMIN - QB | PASS YDS | 249.3 | 0% (249.3) | ||
A. JonesMIN - RB | RUSH YDS | 71.8 | 0% (71.8) | ||
J. JeffersonMIN - WR | REC YDS | 89.7 | 0% (89.7) | ||
J. LoveGB - QB | PASS YDS | 239.9 | 0% (239.9) | ||
J. JacobsGB - RB | RUSH YDS | 81.6 | 0% (81.6) | ||
No Player Props available. |
Best Bets Coming soon!
Passing | FP | G | CP | CMP | ATT | YDS | TD | INT | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
217.1 | 13 | 63.2% | 242 | 383 | 3135 | 24 | 11 | 0 | ||
48.06 | 6 | 73.2% | 30 | 41 | 414 | 3 | 0 | 0 | ||
Rushing | FP | G | ATT | YDS | YPA | LNG | TD | FUM | ||
270.6 | 15 | 278 | 1216 | 4.4 | 38 | 13 | 2 | |||
217.1 | 13 | 24 | 77 | 3.2 | 14 | 1 | 0 | |||
190.3 | 15 | 17 | 160 | 9.4 | 33 | 1 | 0 | |||
148.4 | 15 | 3 | 6 | 2 | 2 | 0 | 1 | |||
105.3 | 14 | 4 | 23 | 5.8 | 14 | 0 | 1 | |||
73 | 15 | 83 | 400 | 4.8 | 19 | 2 | 0 | |||
48.06 | 6 | 19 | 135 | 7.1 | 29 | 1 | 0 | |||
36.3 | 13 | 28 | 124 | 4.4 | 18 | 1 | 0 | |||
17.6 | 15 | 7 | 53 | 7.6 | 16 | 0 | 0 | |||
2.8 | 1 | 6 | 15 | 2.5 | 5 | 0 | 0 | |||
Receiving | FP | G | TAR | REC | YDS | YPR | LNG | TD | FUM | |
270.6 | 15 | 42 | 35 | 340 | 9.7 | 49 | 1 | 2 | ||
190.3 | 15 | 69 | 52 | 803 | 15.4 | 70 | 6 | 0 | ||
148.4 | 15 | 60 | 44 | 618 | 14 | 67 | 7 | 1 | ||
117.3 | 12 | 61 | 39 | 543 | 13.9 | 39 | 4 | 0 | ||
105.3 | 14 | 52 | 29 | 620 | 21.4 | 60 | 2 | 1 | ||
92.3 | 15 | 65 | 30 | 323 | 10.8 | 36 | 5 | 0 | ||
73 | 15 | 13 | 10 | 50 | 5 | 30 | 1 | 0 | ||
36.3 | 13 | 12 | 11 | 69 | 6.3 | 15 | 0 | 0 | ||
17.6 | 15 | 13 | 5 | 73 | 14.6 | 28 | 0 | 0 | ||
16.1 | 11 | 7 | 6 | 41 | 6.8 | 12 | 1 | 0 | ||
8.2 | 15 | 5 | 4 | 42 | 10.5 | 28 | 0 | 0 | ||
7.2 | 5 | 8 | 5 | 22 | 4.4 | 6 | 0 | 0 | ||
2.8 | 1 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | ||
1.2 | 7 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | ||
Kicking | FP | G | FGA | FGM | PCT | LNG | XP | |||
B.McManus | 79 | 9 | 17 | 16 | 94.1 | 55 | 27 /27 |
Passing | FP | G | CP | CMP | ATT | YDS | TD | INT | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
291.88 | 15 | 100% | 1 | 1 | 22 | 0 | 0 | 0 | ||
275.54 | 15 | 67.2% | 310 | 461 | 3776 | 32 | 11 | 4 | ||
1.32 | 4 | 100% | 2 | 2 | 38 | 0 | 0 | 0 | ||
Rushing | FP | G | ATT | YDS | YPA | LNG | TD | FUM | ||
291.88 | 15 | 1 | 3 | 3 | 3 | 0 | 0 | |||
275.54 | 15 | 61 | 205 | 3.4 | 19 | 1 | 4 | |||
217.4 | 15 | 233 | 1046 | 4.5 | 41 | 5 | 3 | |||
192.6 | 13 | 3 | 20 | 6.7 | 9 | 1 | 0 | |||
77.6 | 15 | 3 | -4 | -1.3 | 3 | 0 | 0 | |||
73 | 15 | 92 | 361 | 3.9 | 25 | 2 | 1 | |||
27.7 | 15 | 51 | 175 | 3.4 | 25 | 0 | 0 | |||
C.Ham | 10 | 15 | 2 | 10 | 5 | 8 | 1 | 1 | ||
2 | 5 | 3 | -1 | -0.3 | 2 | 0 | 0 | |||
1.32 | 4 | 3 | -2 | -0.7 | 0 | 0 | 0 | |||
Receiving | FP | G | TAR | REC | YDS | YPR | LNG | TD | FUM | |
291.88 | 15 | 134 | 92 | 1387 | 15.1 | 97 | 10 | 0 | ||
217.4 | 15 | 51 | 42 | 348 | 8.3 | 25 | 2 | 3 | ||
192.6 | 13 | 85 | 56 | 806 | 14.4 | 69 | 8 | 0 | ||
77.6 | 15 | 33 | 20 | 280 | 14 | 33 | 5 | 0 | ||
73 | 15 | 13 | 10 | 49 | 4.9 | 9 | 2 | 1 | ||
71.8 | 8 | 48 | 34 | 378 | 11.1 | 34 | 0 | 0 | ||
62.2 | 13 | 25 | 20 | 242 | 12.1 | 28 | 3 | 0 | ||
43.5 | 15 | 26 | 18 | 135 | 7.5 | 20 | 2 | 0 | ||
27.7 | 15 | 6 | 6 | 42 | 7 | 10 | 0 | 0 | ||
22.3 | 15 | 9 | 8 | 83 | 10.4 | 17 | 1 | 0 | ||
14.1 | 15 | 10 | 7 | 71 | 10.1 | 13 | 0 | 0 | ||
C.Ham | 10 | 15 | 4 | 3 | 20 | 6.7 | 9 | 0 | 1 | |
2 | 5 | 1 | 1 | 11 | 11 | 11 | 0 | 0 | ||
Kicking | FP | G | FGA | FGM | PCT | LNG | XP | |||
W.Reichard | 104 | 11 | 22 | 19 | 86.4 | 58 | 35 /35 | |||
J.Romo | 42 | 4 | 12 | 11 | 91.7 | 55 | 7 /8 |
Season Leaders
Passing Yards
GB
J.Love
383 ATT
3135 YDS,
24 TD, 11 INT
MIN
S.Darnold
461 ATT
3776 YDS,
32 TD, 11 INT
Rushing Yards
GB
J.Jacobs
278 CAR
1216 YDS
13 RUSH TD
MIN
A.Jones
233 CAR
1046 YDS
5 RUSH TD
Receiving Yards
GB
J.Reed
52 REC
803 YDS
6 REC TD
MIN
J.Jefferson
92 REC
1387 YDS
10 REC TD
Game News LIVE
Nothing to report.
Nothing to report.