Miami
Dolphins o40
-299
AT
Cleveland
Browns +6.5
+243
UPCOMING
12/29 04:05 PM | Huntington Bank Field | Cleveland | Outdoor | Moderate RainOdds Across Sportsbooks
Game Charts
MIA100%
CLE%
Team Trends (Last 10 Games)
Miami Dolphins (7-8) | Cleveland Browns (3-12) | |||||
---|---|---|---|---|---|---|
W-L | ATS | O/U | W-L | ATS | O/U | |
5-5-0 | 5-5-0 | 6-4-0 | Overall | 2-8-0 | 3-7-0 | 4-6-0 |
3-7-0 | 4-6-0 | 3-7-0 | Away/Home | 5-5-0 | 5-5-0 | 5-5-0 |
7-3-0 | 5-5-0 | 5-5-0 | Favorite | 5-5-0 | 5-5-0 | 6-4-0 |
2-8-0 | 3-7-0 | 3-7-0 | Underdog | 2-8-0 | 3-7-0 | 4-6-0 |
Quaterback Projections
#1 Tua Tagovailoa
23-33 243 Yds, 1.7 TD
#17 Dorian Thompson-Robinson
16-27 169 Yds, 0.9 TD
Running Back Projections
#28 De'Von Achane
14 for 61 Yds, 0.5 TD
#31 Raheem Mostert
7 for 30 Yds, 0.3 TD
#34 Jerome Ford
14 for 54 Yds, 0.4 TD
#20 Pierre Strong Jr.
4 for 16 Yds, 0.2 TD
#27 D'Onta Foreman
4 for 14 Yds, 0.1 TD
Wide Receiver Projections
#10 Tyreek Hill
4.9 REC for 62 Yds, 0.4 TD
#17 Jaylen Waddle
3.3 REC for 44 Yds, 0.2 TD
#83 Malik Washington
2.4 REC for 27 Yds, 0.2 TD
#3 Jerry Jeudy
3.7 REC for 46 Yds, 0.3 TD
#19 Cedric Tillman
2.3 REC for 29 Yds, 0.2 TD
#8 Elijah Moore
2.7 REC for 28 Yds, 0.2 TD
Tight End Projections
#9 Jonnu Smith
5 REC for 51 Yds, 0.4 TD
#85 David Njoku
4.3 REC for 38 Yds, 0.2 TD
#88 Jordan Akins
1.4 REC for 14 Yds, 0.1 TD
Injury Report
Name | Pos | Injuries | Status |
---|---|---|---|
Raheem Mostert | RB | Hip | OUT |
Grayson Murphy | LB | Knee | OUT |
Grant DuBose | WR | Shoulder | OUT |
Tahj Washington | WR | Undisclosed | OUT |
Kion Smith | OT | Knee | OUT |
Jaelan Phillips | LB | Knee | OUT |
Anthony Schwartz | WR | Knee | OUT |
Austin Jackson | OL | Knee | OUT |
Cam Brown | ILB | Knee | OUT |
Blake Ferguson | LS | Personal | QUES |
Cam Smith | CB | Shoulder | OUT |
Cameron Goode | LB | Undisclosed | QUES |
Tanner Conner | TE | Undisclosed | OUT |
Braxton Berrios | WR | Knee | OUT |
Tyus Bowser | OLB | Knee/calf | OUT |
Bradley Chubb | LB | Knee | QUES |
Anthony Walker Jr. | LB | Hamstring | QUES |
Name | Pos | Injuries | Status |
---|---|---|---|
Brandon Bouyer-Randle | OLB | Undisclosed | OUT |
Luke Wypler | C | Ankle | OUT |
Cedric Tillman | WR | Concussion | QUES |
Alex Wright | DE | Triceps | OUT |
Dawand Jones | OT | Ankle | OUT |
Nick Harris | C | Ankle | OUT |
Hakeem Adeniji | OT | Knee | OUT |
Jedrick Wills Jr. | OT | Knee | OUT |
Jeremiah Owusu-Koramoah | LB | Neck | OUT |
James Hudson III | OT | Shoulder | OUT |
Greg Newsome II | CB | Hamstring | OUT |
David Bell | WR | Hip | OUT |
Tony Brown II | CB | Foot | OUT |
Maurice Hurst II | DT | Ankle | OUT |
Nick Chubb | RB | Foot | OUT |
Nyheim Hines | RB | Knee | OUT |
Geoff Swaim | TE | Concussion | OUT |
Charley Hughlett | LS | Ribs | OUT |
Jameis Winston | QB | Right Shoulder | QUES |
Shelby Harris | DT | Elbow | QUES |
Deshaun Watson | QB | Achilles | OUT |
Team Stats
Points Per Game | 20.3 | 16.3 |
Points Allowed Per Game | 21.9 | 25.3 |
Total Yards | 327.9 | 307.2 |
Yards Passing | 222.1 | 211.3 |
Yards Rushing | 105.7 | 95.9 |
Yards Allowed | 312.9 | 339.9 |
Pass Yards Allowed | 210.8 | 212.5 |
Rush Yards Allowed | 102.1 | 127.4 |
Player Prop Bets
Our data-driven projections are compared to prop bet odds from several different sportsbooks to determine the best prop bets in any given matchup or week. Learn more.
Player | Stat | O/U | Proj | Diff | Books |
---|---|---|---|---|---|
No Player Props available. | |||||
T. TagovailoaMIA - QB | PASS YDS | 242.5 | 0% (242.5) | ||
D. AchaneMIA - RB | RUSH YDS | 61.4 | 0% (61.4) | ||
No Player Props available. |
Best Bets Coming soon!
Passing | FP | G | CP | CMP | ATT | YDS | TD | INT | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
181.58 | 11 | 72.9% | 291 | 399 | 2867 | 19 | 7 | 2 | ||
27.78 | 3 | 59.1% | 39 | 66 | 377 | 1 | 1 | 1 | ||
7.88 | 3 | 63.6% | 21 | 33 | 187 | 0 | 0 | 0 | ||
Rushing | FP | G | ATT | YDS | YPA | LNG | TD | FUM | ||
276 | 15 | 182 | 761 | 4.2 | 50 | 5 | 0 | |||
194.7 | 15 | 8 | 53 | 6.6 | 16 | 0 | 0 | |||
192.1 | 15 | 2 | -1 | -0.5 | 0 | 0 | 0 | |||
181.58 | 11 | 17 | 49 | 2.9 | 13 | 0 | 2 | |||
140.6 | 14 | 3 | 6 | 2 | 4 | 0 | 0 | |||
67 | 11 | 79 | 275 | 3.5 | 21 | 2 | 2 | |||
41 | 12 | 4 | 36 | 9 | 18 | 1 | 0 | |||
27.78 | 3 | 16 | 67 | 4.2 | 20 | 1 | 1 | |||
27.1 | 13 | 62 | 253 | 4.1 | 20 | 0 | 1 | |||
A.Ingold | 22.2 | 13 | 10 | 17 | 1.7 | 6 | 1 | 1 | ||
10.5 | 8 | 11 | 56 | 5.1 | 14 | 0 | 0 | |||
7.88 | 3 | 1 | 4 | 4 | 4 | 0 | 0 | |||
J.Bailey | -2 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | ||
Receiving | FP | G | TAR | REC | YDS | YPR | LNG | TD | FUM | |
276 | 15 | 85 | 76 | 579 | 7.6 | 39 | 6 | 0 | ||
194.7 | 15 | 111 | 70 | 834 | 11.9 | 80 | 6 | 0 | ||
192.1 | 15 | 95 | 76 | 802 | 10.6 | 57 | 6 | 0 | ||
140.6 | 14 | 74 | 54 | 700 | 13 | 63 | 2 | 0 | ||
67 | 11 | 21 | 17 | 145 | 8.5 | 25 | 0 | 2 | ||
41 | 12 | 26 | 18 | 134 | 7.4 | 20 | 0 | 0 | ||
27.1 | 13 | 6 | 3 | 8 | 2.7 | 6 | 0 | 1 | ||
A.Ingold | 22.2 | 13 | 10 | 9 | 75 | 8.3 | 25 | 0 | 1 | |
22 | 14 | 18 | 12 | 100 | 8.3 | 17 | 0 | 0 | ||
14.5 | 9 | 18 | 9 | 55 | 6.1 | 11 | 0 | 0 | ||
14.3 | 15 | 16 | 9 | 53 | 5.9 | 8 | 0 | 0 | ||
10.5 | 8 | 3 | 3 | 19 | 6.3 | 7 | 0 | 0 | ||
5.6 | 5 | 2 | 2 | 36 | 18 | 30 | 0 | 0 | ||
4.6 | 8 | 4 | 3 | 16 | 5.3 | 11 | 0 | 0 | ||
3.2 | 6 | 4 | 2 | 12 | 6 | 6 | 0 | 0 | ||
3.1 | 3 | 4 | 2 | 11 | 5.5 | 13 | 0 | 0 | ||
3 | 9 | 3 | 2 | 10 | 5 | 6 | 0 | 0 | ||
1.5 | 2 | 4 | 1 | 5 | 5 | 5 | 0 | 0 | ||
0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kicking | FP | G | FGA | FGM | PCT | LNG | XP | |||
J.Sanders | 143 | 15 | 37 | 33 | 89.2 | 57 | 22 /24 |
Passing | FP | G | CP | CMP | ATT | YDS | TD | INT | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
131.14 | 12 | 61.1% | 181 | 296 | 2121 | 13 | 12 | 2 | ||
76.72 | 7 | 63.4% | 137 | 216 | 1148 | 5 | 3 | 3 | ||
11.18 | 5 | 51.5% | 35 | 68 | 257 | 0 | 5 | 0 | ||
Rushing | FP | G | ATT | YDS | YPA | LNG | TD | FUM | ||
131.8 | 13 | 98 | 543 | 5.5 | 66 | 3 | 0 | |||
131.14 | 12 | 25 | 83 | 3.3 | 13 | 1 | 2 | |||
113.2 | 15 | 1 | 1 | 1 | 1 | 0 | 0 | |||
80.4 | 11 | 1 | -5 | -5 | 0 | 0 | 1 | |||
76.72 | 7 | 31 | 148 | 4.8 | 16 | 1 | 3 | |||
63.3 | 8 | 102 | 332 | 3.3 | 19 | 3 | 1 | |||
27.4 | 13 | 21 | 75 | 3.6 | 14 | 0 | 0 | |||
23.2 | 9 | 48 | 156 | 3.2 | 25 | 0 | 1 | |||
11.18 | 5 | 15 | 109 | 7.3 | 34 | 0 | 0 | |||
-2.4 | 3 | 2 | -4 | -2 | 3 | 0 | 1 | |||
Receiving | FP | G | TAR | REC | YDS | YPR | LNG | TD | FUM | |
207.2 | 15 | 114 | 72 | 1072 | 14.9 | 89 | 4 | 0 | ||
148.5 | 11 | 97 | 64 | 505 | 7.9 | 29 | 5 | 0 | ||
131.8 | 13 | 43 | 37 | 225 | 6.1 | 26 | 0 | 0 | ||
113.2 | 15 | 92 | 57 | 501 | 8.8 | 44 | 1 | 0 | ||
80.4 | 11 | 49 | 29 | 339 | 11.7 | 38 | 3 | 1 | ||
63.3 | 8 | 11 | 5 | 31 | 6.2 | 19 | 1 | 1 | ||
62.1 | 15 | 42 | 28 | 281 | 10 | 21 | 1 | 0 | ||
27.4 | 13 | 17 | 11 | 89 | 8.1 | 21 | 0 | 0 | ||
23.2 | 9 | 5 | 5 | 46 | 9.2 | 16 | 0 | 1 | ||
14.2 | 9 | 7 | 4 | 42 | 10.5 | 29 | 1 | 0 | ||
12.2 | 4 | 14 | 6 | 62 | 10.3 | 16 | 0 | 0 | ||
5.7 | 1 | 3 | 3 | 27 | 9 | 12 | 0 | 0 | ||
5.2 | 7 | 5 | 3 | 22 | 7.3 | 11 | 0 | 0 | ||
3.1 | 7 | 3 | 3 | 21 | 7 | 14 | 0 | 1 | ||
1.7 | 8 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | ||
-2.4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||
Kicking | FP | G | FGA | FGM | PCT | LNG | XP | |||
D.Hopkins | 72 | 14 | 25 | 16 | 64 | 56 | 16 /19 |
Season Leaders
Passing Yards
MIA
T.Tagovailoa
399 ATT
2867 YDS,
19 TD, 7 INT
CLE
J.Winston
296 ATT
2121 YDS,
13 TD, 12 INT
Rushing Yards
MIA
D.Achane
182 CAR
761 YDS
5 RUSH TD
CLE
J.Ford
98 CAR
543 YDS
3 RUSH TD
Receiving Yards
MIA
T.Hill
70 REC
834 YDS
6 REC TD
CLE
J.Jeudy
72 REC
1072 YDS
4 REC TD
Game News LIVE
Nothing to report.
Nothing to report.