Dominate Fantasy - Sync your team
NBA

TEAM DEFENSIVE RANKINGS

SIGN UP
Position: G F C
TEAM PTS REB AST STL BLK 3PM FG% 3P% FTM TO FPTS
Atlanta Hawks 47 19 9 3.4 2.3 5.6 43.6 35.3 7.6 5.3 90
Brooklyn Nets 44.9 19.1 8.8 3.4 2.7 5.2 44.2 35.7 7.2 5.8 88
Washington Wizards 44.2 19 8.8 3.4 2.2 5 41.4 32.6 6.4 4.2 87
Indiana Pacers 44.9 20 8.3 3 2.1 4.9 44.1 34.7 6.9 5 87
Philadelphia 76ers 45.1 19.1 9.1 2.7 2.2 5.1 45 35.6 7.3 5.1 87
Charlotte Hornets 43.9 18.5 9.1 3.3 2.3 5.6 41 33.5 6.2 5.2 86
Memphis Grizzlies 45 17.9 8.6 3.4 2.4 5.7 43 36.2 6.9 5.1 86
New Orleans Pelicans 45.3 17.2 8.7 3.1 2.2 6.3 43.5 36.4 5.9 4.8 85
Toronto Raptors 44.8 18.1 8.4 3.1 2.2 5.1 43.1 34.9 7.9 4.9 85
Chicago Bulls 44 19.4 8.3 2.8 1.8 4.4 42.8 30.5 6.2 4.5 85
San Antonio Spurs 43.9 19.3 8 2.9 1.9 5.3 41.9 33.7 5.3 4.2 85
Dallas Mavericks 44.3 18 8.3 2.8 1.9 5.3 43.3 36.9 7.2 4.3 84
Cleveland Cavaliers 43.5 18.4 8.2 3.3 2 5.1 43.2 35 6.4 5 84
Detroit Pistons 43.4 17.7 8.1 3.5 1.8 5.3 43.7 37.3 7.1 4.6 83
Denver Nuggets 42.1 16.5 8.3 3.2 2 5.3 43.2 34.9 5.6 3.9 81
Los Angeles Clippers 41.6 18.4 7.6 3.6 1.8 5.1 43.2 35.6 5.5 5.5 81
Phoenix Suns 42.1 16.8 8 3.2 1.5 5.5 42.3 36.4 6.2 3.9 80
Portland Trail Blazers 42.1 16.5 7.7 3.3 2.2 4.7 44.8 34.4 6.5 4.8 80
Utah Jazz 40.9 15.9 8.3 3.1 2.3 5 41.3 31.8 5.8 3.6 80
Sacramento Kings 42.9 16.6 8.1 3 1.7 5.5 43.9 37.2 6.6 4.8 80
Miami Heat 42.3 17.7 7.5 2.4 1.7 5.7 42.1 36.1 5.3 4.1 79
Milwaukee Bucks 40.7 18.1 7.3 2.9 1.8 5.4 39.9 32 5.6 4.3 78
Orlando Magic 40.1 18.4 7.3 3.4 2 4.6 43.7 36.7 6.4 5.7 78
Minnesota Timberwolves 41 17.2 6.9 3.5 1.9 5 39.6 31.3 5.4 4.6 78
New York Knicks 41.3 16.6 7.4 2.3 2.2 5.1 43.1 35.4 5.6 4.4 77
Boston Celtics 39.2 18.6 7.1 2.5 1.6 4.7 40.3 33 5.2 4 77
Golden State Warriors 39.8 16.6 7.6 2.8 2.1 4.9 42.5 35 5.8 4.6 76
Los Angeles Lakers 40.3 16 7.3 3.1 1.8 4.8 41.9 33.8 5.9 4 76
Houston Rockets 39.6 17.1 6.8 2.7 2.5 4.2 39.7 29.8 6 4.9 76
Oklahoma City Thunder 40.1 17.2 7.5 2.6 1.6 5.4 41.1 34.2 6.3 6.1 74
Averages 42.7 17.8 8.0 3.1 2.0 5.1 42.5 34.5 6.3 4.7 81.7

Latest from FSP

Waiver Trends

More Trends
Zach Collins CHI C +10.6
Jonas Valanciunas SAC C +9.6
Davion Mitchell MIA PG +7.8
Donte DiVincenzo MIN SG +7.3
Kris Dunn LAC PG +7.0
Quentin Grimes PHI SG +6.7
Kyle Filipowski UTA C +5.9
Duncan Robinson MIA SG +5.6
Stephon Castle SA SG +5.4
Ty Jerome CLE PG +4.5
Shaedon Sharpe POR SG +4.3
Cason Wallace OKC PG +4.2
Yves Missi NO C +3.7
Andre Drummond PHI C +3.3
Keyonte George UTA SG +3.1
Killian Hayes PG -9.2
Ayo Dosunmu CHI PG -8.2
Ziaire Williams BKN SF -6.7
Brandin Podziemski GS SG -5.2
Joel Embiid PHI C -5.1
Max Christie DAL SG -4.3
Dillon Brooks HOU SF -3.7
Jalen Suggs ORL SG -3.5
Jose Alvarado NO PG -3.3
Bismack Biyombo SA C -3.1
Jordan Clarkson UTA SG -3.0
Moses Brown C -2.9
Bennedict Mathurin IND SG -2.8
Moses Moody GS SG -2.7
Keon Johnson BKN SG -2.6

Player News