Dominate Fantasy - Sync your team
NHL
TB
NYR
o5.5
+1.5
7:00PM • PREVIEW SCHEDULED
STL
WPG
o5.5
-1.5
7:30PM • PREVIEW SCHEDULED
SEA
LA
o5.5
-1.5
10:30PM • PREVIEW SCHEDULED
CGY
SJ
o6
+1.5
10:30PM • PREVIEW SCHEDULED
EDM
ANA
o6
+1.5
10:30PM • PREVIEW SCHEDULED

TEAM DEFENSIVE RANKINGS

SIGN UP
Position: C W D G
TEAM G AST PTS PPP SOG +/- PIM HIT BLK FOW FPTS
San Jose Sharks 1.49 2 3.49 0.79 11.64 1.38 2.5 6.59 2.86 3.5335
Pittsburgh Penguins 1.51 2.17 3.68 0.68 11.17 1.04 2.38 6.67 3.06 2.6234
Chicago Blackhawks 1.43 1.9 3.32 0.53 10.3 1.23 2.05 7.22 2 2.7333
Nashville Predators 1.13 1.75 2.88 0.62 9.99 1.09 3.35 7.27 2.91 3.4532
Columbus Blue Jackets 1.54 1.92 3.46 0.68 10.63 -0.08 2 7.17 2.72 3.3831
Anaheim Ducks 1.25 2.08 3.33 0.97 10.37 0.11 2.11 6.22 2.57 3.6730
Philadelphia Flyers 1.3 1.9 3.19 0.66 9.06 0.6 2.27 7.1 2.62 2.8830
Boston Bruins 1.36 1.63 2.99 0.81 10.23 0.18 3.15 7.79 2.54 330
Buffalo Sabres 1.39 2 3.39 0.84 9.59 -0.08 2.95 7.37 2.26 3.7230
Detroit Red Wings 1.54 1.57 3.11 0.79 9.67 0.47 2.89 8.43 2.36 2.8730
Montreal Canadiens 1.45 1.82 3.27 0.69 10.48 0.16 2.34 7.03 2.65 3.1630
Seattle Kraken 1.38 1.62 3 0.53 10.25 -0.05 2.34 7.27 2.75 3.3129
Calgary Flames 1.28 1.67 2.95 0.79 10.24 0.01 3.39 7.07 3.21 3.3729
New York Rangers 1.2 1.66 2.86 0.64 10.74 -0.16 2.32 7.59 2.76 3.6129
Vancouver Canucks 1.19 1.64 2.83 0.49 9.53 0.22 2.99 7.42 2.84 3.0428
New York Islanders 1.33 1.39 2.72 0.62 10.34 -0.05 1.47 8.47 3.04 2.6128
Utah Hockey Club 1.23 1.53 2.77 0.55 9.42 0.22 2.82 8.12 2.56 3.3628
Ottawa Senators 1.29 1.48 2.77 0.79 9.99 0.3 3.36 8.34 2.99 2.8228
Edmonton Oilers 1.2 1.54 2.74 0.54 10.04 0 2.33 6.76 3.05 3.0927
Minnesota Wild 1.21 1.6 2.81 0.82 9.76 -0.26 2.14 6.86 2.62 3.3826
Toronto Maple Leafs 1.34 1.5 2.84 0.7 10.54 -0.58 2.36 7.12 2.26 2.6826
St. Louis Blues 1.22 1.46 2.68 0.59 9.29 -0.06 2.1 6.38 2.4 2.8525
Colorado Avalanche 1.26 1.37 2.63 0.54 8.92 -0.88 2.17 6.36 3.22 2.5325
Carolina Hurricanes 1.26 1.3 2.57 0.53 9.29 -0.88 2.36 7.04 3.86 3.3925
Florida Panthers 1.18 1.36 2.55 0.69 9.05 -0.1 3.35 6.88 3.14 3.2225
New Jersey Devils 1.09 1.35 2.44 0.49 8.82 -0.3 2.75 7.58 3.03 3.324
Dallas Stars 1.12 1.38 2.49 0.4 9.97 -0.78 2.22 8.56 3.25 3.0324
Vegas Golden Knights 1.17 1.58 2.75 0.65 9.7 -0.83 1.87 8.19 2.84 2.9424
Tampa Bay Lightning 1.08 1.32 2.39 0.66 10.3 -1.37 2.41 7.75 3.03 3.4623
Washington Capitals 1.08 1.66 2.74 0.75 9.34 -1.32 2.42 6.49 2.57 3.1723
Los Angeles Kings 0.84 1.54 2.38 0.62 8.76 -0.99 1.93 7.64 2.82 2.8422
Winnipeg Jets 0.95 1.34 2.29 0.64 9.05 -1.32 2.43 8.78 2.57 3.1621
Averages 1.3 1.6 2.9 0.7 9.9 -0.1 2.5 7.4 2.8 3.127.6

Latest from FSP

Waiver Trends

More Trends
Morgan Geekie BOS C +9.7
Alex Nedeljkovic PIT G +6.2
Andrei Kuzmenko LA LW +4.9
Ryan McLeod BUF C +4.9
Cam Talbot DET G +4.7
Blake Coleman CGY C +4.3
Zachary Bolduc STL C +3.9
Vitek Vanecek FLA G +3.9
Cam Fowler STL D +3.6
Adam Larsson SEA D +3.6
Brendan Gallagher MON RW +3.2
Elias Lindholm BOS C +3.1
Bo Horvat NYI C +2.8
jj peterka BUF RW +2.7
Morgan Rielly TOR D +2.7
Ryan Donato CHI C -5.5
Aliaksei Protas WAS C -4.8
Pyotr Kochetkov CAR G -4.1
Neal Pionk WPG D -3.4
Casey DeSmith DAL G -3.3
Scott Wedgewood COL G -3.3
Valeri Nichushkin COL RW -3.2
Frederik Andersen CAR G -3.2
Logan Thompson WAS G -3.1
Jackson Blake CAR RW -2.8
Justin Faulk STL D -2.7
Joey Daccord SEA G -2.6
MacKenzie Blackwood COL G -2.3
Aleksander Barkov FLA C -2.3
Jonas Johansson TB G -2.1

Player News