ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
NAN | 0-0 | / | NAN | NAN | 14.46 |
Compared to same point last season | |||||
nan | 0-0 | / | NAN | nan |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0.0 | 0 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | STL | 32 | 224.1 | 3251 | 207 | 53 | 0 | 20-11 | 2.33 | 1.03 | 8.3 | 702 |
2012 | STL | 32 | 196.1 | 3091 | 184 | 52 | 0 | 14-13 | 3.99 | 1.26 | 8.4 | 525 |
2013 | STL | 34 | 241.2 | 3530 | 219 | 35 | 0 | 19-9 | 2.94 | 1.07 | 8.2 | 709 |
2014 | STL | 29 | 205.0 | 2936 | 159 | 46 | 0 | 18-9 | 2.59 | 1.04 | 7 | 564 |
2015 | STL | 7 | 28.0 | 383 | 20 | 4 | 0 | 2-1 | 1.61 | 1.04 | 6.4 | 74 |
2016 | STL | 33 | 196.1 | 3194 | 161 | 59 | 0 | 13-9 | 4.58 | 1.42 | 7.4 | 430 |
2017 | STL | 24 | 121.0 | 2155 | 96 | 45 | 0 | 12-5 | 5.21 | 1.53 | 7.1 | 252 |
2018 | STL | 8 | 40.1 | 732 | 40 | 18 | 0 | 2-4 | 4.46 | 1.46 | 8.9 | 85 |
2019 | STL | 34 | 186.0 | 3111 | 172 | 67 | 0 | 14-11 | 3.97 | 1.4 | 8.3 | 416 |
2020 | STL | 12 | 75.1 | 1097 | 63 | 18 | 0 | 6-3 | 3.23 | 1.12 | 7.5 | 189 |
2021 | STL | 33 | 213.0 | 3163 | 179 | 52 | 0 | 17-7 | 3 | 1.05 | 7.6 | 546 |
2022 | STL | 29 | 174.0 | 2844 | 136 | 50 | 0 | 10-11 | 3.57 | 1.26 | 7 | 351 |
2023 | STL | 21 | 98.2 | 1785 | 55 | 41 | 0 | 5-11 | 7.57 | 1.95 | 5 | 60 |
3-YEAR AVG | 25 | 136 | 2315 | 96 | 46 | 0 | 8-11 | 4.97 | 1.5 | 6.3 | 205 | |
Career | 328 | 1986.0 | 31272 | 1691 | 540 | 0 | 0-0 | 3.67 | 1.25 | 7.7 |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Pete Alonso | 100% | 80% |
Alex Bregman | 90% | 80% |
Justin Turner | 30% | 20% |
Jacob Wilson | 30% | 10% |
Rowdy Tellez | 20% | 0% |
Wander Franco | 20% | 0% |
Connor Joe | 10% | 10% |
NAME | OWN | START |
---|---|---|
Ha-Seong Kim | 70% | 10% |
Albert Suarez | 50% | 50% |
Jose Iglesias | 20% | 10% |
Randy Vasquez | 20% | 10% |
Amed Rosario | 20% | 0% |
Brendan Rodgers | 10% | 10% |
NAME | OWN | START |
---|---|---|
Jurickson Profar | 100% | 80% |
Anthony Santander | 100% | 70% |
J.D. Martinez | 40% | 30% |
Eury Perez | 40% | 10% |
Alex Verdugo | 20% | 20% |
Kevin Pillar | 20% | 0% |
Willie Calhoun | 20% | 0% |
Randal Grichuk | 10% | 10% |
Harrison Bader | 10% | 10% |
Jesse Winker | 10% | 10% |
Ramon Laureano | 10% | 10% |
NAME | OWN | START |
---|---|---|
Jack Flaherty | 100% | 60% |
Nick Pivetta | 80% | 50% |
Max Scherzer | 80% | 0% |
Charlie Morton | 70% | 30% |
Andrew Heaney | 60% | 40% |
Martin Perez | 50% | 40% |
Justin Verlander | 50% | 40% |
Jose Quintana | 50% | 20% |
Kyle Gibson | 50% | 20% |
Clayton Kershaw | 40% | 0% |
Patrick Corbin | 30% | 30% |
Lance Lynn | 30% | 0% |
Spencer Jones | 30% | 0% |
Colin Rea | 20% | 10% |
Spencer Turnbull | 20% | 0% |
John Means | 20% | 0% |
James Paxton | 20% | 0% |
Yonny Chirinos | 18% | 0% |
Adam Oller | 10% | 10% |
Hyun Jin Ryu | 10% | 10% |
Michael Lorenzen | 10% | 10% |
Cal Quantrill | 10% | 10% |
NAME | OWN | START |
---|---|---|
Kyle Finnegan | 90% | 80% |
Kirby Yates | 80% | 80% |
Kenley Jansen | 80% | 70% |
Tanner Scott | 70% | 70% |
Carlos Estevez | 60% | 50% |
Paul Sewald | 50% | 30% |
David Robertson | 40% | 40% |
Craig Kimbrel | 40% | 30% |
Andrew Kittredge | 30% | 30% |
Jeff Hoffman | 30% | 30% |
Chris Martin | 30% | 20% |
Tommy Kahnle | 20% | 20% |
Daniel Hudson | 20% | 10% |
Colin Poche | 20% | 0% |
A.J. Minter | 20% | 0% |
Scott Barlow | 20% | 0% |
Hector Neris | 10% | 10% |
Jose Leclerc | 10% | 10% |
Ryne Stanek | 10% | 10% |
Ryan Yarbrough | 10% | 10% |
John Brebbia | 10% | 10% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Fantasy Football Defense Start/Sit Week 18: Texans, Broncos, Chiefs, Steelers, Vikings, Lions
FantasySP
Avs Injury Updates: Nichushkin Day-to-Day, Landeskog Recovery on Track, Kylington Progressing
@cmasisak22
Flyers Skeptical of Oliver Bonk's Impact, Seek Top Four Defenseman
@charlieo_conn
Cam Robinson Struggles to Describe Justin Jefferson's Impact on New Vikings Teammates
@alec_lewis
Weekly NFL Mailbag: Browns' QB Future, Kliff Kingsbury's Plans, Giants' Strategy, and More
@AlbertBreer
Key NFL Players Overlooked for Pro Bowl Selection Despite Outstanding Performances
@Schultz_Report
Fantasy Football Defense Start/Sit Week 18: Texans, Broncos, Chiefs, Steelers, Vikings, Lions
FantasySP
Cam Robinson Struggles to Describe Justin Jefferson's Impact on New Vikings Teammates
@alec_lewis
Weekly NFL Mailbag: Browns' QB Future, Kliff Kingsbury's Plans, Giants' Strategy, and More
@AlbertBreer
Key NFL Players Overlooked for Pro Bowl Selection Despite Outstanding Performances
@Schultz_Report
Kliff Kingsbury wants to be a head coach again, and there could be a market
Washington Post
Giants: Saquon's leadership void underestimated
ESPN
Paul Goldschmidt Praises Yankees as He Joins the Team
@snyyankees
Paul Goldschmidt Joins Yankees, Aims for World Series Success
@snyyankees
Paul Goldschmidt Expresses Affinity for Playing in New York
@snyyankees
Trevor Williams to Start for Nationals in 2025, Team Open to Adding Infielders
@MarkZuckerman
Paul Goldschmidt Joins Yankees, Expresses Excitement for Spring Training
@snyyankees
Paul Goldschmidt Reflects on Underperformance, Confident in High-Level Play Potential
@snyyankees
Heat's Injury Update: Smith and Richardson Out, Robinson and Jovic Available; Rozier Returns from Suspension
@IraHeatBeat
Kristaps Porzingis Nearing Return, Possible Play Against Timberwolves Tonight
@ByJayKing
Giannis and Jokić Lead NBA All-Star Fan Voting; Lillard Ranks Third Among Eastern Guards
@eric_nehm
Jokić and Antetokounmpo Lead Initial NBA All-Star Fan Voting Returns
@eric_nehm
LeBron James and Anthony Davis Rank 3rd and 4th in Initial NBA All-Star Voting for Western Frontcourt
@mcten
Jokic and Antetokounmpo Lead Early 2024-25 NBA All-Star Fan Voting
@ShamsCharania
Avs Injury Updates: Nichushkin Day-to-Day, Landeskog Recovery on Track, Kylington Progressing
@cmasisak22
Flyers Skeptical of Oliver Bonk's Impact, Seek Top Four Defenseman
@charlieo_conn
Sweden Dominates Latvia in First Period with 19-3 Shots
@scottcwheeler
Dylan Samberg Assists Connor Hellebuyck as Jets Prepare for Ducks, Dylan DeMelo Injured
@WiebesWorld
Coach Carbery Discusses Fehervary's Status, Ovechkin's Impact, and Mid-Season Strategy
@Capitals
Oliver Wahlstrom Returns to NHL Lineup, McLaughlin Out
@NHLBruins
Josue De Paula LAD CF | +20.0 |
Kyle Teel CHW C | +11.8 |
druw jones ARI CF | +11.8 |
ethan salas SD C | +10.0 |
emmanuel rodriguez MIN CF | +10.0 |
Michael McGreevy STL SP | +10.0 |
Xavier Edwards MIA SS | +10.0 |
bubba chandler PIT SP | +10.0 |
Lazaro Montes SEA RF | +10.0 |
Blake Snell LAD SP | +9.1 |
Christian Walker HOU 1B | +9.1 |
Tyler O'Neill BAL LF | +9.1 |
Tommy Edman LAD SS | +9.1 |
Cole Ragans KC SP | +9.1 |
Framber Valdez HOU SP | +9.1 |
Jack Kochanowicz LAA SP | -10.0 |
Ramon Laureano RF | -10.0 |
Jake Irvin WAS SP | -10.0 |
Jonathan Cannon CHW SP | -8.2 |
Ryne Stanek RP | -8.2 |
Ryan Yarbrough RP | -8.2 |
Jose Leclerc RP | -8.2 |
Jesse Winker LF | -8.2 |
Jose Iglesias 2B | -7.3 |
Dylan Lee ATL RP | -7.3 |
Joe Jimenez ATL RP | -7.3 |
Carlos Santana CLE 1B | -7.3 |
Matt Vierling DET 3B | -6.4 |
Reid Detmers LAA SP | -6.4 |
Starling Marte NYM RF | -6.4 |