Dominate Fantasy - Sync your team
MLB
MIN
BAL
3
4
FINALFINAL
ATL
BOS
3
7
FINALFINAL
PIT
DET
3
5
FINALFINAL
MIA
HOU
10
6
FINALFINAL
BAL
PHI
2
12
FINALFINAL
NYY
STL
5
6
FINALFINAL
TOR
TB
13
9
FINALFINAL
WSH
NYM
6
7
FINALFINAL
ARI
ATH
3
4
TOP 6 • VIEW MATCHUP LIVE
SF
CHC
3
6
BOT 7 • VIEW MATCHUP LIVE
CHW
CLE
0
1
BOT 8 • VIEW MATCHUP LIVE
MIL
KC
2
3
TOP 8 • VIEW MATCHUP LIVE
ATH
LAD
7
3
BOT 7 • VIEW MATCHUP LIVE
SD
SF
3
3
BOT 6 • VIEW MATCHUP LIVE
TEX
ARI
1
14
MID 6 • VIEW MATCHUP LIVE
CIN
LAA
0
4
TOP 8 • VIEW MATCHUP LIVE
COL
SEA
1
1
BOT 7 • VIEW MATCHUP LIVE
Austin Martin

Austin Martin

OF • Minnesota Twins Proj Rank N/A Actual 114 N/A • Trade Value
AVG HR RBI R OBP SLG SB FSP
.25311641.315.35275.52
Compare to same point last season
..

Austin Martin Fantasy

Loading...
DATE OPP H HR R RBI SB BB AVG PTS
09/29 BAL 2 0 0 0 0 0 253 3
09/28 BAL 0 0 0 0 0 0 249 0
09/26 MIA 2 0 0 0 0 0 253 3
09/25 MIA 0 0 0 0 0 0 251 0
09/09 LAA 1 0 0 0 0 0 252 2
09/06 @KC 1 0 0 0 0 0 251 2
09/05 @TB 1 0 0 0 0 1 250 2
09/03 @TB 0 0 0 0 0 1 248 2
09/02 @TB 0 0 0 0 0 0 249 1
09/01 TOR 1 0 1 0 0 0 249 3
08/31 TOR 0 0 0 0 0 0 246 1
08/30 TOR 0 0 0 0 0 0 248 0
08/28 ATL 0 0 0 0 0 0 250 0
08/27 ATL 0 0 0 0 0 0 252 -1
08/26 ATL 1 0 0 1 0 0 258 1
08/25 STL 0 0 0 0 0 0 258 1
08/24 STL 2 0 1 0 0 0 263 5
08/23 STL 1 0 0 1 0 0 257 3
08/21 @SD 2 0 2 3 0 0 255 9
08/20 @SD 2 0 0 0 0 1 251 4
08/19 @SD 1 0 0 0 0 1 244 2
08/18 @TEX 0 0 0 0 0 0 241 1
08/17 @TEX 1 0 1 0 0 0 241 3
08/15 @TEX 0 0 0 0 0 0 240 1
08/14 KC 1 0 0 0 0 0 243 1
08/13 KC 2 0 1 0 0 0 241 5
08/12 KC 1 0 1 1 0 0 235 3
08/11 CLE 0 0 0 0 0 0 234 1
08/10 CLE 0 0 0 0 0 0 234 1
08/09 CLE 2 0 0 0 0 0 237 3
08/07 @CHC 0 0 0 0 0 0 229 0
08/06 @CHC 0 0 0 0 0 0 233 1
08/05 @CHC 0 0 0 0 0 0 238 0
08/04 CHW 1 0 2 0 0 2 243 6
08/03 CHW 2 0 1 0 0 1 241 7
08/02 CHW 0 0 1 0 0 0 232 2
07/31 @NYM 1 0 1 0 1 0 232 5
07/30 @NYM 0 0 0 0 0 0 231 1
07/29 @NYM 0 0 0 0 0 0 235 0
07/28 @DET 1 0 1 1 0 1 242 6
07/27 @DET 0 0 0 0 0 1 240 2
07/24 PHI 0 0 0 0 0 0 244 1
07/23 PHI 0 0 0 0 0 0 244 0
07/22 PHI 0 0 1 0 0 0 252 2
07/21 MIL 0 0 0 0 0 0 252 -1
07/20 MIL 0 0 0 0 0 0 259 0
07/05 HOU 1 0 1 0 0 0 265 3
07/04 DET 0 0 0 0 0 1 259 1
07/03 DET 0 0 0 0 0 0 266 1
07/02 DET 0 0 0 0 0 0 269 1
06/30 @SEA 1 0 1 1 0 0 269 5
06/29 @SEA 1 0 0 0 0 0 267 0
06/28 @SEA 0 0 0 0 0 0 267 1
06/27 @ARI 0 0 0 0 0 0 267 1
06/25 @ARI 0 0 0 0 0 0 267 1
06/22 @OAK 1 0 0 0 0 0 276 2
06/21 @OAK 2 0 1 0 0 1 268 5
06/20 TB 0 0 1 0 1 1 255 4
06/19 TB 1 0 1 0 0 0 264 2
06/18 TB 2 0 1 0 1 1 264 6
06/16 OAK 2 0 1 1 0 0 250 5
06/14 OAK 0 0 1 0 0 0 238 2
06/13 OAK 2 0 0 1 0 0 238 4
05/26 TEX 0 0 0 0 0 0 224 1
05/19 @CLE 0 0 0 0 0 0 224 1
05/17 @CLE 0 0 1 0 1 0 224 4
05/14 NYY 1 0 0 0 0 0 224 3
05/12 @TOR 0 0 0 0 0 0 216 1
05/11 @TOR 0 0 0 0 0 0 222 1
05/10 @TOR 0 0 0 0 0 0 222 1
05/09 SEA 0 0 1 0 0 1 232 1
05/07 SEA 1 0 0 0 0 0 242 2
05/06 SEA 0 0 0 0 0 0 231 1
05/04 BOS 1 0 0 0 1 0 231 3
05/03 BOS 0 0 1 0 0 0 222 1
04/28 @LAA 1 0 3 2 1 2 226 11
04/27 @LAA 1 0 1 0 0 0 220 3
04/26 @LAA 0 0 1 0 1 1 222 4
04/25 CHW 0 0 0 0 0 0 235 -1
04/24 CHW 1 0 1 0 0 0 255 3
04/23 CHW 0 0 1 0 0 0 244 2
04/22 CHW 0 0 0 0 0 0 244 0
04/21 DET 1 1 1 1 0 0 268 7
04/20 DET 2 0 2 0 0 0 270 6
04/17 @BAL 1 0 1 1 0 0 242 4
04/15 @BAL 1 0 1 0 0 0 241 1
04/14 @DET 1 0 0 0 0 0 240 1
04/13 @DET 1 0 1 0 0 0 238 1
04/12 @DET 0 0 0 0 0 0 154 1
04/10 LAD 0 0 0 0 0 1 222 2
04/09 LAD 2 0 0 0 0 0 286 5
04/08 LAD 0 0 1 0 0 1 000 3
04/03 @MIL 0 0 0 0 0 0 000 1
04/02 @MIL 0 0 0 0 0 0 000 1
03/31 @KC 0 0 0 0 0 0 000 1
03/30 @KC 0 0 0 0 0 0 1
Totals: 5914116720
Fantasy Chart Loading...
YEAR TM GP H HR R RBI SB BB AVG OBP SLG PTS
2024 MIN 97 59 1 41 16 7 20 .253 .315 .352 223
3-YEAR AVG 97 59 1 41 16 7 20 .253 .315 .352 223
Career 97 59 1 41 16 7 20 .253 .315 .352

Martin Projection

View All
AVG HR RBI R SB OBP SLG OPS 1B 2B 3B H AB BB SBN TB FPTS
.263 0 .5 1 .1 .321 .355 .676 1.3 0.6 0.1 2 7.6 0.6 0 2.7 6.6
AVG HR RBI R SB OBP SLG OPS 1B 2B 3B H AB BB SBN TB FPTS
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Not available.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Minnesota Twins

Roster Breakdown
NAME OWN START
Ryan Jeffers 27% 12%
NAME OWN START
Royce Lewis 91% 80%
Jose Miranda 15% 8%
Ty France 9% 2%
NAME OWN START
Carlos Correa 66% 38%
Willi Castro 66% 26%
Brooks Lee 19% 9%
Luke Keaschall 8% 0%
Edouard Julien 7% 2%
NAME OWN START
Byron Buxton 51% 24%
Matt Wallner 41% 17%
Walker Jenkins 17% 0%
Emmanuel Rodriguez 12% 0%
Trevor Larnach 11% 5%
Harrison Bader 6% 3%
NAME OWN START
Bailey Ober 100% 92%
Pablo Lopez 100% 90%
Joe Ryan 97% 83%
David Festa 23% 16%
Zebby Matthews 15% 3%
Simeon Woods Richardson 7% 6%
Chris Paddack 4% 3%
NAME OWN START
Jhoan Duran 98% 93%
Griffin Jax 49% 32%
Cole Sands 4% 4%

Owned Breakdown

Add/Drop Advice

SIGN UP to see player ownership across all of your fantasy leagues.

Schedule

DATE OPP SCORE MATCHUP
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Trevor Story BOS SS +7.2
Grant Holmes ATL RP +5.4
Bryan Abreu HOU RP +4.9
Matt Strahm PHI RP +4.7
Kristian Campbell BOS SS +4.6
Reese Olson DET SP +4.4
Will Warren NYY SP +4.3
Jeff McNeil NYM 2B +4.1
Casey Mize DET SP +4.1
Jung Hoo Lee SF CF +4.0
Brandon Sproat NYM SP +4.0
Justin Foscue TEX 1B +3.5
Cam Smith HOU 3B +3.5
Drake Baldwin ATL C +3.5
Jackson Jobe DET SP +3.4
Lourdes Gurriel Jr. ARI LF -3.0
Ryan Mountcastle BAL 1B -2.8
Josh Jung TEX 3B -2.8
Zack Gelof ATH 2B -2.7
Nolan Schanuel LAA 1B -2.7
Andres Gimenez TOR 2B -2.7
Christian Encarnacion-Strand CIN 1B -2.5
Roman Anthony BOS CF -2.4
Zach Neto LAA SS -2.4
Tyler O'Neill BAL LF -2.4
Camilo Doval SF RP -2.2
Luis Gil NYY SP -2.0
Chris Bassitt TOR SP -1.9
Andrew Kittredge BAL RP -1.8
Max Kepler PHI RF -1.8