ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
4.5 | 2-2 | 24/9 | 7.2 | 1.5 | 3.65 |
Compared to same point last season | |||||
2.86 | 12-6 | 137/41 | 9.3 | 1.11 |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
08/30 | @ARI | 1.0 | 27 | 0 | 1 | 3 | N/A | 4.50 | 1.50 | -3 | |
08/24 | TB | 5.0 | 88 | 5 | 2 | 5 | N/A | 3.72 | 1.41 | 5 | |
08/18 | @STL | 6.0 | 70 | 2 | 1 | 0 | WIN | 2.63 | 1.25 | 20 | |
08/12 | @MIL | 5.2 | 83 | 6 | 2 | 1 | WIN | 3.50 | 1.39 | 19 | |
08/06 | PHI | 4.2 | 81 | 5 | 0 | 1 | LOSS | 4.38 | 1.62 | 6 | |
07/31 | @SD | 3.2 | 83 | 0 | 1 | 3 | LOSS | 5.87 | 1.96 | -4 | |
07/25 | SF | 4.0 | 72 | 6 | 2 | 2 | N/A | 4.50 | 2.00 | 8 | |
Totals: | 30.0 | 504 | 24 | 9 | 15 | 49 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | LAD | 31 | 195.0 | 3275 | 205 | 79 | 0 | 13-10 | 3 | 1.21 | 9.5 | 542 |
2011 | LAD | 31 | 217.1 | 3238 | 238 | 47 | 0 | 20-5 | 2.19 | 0.96 | 9.9 | 740 |
2012 | LAD | 33 | 227.2 | 3462 | 229 | 63 | 0 | 14-9 | 2.53 | 1.02 | 9.1 | 654 |
2013 | LAD | 33 | 236.0 | 3427 | 232 | 52 | 0 | 16-9 | 1.83 | 0.92 | 8.9 | 723 |
2014 | LAD | 26 | 190.1 | 2619 | 229 | 29 | 0 | 20-3 | 1.8 | 0.87 | 10.8 | 666 |
2015 | LAD | 33 | 230.1 | 3392 | 301 | 42 | 0 | 16-7 | 2.15 | 0.89 | 11.8 | 774 |
2016 | LAD | 21 | 149.0 | 2062 | 172 | 11 | 0 | 12-4 | 1.63 | 0.72 | 10.4 | 503 |
2017 | LAD | 27 | 175.0 | 2521 | 202 | 30 | 0 | 18-4 | 2.31 | 0.95 | 10.4 | 566 |
2018 | LAD | 26 | 161.1 | 2364 | 155 | 29 | 0 | 9-5 | 2.73 | 1.04 | 8.7 | 441 |
2019 | LAD | 31 | 184.2 | 2777 | 194 | 42 | 0 | 16-6 | 3.22 | 1.06 | 9.5 | 515 |
2020 | LAD | 15 | 89.0 | 1318 | 99 | 13 | 0 | 10-3 | 2.43 | 0.87 | 10 | 272 |
2021 | LAD | 22 | 123.1 | 1806 | 144 | 21 | 0 | 10-8 | 3.5 | 1.01 | 10.5 | 320 |
2022 | LAD | 21 | 121.0 | 1764 | 126 | 22 | 0 | 11-3 | 2.38 | 0.98 | 9.4 | 349 |
2023 | LAD | 25 | 132.0 | 2066 | 137 | 41 | 0 | 12-6 | 2.86 | 1.11 | 9.3 | 349 |
2024 | LAD | 7 | 30.0 | 504 | 24 | 9 | 0 | 2-2 | 4.5 | 1.5 | 7.2 | 49 |
3-YEAR AVG | 18 | 93 | 1445 | 96 | 24 | 0 | 8-4 | 2.88 | 1.1 | 9.2 | 249 | |
Career | 382 | 2445.2 | 36595 | 2687 | 530 | 0 | 0-0 | 2.47 | 0.99 | 9.9 |
ERA | WHIP | QS | WINS | SO | K/BB | K/9 | IP | LOSSES | PC | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
ERA | WHIP | QS | WINS | SO | K/BB | K/9 | IP | LOSSES | PC | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Pete Alonso | 100% | 80% |
Alex Bregman | 90% | 80% |
Josh Bell | 60% | 50% |
Justin Turner | 40% | 30% |
Jacob Wilson | 30% | 10% |
Wander Franco | 20% | 0% |
Rowdy Tellez | 20% | 0% |
Anthony Rizzo | 10% | 10% |
Connor Joe | 10% | 10% |
NAME | OWN | START |
---|---|---|
Gleyber Torres | 80% | 60% |
Ha-Seong Kim | 80% | 20% |
Albert Suarez | 50% | 40% |
Jose Iglesias | 40% | 30% |
Randy Vasquez | 20% | 10% |
Amed Rosario | 20% | 0% |
Brendan Rodgers | 10% | 10% |
NAME | OWN | START |
---|---|---|
Teoscar Hernandez | 100% | 90% |
Jurickson Profar | 100% | 90% |
Anthony Santander | 100% | 70% |
Eury Perez | 40% | 10% |
Alex Verdugo | 30% | 30% |
J.D. Martinez | 30% | 20% |
Eloy Jimenez | 30% | 10% |
Joc Pederson | 20% | 20% |
Ramon Laureano | 20% | 20% |
Jesse Winker | 20% | 20% |
Kevin Pillar | 20% | 0% |
Harrison Bader | 10% | 10% |
Randal Grichuk | 10% | 10% |
Andrew McCutchen | 10% | 10% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 70% |
Jack Flaherty | 90% | 60% |
Sean Manaea | 80% | 60% |
Nick Pivetta | 80% | 60% |
Charlie Morton | 80% | 50% |
Max Scherzer | 80% | 0% |
Walker Buehler | 70% | 50% |
Martin Perez | 60% | 60% |
Andrew Heaney | 50% | 30% |
Kyle Gibson | 50% | 20% |
Justin Verlander | 40% | 30% |
Jose Quintana | 40% | 20% |
Clayton Kershaw | 40% | 0% |
Patrick Corbin | 30% | 30% |
Lance Lynn | 30% | 10% |
Trevor Williams | 30% | 10% |
Spencer Jones | 30% | 0% |
Colin Rea | 20% | 20% |
Yonny Chirinos | 20% | 0% |
John Means | 20% | 0% |
James Paxton | 20% | 0% |
Jordan Balazovic | 20% | 0% |
Spencer Turnbull | 20% | 0% |
Cal Quantrill | 10% | 10% |
Hyun Jin Ryu | 10% | 10% |
NAME | OWN | START |
---|---|---|
Kyle Finnegan | 90% | 90% |
Tanner Scott | 70% | 70% |
Kirby Yates | 70% | 70% |
Craig Kimbrel | 60% | 50% |
Carlos Estevez | 60% | 50% |
Kenley Jansen | 60% | 50% |
David Robertson | 40% | 40% |
Andrew Kittredge | 30% | 30% |
Jeff Hoffman | 30% | 30% |
Chris Martin | 30% | 20% |
Paul Sewald | 30% | 10% |
Ryan Yarbrough | 20% | 20% |
Tommy Kahnle | 20% | 20% |
Ryne Stanek | 20% | 20% |
Jose Leclerc | 20% | 10% |
Colin Poche | 20% | 0% |
Scott Barlow | 20% | 0% |
A.J. Minter | 20% | 0% |
Daniel Hudson | 10% | 10% |
John Brebbia | 10% | 10% |
Phil Maton | 10% | 10% |
Hector Neris | 10% | 10% |
SIGN UP to see player ownership across all of your fantasy leagues.
Nov 21st
Clayton Kershaw to Announce 2024 NL MVP Winner
Nov 4th
Clayton Kershaw Among 30 New MLB Free Agents, Total Reaches 174
Nov 1st
Clayton Kershaw Celebrates 18 Years with the Dodgers Organization
Oct 31st
Clayton Kershaw Wins Another World Series Title
Oct 29th
Clayton Kershaw Reveals High School Stint in Blink-182 Cover Band
Oct 18th
Mets Take Commanding Lead Against Dodgers, Make Postseason History
Oct 15th
Clayton Kershaw Confirms Return to Dodgers, Dismisses Free Agency Option ...
Oct 14th
Clayton Kershaw Announces Plans to Continue Playing in 2024 After Shoulder ...
Oct 13th
Jack Flaherty Achieves Longest Scoreless Postseason Start for Dodgers ...
Sep 24th
Clayton Kershaw Unlikely to Pitch in Division Series, Says Dodgers Manager ...
Sep 10th
Dodgers Monitor Glasnow's Bullpen Session; Kershaw Eases Foot Strain; ...
Aug 31st
Kershaw (toe) to IL; Dodgers hopeful he'll return
Aug 30th
Dodgers' Clayton Kershaw Exits Game Due to Left Big Toe Pain
Aug 29th
Dodgers and Clayton Kershaw Partner with MLB and Starlight to Donate ...
Aug 22nd
MLB Active Pitchers Wins Leaders: Verlander Tops with 260
Bears LT Braxton Jones exits on cart with ankle injury vs. Lions
Chicago Sun-Times
Fourth time's the charm for Jahmyr Gibbs as touchdown gives Lions 10-0 lead in Chicago
profootballtalk.com
Bryce Young runs Panthers to 13-3 lead
profootballtalk.com
Jonathan Taylor's 65-yard touchdown run puts Colts up 14-7
profootballtalk.com
Jalen Hurts ruled out with concussion
profootballtalk.com
Drew Lock throws two pick-sixes, Michael Penix's first career pick is a drop by Kyle Pitts
profootballtalk.com
Bears LT Braxton Jones exits on cart with ankle injury vs. Lions
Chicago Sun-Times
Fourth time's the charm for Jahmyr Gibbs as touchdown gives Lions 10-0 lead in Chicago
profootballtalk.com
Bryce Young runs Panthers to 13-3 lead
profootballtalk.com
Jonathan Taylor's 65-yard touchdown run puts Colts up 14-7
profootballtalk.com
Jalen Hurts ruled out with concussion
profootballtalk.com
Drew Lock throws two pick-sixes, Michael Penix's first career pick is a drop by Kyle Pitts
profootballtalk.com
Phillies Acquire Jesús Luzardo and Paul McIntosh in Trade with Marlins
@theaceofspaeder
MLB's Erik Miller Announces Engagement to Katie Glavinovich
@SFGiants
Gio Urshela Signs One-Year Deal with A's Worth Up to $2.6 Million
@Alden_Gonzalez
Phillies Designate Tyler Gilbert For Assignment
MLBTradeRumors
A’s Sign Ben Bowden To Minor League Deal
MLBTradeRumors
Phillies Acquire Jesus Luzardo, Designate Tyler Gilbert for Assignment
@ScottLauber
Heat's Butler Questionable, Love Probable for Monday's Game Against Nets
@IraHeatBeat
NBA's Mikal Bridges: The Unassuming Trash-Talker Inspired by the Padres
@JLEdwardsIII
Steve Kerr Criticizes Young Warriors for Poor Shot Selection Despite Win
@timkawakami
Orlando Magic's Moe Wagner Out for Season with Torn ACL, Impacting Team's Depth
@ShamsCharania
John Wall gives broadcasting a try, while still holding out hope for one more NBA shot
Washington Times
Analysis of Houston Rockets' Offensive Strategy Highlights Overreliance on Fred VanVleet
@KellyIko
Florida Panthers Recall Forward Rasmus Asplund from AHL Affiliate
@FlaPanthers
Shesterkin's Incredible Save Keeps Rangers in the Game Against Hurricanes
@drosennhl
Joe Sacco Highlights Importance of Bruins' Upcoming Game Against Capitals
@NHLBruins
Blackwood and Wedgewood Reunite as Avalanche Goalies, Reflect on Evolving Friendship
@cmasisak22
Lane Hutson Ties for Second-Most Assists in First 35 NHL Games Among Defencemen
@DownGoesBrown
New Jersey Devils' Defensive Prowess Highlighted by Historic Shot Prevention Stats in NHL
@CJTDevil
Manny Machado SD 3B | +10.0 |
Edwin Diaz NYM RP | +10.0 |
Gerrit Cole NYY SP | +10.0 |
Randy Arozarena SEA LF | +10.0 |
Orelvis Martinez TOR SS | +2.2 |
jared koenig MIL RP | +2.2 |
Jack Kochanowicz LAA SP | +2.2 |
Jarred Kelenic ATL LF | +1.1 |
Spencer Turnbull SP | +0.0 |
Tyler Black MIL 1B | +0.0 |
Xavier Edwards MIA SS | +0.0 |
Alejandro Kirk TOR C | +0.0 |
bowden francis TOR SP | +0.0 |
Byron Buxton MIN CF | +0.0 |
Cionel Perez BAL RP | +0.0 |
Bryce Miller SEA SP | -10.0 |
Brandon Nimmo NYM LF | -10.0 |
Jake Irvin WAS SP | -4.4 |
Seranthony Dominguez BAL RP | 0.0 |
Tink Hence STL SP | 0.0 |
Vaughn Grissom BOS 2B | 0.0 |
Zack Gelof OAK 2B | 0.0 |
Anthony Rizzo 1B | 0.0 |
Brendan Donovan STL LF | 0.0 |
Carson Spiers CIN SP | 0.0 |
Cole Ragans KC SP | 0.0 |
DL Hall MIL SP | 0.0 |
Francisco Alvarez NYM C | 0.0 |
Henry Lalane NYY SP | 0.0 |
Joey Cantillo CLE SP | 0.0 |