ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
NAN | 0-0 | / | NAN | NAN | 4.94 |
Compared to same point last season | |||||
9.00 | 0-0 | 1/2 | 9 | 4.00 |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
Totals: | 0.0 | 0 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | CHC | 21 | 25.0 | 390 | 20 | 8 | 0 | 2-1 | 3.24 | 1.04 | 7.2 | 52 |
2023 | PHI | 1 | 1.0 | 33 | 1 | 2 | 0 | 0-0 | 9 | 4 | 9 | 0 |
3-YEAR AVG | 11 | 13 | 212 | 11 | 5 | 0 | 1-1 | 3.14 | 1.05 | 6.9 | 26 | |
Career | 22 | 26.0 | 423 | 21 | 10 | 0 | 0-0 | 3.46 | 1.15 | 7.3 |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Pete Alonso | 100% | 80% |
Alex Bregman | 90% | 80% |
Justin Turner | 30% | 20% |
Jacob Wilson | 30% | 10% |
Rowdy Tellez | 20% | 0% |
Wander Franco | 20% | 0% |
Connor Joe | 10% | 10% |
NAME | OWN | START |
---|---|---|
Ha-Seong Kim | 70% | 10% |
Albert Suarez | 50% | 50% |
Jose Iglesias | 20% | 10% |
Randy Vasquez | 20% | 10% |
Amed Rosario | 20% | 0% |
Brendan Rodgers | 10% | 10% |
NAME | OWN | START |
---|---|---|
Jurickson Profar | 100% | 80% |
Anthony Santander | 100% | 70% |
J.D. Martinez | 40% | 30% |
Eury Perez | 40% | 10% |
Alex Verdugo | 20% | 20% |
Willie Calhoun | 20% | 0% |
Kevin Pillar | 20% | 0% |
Randal Grichuk | 10% | 10% |
Jesse Winker | 10% | 10% |
Harrison Bader | 10% | 10% |
Ramon Laureano | 10% | 10% |
NAME | OWN | START |
---|---|---|
Jack Flaherty | 100% | 60% |
Nick Pivetta | 80% | 50% |
Max Scherzer | 80% | 0% |
Charlie Morton | 70% | 30% |
Andrew Heaney | 60% | 40% |
Martin Perez | 50% | 40% |
Justin Verlander | 50% | 40% |
Jose Quintana | 50% | 20% |
Kyle Gibson | 50% | 20% |
Clayton Kershaw | 40% | 0% |
Patrick Corbin | 30% | 30% |
Lance Lynn | 30% | 0% |
Spencer Jones | 30% | 0% |
Colin Rea | 20% | 10% |
John Means | 20% | 0% |
Yonny Chirinos | 20% | 0% |
Spencer Turnbull | 20% | 0% |
James Paxton | 20% | 0% |
Adam Oller | 10% | 10% |
Hyun Jin Ryu | 10% | 10% |
Michael Lorenzen | 10% | 10% |
Cal Quantrill | 10% | 10% |
NAME | OWN | START |
---|---|---|
Kyle Finnegan | 90% | 80% |
Kirby Yates | 80% | 80% |
Kenley Jansen | 80% | 70% |
Tanner Scott | 70% | 70% |
Carlos Estevez | 60% | 50% |
Paul Sewald | 50% | 30% |
David Robertson | 40% | 40% |
Craig Kimbrel | 40% | 30% |
Andrew Kittredge | 30% | 30% |
Jeff Hoffman | 30% | 30% |
Chris Martin | 30% | 20% |
Tommy Kahnle | 20% | 20% |
Daniel Hudson | 20% | 10% |
Colin Poche | 20% | 0% |
A.J. Minter | 20% | 0% |
Scott Barlow | 20% | 0% |
Hector Neris | 10% | 10% |
Jose Leclerc | 10% | 10% |
Ryan Yarbrough | 10% | 10% |
Ryne Stanek | 10% | 10% |
John Brebbia | 10% | 10% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Jaycee Horn Earns Pro Bowl Honors and Aims for Leadership Role in NFL
@daringantt
Veteran Kyle Juszczyk Praises 49ers' Promising 2024 Rookie Class for Future Success
@LombardiHimself
Jets QB Aaron Rodgers and Team Contemplating Future Directions
@AroundTheNFL
Patrick Mahomes remains limited in Thursday's practice with his ankle injury
profootballtalk.com
49ers' Jauan Jennings Nears 1,000-Yard Milestone with Help from QB Friend
@mattbarrows
Islanders in tricky Anthony Duclair spot with season at critical point
New York Post
Jaycee Horn Earns Pro Bowl Honors and Aims for Leadership Role in NFL
@daringantt
Veteran Kyle Juszczyk Praises 49ers' Promising 2024 Rookie Class for Future Success
@LombardiHimself
Jets QB Aaron Rodgers and Team Contemplating Future Directions
@AroundTheNFL
Patrick Mahomes remains limited in Thursday's practice with his ankle injury
profootballtalk.com
49ers' Jauan Jennings Nears 1,000-Yard Milestone with Help from QB Friend
@mattbarrows
2 Cardinals make Pro Bowl, 3 named alternates
Cards Wire
Nathaniel Lowe Joins Nationals After Historic Achievements
@Nationals
Debate Arises Over Yankees' Offseason Moves Versus Re-Signing Juan Soto
@martinonyc
Speculation on Max Scherzer's Potential 2025 MLB Team
@MLB
Debate: Are the Yankees Having a Better Offseason Without Re-signing Juan Soto?
@snyyankees
Sam LaPorta Hits Stride with Strong Performance, Exceeding Lions' Expectations
@Lynn_Henning
Angels Reportedly “Weighing” Pursuit Of Pete Alonso
MLBTradeRumors
James Harden Ruled Out for Tonight's LA Clippers Game, Says Coach Ty Lue
@LawMurrayTheNU
Lakers' Anthony Davis and Gabe Vincent Doubtful for Tonight's Game Against Portland Due to Injuries
@jovanbuha
Celtics vs. Wolves Starting Lineups Announced for January 2, 2025; Key Players Out
@SeanGrandePBP
Anthony Davis and Gabe Vincent Out for Lakers' Game Against Portland Due to Injuries
@mcten
Comebacks are nice but Magic want to avoid double-digit deficits altogether
Orlando Sentinel
Miami Heat Maintain Successful Starting Lineup After Defeating Pelicans
@IraHeatBeat
Islanders in tricky Anthony Duclair spot with season at critical point
New York Post
Flames Prospects Parekh and Mews Face Off in High-Stakes OHL Showdown
@NHLFlames
Capitals Join Lightning as Only NHL Teams with Four 15-Goal Scorers
@CapitalsPR
Rasmus Sandin Shines with 12th Assist of NHL Season
@CapitalsPR
Hartman and Eriksson Ek on Point Streaks in NHL
@mnwildPR
Yakov Trenin Scores Shorthanded Goal for Minnesota Against Washington
@mnwild
Josue De Paula LAD CF | +20.0 |
druw jones ARI CF | +11.8 |
Kyle Teel CHW C | +11.8 |
ethan salas SD C | +10.0 |
Lazaro Montes SEA RF | +10.0 |
Xavier Edwards MIA SS | +10.0 |
bubba chandler PIT SP | +10.0 |
emmanuel rodriguez MIN CF | +10.0 |
Michael McGreevy STL SP | +10.0 |
Yoshinobu Yamamoto LAD SP | +9.1 |
Tarik Skubal DET SP | +9.1 |
Framber Valdez HOU SP | +9.1 |
Blake Snell LAD SP | +9.1 |
Yusei Kikuchi LAA SP | +9.1 |
Paul Skenes PIT SP | +9.1 |
Jake Irvin WAS SP | -10.0 |
Ramon Laureano RF | -10.0 |
Jack Kochanowicz LAA SP | -10.0 |
Jonathan Cannon CHW SP | -8.2 |
Ryne Stanek RP | -8.2 |
Ryan Yarbrough RP | -8.2 |
Jesse Winker LF | -8.2 |
Jose Leclerc RP | -8.2 |
Jose Iglesias 2B | -7.3 |
Carlos Santana CLE 1B | -7.3 |
Joe Jimenez ATL RP | -7.3 |
Dylan Lee ATL RP | -7.3 |
Lance Lynn SP | -6.4 |
Jose Butto NYM SP | -6.4 |
Matt Vierling DET 3B | -6.4 |