AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
.184 | 6 | 37 | 25 | .221 | .294 | 8 | 1.83 |
Compare to same point last season | |||||||
.222 | 9 | 59 | 58 | 268 | .327 | 11 |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
08/22 | @CHC | 1 | 0 | 0 | 0 | 0 | 0 | 184 | 2 | |
08/20 | @CHC | 0 | 0 | 0 | 0 | 0 | 0 | 182 | -3 | |
08/17 | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 185 | -1 | |
08/15 | SEA | 2 | 1 | 1 | 2 | 0 | 0 | 188 | 8 | |
08/13 | SEA | 1 | 1 | 1 | 2 | 0 | 0 | 182 | 8 | |
08/11 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 1 | |
08/10 | @SF | 1 | 0 | 0 | 0 | 0 | 0 | 182 | -1 | |
08/09 | @SF | 1 | 0 | 1 | 0 | 1 | 0 | 181 | 5 | |
08/07 | @SEA | 0 | 0 | 0 | 0 | 0 | 1 | 179 | 1 | |
08/06 | @SEA | 1 | 0 | 1 | 0 | 0 | 1 | 181 | 3 | |
08/04 | KC | 1 | 0 | 1 | 0 | 0 | 1 | 179 | 3 | |
08/03 | KC | 1 | 0 | 0 | 1 | 1 | 1 | 177 | 6 | |
08/02 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 176 | -1 | |
07/28 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 178 | -1 | |
07/27 | MIN | 1 | 1 | 1 | 2 | 0 | 0 | 181 | 8 | |
07/26 | MIN | 1 | 1 | 1 | 2 | 0 | 0 | 179 | 8 | |
07/25 | @CLE | 1 | 1 | 1 | 3 | 0 | 0 | 177 | 8 | |
07/24 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 176 | 1 | |
07/22 | @CLE | 1 | 0 | 0 | 0 | 0 | 0 | 178 | 0 | |
07/21 | @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 177 | -1 | |
07/20 | @TOR | 1 | 0 | 1 | 0 | 0 | 0 | 180 | 1 | |
07/13 | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 1 | |
07/12 | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 0 | |
07/11 | CLE | 1 | 0 | 1 | 0 | 0 | 2 | 185 | 5 | |
07/10 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 1 | |
07/09 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 1 | |
07/08 | CLE | 1 | 0 | 0 | 0 | 0 | 0 | 185 | 3 | |
06/08 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 183 | 1 | |
06/07 | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 181 | 0 | |
06/05 | @TEX | 0 | 0 | 0 | 0 | 0 | 0 | 184 | -1 | |
06/03 | @TEX | 0 | 0 | 0 | 0 | 0 | 0 | 188 | -1 | |
06/02 | @BOS | 1 | 0 | 1 | 2 | 0 | 0 | 191 | 4 | |
06/01 | @BOS | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 0 | |
05/30 | @BOS | 0 | 0 | 0 | 0 | 0 | 0 | 194 | -1 | |
05/29 | PIT | 0 | 0 | 1 | 0 | 0 | 1 | 199 | 3 | |
05/26 | TOR | 1 | 0 | 1 | 2 | 0 | 0 | 203 | 6 | |
05/25 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 1 | |
05/23 | TOR | 1 | 0 | 1 | 0 | 0 | 0 | 207 | 2 | |
05/22 | @KC | 1 | 0 | 0 | 1 | 0 | 0 | 204 | 2 | |
05/20 | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 203 | 1 | |
05/19 | @ARI | 1 | 0 | 0 | 1 | 0 | 0 | 209 | 2 | |
05/18 | @ARI | 4 | 0 | 2 | 1 | 0 | 0 | 207 | 9 | |
05/17 | @ARI | 3 | 0 | 1 | 5 | 0 | 0 | 185 | 11 | |
05/15 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 167 | 2 | |
05/14 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 164 | 1 | |
05/13 | MIA | 0 | 0 | 1 | 1 | 0 | 0 | 168 | 2 | |
05/12 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 172 | 2 | |
05/10 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 170 | 1 | |
05/08 | @CLE | 0 | 0 | 0 | 1 | 0 | 0 | 176 | 1 | |
05/07 | @CLE | 1 | 0 | 1 | 1 | 0 | 0 | 181 | 2 | |
05/06 | @CLE | 1 | 0 | 0 | 0 | 0 | 0 | 180 | 1 | |
05/05 | @NYY | 0 | 0 | 0 | 1 | 0 | 0 | 177 | 2 | |
05/03 | @NYY | 0 | 0 | 0 | 0 | 0 | 0 | 183 | 0 | |
05/01 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 191 | 1 | |
04/30 | STL | 1 | 0 | 0 | 0 | 0 | 1 | 198 | 3 | |
04/27 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 193 | 2 | |
04/26 | KC | 0 | 0 | 0 | 0 | 0 | 1 | 190 | 2 | |
04/24 | @TB | 1 | 0 | 1 | 1 | 0 | 1 | 197 | 6 | |
04/23 | @TB | 0 | 0 | 0 | 0 | 1 | 0 | 192 | 1 | |
04/22 | @TB | 2 | 0 | 2 | 1 | 0 | 0 | 203 | 5 | |
04/21 | @MIN | 1 | 0 | 0 | 0 | 2 | 1 | 185 | 6 | |
04/20 | @MIN | 1 | 0 | 0 | 1 | 0 | 0 | 177 | 2 | |
04/19 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 1 | |
04/18 | TEX | 2 | 0 | 1 | 1 | 0 | 0 | 172 | 7 | |
04/17 | TEX | 1 | 0 | 0 | 1 | 0 | 0 | 151 | 3 | |
04/16 | TEX | 0 | 0 | 0 | 0 | 0 | 1 | 143 | 1 | |
04/15 | TEX | 1 | 0 | 0 | 0 | 0 | 0 | 149 | 2 | |
04/14 | MIN | 1 | 1 | 1 | 1 | 0 | 0 | 140 | 7 | |
04/13 | MIN | 0 | 0 | 0 | 1 | 0 | 0 | 125 | 2 | |
04/12 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 135 | -2 | |
04/09 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 0 | |
04/08 | @PIT | 1 | 0 | 0 | 0 | 1 | 0 | 167 | 2 | |
04/06 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 154 | -1 | |
04/05 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 1 | |
04/04 | @NYM | 1 | 0 | 0 | 1 | 1 | 0 | 211 | 5 | |
04/01 | @NYM | 1 | 0 | 0 | 1 | 0 | 0 | 188 | 1 | |
03/31 | @CHW | 1 | 0 | 0 | 0 | 0 | 0 | 154 | 0 | |
03/30 | @CHW | 0 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | |
03/28 | @CHW | 1 | 0 | 1 | 0 | 1 | 0 | 250 | 4 | |
Totals: | 50 | 6 | 25 | 37 | 8 | 12 |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | CHC | 48 | 31 | 8 | 24 | 18 | 5 | 15 | .163 | .224 | .321 | 85 |
2015 | CHC | 28 | 22 | 1 | 4 | 4 | 1 | 4 | .289 | .325 | .408 | 33 |
2016 | CHC | 141 | 115 | 14 | 50 | 59 | 12 | 15 | .274 | .315 | .424 | 273 |
2017 | CHC | 145 | 129 | 23 | 75 | 76 | 9 | 30 | .275 | .319 | .480 | 352 |
2018 | CHC | 160 | 177 | 34 | 101 | 111 | 21 | 29 | .292 | .328 | .556 | 537 |
2019 | CHC | 138 | 149 | 29 | 89 | 85 | 11 | 28 | .281 | .317 | .533 | 429 |
2020 | CHC | 61 | 48 | 8 | 26 | 24 | 3 | 7 | .209 | .240 | .365 | 109 |
2021 | CHC | 140 | 129 | 31 | 78 | 85 | 18 | 27 | .262 | .314 | .495 | 429 |
2022 | DET | 140 | 123 | 17 | 61 | 64 | 9 | 24 | .237 | .276 | .401 | 376 |
2023 | DET | 140 | 113 | 9 | 58 | 59 | 11 | 24 | .222 | .268 | .327 | 345 |
2024 | DET | 80 | 50 | 6 | 25 | 37 | 8 | 12 | .184 | .221 | .294 | 181 |
3-YEAR AVG | 120 | 95 | 11 | 48 | 53 | 9 | 20 | .220 | .262 | .349 | 301 | |
Career | 1221 | 1086 | 180 | 591 | 622 | 108 | 215 | .252 | .293 | .440 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Spencer Torkelson | 70% | 40% |
Matt Vierling | 40% | 40% |
NAME | OWN | START |
---|---|---|
Colt Keith | 60% | 30% |
Trey Sweeney | 30% | 20% |
Jace Jung | 10% | 10% |
NAME | OWN | START |
---|---|---|
Riley Greene | 90% | 80% |
Kerry Carpenter | 70% | 70% |
Parker Meadows | 40% | 40% |
Max Clark | 30% | 0% |
Wenceel Perez | 22% | 0% |
NAME | OWN | START |
---|---|---|
Tarik Skubal | 90% | 40% |
Reese Olson | 50% | 20% |
Casey Mize | 30% | 10% |
Brant Hurter | 30% | 0% |
Keider Montero | 20% | 10% |
Matt Manning | 20% | 0% |
Kenta Maeda | 20% | 0% |
Ty Madden | 10% | 10% |
NAME | OWN | START |
---|---|---|
Jason Foley | 50% | 50% |
Tyler Holton | 40% | 40% |
Will Vest | 10% | 10% |
Brenan Hanifee | 10% | 10% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
No Games Scheduled |
Aug 20th
Javier Baez Set to Leave Tigers with Six Weeks Remaining, Return in ...
Jul 27th
Javier Baez Hits Home Runs in Three Consecutive Games
Jul 25th
Tigers Pitchers Deliver 4-Hit Shutout, Baez Homers
Jul 12th
Javier Baez Makes Stunning Play, Shocks MLB Fans
Dre Greenlaw wants some money, and John Lynch wants to keep him on the 49ers
profootballtalk.com
Scott Wedgewood Faces Grueling NHL Road Game Stretch
@cmasisak22
Will Harrison Butker play today? Injury updates for Chiefs kicker
Chiefs Wire
Roki Sasaki Prioritizes MLB Team Choice Over Financial Gains, Following Ohtani's Path
@Buster_ESPN
NFL insider advises Bengals not to take Joe Burrow for granted
Bengals Wire
Will Jeremy Chinn play Sunday? Injury update for Commanders safety
Redskins Wire
Dre Greenlaw wants some money, and John Lynch wants to keep him on the 49ers
profootballtalk.com
Will Harrison Butker play today? Injury updates for Chiefs kicker
Chiefs Wire
NFL insider advises Bengals not to take Joe Burrow for granted
Bengals Wire
Will Jeremy Chinn play Sunday? Injury update for Commanders safety
Redskins Wire
Abdul Carter scouting report: What the Penn State pass rusher can offer the Panthers
Panthers Wire
Is Rashee Rice playing today? Injury updates for Chiefs WR
Chiefs Wire
Roki Sasaki Prioritizes MLB Team Choice Over Financial Gains, Following Ohtani's Path
@Buster_ESPN
Yankees and Mets Compete for Japanese Pitcher Roki Sasaki in Same-Day Meetings
@nypostsports
Effectively Wild Episode 2260: What We Might Remember About 2024
fangraphs.com
Yankees ship Trevino to Reds for Cruz, Jackson
espnnewyork.com
Yankees in Trade Talks with Cardinals for Arenado and Goldschmidt
@dgoold
Yankees and Mets Miss Opportunity to Sign Christian Walker
@nypostsports
Cavs Lead Bucks 115-82 as Atkinson Sticks with Starters in Fourth Quarter
@eric_nehm
Anthony Davis Shines with 21-Point, 20-Rebound Performance in Lakers Victory
@LakersReporter
DeMar DeRozan Discusses Kings' Struggles and Optimism for Improvement
@SeanCunningham
Jimmy Butler to Miss Heat's Trip to Orlando Due to Illness, May Return for Saturday's Game
@IraHeatBeat
Giannis Antetokounmpo Discusses Team Strategy Amid Damian Lillard's Injury Absence
@eric_nehm
Mitchell's Free Throws Extend Cavaliers' Lead Over Bucks After First Quarter
@eric_nehm
Scott Wedgewood Faces Grueling NHL Road Game Stretch
@cmasisak22
Rangers Struggle on Power Plays; Oettinger's Save Stuns Chytil
@Peter_Baugh
Laviolette Defends Rempe's Physical Play Amidst Controversial Hit in NHL Game
@Peter_Baugh
Nathan MacKinnon Achieves Third Most NHL Points in a Calendar Year Since Jan. 1
@PR_NHL
Nathan MacKinnon Nears Peter Forsberg's Three-Point Game Record for Avalanche/Nordiques
@PR_NHL
Scott Wedgewood Highlights Winning Expectations in NHL Team Culture
@cmasisak22
Nick Castellanos PHI RF | +10.0 |
Parker Meadows DET CF | +0.0 |
Robert Hassell III WAS CF | +0.0 |
Sean Murphy ATL C | +0.0 |
Taylor Ward LAA LF | +0.0 |
Tyler Rogers SF RP | +0.0 |
Adley Rutschman BAL C | +0.0 |
Yu Darvish SD SP | +0.0 |
Bailey Falter PIT SP | +0.0 |
Bryan Abreu HOU RP | +0.0 |
Chas McCormick HOU LF | +0.0 |
Corbin Carroll ARI CF | +0.0 |
Dylan Cease SD SP | +0.0 |
Framber Valdez HOU SP | +0.0 |
Heston Kjerstad BAL LF | +0.0 |
tommy kahnle RP | -10.0 |
Byron Buxton MIN CF | 0.0 |
Christian Yelich MIL LF | 0.0 |
Daulton Varsho TOR LF | 0.0 |
Emerson Hancock SEA SP | 0.0 |
Gavin Stone LAD SP | 0.0 |
Ian Happ CHC LF | 0.0 |
Jason Adam SD RP | 0.0 |
Jonathan Aranda TB 1B | 0.0 |
Josh Smith TEX 3B | 0.0 |
Kumar Rocker TEX SP | 0.0 |
Luis Castillo SEA SP | 0.0 |
Matt Vierling DET 3B | 0.0 |
Nick Gonzales PIT 2B | 0.0 |
Porter Hodge CHC RP | 0.0 |