Dominate Fantasy - Sync your team
MLB
Joey Ortiz

Joey Ortiz

3B/SS • Milwaukee Brewers Proj Rank N/A Actual 13 289 ADPTrade Value
AVG HR RBI R OBP SLG SB FSP
.233116058.320.388113.73
Compare to same point last season
.212044206.2420

Joey Ortiz Fantasy

Loading...
DATE OPP H HR R RBI SB BB AVG PTS
10/03 NYM 0 0 0 0 0 0 233 0
10/02 NYM 0 0 0 0 0 0 235 1
10/01 NYM 0 0 0 0 0 0 236 0
09/29 NYM 0 0 0 0 0 0 239 0
09/28 NYM 1 0 0 3 1 1 240 6
09/27 NYM 0 0 0 0 0 0 240 -1
09/26 @PIT 3 0 1 1 1 0 242 11
09/25 @PIT 0 0 0 0 0 0 237 0
09/24 @PIT 1 0 0 3 0 0 238 4
09/22 ARI 1 0 2 1 0 0 238 5
09/21 ARI 1 0 0 0 0 0 237 1
09/20 ARI 1 1 1 1 0 0 237 7
09/19 ARI 0 0 0 0 0 0 237 0
09/18 PHI 0 0 0 0 0 0 238 -1
09/17 PHI 0 0 0 0 0 0 240 1
09/16 PHI 1 0 1 2 0 0 242 7
09/15 @ARI 0 0 2 0 0 1 241 2
09/14 @ARI 2 0 2 0 0 0 244 6
09/13 @ARI 2 0 0 0 0 0 242 2
09/12 @SF 0 0 0 0 0 0 239 1
09/11 @SF 0 0 0 0 0 2 241 3
09/10 @SF 1 0 0 0 0 1 242 3
09/08 COL 0 0 0 0 0 0 241 1
09/07 COL 1 0 0 1 0 0 243 4
09/06 COL 2 0 0 1 1 0 243 5
09/04 STL 0 0 0 1 0 0 239 1
09/03 STL 1 1 1 1 0 0 242 6
09/02 STL 1 0 1 0 0 1 241 4
09/01 @CIN 2 0 2 0 1 0 240 8
08/31 @CIN 0 0 0 0 0 0 237 -1
08/30 @CIN 0 0 0 0 0 0 239 1
08/29 SF 1 0 0 0 0 0 241 2
08/28 SF 0 0 0 0 0 1 241 0
08/27 SF 0 0 0 0 0 1 243 1
08/25 @OAK 0 0 0 0 0 0 245 0
08/24 @OAK 0 0 0 0 0 1 247 1
08/23 @OAK 2 1 1 1 0 0 249 6
08/22 @STL 0 0 0 0 0 1 247 2
08/21 @STL 1 0 1 3 0 1 248 7
08/20 @STL 1 0 0 1 0 0 248 3
08/18 CLE 1 0 0 0 1 0 248 3
08/17 CLE 0 0 0 0 0 0 247 0
08/16 CLE 1 0 1 0 0 1 249 5
08/15 LAD 0 0 0 0 0 1 248 1
08/14 LAD 0 0 1 0 0 0 249 2
08/13 LAD 1 0 0 1 0 0 251 2
08/12 LAD 0 0 0 0 0 0 250 -1
08/11 CIN 1 1 1 2 0 0 252 8
08/10 CIN 0 0 0 0 0 0 253 1
08/09 CIN 1 0 1 1 0 0 254 3
08/08 @ATL 2 0 0 1 0 0 254 2
08/07 @ATL 3 0 1 2 0 1 253 9
08/06 @ATL 2 0 1 1 0 0 246 4
08/04 @WAS 0 0 0 0 0 0 242 1
08/03 @WAS 0 0 0 0 0 0 245 -1
08/02 @WAS 0 0 1 0 0 2 247 4
07/31 ATL 1 0 0 0 0 1 250 1
07/30 ATL 1 0 0 0 0 0 249 1
07/29 ATL 1 0 0 1 0 0 248 3
07/28 MIA 1 0 0 1 0 0 248 1
07/27 MIA 1 0 0 0 0 0 248 2
07/26 MIA 0 0 0 0 0 0 248 0
07/24 @CHC 0 0 1 0 0 1 252 2
07/23 @CHC 0 0 0 0 0 0 256 1
07/22 @CHC 1 0 0 0 0 1 261 4
07/21 @MIN 1 0 1 0 1 0 260 4
07/20 @MIN 0 0 1 1 0 0 260 2
07/14 WAS 2 0 0 1 0 1 264 5
07/13 WAS 0 0 1 0 0 1 259 2
07/12 WAS 0 0 0 0 0 0 264 -1
07/01 @COL 0 0 0 0 0 0 269 -1
06/29 CHC 0 0 0 0 0 0 275 1
06/26 TEX 0 0 0 0 0 0 275 1
06/25 TEX 1 1 1 1 0 1 278 6
06/24 TEX 0 0 0 0 0 0 278 1
06/23 @SD 2 0 1 0 1 0 278 6
06/22 @SD 2 0 1 0 0 0 274 4
06/21 @SD 0 0 0 0 0 1 269 0
06/20 @SD 1 0 1 0 0 1 273 1
06/19 @LAA 0 0 1 0 0 1 274 2
06/18 @LAA 1 0 0 0 0 1 278 3
06/17 @LAA 0 0 0 0 0 1 277 1
06/16 CIN 1 0 1 0 0 1 282 4
06/15 CIN 1 1 1 3 0 0 281 9
06/14 CIN 0 0 0 1 0 3 282 5
06/10 TOR 1 0 0 0 1 0 285 4
06/09 @DET 0 0 0 0 0 0 284 -2
06/08 @DET 1 0 0 0 0 0 291 2
06/07 @DET 2 0 1 2 0 0 292 5
06/05 @PHI 1 0 0 0 1 1 288 5
06/04 @PHI 1 0 0 0 0 0 286 0
06/03 @PHI 0 0 0 0 0 1 289 2
06/02 CHW 2 0 1 0 0 1 293 5
06/01 CHW 1 0 0 1 0 0 285 4
05/31 CHW 2 0 1 1 0 1 288 7
05/30 CHC 1 0 1 1 0 0 281 5
05/29 CHC 2 0 3 0 1 1 280 10
05/28 CHC 0 0 1 0 0 1 271 2
05/27 CHC 0 0 1 0 0 1 278 2
05/25 @BOS 2 0 0 2 0 0 285 6
05/24 @BOS 1 0 0 1 0 0 277 2
05/22 @MIA 0 0 0 0 0 0 278 1
05/21 @MIA 1 0 0 0 0 0 286 1
05/20 @MIA 0 0 0 0 0 2 290 2
05/19 @HOU 1 0 1 0 0 0 292 3
05/18 @HOU 1 0 1 0 0 0 294 3
05/17 @HOU 3 1 1 3 0 0 296 12
05/15 PIT 2 1 2 1 0 2 277 11
05/14 PIT 1 0 1 0 0 0 261 3
05/13 PIT 2 0 1 0 0 0 261 5
05/12 STL 0 0 0 1 0 0 250 1
05/11 STL 1 0 0 0 0 0 263 2
05/10 STL 0 0 0 0 0 0 256 0
05/09 STL 1 1 1 1 0 0 267 7
05/07 @KC 1 1 1 1 0 0 268 5
05/06 @KC 0 0 0 0 0 1 265 1
05/03 @CHC 1 0 0 0 0 0 273 4
04/30 TB 0 0 1 0 1 1 266 3
04/29 TB 1 0 0 0 0 0 279 2
04/28 NYY 0 0 0 0 0 4 276 5
04/27 NYY 2 0 0 1 0 0 281 5
04/26 NYY 2 1 1 4 0 0 264 10
04/25 @PIT 0 0 0 0 0 0 245 1
04/24 @PIT 0 0 0 0 0 0 255 0
04/23 @PIT 0 0 0 0 0 0 279 1
04/22 @PIT 1 0 0 0 0 0 300 1
04/21 @STL 0 0 0 0 0 1 306 1
04/19 @STL 0 0 0 0 0 1 324 2
04/17 SD 0 0 0 0 0 0 324 1
04/16 SD 0 0 0 0 0 1 324 2
04/15 SD 1 0 1 0 0 0 324 3
04/14 @BAL 1 0 0 0 0 0 323 1
04/13 @BAL 0 0 1 0 0 1 333 3
04/12 @BAL 3 0 1 2 0 0 360 8
04/10 @CIN 1 0 0 0 0 0 300 1
04/09 @CIN 0 0 0 0 0 0 313 1
04/08 @CIN 2 0 1 0 0 0 313 3
04/07 SEA 0 0 1 0 0 1 250 3
04/06 SEA 0 0 0 0 0 0 250 1
04/05 SEA 1 0 0 1 0 1 273 5
04/03 MIN 1 0 0 0 0 1 222 3
03/31 @NYM 0 0 0 0 0 1 125 1
03/30 @NYM 0 0 0 0 0 0 200 1
03/29 @NYM 1 0 0 0 0 0 250 1
Totals: 1051158601156
Fantasy Chart Loading...
YEAR TM GP H HR R RBI SB BB AVG OBP SLG PTS
2023 BAL 32 7 0 4 4 0 0 .212 .206 .242 39
2024 MIL 145 105 11 58 60 11 56 .233 .320 .388 411
3-YEAR AVG 89 56 6 31 32 6 28 .231 .313 .378 225
Career 177 112 11 62 64 11 56 .231 .313 .378

Ortiz Projection

View All
No projection for this week.
No projection for today.
Not available.

OWN START TRENDS

Depth Chart

Group Created with Sketch.

Milwaukee Brewers

Roster Breakdown
NAME OWN START
William Contreras 100% 91%
NAME OWN START
Rhys Hoskins 73% 64%
Joey Ortiz 18% 9%
Tyler Black 18% 0%
NAME OWN START
Brice Turang 91% 73%
NAME OWN START
Jackson Chourio 91% 82%
Christian Yelich 45% 9%
Sal Frelick 18% 0%
NAME OWN START
Freddy Peralta 91% 27%
Tobias Myers 55% 18%
Aaron Civale 36% 18%
DL Hall 27% 9%
Brandon Woodruff 27% 0%
NAME OWN START
Devin Williams 55% 55%
Joel Payamps 27% 18%
Trevor Megill 18% 18%
Bryan Hudson 18% 9%
Hoby Milner 9% 9%
Jared Koenig 8% 8%

Schedule

DATE OPP SCORE MATCHUP
No Games Scheduled

Player Timeline

Player News

Waiver Trends

More Trends
Dylan Crews WAS CF +15.0
Luis Ortiz +9.1
Yoshinobu Yamamoto LAD SP +8.3
Cole Ragans KC SP +8.3
Seth Lugo KC SP +8.3
Jack Flaherty SP +8.3
Paul Skenes PIT SP +8.3
Framber Valdez HOU SP +8.3
Chad Green TOR RP +8.3
Mark Vientos NYM 3B +8.3
Blake Snell SP +8.3
Tyler Mahle TEX SP +8.3
Yordan Alvarez HOU LF +8.3
Trevor Story BOS SS +8.3
Pablo Lopez MIN SP +8.3
Jake Irvin WAS SP -13.9
Ryan Yarbrough RP -7.6
Robert Stephenson LAA RP -7.6
Anthony Rizzo 1B -6.8
Lance Lynn SP -6.8
Jesse Winker LF -6.8
Jose Butto NYM SP -6.8
Luis Campusano SD C -6.8
Dylan Lee ATL RP -6.8
Joe Jimenez ATL RP -6.8
TJ Friedl CIN CF -6.1
Eduardo Rodriguez ARI SP -6.1
Jeimer Candelario CIN 3B -6.1
Braxton Garrett MIA SP -6.1
Hayden Birdsong SF SP -6.1