AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
. | . | . | 0.00 | ||||
Compare to same point last season | |||||||
. | . |
Trade value on the open market is 0 which ranks him 178th among right fielder's and 1444th overall. His maximum trade value within the past 60 days is .
We calculate trade values by evaluating the performance of all right fielder's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Jose Bautista.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
Name | Rating |
---|---|
Mickey Gasper BOS 2B | 0.02 |
Jake Meyers HOU CF | 0.02 |
Bo Bichette TOR SS | 0.02 |
Shawn Dubin HOU SP | 0.02 |
Liover Peguero PIT SS | 0.01 |
Name | Rating |
---|---|
Jose Bautista | 0.00 |
Narciso Crook | -0.07 |
Cody Thomas | -0.08 |
Jaylin Davis | -0.08 |
Adam Haseley | -0.08 |
Ryan Aguilar | -0.08 |
Date | Rating |
---|
NAME | OWN | START |
---|---|---|
Danny Jansen | 8% | 8% |
NAME | OWN | START |
---|---|---|
Pete Alonso | 92% | 77% |
Alex Bregman | 92% | 77% |
Christian Walker | 92% | 54% |
Paul Goldschmidt | 85% | 85% |
Josh Bell | 46% | 46% |
Carlos Santana | 38% | 31% |
Jacob Wilson | 23% | 15% |
Justin Turner | 23% | 15% |
Anthony Rizzo | 23% | 15% |
Gio Urshela | 15% | 15% |
Yunior Severino | 15% | 0% |
Wander Franco | 15% | 0% |
Yoan Moncada | 15% | 0% |
Abraham Toro | 15% | 0% |
NAME | OWN | START |
---|---|---|
Willy Adames | 100% | 85% |
Ha-Seong Kim | 85% | 38% |
Gleyber Torres | 69% | 54% |
Albert Suarez | 38% | 23% |
Jose Iglesias | 23% | 15% |
Amed Rosario | 15% | 0% |
Thairo Estrada | 15% | 0% |
Randy Vasquez | 15% | 0% |
Jorge Polanco | 15% | 0% |
NAME | OWN | START |
---|---|---|
Jurickson Profar | 100% | 92% |
Juan Soto | 100% | 85% |
Anthony Santander | 100% | 85% |
Teoscar Hernandez | 100% | 85% |
Tyler O'Neill | 69% | 38% |
Alex Verdugo | 38% | 38% |
Jesse Winker | 31% | 23% |
Eury Perez | 31% | 8% |
Eloy Jimenez | 23% | 8% |
Joc Pederson | 23% | 8% |
J.D. Martinez | 15% | 8% |
Michael Conforto | 15% | 8% |
Jake Cave | 15% | 0% |
Max Kepler | 15% | 0% |
Charlie Blackmon | 8% | 8% |
Andrew McCutchen | 8% | 8% |
Tommy Pham | 8% | 8% |
Randal Grichuk | 8% | 8% |
NAME | OWN | START |
---|---|---|
Max Fried | 100% | 77% |
Corbin Burnes | 100% | 77% |
Blake Snell | 92% | 46% |
Nathan Eovaldi | 92% | 46% |
Jack Flaherty | 92% | 38% |
Yusei Kikuchi | 85% | 31% |
Max Scherzer | 85% | 0% |
Walker Buehler | 77% | 54% |
Charlie Morton | 77% | 46% |
Sean Manaea | 69% | 54% |
Nick Pivetta | 62% | 54% |
Frankie Montas | 62% | 38% |
Luis Severino | 62% | 15% |
Martin Perez | 54% | 54% |
Andrew Heaney | 54% | 31% |
Jose Quintana | 46% | 15% |
Shane Bieber | 38% | 15% |
Kyle Gibson | 38% | 15% |
Justin Verlander | 31% | 23% |
Clayton Kershaw | 31% | 0% |
Patrick Corbin | 23% | 23% |
Matthew Boyd | 23% | 15% |
Spencer Jones | 23% | 8% |
Spencer Turnbull | 23% | 0% |
Trevor Williams | 15% | 8% |
Lance Lynn | 15% | 8% |
Alex Cobb | 15% | 0% |
John Means | 15% | 0% |
Yonny Chirinos | 15% | 0% |
Colin Rea | 15% | 0% |
James Paxton | 15% | 0% |
Michael Lorenzen | 15% | 0% |
Darren McCaughan | 8% | 8% |
Noah Syndergaard | 8% | 8% |
NAME | OWN | START |
---|---|---|
Clay Holmes | 77% | 69% |
Kirby Yates | 69% | 62% |
Craig Kimbrel | 62% | 46% |
Tanner Scott | 54% | 54% |
Aroldis Chapman | 46% | 46% |
Kenley Jansen | 46% | 31% |
Carlos Estevez | 46% | 31% |
Paul Sewald | 38% | 23% |
David Robertson | 31% | 31% |
Ryan Yarbrough | 23% | 23% |
Blake Treinen | 23% | 23% |
Jeff Hoffman | 23% | 15% |
Jose Leclerc | 23% | 8% |
Daniel Hudson | 15% | 15% |
Hector Neris | 15% | 15% |
Andrew Kittredge | 15% | 15% |
Chris Martin | 15% | 8% |
Scott Barlow | 15% | 0% |
A.J. Minter | 15% | 0% |
John Brebbia | 8% | 8% |
Tommy Kahnle | 8% | 8% |
Ryne Stanek | 8% | 8% |
Phil Maton | 8% | 8% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Purdy latest add to lengthy 49ers injury report
ESPN
Watch: Texans CB Derek Stingley Jr. gets easiest interception of the season vs. Cowboys
Texans Wire
Watch: Texans RB Joe Mixon doubles up on TD vs. Cowboys
Texans Wire
Cowboys' TE Jake Ferguson Out Due to Concussion
@ProFootballTalk
Ivan Pace Jr. Showcases Energetic Play Style in NFL Highlight Reel
@alec_lewis
Brendan Gallagher Scores to Give Canadiens Lead After Two Periods
@PR_NHL
Purdy latest add to lengthy 49ers injury report
ESPN
Watch: Texans CB Derek Stingley Jr. gets easiest interception of the season vs. Cowboys
Texans Wire
Watch: Texans RB Joe Mixon doubles up on TD vs. Cowboys
Texans Wire
Cowboys' TE Jake Ferguson Out Due to Concussion
@ProFootballTalk
Ivan Pace Jr. Showcases Energetic Play Style in NFL Highlight Reel
@alec_lewis
Will Rob Havenstein play this week? Injury updates for Rams RT
Rams Wire
Paul Skenes Wins MLB Rookie of the Year, Celebrates with LSU Teammates
@MLB
Dodgers To Meet With Juan Soto, Scott Boras On Tuesday
MLBTradeRumors
Pirates ace Paul Skenes and Yankees starter Luis Gil win the Rookie of Year awards
Washington Times
Dodgers Set to Pursue Juan Soto in Potential Trade Talks
@JonHeyman
Byron Buxton's Son Brixton Shines with 3 Little League Home Runs
@AaronGleeman
Dodgers to Meet with Juan Soto Amid Potential $600M Contract Talks
@BMcCarthy32
Lakers' Five-Game Win Streak Highlights Key Team Improvements
@jovanbuha
Rockets Leading Bucks Late, Antetokounmpo and Lillard Needed for Comeback
@eric_nehm
Giannis Antetokounmpo Faces Multiple Offensive Fouls in Game Against Rockets
@eric_nehm
Giannis' Clutch Defense and Lillard's Drive Lead Bucks to Edge Victory Over Raptors
@eric_nehm
Rookie Bub Carrington Takes Lead as Wizards' Primary Point Guard Amidst Absences of Poole and Brogdon
@JoshuaBRobbins
Bulls' Vucevic, LaVine, and White Make NBA History with Record 3-Point Performance
@KCJHoop
Brendan Gallagher Scores to Give Canadiens Lead After Two Periods
@PR_NHL
Alex Ovechkin Ties NHL Record for Scoring Against 178 Different Goalies
@PR_NHL
Brandon Duhaime Achieves Record Monthly Points Tally with Third Assist of Season
@CapitalsPR
Mangiapane Records First Assist on Ovechkin's Goal for Capitals
@CapitalsPR
Ovechkin Ties NHL Record for Scoring Against Most Different Goalies
@Capitals
Jake Evans Secures 3-0 Lead for NHL Team with Empty-Net Goal
@EricEngels
Nick Martinez CIN SP | +10.4 |
Aaron Nola PHI SP | +7.1 |
Corbin Burnes SP | +7.1 |
Freddy Peralta MIL SP | +7.1 |
Jose Berrios TOR SP | +6.6 |
Yandy Diaz TB 1B | +6.6 |
Michael Wacha KC SP | +5.5 |
Josh Jung TEX 3B | +5.5 |
Erick Fedde STL SP | +4.9 |
Austin Riley ATL 3B | +4.9 |
Jackson Holliday BAL 2B | +4.9 |
Willson Contreras STL 1B | +4.9 |
Corey Seager TEX SS | +4.9 |
Bryan Woo SEA SP | +4.9 |
Evan Phillips LAD RP | +4.9 |
Simeon Woods Richardson MIN SP | -6.6 |
Leody Taveras TEX CF | -6.6 |
Sal Frelick MIL RF | -6.6 |
Vaughn Grissom BOS 2B | -6.6 |
Jake Fraley CIN RF | -6.6 |
Jarred Kelenic ATL LF | -6.6 |
Will Benson CIN RF | -6.6 |
Joey Ortiz MIL 3B | -6.1 |
Grant Holmes ATL RP | -6.1 |
Daniel Hudson RP | -6.1 |
Valente Bellozo MIA SP | -6.1 |
Matt Brash SEA RP | -6.1 |
James Paxton SP | -6.1 |
Lance Lynn SP | -6.1 |
Chris Martin RP | -6.1 |