AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
.233 | 4 | 25 | 38 | .283 | .290 | 11 | 1.90 |
Compare to same point last season | |||||||
.273 | 15 | 63 | 65 | 310 | .455 | 10 |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
08/17 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 1 | |
08/16 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 235 | -1 | |
08/14 | @SD | 0 | 0 | 0 | 0 | 0 | 0 | 238 | -2 | |
08/13 | @SD | 1 | 0 | 0 | 0 | 0 | 0 | 241 | 0 | |
08/12 | @SD | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 0 | |
08/11 | @LAD | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 0 | |
08/10 | @LAD | 1 | 1 | 1 | 1 | 0 | 0 | 246 | 5 | |
08/09 | @LAD | 1 | 0 | 0 | 0 | 0 | 0 | 246 | 2 | |
08/08 | SD | 2 | 0 | 0 | 0 | 0 | 1 | 246 | 4 | |
08/07 | SD | 2 | 0 | 1 | 1 | 0 | 1 | 242 | 6 | |
08/06 | SD | 1 | 0 | 0 | 0 | 1 | 0 | 239 | 2 | |
08/03 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 239 | 0 | |
08/02 | ARI | 2 | 0 | 1 | 0 | 0 | 0 | 241 | 3 | |
07/31 | @HOU | 1 | 0 | 1 | 0 | 0 | 0 | 239 | 3 | |
07/30 | @HOU | 1 | 0 | 1 | 0 | 0 | 0 | 239 | 3 | |
07/29 | @HOU | 0 | 0 | 1 | 0 | 2 | 2 | 239 | 8 | |
07/28 | @ARI | 1 | 0 | 0 | 2 | 0 | 0 | 241 | 2 | |
07/27 | @ARI | 2 | 0 | 1 | 0 | 0 | 0 | 242 | 4 | |
07/26 | @ARI | 1 | 0 | 0 | 0 | 0 | 0 | 238 | 2 | |
07/24 | STL | 0 | 0 | 1 | 0 | 0 | 0 | 238 | 2 | |
07/23 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 1 | |
07/22 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 0 | |
07/21 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 245 | 2 | |
07/20 | PHI | 2 | 0 | 0 | 0 | 0 | 0 | 245 | 3 | |
07/19 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 0 | |
07/14 | @CHW | 3 | 0 | 2 | 0 | 0 | 0 | 244 | 6 | |
07/13 | @CHW | 2 | 0 | 1 | 0 | 0 | 0 | 238 | 4 | |
07/12 | @CHW | 2 | 0 | 1 | 1 | 0 | 0 | 234 | 4 | |
07/11 | @MIL | 1 | 0 | 0 | 0 | 0 | 0 | 230 | 2 | |
07/10 | @MIL | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 0 | |
07/09 | @MIL | 1 | 0 | 1 | 0 | 0 | 0 | 232 | 2 | |
07/08 | NYM | 1 | 0 | 1 | 0 | 0 | 0 | 233 | 3 | |
07/07 | NYM | 2 | 0 | 0 | 0 | 1 | 0 | 230 | 5 | |
07/06 | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 1 | |
07/05 | NYM | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 0 | |
07/04 | STL | 1 | 0 | 0 | 0 | 0 | 0 | 234 | 0 | |
07/03 | STL | 2 | 0 | 0 | 1 | 1 | 0 | 233 | 6 | |
07/02 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 229 | 0 | |
06/29 | @ATL | 2 | 0 | 0 | 0 | 1 | 1 | 232 | 4 | |
06/28 | @ATL | 2 | 0 | 0 | 1 | 0 | 0 | 227 | 4 | |
06/26 | @CIN | 0 | 0 | 1 | 0 | 0 | 0 | 222 | 1 | |
06/24 | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 226 | -1 | |
06/23 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 1 | |
06/22 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 1 | |
06/21 | TB | 1 | 0 | 0 | 1 | 0 | 0 | 239 | 2 | |
06/19 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 1 | |
06/18 | CIN | 1 | 1 | 1 | 1 | 0 | 0 | 241 | 6 | |
06/17 | CIN | 1 | 0 | 0 | 1 | 0 | 0 | 241 | 3 | |
06/15 | @COL | 1 | 0 | 0 | 0 | 0 | 0 | 240 | 1 | |
06/14 | @COL | 1 | 0 | 1 | 0 | 1 | 0 | 240 | 4 | |
06/13 | @STL | 1 | 0 | 0 | 0 | 0 | 0 | 240 | 1 | |
06/12 | @STL | 0 | 0 | 0 | 0 | 0 | 0 | 241 | -1 | |
06/11 | @STL | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 1 | |
06/08 | MIN | 1 | 0 | 1 | 0 | 1 | 0 | 253 | 4 | |
06/07 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 253 | -2 | |
06/06 | LAD | 3 | 0 | 1 | 0 | 1 | 0 | 260 | 5 | |
06/05 | LAD | 2 | 0 | 1 | 1 | 0 | 1 | 248 | 6 | |
06/04 | LAD | 0 | 0 | 0 | 0 | 1 | 1 | 240 | 4 | |
06/02 | @TOR | 1 | 0 | 1 | 0 | 0 | 0 | 243 | 1 | |
06/01 | @TOR | 2 | 1 | 2 | 2 | 0 | 0 | 245 | 9 | |
05/31 | @TOR | 1 | 0 | 0 | 1 | 1 | 0 | 237 | 3 | |
05/29 | @DET | 0 | 0 | 0 | 0 | 0 | 1 | 237 | 2 | |
05/24 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 1 | |
05/18 | @CHC | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 1 | |
05/17 | @CHC | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 1 | |
05/15 | @MIL | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 1 | |
05/07 | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 1 | |
05/06 | LAA | 0 | 0 | 1 | 0 | 0 | 1 | 248 | 3 | |
05/05 | COL | 1 | 0 | 1 | 1 | 0 | 0 | 254 | 4 | |
05/04 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 254 | 2 | |
05/03 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 0 | |
05/01 | @OAK | 0 | 0 | 0 | 0 | 0 | 1 | 264 | 2 | |
04/30 | @OAK | 0 | 0 | 0 | 1 | 0 | 0 | 274 | 0 | |
04/29 | @OAK | 1 | 0 | 1 | 0 | 0 | 0 | 282 | 3 | |
04/28 | @SF | 1 | 0 | 0 | 0 | 0 | 0 | 283 | 1 | |
04/27 | @SF | 2 | 1 | 1 | 1 | 0 | 0 | 281 | 6 | |
04/26 | @SF | 2 | 0 | 0 | 0 | 0 | 0 | 275 | 2 | |
04/24 | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 1 | |
04/23 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 277 | 1 | |
04/22 | MIL | 1 | 0 | 1 | 0 | 0 | 0 | 278 | 2 | |
04/21 | BOS | 2 | 0 | 0 | 1 | 0 | 0 | 280 | 4 | |
04/20 | BOS | 1 | 0 | 1 | 0 | 0 | 1 | 264 | 5 | |
04/19 | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 261 | 0 | |
04/17 | @NYM | 0 | 0 | 0 | 0 | 0 | 0 | 277 | 1 | |
04/15 | @NYM | 0 | 0 | 1 | 0 | 0 | 1 | 277 | 2 | |
04/14 | @PHI | 2 | 0 | 2 | 0 | 0 | 1 | 290 | 6 | |
04/13 | @PHI | 1 | 0 | 0 | 1 | 0 | 1 | 276 | 5 | |
04/12 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 273 | -1 | |
04/11 | @PHI | 0 | 0 | 0 | 0 | 0 | 2 | 300 | 1 | |
04/09 | DET | 2 | 0 | 0 | 1 | 0 | 0 | 313 | 4 | |
04/08 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 295 | 0 | |
04/07 | BAL | 2 | 0 | 0 | 0 | 0 | 0 | 325 | 3 | |
04/06 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 0 | |
04/05 | BAL | 2 | 0 | 0 | 0 | 0 | 1 | 324 | 3 | |
04/04 | @WAS | 0 | 0 | 1 | 0 | 0 | 1 | 290 | 3 | |
04/03 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 333 | -1 | |
04/01 | @WAS | 1 | 0 | 1 | 1 | 0 | 1 | 391 | 6 | |
03/31 | @MIA | 2 | 0 | 1 | 1 | 0 | 1 | 444 | 6 | |
03/30 | @MIA | 2 | 0 | 0 | 1 | 0 | 0 | 462 | 3 | |
03/29 | @MIA | 2 | 0 | 2 | 2 | 0 | 1 | 571 | 9 | |
03/28 | @MIA | 2 | 0 | 1 | 0 | 0 | 2 | 500 | 6 | |
Totals: | 85 | 4 | 38 | 25 | 11 | 23 |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3-YEAR AVG | . | . | . | 0 | ||||||||
Career | . | . | . |
NAME | OWN | START |
---|---|---|
Joey Bart | 29% | 21% |
Endy Rodriguez | 14% | 0% |
Henry Davis | 14% | 0% |
NAME | OWN | START |
---|---|---|
Isiah Kiner-Falefa | 36% | 29% |
Ke'Bryan Hayes | 29% | 7% |
Connor Joe | 14% | 7% |
NAME | OWN | START |
---|---|---|
Oneil Cruz | 93% | 71% |
Nick Gonzales | 14% | 14% |
Termarr Johnson | 14% | 0% |
Nick Yorke | 14% | 0% |
Jared Triolo | 7% | 7% |
NAME | OWN | START |
---|---|---|
Bryan Reynolds | 100% | 64% |
Bryan De La Cruz | 29% | 14% |
NAME | OWN | START |
---|---|---|
Paul Skenes | 93% | 79% |
Mitch Keller | 86% | 36% |
Jared Jones | 79% | 64% |
Luis L. Ortiz | 43% | 29% |
Bubba Chandler | 21% | 14% |
Bailey Falter | 21% | 7% |
Braxton Ashcraft | 14% | 0% |
NAME | OWN | START |
---|---|---|
David Bednar | 50% | 43% |
Dennis Santana | 14% | 0% |
Colin Holderman | 7% | 7% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
No Games Scheduled |
Jun 1st
Ke'Bryan Hayes Hits 2-Run Homer in MLB Game
Shohei Ohtani's First MLB Manager Praises His Talents Ahead of Japan-USA Premier12 Showdown
@jonmorosi
Dalton Knecht Delivers Standout Performance in NBA Game
@mcten
Effectively Wild Episode 2246: Soto’s Suitors
fangraphs.com
Knecht stars with nine 3s, 37 points, Jordan shrug
espnlosangeles.com
De'Aaron Fox and Wife Donate Thanksgiving Dinners to Underprivileged Families
@SeanCunningham
Kings Rookie Devin Carter Hosts Holiday Event for Families in Sacramento
@SeanCunningham
Chargers players explain why 2024 team ‘feels different’
Chargers Wire
Chargers fortify the offense in latest two round mock draft
Chargers Wire
Jets Owner Woody Johnson Makes Controversial Moves, Fires Saleh and Blocks Key Deals
@NFL_DovKleiman
It may be time for 49ers to part with superstar playmaker in offseason
Niners Wire
Browns' Nick Chubb Remains Calm Ahead of Return to Pittsburgh After Season-Ending Injury
@AroundTheNFL
Cowboys make decision at quarterback ahead of Week 12 at Commanders
Redskins Wire
Shohei Ohtani's First MLB Manager Praises His Talents Ahead of Japan-USA Premier12 Showdown
@jonmorosi
Effectively Wild Episode 2246: Soto’s Suitors
fangraphs.com
Luis Gil Wins AL Rookie of the Year; Orioles Eye Three 2025 First-Round Picks if Burnes and Santander Depart
@jcalvinmeyer
Athletics Sign Matt Krook To Minor League Deal
MLBTradeRumors
Jonny DeLuca To Be Rays’ Primary Center Fielder In 2025
MLBTradeRumors
Anthony Gose Praises Teammate Chandler Simpson's Remarkable Base-Stealing Feat in MLB
@jonmorosi
Dalton Knecht Delivers Standout Performance in NBA Game
@mcten
Knecht stars with nine 3s, 37 points, Jordan shrug
espnlosangeles.com
De'Aaron Fox and Wife Donate Thanksgiving Dinners to Underprivileged Families
@SeanCunningham
Kings Rookie Devin Carter Hosts Holiday Event for Families in Sacramento
@SeanCunningham
Basketball Pickups: Have yourself a night, Dalton Knecht
probasketballtalk
Anthony Davis Declares Dalton Knecht as Lakers' Top Shooter
@jovanbuha
Macklin Celebrini Shines in First 8 NHL Games with Impressive All-Around Performance
@ThomasDrance
Conor Garland Excels Despite Lack of Sleep Due to Impending Fatherhood, Says Coach Tocchet
@harmandayal2
Canucks Coach Rick Tocchet Praises Team's Effort Despite Close Game
@Canucks
Daniil Miromanov Analyzes Flames' 2-1 Shootout Victory on Live TV
@NHLFlames
Kaapo Kakko Attributes Key Play to Luck Despite Praise in NHL Game
@Peter_Baugh
Morgan Barron Climbs to Second in NHL Shorthanded Goals Ranking
@WPGMurat
Nick Martinez CIN SP | +18.1 |
Chas McCormick HOU LF | +14.3 |
Nelson Velazquez KC DH | +14.3 |
Yimi Garcia RP | +14.3 |
Michael A. Taylor CF | +14.3 |
Jose Suarez LAA RP | +14.3 |
James Outman LAD CF | +14.3 |
Cavan Biggio 2B | +14.3 |
Bryce Elder ATL SP | +14.3 |
Oswaldo Cabrera NYY 3B | +14.3 |
Cole Irvin RP | +7.1 |
Ryan Noda LAA 1B | +7.1 |
Yuki Matsui SD RP | +7.1 |
Elias Diaz C | +7.1 |
Jakob Junis RP | +7.1 |
Freddy Peralta MIL SP | -7.1 |
Jose Berrios TOR SP | -6.6 |
Yandy Diaz TB 1B | -6.6 |
Michael Wacha KC SP | -5.5 |
Josh Jung TEX 3B | -5.5 |
Austin Riley ATL 3B | -4.9 |
Willson Contreras STL 1B | -4.9 |
Erick Fedde STL SP | -4.9 |
Evan Phillips LAD RP | -4.9 |
Corey Seager TEX SS | -4.9 |
Jackson Holliday BAL 2B | -4.9 |
Jacob deGrom TEX SP | -4.4 |
Jesus Luzardo MIA SP | -4.4 |
Leodalis De Vries SD SS | -3.9 |
Masyn Winn STL SS | -3.9 |