ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
3.86 | 0-2 | 14/6 | 10.8 | 1.54 | 13.21 |
Compared to same point last season | |||||
nan | 0-0 | / | NAN | nan |
Trade value on the open market is 13.21 which ranks him 101st among starting pitcher's and 317th overall. His maximum trade value within the past 60 days is 13.30.
We calculate trade values by evaluating the performance of all starting pitcher's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Kumar Rocker.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
Name | Rating |
---|---|
Orlando Arcia ATL SS | 13.32 |
Miles Mikolas STL SP | 13.28 |
Lucas Giolito BOS SP | 13.28 |
Camilo Doval SF RP | 13.28 |
Kumar Rocker TEX SP | 13.21 |
Patrick Corbin TEX SP | 13.20 |
David Peterson NYM SP | 13.17 |
Victor Robles SEA CF | 13.13 |
jeremiah estrada SD SP | 13.13 |
Name | Rating |
---|---|
Dean Kremer BAL | 13.45 |
Sean Burke CHW | 13.38 |
Tobias Myers MIL | 13.37 |
Miles Mikolas STL | 13.28 |
Clarke Schmidt NYY | 13.25 |
Kumar Rocker TEX | 13.21 |
Patrick Corbin TEX | 13.20 |
David Peterson NYM | 13.17 |
Brayan Bello BOS | 13.16 |
Date | Rating |
---|---|
Mar 26th | 13.21 |
Mar 25th | 13.21 |
Mar 24th | 13.21 |
Mar 23rd | 13.21 |
Mar 22nd | 13.21 |
Mar 21st | 13.21 |
Mar 20th | 13.02 |
Mar 19th | 13.02 |
Mar 18th | 13.02 |
Mar 17th | 13.02 |
Mar 16th | 13.02 |
Mar 15th | 13.02 |
Mar 14th | 13.02 |
Mar 13th | 13.02 |
Mar 12th | π |
Mar 11th | π |
Mar 10th | π |
Mar 9th | π |
Mar 8th | π |
Mar 7th | π |
Mar 6th | π |
Mar 5th | π |
Mar 4th | π |
Mar 3rd | π |
Mar 2nd | π |
Mar 1st | π |
Feb 28th | π |
Feb 27th | π |
Feb 26th | π |
Feb 25th | π |
Feb 24th | π |
Feb 23rd | π |
Feb 22nd | π |
Feb 21st | π |
Feb 20th | π |
Feb 19th | π |
Feb 18th | π |
Feb 17th | π |
Feb 16th | π |
Feb 15th | π |
Feb 14th | π |
Feb 13th | π |
Feb 12th | π |
Feb 11th | π |
Feb 10th | π |
Feb 9th | π |
Feb 8th | π |
Feb 7th | π |
Feb 6th | π |
Feb 5th | π |
Feb 4th | π |
Feb 3rd | π |
Feb 2nd | π |
Feb 1st | π |
Jan 31st | π |
Jan 30th | π |
Jan 29th | π |
Jan 28th | π |
Jan 27th | π |
Jan 26th | π |
Jan 25th | π |
ERA | WHIP | QS | WINS | SO | K/BB | K/9 | IP | LOSSES | PC | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
ERA | WHIP | QS | WINS | SO | K/BB | K/9 | IP | LOSSES | PC | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Jonah Heim | 13% | 6% |
NAME | OWN | START |
---|---|---|
Jake Burger | 96% | 85% |
Josh Jung | 64% | 31% |
Josh Smith | 12% | 5% |
NAME | OWN | START |
---|---|---|
Corey Seager | 100% | 99% |
Marcus Semien | 100% | 97% |
Sebastian Walcott | 5% | 0% |
NAME | OWN | START |
---|---|---|
Wyatt Langford | 100% | 97% |
Adolis Garcia | 98% | 81% |
Joc Pederson | 31% | 13% |
Evan Carter | 21% | 9% |
NAME | OWN | START |
---|---|---|
Jacob deGrom | 100% | 97% |
Nathan Eovaldi | 84% | 56% |
Kumar Rocker | 45% | 16% |
Jack Leiter | 16% | 4% |
Cody Bradford | 6% | 0% |
Tyler Mahle | 3% | 1% |
Jon Gray | 3% | 0% |
NAME | OWN | START |
---|---|---|
Chris Martin | 55% | 49% |
Robert Garcia | 9% | 6% |
Luke Jackson | 4% | 2% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
03-27 | BOS | 04:05 EDT | Nathan Eovaldi Garrett Crochet |
03-28 | BOS | 08:05 EDT | Tanner Houck |
03-29 | BOS | 07:05 EDT | Walker Buehler |
03-30 | BOS | 02:35 EDT |
Mar 20th
Rangers' Kumar Rocker Takes Mound, Focuses on Fastball Improvement
Nicolas Aube-Kubel steps in for Rangersβ new dad Sam Carrick
New York Post
Knicksβ Kevin McCullar Jr. scores first two points in NBA debut after long, arduous road
New York Post
Nikolaj Ehlers Scores 24th Goal as Jets Secure Another Win
@WiebesWorld
Dustin May is ready for his return to the Dodgersβ starting rotation
Dodger Insider
Astros Prospect Zach Dezenzo Makes Opening Day Roster After Stellar Spring
@McClain_on_NFL
Stefon Diggs & Cooper Kupp Set for Twice-Yearly Showdowns Against Former Teams
@McClain_on_NFL
Astros Prospect Zach Dezenzo Makes Opening Day Roster After Stellar Spring
@McClain_on_NFL
Stefon Diggs & Cooper Kupp Set for Twice-Yearly Showdowns Against Former Teams
@McClain_on_NFL
NFL Draft Emotional Moment: Cam Smith Honors His Motherβs Sacrifices
@McClain_on_NFL
Patriots Acquire Stefon Diggs, Boosting Rookie QB Drake Maye
@McClain_on_NFL
Texas QB Quinn Ewers Impresses in Performance, Despite Minor Mistakes
@McClain_on_NFL
Raiders Favored to Draft RB Ashton Jeanty with 6th Overall Pick
@McClain_on_NFL
Dustin May is ready for his return to the Dodgersβ starting rotation
Dodger Insider
Astros To Select Brendan Rodgers
MLBTradeRumors
Dan Altavilla Opts Out Of White Sox Deal
MLBTradeRumors
For Cubs' Matt Shaw, two games in Tokyo were tough, but they provided important lessons
Chicago Sun-Times
Ben Brown brings missing piece as Cubs' fifth starter
Chicago Sun-Times
Rockiesβ Zac Veen hopes big-league call comes sooner rather than later
Denver Post
Knicksβ Kevin McCullar Jr. scores first two points in NBA debut after long, arduous road
New York Post
Matisse Thybulle Shines in Latest Performance
@trailblazers
Keegan Murray Sets Season-High with 7 Threes Against OKC
@AndrewKSchlecht
Shai Gilgeous-Alexander Leads Thunder to 60th Win, Sweeps Kings with Dominant Performance
@SeanCunningham
Trail Blazers' Toumani Camara Shines with 13 Points and 3 Steals
@trailblazers
Donovan Clingan Shines with Dominant Performance in Tonightβs Game
@trailblazers
Nicolas Aube-Kubel steps in for Rangersβ new dad Sam Carrick
New York Post
Nikolaj Ehlers Scores 24th Goal as Jets Secure Another Win
@WiebesWorld
Dylan Holloway's Breakout Performance Continues with Dominant Stats
@RussoHockey
Ryker Evans Reaches 100 NHL Games with Seattle Kraken
@AlisonL
NHL Playoff Race Heats Up: Second Team Clinches Spot, Ovechkin Scores Again
@NHLPR
Flames Head Coach Ryan Huska Reacts to Win Over Seattle
@NHLFlames
Kristian Campbell BOS SS | +10.2 |
Cam Smith HOU 3B | +6.7 |
Victor Scott II STL CF | +6.1 |
AJ Smith-Shawver ATL SP | +6.1 |
Luis Gil NYY SP | +4.1 |
Landen Roupp SF SP | +3.9 |
Jack Leiter TEX SP | +3.7 |
Aroldis Chapman BOS RP | +3.5 |
Drew Rasmussen TB RP | +3.3 |
Taylor Ward LAA LF | +3.2 |
Graham Ashcraft CIN SP | +3.1 |
Rhys Hoskins MIL 1B | +2.8 |
Jackson Jobe DET SP | +2.8 |
Grant Holmes ATL RP | +2.8 |
Jacob Wilson ATH SS | +2.7 |
Hayden Birdsong SF SP | -5.0 |
Zack Gelof ATH 2B | -3.5 |
Tyler Stephenson CIN C | -3.3 |
Kyle Harrison SF SP | -3.1 |
Alexis Diaz CIN RP | -2.7 |
David Fry CLE 1B | -2.3 |
Connor Wong BOS C | -2.3 |
Evan Carter TEX LF | -1.9 |
Ranger Suarez PHI SP | -1.9 |
Ben Joyce LAA RP | -1.9 |
Ronel Blanco HOU SP | -1.7 |
Dylan Moore SEA SS | -1.7 |
Bryan Abreu HOU RP | -1.6 |
Michael Kopech LAD RP | -1.6 |
Calvin Faucher MIA RP | -1.5 |