AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
.254 | 11 | 37 | 39 | .321 | .423 | 1 | 1.06 |
Compare to same point last season | |||||||
.265 | 4 | 42 | 45 | 329 | .376 | 3 |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
10/02 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 254 | 1 | |
10/01 | KC | 1 | 0 | 0 | 0 | 0 | 0 | 255 | 3 | |
09/29 | @MIN | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 1 | |
09/28 | @MIN | 2 | 0 | 2 | 0 | 0 | 0 | 256 | 5 | |
09/27 | @MIN | 1 | 0 | 1 | 1 | 0 | 0 | 253 | 3 | |
09/26 | @NYY | 1 | 0 | 0 | 0 | 0 | 0 | 253 | 2 | |
09/25 | @NYY | 1 | 0 | 1 | 0 | 0 | 0 | 251 | 2 | |
09/24 | @NYY | 1 | 1 | 1 | 1 | 0 | 0 | 252 | 6 | |
09/22 | DET | 1 | 0 | 1 | 0 | 0 | 0 | 252 | 2 | |
08/31 | @COL | 0 | 0 | 1 | 0 | 0 | 0 | 252 | 1 | |
08/30 | @COL | 2 | 0 | 1 | 0 | 0 | 0 | 254 | 4 | |
08/29 | @LAD | 0 | 0 | 0 | 0 | 0 | 1 | 250 | 1 | |
08/28 | @LAD | 2 | 0 | 1 | 2 | 0 | 0 | 253 | 6 | |
08/27 | @LAD | 1 | 1 | 1 | 2 | 0 | 1 | 248 | 8 | |
08/25 | HOU | 1 | 1 | 1 | 3 | 0 | 0 | 247 | 8 | |
08/24 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 246 | 1 | |
08/23 | HOU | 1 | 0 | 0 | 1 | 1 | 0 | 244 | 6 | |
08/22 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 244 | 1 | |
08/21 | @NYM | 0 | 0 | 0 | 0 | 0 | 1 | 248 | 1 | |
08/20 | @NYM | 1 | 0 | 1 | 1 | 0 | 1 | 250 | 4 | |
08/19 | @NYM | 2 | 1 | 2 | 1 | 0 | 0 | 249 | 10 | |
08/18 | BOS | 0 | 0 | 1 | 0 | 0 | 1 | 243 | 3 | |
08/17 | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 245 | 1 | |
08/16 | BOS | 3 | 1 | 1 | 5 | 0 | 1 | 244 | 14 | |
08/15 | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 233 | -2 | |
08/14 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 1 | |
08/13 | WAS | 1 | 0 | 0 | 0 | 0 | 0 | 237 | 1 | |
08/11 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 237 | 0 | |
08/10 | @TB | 2 | 1 | 1 | 2 | 0 | 0 | 238 | 9 | |
08/09 | @TB | 1 | 0 | 1 | 0 | 0 | 0 | 234 | 3 | |
08/08 | @TOR | 0 | 0 | 1 | 0 | 0 | 1 | 234 | 3 | |
08/07 | @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 0 | |
08/06 | @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 238 | 0 | |
08/04 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 1 | |
08/03 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 1 | |
08/01 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 244 | -1 | |
07/31 | TOR | 1 | 0 | 0 | 0 | 0 | 1 | 249 | 3 | |
07/30 | TOR | 3 | 1 | 1 | 2 | 0 | 0 | 244 | 9 | |
07/29 | TOR | 1 | 0 | 0 | 0 | 0 | 0 | 232 | 1 | |
07/28 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 1 | |
07/27 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 236 | 1 | |
07/26 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 1 | |
07/24 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 236 | -2 | |
07/23 | @MIA | 0 | 0 | 0 | 0 | 0 | 0 | 242 | -1 | |
07/20 | @TEX | 3 | 0 | 1 | 2 | 0 | 1 | 247 | 7 | |
07/13 | NYY | 0 | 0 | 0 | 0 | 0 | 1 | 233 | 2 | |
07/12 | NYY | 1 | 0 | 0 | 1 | 0 | 0 | 236 | 5 | |
07/10 | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 1 | |
07/09 | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 0 | |
07/07 | @OAK | 1 | 0 | 0 | 0 | 0 | 2 | 239 | 4 | |
07/06 | @OAK | 2 | 0 | 1 | 1 | 0 | 2 | 235 | 7 | |
07/05 | @OAK | 1 | 0 | 0 | 0 | 0 | 0 | 226 | 3 | |
07/03 | @SEA | 1 | 0 | 1 | 0 | 0 | 1 | 220 | 4 | |
06/30 | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 1 | |
06/29 | TEX | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 1 | |
06/28 | TEX | 0 | 0 | 0 | 0 | 0 | 1 | 224 | 1 | |
06/25 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 0 | |
06/24 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 230 | 1 | |
06/23 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 1 | |
06/22 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 1 | |
06/20 | @NYY | 1 | 0 | 1 | 0 | 0 | 1 | 250 | 3 | |
06/19 | @NYY | 2 | 1 | 1 | 2 | 0 | 0 | 252 | 10 | |
06/18 | @NYY | 1 | 0 | 0 | 0 | 0 | 0 | 245 | 1 | |
06/16 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 242 | 2 | |
06/15 | PHI | 2 | 0 | 1 | 0 | 0 | 0 | 242 | 3 | |
06/12 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 231 | 2 | |
06/11 | ATL | 1 | 0 | 0 | 0 | 0 | 0 | 230 | 2 | |
06/10 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 226 | -1 | |
06/09 | @TB | 0 | 0 | 1 | 0 | 0 | 1 | 238 | 3 | |
06/08 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 1 | |
06/07 | @TB | 1 | 0 | 0 | 1 | 0 | 0 | 247 | 2 | |
06/05 | @TOR | 1 | 0 | 0 | 1 | 0 | 1 | 247 | 5 | |
06/03 | @TOR | 1 | 1 | 1 | 1 | 0 | 0 | 239 | 7 | |
06/02 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 229 | 1 | |
05/31 | TB | 1 | 0 | 0 | 0 | 0 | 0 | 221 | 1 | |
05/29 | BOS | 2 | 1 | 2 | 2 | 0 | 0 | 219 | 10 | |
05/27 | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 194 | 2 | |
05/25 | @CHW | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 0 | |
05/22 | @STL | 1 | 0 | 1 | 0 | 0 | 0 | 186 | 3 | |
05/15 | TOR | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | |
05/12 | ARI | 0 | 0 | 0 | 0 | 0 | 1 | 182 | 2 | |
05/07 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 1 | |
05/05 | @CIN | 2 | 0 | 3 | 0 | 0 | 0 | 196 | 7 | |
05/01 | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | |
04/29 | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 174 | 1 | |
04/28 | OAK | 1 | 1 | 1 | 1 | 0 | 0 | 186 | 6 | |
04/26 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | |
04/22 | @LAA | 0 | 0 | 0 | 0 | 0 | 0 | 194 | 1 | |
04/21 | @KC | 1 | 0 | 0 | 1 | 0 | 0 | 219 | 3 | |
04/20 | @KC | 1 | 0 | 1 | 1 | 0 | 0 | 194 | 4 | |
04/19 | @KC | 1 | 0 | 0 | 0 | 0 | 0 | 192 | 2 | |
04/15 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 1 | |
04/14 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 167 | 2 | |
04/12 | MIL | 1 | 0 | 0 | 0 | 0 | 0 | 130 | 2 | |
04/09 | @BOS | 1 | 0 | 0 | 0 | 0 | 0 | 091 | 0 | |
04/06 | @PIT | 0 | 0 | 0 | 0 | 0 | 0 | 059 | 1 | |
04/05 | @PIT | 1 | 0 | 1 | 0 | 0 | 0 | 059 | 2 | |
04/03 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 1 | |
04/01 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 1 | |
03/31 | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 1 | |
03/30 | LAA | 0 | 0 | 1 | 0 | 0 | 0 | 000 | 1 | |
03/28 | LAA | 0 | 0 | 1 | 0 | 0 | 1 | 000 | 3 | |
Totals: | 71 | 11 | 39 | 37 | 1 | 23 |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | BAL | 10 | 9 | 1 | 3 | 3 | 0 | 2 | .360 | .407 | .560 | 19 |
2021 | BAL | 85 | 72 | 7 | 33 | 38 | 1 | 28 | .278 | .362 | .413 | 218 |
2022 | BAL | 117 | 99 | 15 | 49 | 48 | 1 | 28 | .256 | .309 | .421 | 318 |
2023 | BAL | 123 | 96 | 4 | 45 | 42 | 3 | 27 | .265 | .329 | .376 | 278 |
2024 | BAL | 103 | 71 | 11 | 39 | 37 | 1 | 23 | .254 | .321 | .423 | 266 |
3-YEAR AVG | 114 | 89 | 10 | 44 | 42 | 2 | 26 | .259 | .320 | .406 | 287 | |
Career | 438 | 347 | 38 | 169 | 168 | 6 | 108 | .264 | .330 | .410 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Adley Rutschman | 100% | 100% |
Samuel Basallo | 18% | 0% |
NAME | OWN | START |
---|---|---|
Jordan Westburg | 64% | 9% |
Ryan Mountcastle | 45% | 0% |
Ryan O'Hearn | 27% | 18% |
Ramon Urias | 18% | 9% |
NAME | OWN | START |
---|---|---|
Gunnar Henderson | 100% | 91% |
Jackson Holliday | 82% | 27% |
NAME | OWN | START |
---|---|---|
Tyler O'Neill | 91% | 36% |
Colton Cowser | 73% | 55% |
Cedric Mullins | 64% | 36% |
Heston Kjerstad | 27% | 9% |
Dylan Beavers | 9% | 9% |
NAME | OWN | START |
---|---|---|
Grayson Rodriguez | 100% | 9% |
Zach Eflin | 82% | 45% |
Dean Kremer | 64% | 36% |
Albert Suarez | 55% | 45% |
Kyle Bradish | 36% | 0% |
Cade Povich | 18% | 18% |
Trevor Rogers | 9% | 9% |
NAME | OWN | START |
---|---|---|
Yennier Cano | 27% | 27% |
Felix Bautista | 27% | 0% |
Seranthony Dominguez | 18% | 18% |
Cionel Perez | 9% | 9% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
No Games Scheduled |
Sep 24th
Ramon Urias Hits Leadoff Home Run in 7th, Orioles Lead 4-1
Sep 17th
Ramon Urias Resumes Running at Camden Yards After Ankle Injury
Aug 30th
Ramon Urias Continues Hot Streak, Batting .366 Since August 16
Aug 28th
Ramon Urias Homers in Four Consecutive Series, Including Game 1 Against ...
Aug 25th
Ramon Urias' Power Surge: Hits 4 Home Runs Over 400 Feet in August, ...
Aug 19th
Mountcastle Scores on Balk, Urias Homers to Tie Game in 7th for Orioles ...
Aug 10th
Ramon Urias Hits Home Run, Celebrated by Teammates and Orioles Fans
Aaron Rodgers Not Anticipating Immediate Talks on Jets Future
@ProFootballTalk
Fans Hope for Tank Dell's Health in NFL Season
@McClain_on_NFL
How Broncos’ Alex Singleton, Wil Lutz ended up in the Colorado Ballet’s rendition of “The Nutcracker”
All Things Broncos
Ravens' Zay Flowers Expected to Play Against Texans on Christmas Despite Shoulder Injury
@AroundTheNFL
Zay Flowers to Play Wednesday; Diontae Johnson Out
@ProFootballTalk
Chris Jones is not expected to play against Steelers
profootballtalk.com
Aaron Rodgers Not Anticipating Immediate Talks on Jets Future
@ProFootballTalk
Fans Hope for Tank Dell's Health in NFL Season
@McClain_on_NFL
How Broncos’ Alex Singleton, Wil Lutz ended up in the Colorado Ballet’s rendition of “The Nutcracker”
All Things Broncos
Ravens' Zay Flowers Expected to Play Against Texans on Christmas Despite Shoulder Injury
@AroundTheNFL
Zay Flowers to Play Wednesday; Diontae Johnson Out
@ProFootballTalk
Chris Jones is not expected to play against Steelers
profootballtalk.com
Mookie Betts Spreads Holiday Cheer to Pediatric Patients at UCLA Health
@Buster_ESPN
Braves Eye Tanner Scott Amid Bullpen Needs and NL Contender Status
@DOBrienATL
Red Sox acquire Morán from Twins for Gasper
espnboston.com
Marlins Notes: Payroll, Alcantara
MLBTradeRumors
Ehire Adrianza Announces Retirement
MLBTradeRumors
Rangers Interested In Chris Martin
MLBTradeRumors
Booker out for Xmas; other stars questionable
espnboston.com
Zion Williamson Begins Return to Play, Expected Back in Practice Next Week
@IraHeatBeat
NBA Stars' Strengths Defy Their Heights: Chris Paul and Steph Curry Highlighted
@Tjonesonthenba
Lakers' D'Angelo Russell Questionable for Golden State Game Due to Thumb Injury
@jovanbuha
NBA Rookies Isaiah Collier and Kyle Filipowski Quickly Transition from G League to Main Rotation
@Tjonesonthenba
Celtics' Key Players Questionable for Game Against 76ers.
@ByJayKing
Leon Draisaitl Confident in Legacy Amidst MVP-Worthy NHL Season
@JonathanWillis
LA Kings Share Nostalgic Gift Moment with Jim Hiller
@LAKings
Canucks Prospect Basile Sansonnens Named to Swiss World Junior Championship Roster
@Canucks
Blockbuster NHL Trade: Canucks, Rangers, and Wings Swap Star Players in Multi-Team Deal
@JFreshHockey
Jack Eichel Dominates Local Beer League Player in Viral Video
@GoldenKnights
LA Kings Loan Forward Andre Lee to AHL Affiliate Ontario Reign
@LAKingsPR
Willie Calhoun DH | +18.2 |
Yimi Garcia TOR RP | +18.2 |
Josiah Gray WAS SP | +18.2 |
Jesse Scholtens CHW SP | +18.2 |
Miguel Amaya CHC C | +18.2 |
Paul Sewald RP | +14.1 |
Trevor Megill MIL RP | +14.1 |
Bryan De La Cruz ATL LF | +14.1 |
Connor Wong BOS C | +14.1 |
Tyler Anderson LAA SP | +12.1 |
Logan O'Hoppe LAA C | +12.1 |
Gavin Williams CLE SP | +12.1 |
Camilo Doval SF RP | +10.1 |
Lucas Erceg KC RP | +10.1 |
Jake McCarthy ARI RF | +10.1 |
Vinnie Pasquantino KC 1B | -18.2 |
Masyn Winn STL SS | -16.2 |
Rhett Lowder CIN SP | -14.1 |
Walker Buehler BOS SP | -14.1 |
George Springer TOR RF | -14.1 |
Josh Bell 1B | -12.1 |
JJ Bleday OAK CF | -12.1 |
Craig Kimbrel RP | -12.1 |
Spencer Torkelson DET 1B | -12.1 |
Ceddanne Rafaela BOS CF | -12.1 |
Luisangel Acuna NYM SS | -10.1 |
Ryan Mountcastle BAL 1B | -10.1 |
Jeimer Candelario CIN 3B | -10.1 |
Hayden Birdsong SF SP | -10.1 |
Jesus Luzardo PHI SP | -10.1 |