ERA | W-L | HLD | SV | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|---|---|
2.78 | 7-3 | 16 | 9 | 83/18 | 8.2 | 0.86 | 12.12 |
Compared to same point last season | |||||||
nan | 0-0 | 0 | 0 | / | NAN | nan |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
10/12 | @CLE | 1.1 | 29 | 3 | 0 | 1 | N/A | 2.48 | 0.83 | 4 | |
10/10 | CLE | 2.0 | 27 | 1 | 0 | 1 | N/A | 2.42 | 0.82 | 4 | |
10/09 | CLE | 1.0 | 11 | 1 | 0 | 0 | SAVE | 2.37 | 0.82 | 8 | |
10/05 | @CLE | 0.0 | 20 | 0 | 1 | 3 | LOSS | 2.40 | 0.83 | -10 | |
10/02 | @HOU | 1.0 | 18 | 1 | 0 | 0 | N/A | 2.40 | 0.83 | 3 | |
10/01 | @HOU | 0.1 | 2 | 0 | 0 | 0 | HOLD | 2.43 | 0.84 | 1 | |
09/27 | CHW | 1.0 | 17 | 1 | 1 | 0 | HOLD | 2.44 | 0.85 | 3 | |
09/25 | TB | 1.1 | 19 | 1 | 0 | 0 | HOLD | 2.46 | 0.85 | 4 | |
09/22 | @BAL | 2.0 | 34 | 4 | 1 | 0 | N/A | 2.50 | 0.86 | 8 | |
09/20 | @BAL | 1.0 | 18 | 1 | 0 | 2 | LOSS | 2.57 | 0.87 | -5 | |
09/17 | @KC | 2.0 | 32 | 2 | 0 | 0 | WIN | 2.37 | 0.85 | 11 | |
09/15 | BAL | 1.1 | 22 | 1 | 1 | 0 | HOLD | 2.43 | 0.88 | 3 | |
09/13 | BAL | 1.0 | 19 | 2 | 0 | 0 | SAVE | 2.48 | 0.86 | 9 | |
09/11 | COL | 2.0 | 29 | 1 | 0 | 0 | WIN | 2.51 | 0.86 | 10 | |
09/08 | @OAK | 1.0 | 6 | 0 | 0 | 0 | HOLD | 2.58 | 0.87 | 2 | |
09/06 | @OAK | 1.1 | 17 | 3 | 0 | 0 | N/A | 2.61 | 0.88 | 6 | |
09/05 | @SD | 1.0 | 13 | 0 | 0 | 0 | SAVE | 2.66 | 0.90 | 7 | |
09/02 | @SD | 2.0 | 32 | 1 | 0 | 0 | N/A | 2.70 | 0.90 | 5 | |
08/31 | BOS | 1.0 | 17 | 0 | 1 | 0 | SAVE | 2.78 | 0.91 | 7 | |
08/30 | BOS | 0.2 | 20 | 1 | 0 | 1 | N/A | 2.82 | 0.91 | 0 | |
08/26 | @CHW | 1.0 | 11 | 0 | 0 | 0 | SAVE | 2.71 | 0.89 | 7 | |
08/25 | @CHW | 1.1 | 31 | 2 | 0 | 0 | HOLD | 2.76 | 0.90 | 4 | |
08/22 | @CHC | 1.0 | 9 | 0 | 0 | 0 | N/A | 2.81 | 0.89 | 2 | |
08/21 | @CHC | 1.2 | 20 | 2 | 0 | 0 | HOLD | 2.86 | 0.90 | 5 | |
08/17 | NYY | 3.0 | 45 | 2 | 0 | 0 | HOLD | 2.83 | 0.90 | 8 | |
08/14 | SEA | 1.0 | 13 | 2 | 0 | 0 | WIN | 2.97 | 0.92 | 9 | |
08/11 | @SF | 1.1 | 23 | 0 | 1 | 0 | HOLD | 3.02 | 0.94 | 2 | |
08/08 | @SEA | 1.2 | 13 | 0 | 0 | 1 | HOLD | 3.09 | 0.93 | 1 | |
08/06 | @SEA | 0.1 | 3 | 1 | 0 | 0 | SAVE | 3.02 | 0.92 | 7 | |
08/03 | KC | 3.0 | 31 | 3 | 0 | 0 | N/A | 3.04 | 0.92 | 9 | |
07/30 | CLE | 2.2 | 34 | 1 | 0 | 0 | N/A | 3.21 | 0.98 | 5 | |
07/25 | @CLE | 2.0 | 36 | 2 | 0 | 0 | N/A | 3.38 | 0.99 | 5 | |
07/23 | @CLE | 1.2 | 31 | 2 | 1 | 0 | N/A | 3.51 | 0.99 | 4 | |
07/20 | @TOR | 2.0 | 29 | 3 | 0 | 0 | N/A | 3.64 | 0.98 | 7 | |
07/19 | @TOR | 1.0 | 10 | 0 | 0 | 0 | SAVE | 3.80 | 1.00 | 7 | |
07/14 | LAD | 2.0 | 30 | 2 | 0 | 0 | N/A | 3.89 | 1.02 | 6 | |
07/12 | LAD | 0.2 | 9 | 0 | 1 | 0 | N/A | 4.07 | 1.05 | -0 | |
07/10 | CLE | 1.1 | 24 | 1 | 0 | 0 | HOLD | 3.92 | 0.94 | 3 | |
07/08 | CLE | 1.2 | 22 | 0 | 0 | 0 | WIN | 4.04 | 0.94 | 8 | |
07/06 | @CIN | 1.2 | 33 | 2 | 1 | 0 | N/A | 4.20 | 0.98 | 4 | |
07/03 | @MIN | 1.1 | 20 | 0 | 0 | 0 | N/A | 4.38 | 0.97 | 2 | |
06/30 | @LAA | 0.1 | 6 | 1 | 0 | 0 | SAVE | 4.54 | 0.98 | 7 | |
06/29 | @LAA | 0.1 | 2 | 0 | 0 | 0 | HOLD | 4.58 | 0.99 | 1 | |
06/26 | PHI | 1.2 | 29 | 1 | 1 | 1 | N/A | 4.62 | 1.00 | 1 | |
06/24 | PHI | 1.1 | 36 | 2 | 2 | 3 | N/A | 4.30 | 0.85 | -0 | |
06/23 | CHW | 1.0 | 14 | 1 | 0 | 0 | N/A | 3.72 | 0.77 | 3 | |
06/16 | @HOU | 2.0 | 15 | 1 | 0 | 0 | N/A | 3.82 | 0.79 | 5 | |
06/13 | WAS | 0.2 | 12 | 1 | 1 | 0 | N/A | 4.05 | 0.84 | 2 | |
06/11 | WAS | 2.1 | 29 | 2 | 0 | 0 | HOLD | 4.13 | 0.83 | 6 | |
06/07 | MIL | 1.0 | 5 | 0 | 0 | 0 | N/A | 4.45 | 0.86 | 2 | |
06/04 | @TEX | 0.2 | 12 | 0 | 0 | 1 | HOLD | 4.60 | 0.89 | -1 | |
06/02 | @BOS | 2.1 | 24 | 1 | 0 | 0 | N/A | 4.40 | 0.84 | 6 | |
05/30 | @BOS | 1.1 | 21 | 2 | 0 | 0 | N/A | 4.78 | 0.91 | 5 | |
05/26 | TOR | 1.0 | 18 | 1 | 1 | 3 | N/A | 5.04 | 0.96 | -2 | |
05/25 | TOR | 1.0 | 14 | 1 | 0 | 0 | SAVE | 4.13 | 0.88 | 8 | |
05/21 | @KC | 3.1 | 36 | 2 | 1 | 2 | N/A | 4.30 | 0.87 | 5 | |
05/19 | @ARI | 1.0 | 16 | 1 | 0 | 1 | LOSS | 3.68 | 0.77 | -4 | |
05/15 | MIA | 1.0 | 8 | 0 | 0 | 0 | N/A | 3.43 | 0.76 | 2 | |
05/11 | HOU | 2.0 | 25 | 2 | 0 | 0 | N/A | 3.60 | 0.80 | 6 | |
05/07 | @CLE | 3.0 | 31 | 3 | 0 | 0 | WIN | 4.00 | 0.83 | 13 | |
05/04 | @NYY | 1.2 | 23 | 2 | 0 | 0 | N/A | 4.80 | 0.87 | 5 | |
04/30 | STL | 1.0 | 18 | 0 | 1 | 1 | WIN | 5.40 | 0.98 | 5 | |
04/26 | KC | 0.1 | 21 | 1 | 1 | 5 | N/A | 5.11 | 0.89 | -5 | |
04/21 | @MIN | 2.0 | 20 | 1 | 0 | 0 | N/A | 1.50 | 0.67 | 5 | |
04/18 | TEX | 1.1 | 25 | 0 | 0 | 0 | N/A | 1.80 | 0.80 | 2 | |
04/15 | TEX | 0.2 | 4 | 0 | 0 | 0 | N/A | 2.08 | 0.69 | 1 | |
04/13 | MIN | 1.2 | 16 | 1 | 0 | 0 | HOLD | 2.25 | 0.75 | 4 | |
04/09 | @PIT | 1.0 | 15 | 1 | 0 | 1 | N/A | 2.84 | 0.95 | 2 | |
04/08 | @PIT | 1.0 | 18 | 0 | 1 | 1 | N/A | 1.69 | 0.94 | -1 | |
04/04 | @NYM | 2.0 | 17 | 1 | 0 | 0 | HOLD | 0.00 | 0.46 | 5 | |
03/31 | @CHW | 1.1 | 19 | 4 | 0 | 0 | WIN | 0.00 | 0.43 | 12 | |
03/30 | @CHW | 1.0 | 18 | 1 | 0 | 0 | N/A | 0.00 | 1.00 | 3 | |
Totals: | 90.2 | 1446 | 83 | 18 | 28 | 281 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | ARI | 10 | 11.0 | 159 | 6 | 2 | 0 | 0-0 | 2.45 | 0.91 | 4.9 | 16 |
2023 | DET | 59 | 76.0 | 1195 | 74 | 18 | 1 | 3-2 | 2.37 | 0.97 | 8.8 | 198 |
2024 | DET | 72 | 90.2 | 1446 | 83 | 18 | 9 | 7-3 | 2.78 | 0.86 | 8.2 | 281 |
3-YEAR AVG | 47 | 58 | 933 | 54 | 13 | 3 | 3-2 | 2.58 | 0.91 | 8.2 | 165 | |
Career | 141 | 173.0 | 2800 | 163 | 38 | 0 | 0-0 | 2.65 | 0.94 | 8.5 |
ERA | WHIP | QS | WINS | SO | K/BB | K/9 | IP | LOSSES | PC | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
1.473 | 0.627 | 0 | 0.2 | 3.1 | 5.9 | 8.7 | 3.2 | 0.1 | 51.4 | 11.25 |
ERA | WHIP | SAVES | HOLDS | WINS | SO | K/BB | K/9 | SVHD | IP | LOSSES | PC | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.9 | 0.4 | 0.2 | 0.3 | 0.1 | 1.2 | 7.3 | 8.9 | 0.5 | 2.0 | 0.1 | 20 | 4.8 |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Colt Keith | 44% | 19% |
Spencer Torkelson | 25% | 13% |
NAME | OWN | START |
---|---|---|
Gleyber Torres | 63% | 38% |
Trey Sweeney | 13% | 6% |
NAME | OWN | START |
---|---|---|
Jose Ramirez | 100% | 100% |
Riley Greene | 100% | 94% |
Kerry Carpenter | 38% | 25% |
Parker Meadows | 19% | 19% |
Matt Vierling | 13% | 13% |
NAME | OWN | START |
---|---|---|
Tarik Skubal | 100% | 81% |
Reese Olson | 25% | 13% |
Jackson Jobe | 25% | 13% |
Keider Montero | 19% | 13% |
Casey Mize | 13% | 6% |
Brant Hurter | 13% | 0% |
Matt Manning | 13% | 0% |
Kenta Maeda | 13% | 0% |
NAME | OWN | START |
---|---|---|
Jason Foley | 50% | 38% |
Tyler Holton | 19% | 19% |
Will Vest | 6% | 6% |
Brenan Hanifee | 6% | 6% |
Tommy Kahnle | 6% | 6% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
No Games Scheduled |
No major events to mention.
Martin Necas Shines in NHL Highlight
@JFreshHockey
NHL Jets' Morgan Barron Placed on IR; Parker Ford or Brad Lambert May Join Lineup
@WiebesWorld
Chris Harris Potential Candidate for Defensive Role with Jets
@jjones9
One free agent from each team for the Browns to target
Browns Wire
Podcast: Breaking down the biggest winners from Shrine Bowl and Senior Bowl
Browns Wire
Reds Sign Pitcher Albert Abreu to Minor-League Deal with Spring Training Invite
@ByRobertMurray
Chris Harris Potential Candidate for Defensive Role with Jets
@jjones9
One free agent from each team for the Browns to target
Browns Wire
Podcast: Breaking down the biggest winners from Shrine Bowl and Senior Bowl
Browns Wire
Bengals' Duke Tobin Acknowledges Trey Hendrickson's Contract Deserving but Highlights Payroll Limitations
@AroundTheNFL
Philly Special Podcast Explores Eagles' Future, Super Bowl LIX Prospects, and More
@SheilKapadia
The Chiefs will seek another Super Bowl sweep in a title game rematch against the Eagles
Seattle Times
Reds Sign Pitcher Albert Abreu to Minor-League Deal with Spring Training Invite
@ByRobertMurray
Pete Alonso Faces Challenges in Securing Desirable MLB Contract
@Joelsherman1
11-Year-Old Collector Pulls Paul Skenes' Rare Debut Patch Card
@Pirates
MLB Updates: Reds Pursue Robert Jr., Pujols Praised as Manager, and More
@Ken_Rosenthal
Guardians Outright Pedro Avila
MLBTradeRumors
Tigers Still Exploring Position Player, Bullpen Markets
MLBTradeRumors
Jokic Labels Knicks as Top-5 Title Contenders After Dominant Performance
@SbondyNBA
Isaiah Stewart Acknowledges Mistake, Expresses Support for Coach Bickerstaff After Game
@HuntPatterson_
Fantasy Basketball Pickups:
probasketballtalk
Jaylen Clark Impresses in Effective NBA Debut Against Suns
@WolvesRadio
Ivica Zubac Dominates Paint and Offensive Boards in Clippers' Games Against Suns and Spurs
@LawMurrayTheNU
Steve Kerr Jokes About Shai Gilgeous-Alexander's Dominant 52-Point Performance
@anthonyVslater
Martin Necas Shines in NHL Highlight
@JFreshHockey
NHL Jets' Morgan Barron Placed on IR; Parker Ford or Brad Lambert May Join Lineup
@WiebesWorld
Aleksander Barkov to Lead Finland as Captain in 4 Nations Face-Off
@reporterchris
Aleksander Barkov to Captain Finland in 4 Nations Face-Off, Joined by Aho, Granlund, and Rantanen as Alternates
@reporterchris
Sebastian Aho and Mikko Rantanen Named Assistant Captains for Team Finland at 4 Nations Tournament
@Canes
Sidney Crosby Leads Penguins to Overtime Win, Tightens Eastern Conference Wild Card Race
@PR_NHL
CJ Abrams WAS SS | +14.3 |
Thairo Estrada COL 2B | +12.5 |
Evan Phillips LAD RP | +7.2 |
Shane Baz TB SP | +7.2 |
Matt Chapman SF 3B | +7.2 |
Tanner Houck BOS SP | +7.2 |
Devin Williams NYY RP | +7.1 |
Ronel Blanco HOU SP | +7.1 |
Josh Bell WAS 1B | +2.7 |
Jose Caballero TB SS | +2.7 |
Anthony Volpe NYY SS | +2.7 |
Ronald Acuna Jr. ATL RF | +1.8 |
Spencer Strider ATL SP | +1.8 |
Felix Bautista BAL RP | +1.8 |
Ryan Pressly CHC RP | +1.8 |
Brayan Bello BOS SP | -13.4 |
Justin Verlander SF SP | -9.8 |
Pete Crow-Armstrong CHC CF | -8.9 |
Kenley Jansen RP | -8.9 |
Shane Baz TB SP | -8.0 |
Ben Joyce LAA RP | -7.1 |
Colton Cowser BAL LF | -7.1 |
Jasson Dominguez NYY LF | -7.1 |
Xander Bogaerts SD 2B | -6.3 |
Carlos Rodon NYY SP | -6.3 |
Nolan Arenado STL 3B | -6.3 |
Clay Holmes NYM RP | -6.3 |
Shohei Ohtani LAD DH | -6.3 |
Michael Wacha KC SP | -6.3 |
Connor Wong BOS C | -6.3 |