Buffalo
Bills o46
-201
AT
Indianapolis
Colts +4
+167
UPCOMING
11/10 01:00 PM | Lucas Oil Stadium | Indianapolis | RetractableDome | Light RainOdds Across Sportsbooks
Game Charts
BUF100%
IND%
Team Trends (Last 10 Games)
Buffalo Bills (7-2) | Indianapolis Colts (4-5) | |||||
---|---|---|---|---|---|---|
W-L | ATS | O/U | W-L | ATS | O/U | |
7-3-0 | 5-5-0 | 6-4-0 | Overall | 4-6-0 | 7-3-0 | 3-7-0 |
6-4-0 | 5-5-0 | 3-7-0 | Away/Home | 6-4-0 | 7-3-0 | 7-3-0 |
9-1-0 | 6-4-0 | 8-2-0 | Favorite | 8-2-0 | 7-3-0 | 5-5-0 |
4-6-0 | 4-6-0 | 5-5-0 | Underdog | 2-8-0 | 5-5-0 | 5-5-0 |
Running Back Projections
#4 James Cook
15 for 67 Yds, 0.5 TD
#22 Ray Davis
7 for 26 Yds, 0.2 TD
#26 Ty Johnson
2 for 7 Yds, 0 TD
#28 Jonathan Taylor
19 for 86 Yds, 0.7 TD
#27 Trey Sermon
3 for 12 Yds, 0.1 TD
Wide Receiver Projections
#10 Khalil Shakir
4.9 REC for 57 Yds, 0.4 TD
#0 Keon Coleman
3.3 REC for 47 Yds, 0.3 TD
#18 Amari Cooper
3.1 REC for 42 Yds, 0.3 TD
#1 Curtis Samuel
1 REC for 11 Yds, 0.1 TD
#13 Mack Hollins
0.9 REC for 12 Yds, 0.1 TD
#1 Josh Downs
5.4 REC for 58 Yds, 0.4 TD
#11 Michael Pittman Jr.
4 REC for 47 Yds, 0.3 TD
#14 Alec Pierce
2.2 REC for 34 Yds, 0.2 TD
#10 Adonai Mitchell
1.6 REC for 20 Yds, 0.1 TD
Tight End Projections
#86 Dalton Kincaid
4.3 REC for 44 Yds, 0.3 TD
#88 Dawson Knox
1.1 REC for 12 Yds, 0.1 TD
Injury Report
Name | Pos | Injuries | Status |
---|---|---|---|
Travis Clayton | OT | Shoulder | OUT |
Tylan Grable | OT | Groin | OUT |
Keon Coleman | WR | Wrist | QUES |
DeWayne Carter | DT | Wrist | OUT |
Christian Benford | CB | Wrist | QUES |
Tommy Doyle | OT | Undisclosed | OUT |
Shane Buechele | QB | Neck | OUT |
Casey Toohill | DE | Knee | QUES |
Reggie Gilliam | FB | Hip | QUES |
Dawuane Smoot | DE | Wrist | OUT |
Matt Milano | LB | Bicep | OUT |
Amari Cooper | WR | Wrist | QUES |
Name | Pos | Injuries | Status |
---|---|---|---|
Ryan Kelly | C | Calf | OUT |
Ryan Coll | C | Undisclosed | OUT |
Jaylon Carlies | LB | Ankle | OUT |
Daniel Scott | S | Achilles | OUT |
JuJu Brents | CB | Knee | OUT |
Jelani Woods | TE | Toe | OUT |
Trevor Denbow | S | Knee | OUT |
Wesley French | C | Ankle | OUT |
Bernhard Raimann | OT | Concussion | QUES |
Will Fries | OL | Tibia | OUT |
Samson Ebukam | DE | Achilles | OUT |
Tyquan Lewis | DE | Elbow | OUT |
Juwann Winfree | WR | Undisclosed | OUT |
Team Stats
Points Per Game | 28.9 | 20.9 |
Points Allowed Per Game | 19.2 | 21.4 |
Total Yards | 335.2 | 315 |
Yards Passing | 216.1 | 193.7 |
Yards Rushing | 119.1 | 121.3 |
Yards Allowed | 333.3 | 383.6 |
Pass Yards Allowed | 209.9 | 233.8 |
Rush Yards Allowed | 123.4 | 149.8 |
Player Prop Bets
Our data-driven projections are compared to prop bet odds from several different sportsbooks to determine the best prop bets in any given matchup or week. Learn more.
Player | Stat | O/U | Proj | Diff | Books |
---|---|---|---|---|---|
No Player Props available. | |||||
J. AllenBUF - QB | PASS YDS | 252 | 0% (252) | ||
J. FlaccoIND - QB | PASS YDS | 221.3 | 0% (221.3) | ||
J. TaylorIND - RB | RUSH YDS | 85.9 | 0% (85.9) | ||
J. CookBUF - RB | RUSH YDS | 66.7 | 0% (66.7) | ||
J. DownsIND - WR | REC YDS | 58.1 | 0% (58.1) | ||
D. KincaidBUF - TE | REC YDS | 44.1 | 0% (44.1) | ||
M. Pittman Jr.IND - WR | REC YDS | 47.1 | 0% (47.1) | ||
J. AllenBUF - QB | RUSH YDS | 31.3 | 0% (31.3) | ||
No Player Props available. |
Best Bets Coming soon!
Passing | FP | G | CP | CMP | ATT | YDS | TD | INT | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
181.14 | 9 | 64.1% | 168 | 262 | 2001 | 17 | 2 | 2 | ||
-0.4 | 5 | 66.7% | 2 | 3 | 5 | 0 | 0 | 0 | ||
Rushing | FP | G | ATT | YDS | YPA | LNG | TD | FUM | ||
181.14 | 9 | 47 | 211 | 4.5 | 19 | 3 | 2 | |||
133.6 | 8 | 109 | 496 | 4.6 | 49 | 7 | 0 | |||
101.5 | 8 | 2 | 4 | 2 | 2 | 0 | 0 | |||
69.1 | 9 | 61 | 262 | 4.3 | 22 | 2 | 0 | |||
39.4 | 9 | 17 | 99 | 5.8 | 19 | 1 | 0 | |||
21.8 | 8 | 3 | 6 | 2 | 7 | 0 | 0 | |||
-0.4 | 5 | 6 | -6 | -1 | 0 | 0 | 0 | |||
Receiving | FP | G | TAR | REC | YDS | YPR | LNG | TD | FUM | |
133.6 | 8 | 22 | 19 | 170 | 8.9 | 25 | 1 | 0 | ||
101.5 | 8 | 45 | 42 | 471 | 11.2 | 52 | 2 | 0 | ||
83.7 | 9 | 36 | 22 | 417 | 19 | 57 | 3 | 0 | ||
78.9 | 8 | 60 | 29 | 319 | 11 | 27 | 3 | 0 | ||
77.2 | 9 | 54 | 32 | 332 | 10.4 | 28 | 2 | 0 | ||
69.1 | 9 | 11 | 10 | 149 | 14.9 | 63 | 1 | 0 | ||
41.1 | 9 | 25 | 12 | 111 | 9.2 | 21 | 3 | 0 | ||
39.4 | 9 | 8 | 5 | 65 | 13 | 33 | 2 | 0 | ||
24.2 | 9 | 13 | 8 | 102 | 12.8 | 27 | 1 | 0 | ||
21.8 | 8 | 19 | 12 | 92 | 7.7 | 38 | 0 | 0 | ||
7.2 | 9 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | ||
Kicking | FP | G | FGA | FGM | PCT | LNG | XP | |||
T.Bass | 76 | 9 | 18 | 15 | 83.3 | 61 | 27 /30 |
Passing | FP | G | CP | CMP | ATT | YDS | TD | INT | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
66.52 | 6 | 44.4% | 59 | 133 | 958 | 4 | 7 | 2 | ||
58.3 | 5 | 64.4% | 87 | 135 | 895 | 7 | 2 | 2 | ||
28.36 | 9 | 100% | 1 | 1 | 24 | 0 | 0 | 0 | ||
Rushing | FP | G | ATT | YDS | YPA | LNG | TD | FUM | ||
100.2 | 6 | 105 | 502 | 4.8 | 29 | 5 | 0 | |||
98.3 | 7 | 1 | 12 | 12 | 13 | 0 | 0 | |||
66.52 | 6 | 41 | 242 | 5.9 | 26 | 1 | 2 | |||
58.3 | 5 | 8 | 25 | 3.1 | 21 | 0 | 2 | |||
41.9 | 9 | 47 | 131 | 2.8 | 17 | 2 | 0 | |||
31.5 | 8 | 27 | 128 | 4.7 | 33 | 1 | 0 | |||
28.36 | 9 | 2 | 14 | 7 | 10 | 0 | 0 | |||
18.5 | 9 | 4 | 38 | 9.5 | 12 | 0 | 0 | |||
Receiving | FP | G | TAR | REC | YDS | YPR | LNG | TD | FUM | |
100.2 | 6 | 16 | 10 | 100 | 10 | 25 | 0 | 0 | ||
98.3 | 7 | 56 | 38 | 411 | 10.8 | 69 | 3 | 0 | ||
80.5 | 9 | 33 | 19 | 435 | 22.9 | 65 | 3 | 0 | ||
78.6 | 9 | 57 | 30 | 366 | 12.2 | 33 | 2 | 0 | ||
41.9 | 9 | 11 | 10 | 68 | 6.8 | 14 | 0 | 0 | ||
31.5 | 8 | 10 | 8 | 47 | 5.9 | 24 | 0 | 0 | ||
28.36 | 9 | 32 | 12 | 140 | 11.7 | 30 | 0 | 0 | ||
23 | 9 | 13 | 7 | 100 | 14.3 | 22 | 1 | 0 | ||
18.5 | 9 | 7 | 2 | 67 | 33.5 | 54 | 1 | 0 | ||
16.6 | 9 | 7 | 5 | 56 | 11.2 | 22 | 1 | 0 | ||
11.5 | 9 | 10 | 4 | 75 | 18.8 | 40 | 0 | 0 | ||
3.2 | 6 | 5 | 2 | 12 | 6 | 7 | 0 | 0 | ||
Kicking | FP | G | FGA | FGM | PCT | LNG | XP | |||
M.Gay | 63 | 8 | 17 | 14 | 82.4 | 54 | 17 /17 | |||
S.Shrader | 3 | 1 | 0 | 0 | 0 | 0 | 3 /3 |
Season Leaders
Passing Yards
BUF
J.Allen
262 ATT
2001 YDS,
17 TD, 2 INT
IND
A.Richardson
133 ATT
958 YDS,
4 TD, 7 INT
Rushing Yards
BUF
J.Cook
109 CAR
496 YDS
7 RUSH TD
IND
J.Taylor
105 CAR
502 YDS
5 RUSH TD
Receiving Yards
BUF
K.Shakir
42 REC
471 YDS
2 REC TD
IND
A.Pierce
19 REC
435 YDS
3 REC TD
Game News LIVE
Nothing to report.
Nothing to report.