Bills WR Amari Cooper, still recovering from a wrist injury, is inactive today. Buffalo now down WRs Cooper and Keon Coleman. pic.x.com/V5Mk1OJ9Nw
Final
BUF | 10 | 10 | 0 | 10 | 30 |
---|---|---|---|---|---|
IND | 3 | 10 | 0 | 7 | 20 |
Odds Across Sportsbooks
Game Charts
Full Play By Play
1ST 15:00 | 1 & 10 | Indianapolis kicked off for 69 yards, Brandon Codrington returned kickoff for 26 yards | ||
1st Drive | ||||
1ST 14:54 | 1 & 10 | Josh Allen passed to Curtis Samuel to the right for 14 yard gain, tackled by E.J. Speed | ||
1ST 14:26 | 1 & 10 | Josh Allen rushed up the middle for no gain, tackled by DeForest Buckner | ||
1ST 13:50 | 2 & 10 | Josh Allen passed to Khalil Shakir to the left for 7 yard gain, tackled by Zaire Franklin | ||
1ST 13:13 | 3 & 3 | Josh Allen sacked by Kwity Paye for no gain | ||
1ST 12:32 | 4 & 3 | Sam Martin punted for 48 yards, no return | ||
2nd Drive | ||||
1ST 12:24 | 1 & 10 | Joe Flacco pass intercepted to the left. Taron Johnson intercepted Joe Flacco for 23 yard touchdown | ||
3rd Drive | ||||
1ST 12:14 | 1 & 10 | Tyler Bass made PAT | ||
1ST 12:14 | 1 & 10 | Timeout | ||
1ST 12:14 | 1 & 10 | Buffalo kicked off, touchback | ||
4th Drive | ||||
1ST 12:14 | 1 & 10 | Jonathan Taylor rushed up the middle for 1 yard gain, tackled by Ed Oliver | ||
1ST 11:35 | 2 & 9 | Joe Flacco passed to Josh Downs to the right for 21 yard gain, tackled by Damar Hamlin | ||
1ST 11:90 | 1 & 10 | Joe Flacco incomplete pass to the right intended for Jonathan Taylor | ||
1ST 11:40 | 2 & 10 | Joe Flacco passed to Adonai Mitchell to the left for 7 yard gain, tackled by Christian Benford. Adonai Mitchell fumbled. Josh Downs recovered fumble for no gain | ||
1ST 10:32 | 3 & 1 | Jonathan Taylor rushed up the middle for no gain, tackled by A.J. Epenesa | ||
1ST 9:53 | 4 & 1 | Jonathan Taylor rushed to the right for 2 yard gain, tackled by Rasul Douglas | ||
1ST 9:14 | 1 & 10 | Joe Flacco pass intercepted to the right. Austin Johnson intercepted Joe Flacco for 4 yards | ||
5th Drive | ||||
1ST 9:60 | 1 & 10 | Timeout | ||
1ST 9:60 | 1 & 10 | James Cook rushed to the left for 3 yard gain, tackled by DeForest Buckner | ||
1ST 8:31 | 2 & 7 | Josh Allen passed to Curtis Samuel to the left for 5 yard gain, tackled by E.J. Speed | ||
1ST 8:10 | 3 & 2 | James Cook rushed up the middle for 20 yard gain, tackled by Samuel Womack III | ||
1ST 7:39 | 1 & 10 | Josh Allen incomplete pass to the left intended for Dalton Kincaid | ||
1ST 7:35 | 2 & 10 | Josh Allen passed to Dalton Kincaid to the right for 12 yard gain, tackled by Nick Cross | ||
1ST 6:54 | 1 & 10 | James Cook rushed up the middle for 1 yard gain, tackled by Kenny Moore II | ||
1ST 6:19 | 2 & 9 | Josh Allen rushed up the middle for 1 yard gain, tackled by Laiatu Latu | ||
1ST 5:40 | 3 & 8 | Josh Allen incomplete pass to the right intended for Curtis Samuel | ||
1ST 5:36 | 4 & 8 | Tyler Bass kicked a 29-yard field goal | ||
1ST 5:33 | 1 & 10 | Timeout | ||
1ST 5:33 | 1 & 10 | Buffalo kicked off, touchback | ||
6th Drive | ||||
1ST 5:33 | 1 & 10 | Jonathan Taylor rushed up the middle for 3 yard gain, tackled by Taron Johnson | ||
1ST 4:58 | 2 & 8 | Jonathan Taylor rushed to the right for 58 yard gain, tackled by Dorian Williams | ||
1ST 4:19 | 1 & 9 | Jonathan Taylor rushed to the right for no gain, tackled by Greg Rousseau | ||
1ST 3:42 | 2 & 9 | Joe Flacco incomplete pass to the left intended for Josh Downs | ||
1ST 3:38 | 3 & 9 | Joe Flacco incomplete pass down the middle intended for Josh Downs | ||
1ST 3:34 | 4 & 9 | Matt Gay kicked a 27-yard field goal | ||
1ST 3:31 | 1 & 10 | Timeout | ||
1ST 3:31 | 1 & 10 | Indianapolis kicked off, touchback | ||
7th Drive | ||||
1ST 3:31 | 1 & 10 | James Cook rushed up the middle for 4 yard gain, tackled by Laiatu Latu | ||
1ST 2:49 | 2 & 6 | Josh Allen passed to Curtis Samuel to the left for 17 yard gain, tackled by Zaire Franklin | ||
1ST 2:11 | 1 & 10 | James Cook rushed up the middle for 5 yard gain, tackled by Nick Cross | ||
1ST 1:34 | 2 & 5 | Ray Davis rushed up the middle for 4 yard gain, tackled by Nick Cross | ||
1ST 1:16 | 3 & 1 | Indianapolis committed 5 yard penalty (Too Many Men on Field) | ||
1ST 0:56 | 1 & 10 | Josh Allen incomplete pass to the left intended for James Cook | ||
1ST 0:53 | 2 & 10 | Buffalo committed 5 yard penalty (False Start) | ||
1ST 0:53 | 2 & 15 | Josh Allen passed to Dalton Kincaid down the middle for 12 yard gain, tackled by E.J. Speed | ||
1ST 0:16 | 3 & 3 | Josh Allen incomplete pass to the right intended for Dalton Kincaid | ||
1ST 0:11 | 4 & 3 | Josh Allen incomplete pass to the right intended for Curtis Samuel | ||
8th Drive | ||||
1ST 0:80 | 1 & 10 | Ashton Dulin rushed to the left for 7 yard gain, tackled by Dorian Williams | ||
1ST 0:80 | 2 & 3 | End of 1st Quarter | ||
2ND 15:00 | 2 & 3 | Jonathan Taylor rushed to the right for 4 yard loss, tackled by Christian Benford | ||
2ND 14:16 | 3 & 7 | Joe Flacco passed to Adonai Mitchell to the left for 18 yard gain, tackled by Rasul Douglas | ||
2ND 13:50 | 1 & 10 | Joe Flacco passed to Alec Pierce down the middle for 16 yard gain, tackled by Taylor Rapp | ||
2ND 13:26 | 1 & 10 | Joe Flacco passed to Josh Downs to the right for 8 yard gain, tackled by Terrel Bernard | ||
2ND 12:37 | 2 & 1 | Jonathan Taylor rushed up the middle for 13 yard gain, tackled by Taylor Rapp | ||
2ND 12:00 | 1 & 10 | Jonathan Taylor rushed to the right for 3 yard gain, tackled by Terrel Bernard | ||
2ND 11:27 | 2 & 7 | Jonathan Taylor rushed to the right for no gain, tackled by Christian Benford | ||
2ND 10:46 | 3 & 7 | Buffalo committed 5 yard penalty (Illegal Contact) | ||
2ND 10:42 | 1 & 6 | Joe Flacco passed to Kylen Granson to the right for 3 yard gain, tackled by Rasul Douglas | ||
2ND 10:10 | 2 & 3 | Indianapolis timeout | ||
2ND 10:10 | 2 & 3 | Jonathan Taylor rushed up the middle for 1 yard gain, tackled by Dorian Williams | ||
2ND 9:26 | 3 & 2 | Joe Flacco passed to Tyler Goodson to the left for 2 yard touchdown | ||
2ND 9:22 | 1 & 10 | Matt Gay made PAT | ||
2ND 9:22 | 1 & 10 | Timeout | ||
2ND 9:22 | 1 & 10 | Indianapolis kicked off, touchback | ||
9th Drive | ||||
2ND 9:22 | 1 & 10 | Josh Allen pass intercepted to the left. E.J. Speed intercepted Josh Allen for 12 yards | ||
10th Drive | ||||
2ND 9:12 | 1 & 10 | Jonathan Taylor rushed up the middle for 22 yard gain, tackled by Taylor Rapp | ||
2ND 8:45 | 1 & 10 | Jonathan Taylor rushed to the right for 2 yard gain, tackled by A.J. Epenesa | ||
2ND 8:90 | 2 & 8 | Jonathan Taylor rushed to the left for 2 yard gain, tackled by Terrel Bernard | ||
2ND 7:27 | 3 & 6 | Indianapolis committed 5 yard penalty (False Start) | ||
2ND 7:50 | 3 & 11 | Joe Flacco passed to Josh Downs down the middle for 7 yard gain, tackled by Cam Lewis | ||
2ND 6:35 | 4 & 4 | Matt Gay kicked a 23-yard field goal | ||
2ND 6:32 | 1 & 10 | Timeout | ||
2ND 6:32 | 1 & 10 | Indianapolis kicked off for 67 yards, Brandon Codrington returned kickoff for 23 yards. Brandon Codrington fumbled. Alec Anderson recovered fumble for no gain | ||
11th Drive | ||||
2ND 6:25 | 1 & 10 | James Cook rushed to the left for 1 yard loss, tackled by Kwity Paye | ||
2ND 5:53 | 2 & 11 | Buffalo committed 5 yard penalty (False Start) | ||
2ND 5:41 | 2 & 16 | Josh Allen passed to Mack Hollins to the left for 16 yard gain, tackled by E.J. Speed | ||
2ND 5:30 | 1 & 10 | James Cook rushed to the right for 6 yard gain, tackled by Zaire Franklin | ||
2ND 4:26 | 2 & 4 | Josh Allen incomplete pass to the right intended for Dawson Knox | ||
2ND 4:22 | 3 & 4 | Josh Allen passed to Khalil Shakir to the left for 6 yard gain, tackled by Jaylon Jones | ||
2ND 3:41 | 1 & 10 | James Cook rushed to the left for 1 yard gain, tackled by Laiatu Latu | ||
2ND 3:20 | 2 & 9 | Josh Allen passed to Dawson Knox to the left for 34 yard gain, tackled by Jaylon Jones | ||
2ND 2:21 | 1 & 10 | Josh Allen rushed to the left for 13 yard touchdown. Buffalo committed 15 yard penalty (Unsportsmanlike Conduct) | ||
2ND 2:14 | 1 & 10 | Tyler Bass made PAT | ||
2ND 2:14 | 1 & 10 | Timeout | ||
2ND 2:14 | 1 & 10 | Buffalo kicked off, touchback | ||
12th Drive | ||||
2ND 2:14 | 1 & 10 | Jonathan Taylor rushed to the left for 4 yard gain, tackled by Dorian Williams | ||
2ND 2:00 | 2 & 6 | Two-minute warning | ||
2ND 2:00 | 2 & 6 | Joe Flacco passed to Josh Downs to the left for 5 yard gain, tackled by Dorian Williams | ||
2ND 1:24 | 3 & 1 | Jonathan Taylor rushed to the left for no gain, tackled by Greg Rousseau | ||
2ND 1:18 | 4 & 1 | Buffalo timeout | ||
2ND 1:18 | 4 & 1 | Indianapolis committed 5 yard penalty (Delay of Game) | ||
2ND 1:18 | 4 & 6 | Rigoberto Sanchez punted for 55 yards, no return | ||
13th Drive | ||||
2ND 1:10 | 1 & 10 | Josh Allen passed to Dawson Knox down the middle for 6 yard gain, tackled by Kenny Moore II | ||
2ND 0:54 | 2 & 4 | Buffalo committed 5 yard penalty (False Start) | ||
2ND 0:43 | 2 & 9 | Josh Allen passed to Ty Johnson to the left for 7 yard gain, tackled by Jaylon Jones | ||
2ND 0:37 | 3 & 2 | Josh Allen passed to Ty Johnson down the middle for 8 yard gain, tackled by Kenny Moore II | ||
2ND 0:30 | 1 & 10 | Buffalo timeout | ||
2ND 0:30 | 1 & 10 | Josh Allen incomplete pass to the left intended for Curtis Samuel | ||
2ND 0:23 | 2 & 10 | Josh Allen incomplete pass down the middle intended for Khalil Shakir | ||
2ND 0:18 | 3 & 10 | Josh Allen passed to Mack Hollins to the right for 44 yard gain, tackled by Zaire Franklin | ||
2ND 0:80 | 1 & 10 | Josh Allen incomplete pass to the right | ||
2ND 0:20 | 2 & 10 | Tyler Bass kicked a 47-yard field goal | ||
2ND 0:00 | 1 & 10 | End of Half | ||
3RD 15:00 | 1 & 10 | Buffalo kicked off, touchback | ||
14th Drive | ||||
3RD 15:00 | 1 & 10 | Jonathan Taylor rushed to the right for 1 yard loss, tackled by Dorian Williams | ||
3RD 14:19 | 2 & 11 | Joe Flacco sacked by Taron Johnson for 1 yard loss | ||
3RD 13:35 | 3 & 12 | Joe Flacco passed to Trey Sermon down the middle for 4 yard gain, tackled by Cam Lewis | ||
3RD 13:00 | 4 & 8 | Rigoberto Sanchez punted for 53 yards. Brandon Codrington returned punt for 8 yards | ||
15th Drive | ||||
3RD 12:48 | 1 & 10 | Timeout | ||
3RD 12:48 | 1 & 10 | James Cook rushed to the left for 4 yard gain, tackled by Jaylon Jones | ||
3RD 12:10 | 2 & 6 | Josh Allen passed to Curtis Samuel to the left for 1 yard loss, tackled by Nick Cross | ||
3RD 11:28 | 3 & 7 | Josh Allen passed to Khalil Shakir to the right for 6 yard gain, tackled by Kenny Moore II | ||
3RD 11:70 | 4 & 1 | Josh Allen rushed up the middle for 3 yard gain, tackled by Grover Stewart | ||
3RD 10:30 | 1 & 10 | Ray Davis rushed to the right for 1 yard gain, tackled by Kenny Moore II | ||
3RD 9:49 | 2 & 9 | Josh Allen incomplete pass down the middle intended for Khalil Shakir | ||
3RD 9:45 | 3 & 9 | Josh Allen incomplete pass to the right intended for Dalton Kincaid | ||
3RD 9:39 | 4 & 9 | Sam Martin punted for 61 yards, no return | ||
16th Drive | ||||
3RD 9:28 | 1 & 10 | Timeout | ||
3RD 9:28 | 1 & 10 | Jonathan Taylor rushed up the middle for 3 yard gain, tackled by Jordan Phillips | ||
3RD 8:52 | 2 & 7 | Joe Flacco passed to Adonai Mitchell to the left for 8 yard gain, tackled by Rasul Douglas | ||
3RD 8:14 | 1 & 10 | Joe Flacco passed to Adonai Mitchell to the right for 14 yard gain, tackled by Taron Johnson | ||
3RD 7:49 | 1 & 10 | Joe Flacco passed to Drew Ogletree to the right for 2 yard gain, tackled by Taylor Rapp | ||
3RD 7:60 | 2 & 8 | Joe Flacco passed to Alec Pierce to the right for 32 yard gain, tackled by Rasul Douglas | ||
3RD 6:22 | 1 & 10 | Jonathan Taylor rushed to the right for no gain, tackled by Damar Hamlin | ||
3RD 5:43 | 2 & 10 | Joe Flacco sacked by Greg Rousseau for 11 yard loss. Joe Flacco fumbled. Damar Hamlin recovered fumble for no gain | ||
17th Drive | ||||
3RD 5:36 | 1 & 10 | Timeout | ||
3RD 5:36 | 1 & 10 | Josh Allen pass intercepted to the right. Kenny Moore II intercepted Josh Allen for 12 yards | ||
18th Drive | ||||
3RD 5:29 | 1 & 10 | Joe Flacco incomplete pass to the left intended for Tyler Goodson | ||
3RD 5:26 | 2 & 10 | Jonathan Taylor rushed up the middle for 2 yard gain, tackled by Dorian Williams | ||
3RD 4:40 | 3 & 8 | Joe Flacco passed to Adonai Mitchell to the right for 10 yard gain, tackled by Christian Benford | ||
3RD 4:19 | 1 & 10 | Joe Flacco incomplete pass to the left intended for Alec Pierce | ||
3RD 4:15 | 2 & 10 | Jonathan Taylor rushed up the middle for 3 yard gain, tackled by Jordan Phillips | ||
3RD 3:35 | 3 & 7 | Joe Flacco passed to Josh Downs down the middle for 5 yard gain, tackled by Terrel Bernard | ||
3RD 2:51 | 4 & 2 | Joe Flacco sacked by Quinton Jefferson for 10 yard loss | ||
19th Drive | ||||
3RD 2:45 | 1 & 10 | Timeout | ||
3RD 2:45 | 1 & 10 | James Cook rushed up the middle for 16 yard gain, tackled by Zaire Franklin | ||
3RD 2:70 | 1 & 10 | James Cook rushed up the middle for 9 yard gain, tackled by Nick Cross | ||
3RD 1:29 | 2 & 1 | James Cook rushed up the middle for 1 yard gain, tackled by Grover Stewart | ||
3RD 0:49 | 1 & 10 | Josh Allen passed to Khalil Shakir to the left for 1 yard gain, tackled by Zaire Franklin | ||
3RD 0:80 | 2 & 10 | Josh Allen passed to Mack Hollins to the left for 19 yard gain, tackled by Julian Blackmon | ||
3RD 0:80 | 1 & 10 | End of 3rd Quarter | ||
4TH 15:00 | 1 & 10 | Ray Davis rushed to the right for 1 yard gain, tackled by Grover Stewart | ||
4TH 14:20 | 2 & 9 | Josh Allen passed to Khalil Shakir down the middle for 8 yard gain, tackled by Nick Cross | ||
4TH 13:56 | 3 & 1 | Josh Allen rushed to the left for no gain, tackled by Grover Stewart | ||
4TH 13:12 | 4 & 1 | Buffalo timeout | ||
4TH 13:12 | 4 & 1 | Josh Allen rushed up the middle for 5 yard gain, tackled by DeForest Buckner | ||
4TH 12:27 | 1 & 10 | James Cook rushed to the left for no gain, tackled by Grover Stewart | ||
4TH 11:47 | 2 & 10 | Josh Allen sacked by Grover Stewart for no gain | ||
4TH 11:50 | 3 & 10 | Josh Allen incomplete pass to the right | ||
4TH 11:10 | 4 & 10 | Tyler Bass kicked a 28-yard field goal | ||
4TH 10:58 | 1 & 10 | Timeout | ||
4TH 10:58 | 1 & 10 | Buffalo kicked off, touchback | ||
20th Drive | ||||
4TH 10:58 | 1 & 10 | Joe Flacco passed to Josh Downs to the right for 11 yard gain, tackled by Christian Benford | ||
4TH 10:27 | 1 & 10 | Joe Flacco passed to Adonai Mitchell to the left for 14 yard gain | ||
4TH 9:55 | 1 & 10 | Joe Flacco pass intercepted to the left. Taylor Rapp intercepted Joe Flacco for no gain | ||
21st Drive | ||||
4TH 9:46 | 1 & 10 | Timeout | ||
4TH 9:46 | 1 & 10 | Buffalo committed 8 yard penalty (Holding) | ||
4TH 9:34 | 1 & 18 | Josh Allen passed to James Cook to the right for 5 yard gain, tackled by Nick Cross | ||
4TH 8:55 | 2 & 13 | Buffalo committed 6 yard penalty (Holding) | ||
4TH 8:34 | 2 & 19 | Josh Allen rushed to the left for 21 yard gain, tackled by Kenny Moore II | ||
4TH 7:49 | 1 & 10 | James Cook rushed to the left for 2 yard gain, tackled by Kwity Paye | ||
4TH 7:11 | 2 & 8 | Josh Allen incomplete pass to the left intended for James Cook | ||
4TH 7:40 | 3 & 8 | Josh Allen passed to Khalil Shakir to the right for 30 yard gain, tackled by Nick Cross | ||
4TH 6:24 | 1 & 10 | James Cook rushed to the right for no gain, tackled by E.J. Speed | ||
4TH 5:39 | 2 & 10 | Josh Allen passed to Mack Hollins to the right for 7 yard gain, tackled by Nick Cross | ||
4TH 4:56 | 3 & 3 | Josh Allen passed to Ty Johnson to the right for 17 yard gain, tackled by Nick Cross | ||
4TH 4:44 | 1 & 10 | Indianapolis timeout | ||
4TH 4:44 | 1 & 10 | James Cook rushed to the right for 4 yard gain, tackled by DeForest Buckner | ||
4TH 4:40 | 2 & 6 | Indianapolis timeout | ||
4TH 4:40 | 2 & 6 | James Cook rushed to the right for 3 yard gain, tackled by Grover Stewart | ||
4TH 4:36 | 3 & 3 | Indianapolis timeout | ||
4TH 4:36 | 3 & 3 | Josh Allen rushed to the right for 7 yard gain, tackled by Nick Cross | ||
4TH 3:53 | 1 & 2 | James Cook rushed to the right for no gain, tackled by Julian Blackmon | ||
4TH 3:90 | 2 & 2 | Buffalo timeout | ||
4TH 3:90 | 2 & 2 | James Cook rushed to the left for 2 yard touchdown | ||
4TH 3:40 | 1 & 10 | Tyler Bass made PAT | ||
4TH 3:40 | 1 & 10 | Buffalo kicked off, touchback | ||
22nd Drive | ||||
4TH 3:40 | 1 & 10 | Joe Flacco passed to Jonathan Taylor to the left for 2 yard gain, tackled by Cam Lewis | ||
4TH 2:59 | 2 & 8 | Joe Flacco passed to Jonathan Taylor to the right for 6 yard gain, tackled by Cam Lewis | ||
4TH 2:36 | 3 & 2 | Indianapolis committed 5 yard penalty (Illegal Formation) | ||
4TH 2:29 | 3 & 7 | Joe Flacco passed to Kylen Granson down the middle for 12 yard gain, tackled by Terrel Bernard | ||
4TH 2:10 | 1 & 10 | Joe Flacco passed to Alec Pierce to the left for 23 yard gain, tackled by Taylor Rapp | ||
4TH 2:50 | 1 & 10 | Indianapolis committed 5 yard penalty (Illegal Formation) | ||
4TH 1:59 | 1 & 15 | Two-minute warning | ||
4TH 1:59 | 1 & 15 | Joe Flacco sacked by A.J. Epenesa for 10 yard loss | ||
4TH 1:22 | 2 & 25 | Buffalo timeout | ||
4TH 1:22 | 2 & 25 | Joe Flacco passed to Will Mallory to the right for 10 yard gain, tackled by Ja'Marcus Ingram | ||
4TH 1:10 | 3 & 15 | Joe Flacco passed to Tyler Goodson down the middle for 7 yard gain, tackled by Ja'Marcus Ingram | ||
4TH 0:38 | 4 & 8 | Joe Flacco passed to Josh Downs to the right for 15 yard gain, tackled by Cole Bishop | ||
4TH 0:12 | 1 & 10 | Buffalo committed 5 yard penalty (Neutral Zone Infraction) | ||
4TH 0:12 | 1 & 5 | Joe Flacco incomplete pass to the right intended for Alec Pierce | ||
4TH 0:80 | 2 & 5 | Joe Flacco passed to Alec Pierce to the right for 10 yard touchdown | ||
4TH 0:20 | 1 & 10 | Matt Gay made PAT | ||
4TH 0:20 | 1 & 10 | Indianapolis kicked off, touchback | ||
23rd Drive | ||||
4TH 0:20 | 1 & 10 | Mitchell Trubisky rushed up the middle for 1 yard loss | ||
4TH 0:00 | 2 & 11 | End of Regulation | ||
4TH 0:00 | 2 & 11 | End of Game |
Game News
RT: Signature Josh Allen ? ?: #BUFvsIND on CBS/Paramount+ ?: atnfl.co/watch pic.x.com/K4WrqFMZ1w
RT: Defensive tackle Austin Johnson picks off Flacco! ?: #BUFvsIND on CBS/Paramount+ ?: atnfl.co/watch https://t.co/P6NUGRdOcu
Bills TE Dalton Kincaid (knee) questionable to return vs. Colts nfl.com/news/2024-nfl-... pic.x.com/zeklzt4gcJ
Pick-six from Bills CB Taron Johnson kicks off the Sunday scoring.
Von Miller won 25% of his pass-rushing snaps in Indianapolis Full data recap of the Bills' win over the Colts: pff.com/news/nfl-week-...
The Bills ruled Keon Coleman out on Friday and he's not the only wide receiver who will miss Sunday's game against the Colts.
It has been two games since Anthony Richardson was benched for Joe Flacco. Two #Colts losses. Coach Shane Steichen: "Until I say otherwise, Joe is the starter." Flacco's stats: Comp Pct: 67.7 Pass TD-INT: 2-4 Pass YPG: 225.5 Pass Yds/Att: 7.3 Passer Rating: 72.7 Sacked: 7 Giveaways: 6
Joe Flacco has two picks and it's not even 1:20 yet.
RT: Jonathan Taylor runs for 59 yards! ?: #BUFvsIND on CBS/Paramount+ ?: atnfl.co/watch pic.x.com/mb39SAUjJw
Colts CB Kenny Moore: I don't think everyone is working as hard as possible. nbcsports.com/nfl/profootbal...
The Indianapolis Colts have listed six players as inactive ahead of Sunday’s game against the Bills. This includes wide receiver Michael Pittman, who was ruled out on Friday.
WR Michael PittmanWR Anthony GouldQB Sam EhlingerDT Adam GotsisDE Genard AveryS Darren Hall
On game days, teams are only permitted to have 48 players active, so with Colts making one practice squad elevation on Saturday, six players have to be inactive for Sunday’s game.
Pittman was the only player on Friday’s injury report with an injury designation as he continues to work through a back injury that has been lingering for several weeks now
Since Week 6, Indianapolis Colts’ wide receiver Michael Pittman has been dealing with a back injury.
In fact, it was initially reported by Adam Schefter that the injury could land Pittman on injured reserve. However, both he and the team made the decision to push through the pain and continue playing over the last month.
But this week of practice was not like the others for Pittman. Typically over the last month he has not practiced on Wednesdays, but has returned for Thursday and Friday and then been available on Sundays. This week, however, Pittman did not practice at all
It shouldn’t matter who the opponent is, Josh Downs should always be a major part of the Indianapolis Colts’ offensive gameplan each week.
However, as we look at the Colts’ upcoming game against the Buffalo Bills, in terms of matchup opportunities to potentially capitalize on, Downs from the slot versus the Bills cornerbacks could be a plus matchup.
Despite missing two games with a high-ankle sprain at the start of the season, Downs has been one of the most productive slot receivers in football this season
Indianapolis Colts left tackle Bernhard Raimann exited the game against Buffalo following the team’s third offensive possession.
According to the team, Raimann is questionable to return with a knee injury.
Raimann would miss last week’s game against Minnesota while in concussion protocol. He returned to practice this week as a full participant all three days and was cleared to play on Friday.
Overall, Raimann has had a good season for the Colts, building off of a strong sophomore season in 2023. Out of 79 eligible tackles, he ranks 23rd in pass-blocking efficiency and 26th in run-blocking grade