Saquon Barkley in his first 3 games as an Eagle: ? 73 touches ? 404 total yards ? 5 total TDs pic.x.com/r8qatg4u2h
Final
PHI | 0 | 0 | 0 | 15 | 15 |
---|---|---|---|---|---|
NO | 3 | 0 | 0 | 9 | 12 |
Odds Across Sportsbooks
PHI | NO | ||
---|---|---|---|
Consensus | |||
DraftKings | |||
FanDuel | |||
SugarHousePA | |||
SugarHouseNJ | |||
Parx | |||
RiversCasinoPA | |||
Caesars | |||
BetMGM | |||
SportsIllustrated | |||
Fanatics |
Game Charts
Full Play By Play
1ST 15:00 | 1 & 10 | Philadelphia kicked off, touchback | ||
1st Drive | ||||
1ST 15:00 | 1 & 10 | Alvin Kamara rushed to the right for no gain, tackled by Nakobe Dean | ||
1ST 14:24 | 2 & 10 | Derek Carr passed to Chris Olave to the right for 9 yard gain, tackled by Darius Slay Jr. | ||
1ST 13:56 | 3 & 1 | Alvin Kamara rushed to the right for 8 yard gain, tackled by C.J. Gardner-Johnson | ||
1ST 13:49 | 1 & 10 | Timeout | ||
1ST 13:25 | 1 & 10 | Alvin Kamara rushed to the left for 4 yard gain, tackled by C.J. Gardner-Johnson | ||
1ST 12:51 | 2 & 6 | Philadelphia committed 5 yard penalty (Encroachment) | ||
1ST 12:44 | 2 & 1 | Alvin Kamara rushed to the right for 2 yard gain, tackled by Zack Baun | ||
1ST 12:50 | 1 & 10 | Derek Carr incomplete pass down the middle intended for Mason Tipton | ||
1ST 12:00 | 2 & 10 | Alvin Kamara rushed to the left for 2 yard gain, tackled by Nakobe Dean | ||
1ST 11:15 | 3 & 8 | Derek Carr passed to Chris Olave down the middle for 15 yard gain, tackled by Quinyon Mitchell | ||
1ST 10:31 | 1 & 10 | Alvin Kamara rushed to the right for 1 yard gain, tackled by Brandon Graham | ||
1ST 9:50 | 2 & 9 | Derek Carr passed to Jamaal Williams to the left for no gain, tackled by Zack Baun | ||
1ST 9:10 | 3 & 9 | Derek Carr passed to Chris Olave to the left for 12 yard gain, tackled by Reed Blankenship | ||
1ST 8:24 | 1 & 10 | Alvin Kamara rushed to the right for 4 yard gain, tackled by Nolan Smith Jr. | ||
1ST 7:53 | 2 & 6 | New Orleans committed 5 yard penalty (False Start) | ||
1ST 7:38 | 2 & 11 | Alvin Kamara rushed to the right for 3 yard loss, tackled by Milton Williams | ||
1ST 6:56 | 3 & 14 | Derek Carr incomplete pass down the middle intended for Jamaal Williams | ||
1ST 6:53 | 4 & 14 | Blake Grupe kicked a 34-yard field goal | ||
1ST 6:51 | 1 & 10 | Timeout | ||
1ST 6:51 | 1 & 10 | New Orleans kicked off, touchback | ||
2nd Drive | ||||
1ST 6:51 | 1 & 10 | Jalen Hurts rushed to the right for 3 yard loss, tackled by Carl Granderson | ||
1ST 6:10 | 2 & 13 | Jalen Hurts passed to Dallas Goedert to the left for 2 yard gain, tackled by Carl Granderson | ||
1ST 5:23 | 3 & 11 | Jalen Hurts sacked by Alontae Taylor and Carl Granderson for 8 yard loss | ||
1ST 4:44 | 4 & 19 | Braden Mann punted for 43 yards. Rashid Shaheed returned punt for no gain | ||
3rd Drive | ||||
1ST 4:33 | 1 & 10 | Timeout | ||
1ST 4:33 | 1 & 10 | Derek Carr sacked by Jordan Davis for 12 yard loss | ||
1ST 3:50 | 2 & 22 | Derek Carr incomplete pass down the middle intended for Rashid Shaheed | ||
1ST 3:46 | 3 & 22 | Alvin Kamara rushed to the left for 9 yard gain, tackled by Zack Baun | ||
1ST 2:59 | 4 & 13 | Matthew Hayball punted for 44 yards, no return | ||
4th Drive | ||||
1ST 2:51 | 1 & 10 | Timeout | ||
1ST 2:51 | 1 & 10 | Jalen Hurts passed to DeVonta Smith to the left for 21 yard gain, tackled by Demario Davis | ||
1ST 2:80 | 1 & 10 | Jalen Hurts passed to Dallas Goedert to the left for 43 yard gain, tackled by Tyrann Mathieu | ||
1ST 1:24 | 1 & 10 | Jalen Hurts rushed to the right for no gain, tackled by Carl Granderson | ||
1ST 0:37 | 2 & 10 | Jalen Hurts passed to Saquon Barkley to the right for 2 yard gain, tackled by Willie Gay Jr. | ||
1ST 0:37 | 3 & 8 | End of 1st Quarter | ||
2ND 15:00 | 3 & 8 | Jalen Hurts pass intercepted down the middle. Tyrann Mathieu intercepted Jalen Hurts for 23 yards | ||
5th Drive | ||||
2ND 14:49 | 1 & 10 | Derek Carr incomplete pass to the left | ||
2ND 14:45 | 2 & 10 | Derek Carr passed to Alvin Kamara to the left for 8 yard gain, tackled by Zack Baun | ||
2ND 14:50 | 3 & 2 | Derek Carr incomplete pass to the right intended for Foster Moreau | ||
2ND 14:20 | 4 & 2 | Matthew Hayball punted for 52 yards, no return | ||
6th Drive | ||||
2ND 13:54 | 1 & 10 | Timeout | ||
2ND 13:54 | 1 & 10 | Saquon Barkley rushed to the right for 1 yard gain, tackled by Demario Davis | ||
2ND 13:16 | 2 & 9 | Saquon Barkley rushed to the right for 11 yard gain, tackled by Will Harris | ||
2ND 12:48 | 1 & 10 | Jalen Hurts rushed to the left for 6 yard gain, tackled by Marshon Lattimore | ||
2ND 12:30 | 2 & 4 | Philadelphia committed 5 yard penalty (False Start) | ||
2ND 11:38 | 2 & 9 | Jalen Hurts passed to Britain Covey to the right for 11 yard gain, tackled by Will Harris | ||
2ND 11:60 | 1 & 10 | Jalen Hurts passed to Dallas Goedert to the right for 9 yard gain, tackled by Tyrann Mathieu | ||
2ND 10:21 | 2 & 1 | Jalen Hurts passed to Dallas Goedert to the right for 4 yard loss, tackled by Paulson Adebo | ||
2ND 9:38 | 3 & 5 | Jalen Hurts passed to Kenneth Gainwell to the left for 4 yard gain, tackled by Tyrann Mathieu | ||
2ND 8:55 | 4 & 1 | Jalen Hurts passed to Dallas Goedert to the right for 6 yard gain, tackled by Tyrann Mathieu | ||
2ND 8:10 | 1 & 10 | Saquon Barkley rushed to the right for no gain, tackled by Chase Young | ||
2ND 7:29 | 2 & 10 | Jalen Hurts sacked by Carl Granderson for 3 yard loss. Jalen Hurts fumbled. Willie Gay Jr. recovered fumble and returned for 4 yards | ||
7th Drive | ||||
2ND 7:21 | 1 & 10 | Timeout | ||
2ND 7:21 | 1 & 10 | Alvin Kamara rushed to the left for 5 yard gain, tackled by Zack Baun | ||
2ND 6:48 | 2 & 5 | Alvin Kamara rushed to the right for 4 yard gain, tackled by Reed Blankenship | ||
2ND 6:60 | 3 & 1 | Derek Carr passed to Foster Moreau to the left for 2 yard gain, tackled by C.J. Gardner-Johnson | ||
2ND 5:23 | 1 & 10 | Alvin Kamara rushed to the right for 3 yard loss, tackled by Jalen Carter | ||
2ND 4:45 | 2 & 13 | Derek Carr passed to Alvin Kamara to the left for 5 yard gain, tackled by Nakobe Dean | ||
2ND 4:80 | 3 & 8 | Derek Carr incomplete pass to the left intended for Rashid Shaheed | ||
2ND 4:20 | 4 & 8 | Matthew Hayball punted for 33 yards, no return | ||
8th Drive | ||||
2ND 3:55 | 1 & 10 | Timeout | ||
2ND 3:55 | 1 & 10 | Jalen Hurts passed to Dallas Goedert to the right for 2 yard gain, tackled by Paulson Adebo | ||
2ND 3:10 | 2 & 8 | Jalen Hurts incomplete pass to the right intended for Dallas Goedert | ||
2ND 3:60 | 3 & 8 | Jalen Hurts passed to Johnny Wilson to the left for 9 yard gain, tackled by Chase Young | ||
2ND 2:29 | 1 & 10 | Saquon Barkley rushed to the right for 5 yard gain, tackled by Willie Gay Jr. | ||
2ND 2:00 | 2 & 5 | Two-minute warning | ||
2ND 2:00 | 2 & 5 | Jalen Hurts passed to Jahan Dotson to the left for 3 yard gain, tackled by Alontae Taylor. Philadelphia committed 10 yard penalty (Holding) | ||
2ND 1:55 | 2 & 12 | Jalen Hurts passed to Saquon Barkley to the right for 1 yard gain, tackled by Paulson Adebo | ||
2ND 1:49 | 3 & 11 | Jalen Hurts passed to DeVonta Smith to the left for 14 yard gain, tackled by Jordan Howden | ||
2ND 1:21 | 1 & 10 | Jalen Hurts rushed to the left for 21 yard gain, tackled by Paulson Adebo | ||
2ND 1:11 | 1 & 10 | Jalen Hurts incomplete pass to the right intended for DeVonta Smith | ||
2ND 1:60 | 2 & 10 | Jalen Hurts passed to Parris Campbell to the left for 7 yard gain, tackled by Alontae Taylor | ||
2ND 0:58 | 3 & 3 | Philadelphia timeout | ||
2ND 0:58 | 3 & 3 | Philadelphia committed 5 yard penalty (False Start) | ||
2ND 0:58 | 3 & 8 | New Orleans timeout | ||
2ND 0:58 | 3 & 8 | Jalen Hurts passed to Dallas Goedert to the left for 22 yard gain, tackled by Will Harris | ||
2ND 0:34 | 1 & 10 | Jalen Hurts incomplete pass to the left | ||
2ND 0:27 | 2 & 10 | Jalen Hurts passed to Saquon Barkley to the left for 3 yard gain | ||
2ND 0:22 | 3 & 7 | Jalen Hurts passed to Parris Campbell to the right for 6 yard gain, tackled by Alontae Taylor | ||
2ND 0:14 | 4 & 1 | Philadelphia timeout | ||
2ND 0:14 | 4 & 1 | Saquon Barkley rushed to the left for no gain, tackled by Pete Werner | ||
9th Drive | ||||
2ND 0:10 | 1 & 10 | Derek Carr rushed up the middle for 1 yard loss | ||
2ND 0:10 | 2 & 11 | End of Half | ||
3RD 15:00 | 1 & 10 | New Orleans kicked off for 64 yards, Kenneth Gainwell returned kickoff for 22 yards | ||
10th Drive | ||||
3RD 14:54 | 1 & 10 | Saquon Barkley rushed to the left for 11 yard gain, tackled by Willie Gay Jr. | ||
3RD 14:13 | 1 & 10 | Saquon Barkley rushed to the right for 3 yard gain, tackled by Nathan Shepherd | ||
3RD 13:31 | 2 & 7 | Jalen Hurts passed to Saquon Barkley to the left for 3 yard gain, tackled by Pete Werner | ||
3RD 12:45 | 3 & 4 | Saquon Barkley rushed to the right for 7 yard gain, tackled by Tyrann Mathieu | ||
3RD 12:70 | 1 & 10 | Philadelphia committed 10 yard penalty (Holding) | ||
3RD 11:38 | 1 & 20 | Jalen Hurts passed to DeVonta Smith down the middle for 18 yard gain, tackled by Will Harris | ||
3RD 11:30 | 2 & 2 | Saquon Barkley rushed to the right for 4 yard gain, tackled by Demario Davis | ||
3RD 10:24 | 1 & 10 | Saquon Barkley rushed to the left for 6 yard gain, tackled by Nathan Shepherd | ||
3RD 9:41 | 2 & 4 | Saquon Barkley rushed to the right for 2 yard loss, tackled by Tyrann Mathieu | ||
3RD 9:32 | 3 & 6 | Saquon Barkley rushed to the left for 3 yard gain, tackled by Chase Young | ||
3RD 8:46 | 4 & 3 | Jalen Hurts sacked by Bryan Bresee for 6 yard loss | ||
11th Drive | ||||
3RD 8:43 | 1 & 10 | Timeout | ||
3RD 8:43 | 1 & 10 | Derek Carr incomplete pass to the left intended for Rashid Shaheed | ||
3RD 8:40 | 2 & 10 | Alvin Kamara rushed to the left for 4 yard gain, tackled by Josh Sweat | ||
3RD 7:58 | 3 & 5 | Derek Carr passed to Chris Olave to the left for 8 yard gain, tackled by Quinyon Mitchell | ||
3RD 7:24 | 1 & 10 | Alvin Kamara rushed to the right for 4 yard gain, tackled by Nolan Smith Jr. | ||
3RD 6:45 | 2 & 6 | Alvin Kamara rushed to the right for 3 yard gain, tackled by Jordan Davis | ||
3RD 6:70 | 3 & 3 | Alvin Kamara rushed to the right for 1 yard loss, tackled by Jalen Carter | ||
3RD 5:21 | 4 & 4 | Matthew Hayball punted for 33 yards. Cooper DeJean returned punt for 6 yards | ||
12th Drive | ||||
3RD 5:10 | 1 & 10 | Timeout | ||
3RD 5:10 | 1 & 10 | Saquon Barkley rushed to the right for 9 yard gain, tackled by Paulson Adebo | ||
3RD 4:31 | 2 & 1 | Philadelphia committed 5 yard penalty (Illegal Formation) | ||
3RD 4:30 | 2 & 6 | Jalen Hurts passed to DeVonta Smith to the right for 9 yard gain, tackled by Paulson Adebo | ||
3RD 3:16 | 1 & 10 | Saquon Barkley rushed to the right for 20 yard gain, tackled by Paulson Adebo | ||
3RD 2:33 | 1 & 10 | Jalen Hurts passed to Kenneth Gainwell to the left for 8 yard gain, tackled by Pete Werner | ||
3RD 1:44 | 2 & 2 | Jalen Hurts incomplete pass to the left intended for DeVonta Smith | ||
3RD 1:37 | 3 & 2 | Philadelphia committed 5 yard penalty (Too Many Men on Field) | ||
3RD 1:37 | 3 & 7 | Jalen Hurts incomplete pass to the left intended for Kenneth Gainwell | ||
3RD 1:35 | 4 & 7 | New Orleans blocked punt attempt by Braden Mann. Jordan Howden returned for 9 yards | ||
13th Drive | ||||
3RD 1:29 | 1 & 10 | Alvin Kamara rushed to the left for 3 yard gain, tackled by Nakobe Dean | ||
3RD 1:40 | 2 & 7 | Alvin Kamara rushed to the left for 6 yard gain, tackled by Zack Baun | ||
3RD 0:27 | 3 & 1 | Alvin Kamara rushed to the left for no gain, tackled by C.J. Gardner-Johnson | ||
3RD 0:27 | 4 & 1 | End of 3rd Quarter | ||
4TH 15:00 | 4 & 1 | Alvin Kamara rushed to the left for no gain, tackled by Zack Baun | ||
14th Drive | ||||
4TH 14:58 | 1 & 10 | Timeout | ||
4TH 14:58 | 1 & 10 | Jalen Hurts passed to DeVonta Smith to the right for 6 yard gain | ||
4TH 14:27 | 2 & 4 | Jalen Hurts passed to DeVonta Smith to the right for 6 yard gain, tackled by Paulson Adebo | ||
4TH 13:54 | 1 & 10 | Jalen Hurts passed to DeVonta Smith to the right for 5 yard gain, tackled by Paulson Adebo | ||
4TH 13:45 | 2 & 5 | Timeout | ||
4TH 13:27 | 2 & 5 | Saquon Barkley rushed to the left for 65 yard touchdown | ||
4TH 13:17 | 1 & 10 | Jake Elliott made PAT | ||
4TH 13:17 | 1 & 10 | Timeout | ||
4TH 13:17 | 1 & 10 | Philadelphia kicked off, touchback | ||
15th Drive | ||||
4TH 13:17 | 1 & 10 | Derek Carr passed to Cedrick Wilson Jr. to the right for 3 yard gain, tackled by Brandon Graham | ||
4TH 12:35 | 2 & 7 | Alvin Kamara rushed to the left for 16 yard gain, tackled by C.J. Gardner-Johnson | ||
4TH 11:49 | 1 & 10 | Derek Carr incomplete pass to the right | ||
4TH 11:44 | 2 & 10 | New Orleans timeout | ||
4TH 11:44 | 2 & 10 | Derek Carr passed to Alvin Kamara to the left for 27 yard gain, tackled by Zack Baun | ||
4TH 11:60 | 1 & 10 | Alvin Kamara rushed to the right for 1 yard loss, tackled by Nakobe Dean | ||
4TH 10:39 | 2 & 11 | Derek Carr incomplete pass to the right intended for Rashid Shaheed | ||
4TH 10:33 | 3 & 11 | Derek Carr passed to Mason Tipton to the left for 5 yard gain, tackled by Zack Baun | ||
4TH 9:52 | 4 & 6 | Blake Grupe kicked a 38-yard field goal | ||
4TH 9:49 | 1 & 10 | Timeout | ||
4TH 9:49 | 1 & 10 | New Orleans kicked off for 67 yards, Will Shipley returned kickoff for 26 yards | ||
16th Drive | ||||
4TH 9:44 | 1 & 10 | Jalen Hurts incomplete pass to the right | ||
4TH 9:40 | 2 & 10 | Jalen Hurts rushed to the left for 5 yard gain, tackled by Demario Davis | ||
4TH 8:57 | 3 & 5 | Jalen Hurts passed to Dallas Goedert to the right for 30 yard gain, tackled by Will Harris | ||
4TH 8:16 | 1 & 10 | Saquon Barkley rushed to the right for no gain, tackled by Pete Werner | ||
4TH 7:32 | 2 & 10 | Jalen Hurts passed to Dallas Goedert to the right for 1 yard loss, tackled by Will Harris | ||
4TH 6:55 | 3 & 11 | Jalen Hurts incomplete pass to the left intended for Jahan Dotson | ||
4TH 6:47 | 4 & 11 | Jake Elliott missed a 60-yard field goal | ||
17th Drive | ||||
4TH 6:41 | 1 & 10 | Derek Carr rushed to the left for 4 yard gain, tackled by Quinyon Mitchell | ||
4TH 6:20 | 2 & 6 | Alvin Kamara rushed to the left for 2 yard gain, tackled by Jalen Carter | ||
4TH 5:24 | 3 & 4 | Alvin Kamara rushed to the right for 5 yard gain, tackled by C.J. Gardner-Johnson. New Orleans committed 15 yard penalty (Unnecessary Roughness) | ||
4TH 5:00 | 1 & 10 | Derek Carr incomplete pass to the right intended for Jamaal Williams | ||
4TH 4:55 | 2 & 10 | New Orleans timeout | ||
4TH 4:55 | 2 & 10 | Derek Carr passed to Chris Olave down the middle for 29 yard gain, tackled by Kelee Ringo | ||
4TH 4:23 | 1 & 10 | Alvin Kamara rushed to the right for 4 yard gain, tackled by Josh Sweat | ||
4TH 3:37 | 2 & 6 | Alvin Kamara rushed to the left for 9 yard gain, tackled by Avonte Maddox | ||
4TH 2:53 | 1 & 10 | Jamaal Williams rushed to the right for 1 yard loss, tackled by Milton Williams | ||
4TH 2:10 | 2 & 10 | Derek Carr passed to Chris Olave to the left for 13 yard touchdown | ||
4TH 2:30 | 1 & 10 | 2pt attempt failed, Derek Carr pass to Jamaal Williams | ||
4TH 2:30 | 1 & 10 | New Orleans kicked off for 63 yards, Kenneth Gainwell returned kickoff for 29 yards | ||
18th Drive | ||||
4TH 1:58 | 1 & 10 | Two-minute warning | ||
4TH 1:58 | 1 & 10 | Jalen Hurts passed to Jahan Dotson to the left for 5 yard gain, tackled by Tyrann Mathieu | ||
4TH 1:34 | 2 & 5 | New Orleans committed 5 yard penalty (Illegal Use of Hands) | ||
4TH 1:28 | 1 & 10 | Jalen Hurts sacked by Bryan Bresee for 6 yard loss | ||
4TH 1:21 | 2 & 16 | Philadelphia timeout | ||
4TH 1:21 | 2 & 16 | Jalen Hurts incomplete pass to the left intended for Johnny Wilson | ||
4TH 1:16 | 3 & 16 | Jalen Hurts passed to Dallas Goedert to the left for 61 yard gain, tackled by Paulson Adebo | ||
4TH 1:50 | 1 & 4 | Philadelphia timeout | ||
4TH 1:50 | 1 & 4 | Saquon Barkley rushed to the right for 4 yard touchdown | ||
4TH 1:10 | 1 & 10 | 2pt attempt converted, Saquon Barkley run | ||
4TH 1:10 | 1 & 10 | Philadelphia kicked off, touchback | ||
19th Drive | ||||
4TH 1:10 | 1 & 10 | Derek Carr passed to Mason Tipton to the left for 6 yard gain, tackled by Quinyon Mitchell | ||
4TH 0:55 | 2 & 4 | Derek Carr pass intercepted down the middle. Reed Blankenship intercepted Derek Carr for no gain | ||
20th Drive | ||||
4TH 0:48 | 1 & 10 | Jalen Hurts rushed up the middle for 2 yard loss | ||
4TH 0:47 | 2 & 12 | New Orleans timeout | ||
4TH 0:47 | 2 & 12 | Jalen Hurts rushed up the middle for 1 yard loss | ||
4TH 0:24 | 3 & 13 | Jalen Hurts rushed up the middle for 1 yard loss | ||
4TH 0:00 | 4 & 14 | End of Regulation | ||
4TH 0:00 | 4 & 14 | End of Game |
Game News
#Eagles DT Jalen Carter was apparently chirping at #Saints players and had to be controlled by the Philly coaching staff pic.x.com/relplrght3
WR DeVonta Smith has been ruled out due to a concussion.
Reed Blankenship addressed his fellow #Eagles in the locker room following their win over the #Saints: "We came in here and f*cking dominated. I want to ride and die with this f*cking team." Legendary stuff. pic.x.com/kuufsfn0qq
C.J. Gardner-Johnson reacts to the hit that injured DeVonta Smith:
"Man, that's the dirtiest sh*t I ever saw in football, bro."
?
(h/t @Tim_McManus)
@NFL_DovKleiman: DeVonta Smith hit extremely hard ?
This looks really bad.
https://t.co/Vknr1cFQnv
Eagles fans are not happy about Sirianni's 4th down decisions...
@NFL_DovKleiman: Jalen Hurts fumbles.
His second turnover of the game....
https://t.co/IRh6819xQY https://t.co/dbvEjWUQa0
Prayers: #Eagles Lane Johnson is out for the rest of the game with a concussion. The 4th of his NFL career ? pic.x.com/6yld8mymyt
OLAVEEEEEEEEEE
SAINTS TAKE THE LEAD!
@NFL_DovKleiman: Dallas Goedert 28 YARDS!
https://t.co/hwqexSCxEL https://t.co/hmQL1hkFdc
RT: Injury Update: WR Britain Covey (shoulder) and T Lane Johnson (concussion) have been downgraded to out.
Rams rushed only 3 and dropped 8 into coverage on the early play where Byron Young blew up Jauan Jennings. If Jordan Mason keeps running like this, LA will not be able to keep that up
RT: Injury Update: T Mekhi Becton (finger) is questionable to return.
The Eagles were already without A.J. Brown on Sunday in New Orleans, and they’ll finish this Week 3 matchup against the Saints without DeVonta Smith after he suffered a concussion.
Smith took a big hit late in the second half after making a catch and had his helmet knocked off on the play. The Heisman Trophy winner was down for multiple minutes before walking off on his own power.
Injury Update: WR DeVonta Smith has been downgraded to out. https://t.co/328tlBL7mM
— Philadelphia Eagles (@Eagles) September 22, 202
#Eagles DB CJ Gardner Johnson in the locker room talking about the #Saints: "They ain't no contenders they're pretenders. They have Derek Carr remember that..." (via @BridgetCondon_) pic.x.com/pwuiwvacwy
Saints now have officially ruled out TE Taysom Hill for today's game vs. the Eagles.
#Saints RB Alvin Kamara's hot start puts him in position to cash in in 2025, while putting the last tumultuous offseason behind him. My story: nfl.com/news/saints-al... nfl.com/news/saints-al...
RT: Alontae Taylor is up to FOUR sacks this season as a cornerback! ?: #PHIvsNO on FOX ?: atnfl.co/watch https://t.co/G7M6Kffnsa
RT: Tyrann Mathieu INT! ?: #PHIvsNO on FOX ?: atnfl.co/watch pic.x.com/4ubblb2qp9
Carl Granderson has been the Saints' best defensive player this season
Saints OL Erik McCoy (groin) questionable to return vs. Eagles nfl.com/news/2024-nfl-... pic.x.com/po3mluzz6p
Games early in the season always tend to result in some sort of overreaction, however, I don’t think it would be reactionary at all to say the New Orleans Saints offensive line would be in huge trouble if Erik McCoy had to miss some time.
Facing a player like Philadelphia Eagles defensive tackle Jalen Carter exacerbated the issue, but it went deeper than that. There was a point where Cesar Ruiz and Oli Udoh ran into each other in the backfield. Think Jordan Howden and Marshon Lattimore colliding on Dallas Goedert’s field-flipping catch, but as offensive linemen
The New Orleans Saints have announced their Week 3 inactive list, and for the first time this season it will not include two of their rookies, who will both make their debut against the Philadelphia Eagles. Undrafted free agent Dallin Holker (a tight end from Colorado State) and fifth-round draft pick Jaylan Ford (a linebacker from Texas) have both been activated, and will hopefully get some decent playing time.
Ford had missed most of the summer recovering from a knee injury he sustained in late 2023, before playing in Week 1 of the preseason. He then dealt with a hamstring injury which held him out of the remaining preseason games as well as the first two weeks of the regular season. He will now make his debut alongside a strong linebackers unit with Demario Davis, Pete Werner, Willie Gay Jr., Anfernee Orji, and Isaiah Stalbird also on the game-day roster. Watch out for Ford on special teams
This story was updated to add new information.
Update: The Saints announced that Erik McCoy’s status was downgraded, and he will not return against the Eagles.
The New Orleans Saints found themselves with an early injury in their Week 3 matchup with the Philadelphia Eagles, as starting center Erik McCoy went down on the first drive with what looked to be a severe injury as he walked off the field very carefully. Lucas Patrick replaced him and Olisaemeka Udoh filled in at left guard.
The good news is that he was not immediately ruled out, as he was later announced as questionable to return with a groin injury