Saints RB Alvin Kamara, listed as questionable for Sunday due to hip and rib injuries, is planning to play vs. the Falcons, per source.
Final
NO | 7 | 7 | 3 | 7 | 24 |
---|---|---|---|---|---|
ATL | 7 | 10 | 3 | 6 | 26 |
Odds Across Sportsbooks
Game Charts
Full Play By Play
1ST 15:00 | 1 & 10 | New Orleans kicked off, touchback | ||
1st Drive | ||||
1ST 15:00 | 1 & 10 | Bijan Robinson rushed to the left for 2 yard gain, tackled by Cameron Jordan | ||
1ST 14:27 | 2 & 8 | Kirk Cousins passed to Bijan Robinson to the left for 11 yard gain, tackled by Willie Gay Jr. | ||
1ST 14:60 | 1 & 10 | Kirk Cousins incomplete pass to the right intended for Drake London | ||
1ST 14:00 | 2 & 10 | Kirk Cousins incomplete pass to the left intended for Kyle Pitts | ||
1ST 13:57 | 3 & 10 | Kirk Cousins passed to Drake London to the right for 13 yard gain, tackled by Paulson Adebo | ||
1ST 13:30 | 1 & 10 | Bijan Robinson rushed to the right for no gain, tackled by Carl Granderson | ||
1ST 12:51 | 2 & 10 | Atlanta committed 15 yard penalty (Face Mask) | ||
1ST 12:30 | 2 & 25 | Kirk Cousins passed to Ray-Ray McCloud III to the left for 5 yard gain, tackled by Pete Werner | ||
1ST 12:20 | 3 & 20 | Kirk Cousins passed to Bijan Robinson to the left for 8 yard gain, tackled by Marshon Lattimore | ||
1ST 11:25 | 4 & 12 | Bradley Pinion punted for 54 yards, no return. Rashid Shaheed fumbled. KhaDarel Hodge recovered fumble for a touchdown | ||
1ST 11:13 | 1 & 10 | Younghoe Koo made PAT | ||
1ST 11:13 | 1 & 10 | Timeout | ||
1ST 11:13 | 1 & 10 | Atlanta kicked off, touchback | ||
2nd Drive | ||||
1ST 11:13 | 1 & 10 | Derek Carr passed to Chris Olave down the middle for 18 yard gain, tackled by A.J. Terrell Jr. | ||
1ST 10:44 | 1 & 10 | Alvin Kamara rushed to the left for 5 yard gain, tackled by Troy Andersen | ||
1ST 10:19 | 2 & 6 | Derek Carr passed to Chris Olave to the left for 3 yard gain, tackled by Mike Hughes | ||
1ST 9:39 | 3 & 2 | Taysom Hill rushed to the right for 5 yard gain, tackled by Troy Andersen | ||
1ST 9:00 | 1 & 10 | Derek Carr passed to Alvin Kamara to the left for 3 yard gain, tackled by James Smith-Williams | ||
1ST 8:22 | 2 & 7 | Alvin Kamara rushed to the right for 13 yard gain, tackled by Troy Andersen. Atlanta committed 5 yard penalty (Holding) | ||
1ST 8:00 | 1 & 10 | Taysom Hill rushed to the right for 3 yard gain, tackled by Zach Harrison | ||
1ST 7:19 | 2 & 7 | Rashid Shaheed rushed to the right for 13 yard gain, tackled by Jessie Bates III | ||
1ST 6:43 | 1 & 2 | New Orleans timeout | ||
1ST 6:43 | 1 & 2 | Taysom Hill rushed to the right for 2 yard touchdown | ||
1ST 6:39 | 1 & 10 | Blake Grupe made PAT | ||
1ST 6:39 | 1 & 10 | Timeout | ||
1ST 6:39 | 1 & 10 | New Orleans kicked off, touchback | ||
3rd Drive | ||||
1ST 6:39 | 1 & 10 | Kirk Cousins passed to Ray-Ray McCloud III to the left for 3 yard gain, tackled by Marshon Lattimore | ||
1ST 5:59 | 2 & 7 | Kirk Cousins incomplete pass to the right intended for Drake London | ||
1ST 5:54 | 3 & 7 | Kirk Cousins passed to Ray-Ray McCloud III to the right for 14 yard gain, tackled by Paulson Adebo | ||
1ST 5:35 | 1 & 10 | Tyler Allgeier rushed to the right for 7 yard gain, tackled by Pete Werner | ||
1ST 4:52 | 2 & 3 | Kirk Cousins pass intercepted down the middle. Paulson Adebo intercepted Kirk Cousins for 1 yard | ||
4th Drive | ||||
1ST 4:43 | 1 & 10 | Timeout | ||
1ST 4:43 | 1 & 10 | Derek Carr passed to Chris Olave to the left for 9 yard gain, tackled by Mike Hughes | ||
1ST 4:21 | 2 & 1 | Alvin Kamara rushed up the middle for 8 yard gain, tackled by Kaden Elliss | ||
1ST 3:57 | 1 & 10 | Derek Carr passed to Rashid Shaheed to the left for 6 yard gain, tackled by Mike Hughes | ||
1ST 3:12 | 2 & 4 | Taysom Hill rushed to the right for 2 yard gain, tackled by Troy Andersen | ||
1ST 2:32 | 3 & 2 | Alvin Kamara rushed to the right for 1 yard gain, tackled by Kaden Elliss | ||
1ST 1:51 | 4 & 1 | Taysom Hill rushed to the left for 7 yard gain, tackled by Kaden Elliss | ||
1ST 1:90 | 1 & 10 | Derek Carr passed to Rashid Shaheed to the left for 5 yard gain, tackled by Dee Alford | ||
1ST 0:37 | 2 & 5 | Alvin Kamara rushed to the right for no gain, tackled by Troy Andersen | ||
1ST 0:37 | 3 & 5 | End of 1st Quarter | ||
2ND 15:00 | 3 & 5 | Derek Carr passed to Mason Tipton to the left for 6 yard gain, tackled by Dee Alford | ||
2ND 14:22 | 1 & 10 | Jamaal Williams rushed to the right for 4 yard gain, tackled by Kaden Elliss | ||
2ND 13:46 | 2 & 5 | Taysom Hill rushed to the left for 5 yard touchdown | ||
2ND 13:42 | 1 & 10 | Blake Grupe made PAT | ||
2ND 13:42 | 1 & 10 | Timeout | ||
2ND 13:42 | 1 & 10 | New Orleans kicked off for 63 yards, Ray-Ray McCloud III returned kickoff for 21 yards | ||
5th Drive | ||||
2ND 13:36 | 1 & 10 | Bijan Robinson rushed to the right for 8 yard gain, tackled by Paulson Adebo | ||
2ND 12:58 | 2 & 2 | Bijan Robinson rushed to the left for 6 yard gain, tackled by Tyrann Mathieu | ||
2ND 12:18 | 1 & 10 | Kirk Cousins passed to Darnell Mooney to the right for 24 yard gain, tackled by Alontae Taylor | ||
2ND 11:40 | 1 & 10 | Atlanta committed 10 yard penalty (Pass Interference) | ||
2ND 11:19 | 1 & 20 | Kirk Cousins passed to Drake London down the middle for 14 yard gain, tackled by Pete Werner | ||
2ND 10:46 | 2 & 6 | Kirk Cousins incomplete pass to the right intended for Drake London | ||
2ND 10:41 | 3 & 6 | Kirk Cousins passed to Drake London to the right for 5 yard gain, tackled by Paulson Adebo | ||
2ND 10:17 | 4 & 1 | Atlanta committed 5 yard penalty (False Start) | ||
2ND 10:20 | 4 & 6 | Younghoe Koo kicked a 53-yard field goal | ||
2ND 9:57 | 1 & 10 | Timeout | ||
2ND 9:57 | 1 & 10 | Atlanta kicked off for 62 yards, Jamaal Williams returned kickoff for 27 yards | ||
6th Drive | ||||
2ND 9:52 | 1 & 10 | Derek Carr rushed to the right for 5 yard gain, tackled by Troy Andersen | ||
2ND 9:20 | 2 & 5 | Alvin Kamara rushed to the right for 7 yard gain, tackled by Kaden Elliss | ||
2ND 8:44 | 1 & 10 | Rashid Shaheed rushed to the right for 1 yard gain, tackled by Clark Phillips III | ||
2ND 8:50 | 2 & 9 | Derek Carr pass intercepted to the left. Troy Andersen intercepted Derek Carr for 47 yard touchdown | ||
7th Drive | ||||
2ND 7:54 | 1 & 10 | Younghoe Koo made PAT | ||
2ND 7:54 | 1 & 10 | Timeout | ||
2ND 7:54 | 1 & 10 | Atlanta kicked off for 62 yards, Rashid Shaheed returned kickoff for 33 yards | ||
8th Drive | ||||
2ND 7:48 | 1 & 10 | Alvin Kamara rushed to the right for 15 yard gain, tackled by Justin Simmons | ||
2ND 7:90 | 1 & 10 | Jamaal Williams rushed to the right for 4 yard gain, tackled by Zach Harrison | ||
2ND 6:26 | 2 & 6 | Jamaal Williams rushed to the left for 3 yard gain, tackled by Dee Alford | ||
2ND 5:46 | 3 & 3 | Alvin Kamara rushed to the right for 2 yard loss, tackled by Troy Andersen | ||
2ND 4:56 | 4 & 5 | Matthew Hayball punted for 32 yards, no return | ||
9th Drive | ||||
2ND 4:49 | 1 & 10 | Timeout | ||
2ND 4:49 | 1 & 10 | Atlanta committed 6 yard penalty (Holding) | ||
2ND 4:27 | 1 & 16 | Bijan Robinson rushed to the right for 1 yard gain, tackled by Chase Young | ||
2ND 3:48 | 2 & 15 | Kirk Cousins passed to Ray-Ray McCloud III down the middle for 10 yard gain, tackled by Paulson Adebo | ||
2ND 3:25 | 3 & 5 | Kirk Cousins passed to Bijan Robinson to the left for 26 yard gain, tackled by Alontae Taylor | ||
2ND 2:51 | 1 & 10 | Kirk Cousins incomplete pass down the middle intended for Drake London | ||
2ND 2:46 | 2 & 10 | Timeout | ||
2ND 2:46 | 2 & 10 | Kirk Cousins passed to Drake London to the left for 4 yard gain, tackled by Alontae Taylor | ||
2ND 2:00 | 3 & 6 | Two-minute warning | ||
2ND 2:00 | 3 & 6 | Kirk Cousins incomplete pass to the right intended for Drake London | ||
2ND 1:55 | 4 & 6 | Bradley Pinion punted for 41 yards, no return | ||
10th Drive | ||||
2ND 1:49 | 1 & 10 | Alvin Kamara rushed to the right for 8 yard gain, tackled by Troy Andersen | ||
2ND 1:30 | 2 & 2 | New Orleans committed 5 yard penalty (Illegal Formation) | ||
2ND 1:27 | 2 & 7 | Derek Carr passed to Alvin Kamara to the left for 11 yard gain, tackled by Troy Andersen | ||
2ND 1:21 | 1 & 10 | Derek Carr incomplete pass to the left intended for Alvin Kamara | ||
2ND 1:16 | 2 & 10 | Derek Carr passed to Alvin Kamara to the left for 2 yard gain, tackled by Troy Andersen. Atlanta committed 15 yard penalty (Unnecessary Roughness) | ||
2ND 1:60 | 1 & 10 | Derek Carr passed to Rashid Shaheed to the right for 7 yard gain, tackled by Clark Phillips III | ||
2ND 0:48 | 2 & 3 | Derek Carr incomplete pass to the right intended for Juwan Johnson | ||
2ND 0:43 | 3 & 3 | Derek Carr incomplete pass down the middle intended for Rashid Shaheed | ||
2ND 0:38 | 4 & 3 | Matthew Hayball punted for 40 yards, no return | ||
11th Drive | ||||
2ND 0:30 | 1 & 10 | Bijan Robinson rushed to the left for 9 yard gain, tackled by Pete Werner | ||
2ND 0:30 | 2 & 1 | End of Half | ||
3RD 15:00 | 1 & 10 | Atlanta kicked off for 62 yards, Rashid Shaheed returned kickoff for 27 yards | ||
12th Drive | ||||
3RD 14:55 | 1 & 10 | Alvin Kamara rushed to the right for no gain, tackled by Lorenzo Carter | ||
3RD 14:14 | 2 & 10 | Derek Carr passed to Alvin Kamara to the left for 11 yard gain, tackled by Troy Andersen | ||
3RD 13:43 | 1 & 10 | New Orleans committed 5 yard penalty (False Start) | ||
3RD 13:23 | 1 & 15 | New Orleans committed 10 yard penalty (Holding) | ||
3RD 12:58 | 1 & 25 | Derek Carr passed to Rashid Shaheed down the middle for 5 yard gain, tackled by Dee Alford | ||
3RD 12:21 | 2 & 20 | Derek Carr passed to Alvin Kamara to the left for 6 yard gain, tackled by Troy Andersen | ||
3RD 11:37 | 3 & 14 | Derek Carr passed to Juwan Johnson to the right for 5 yard gain, tackled by Mike Hughes | ||
3RD 10:53 | 4 & 9 | Matthew Hayball punted for 48 yards, no return | ||
13th Drive | ||||
3RD 10:45 | 1 & 10 | Timeout | ||
3RD 10:45 | 1 & 10 | Kirk Cousins incomplete pass to the left | ||
3RD 10:37 | 2 & 10 | Kirk Cousins passed to Darnell Mooney to the right for 36 yard gain, tackled by Paulson Adebo | ||
3RD 10:14 | 1 & 10 | Kirk Cousins passed to Bijan Robinson to the left for 1 yard gain, tackled by Alontae Taylor | ||
3RD 9:30 | 2 & 9 | Kirk Cousins incomplete pass to the left intended for Kyle Pitts | ||
3RD 9:27 | 3 & 9 | Kirk Cousins passed to Tyler Allgeier to the left for 13 yard gain, tackled by Pete Werner | ||
3RD 8:58 | 1 & 10 | Timeout | ||
3RD 8:53 | 1 & 10 | Tyler Allgeier rushed to the left for 12 yard gain, tackled by Will Harris | ||
3RD 8:18 | 1 & 10 | Tyler Allgeier rushed to the right for 6 yard gain, tackled by D'Marco Jackson | ||
3RD 7:38 | 2 & 4 | Kirk Cousins incomplete pass to the right intended for Darnell Mooney | ||
3RD 7:33 | 3 & 4 | Kirk Cousins passed to Darnell Mooney to the left for 4 yard loss, tackled by Chase Young | ||
3RD 6:50 | 4 & 8 | Younghoe Koo kicked a 44-yard field goal | ||
3RD 6:46 | 1 & 10 | Timeout | ||
3RD 6:46 | 1 & 10 | Atlanta kicked off for 70 yards, Jamaal Williams returned kickoff for 30 yards | ||
14th Drive | ||||
3RD 6:40 | 1 & 10 | Derek Carr passed to Chris Olave to the left for 7 yard gain, tackled by Mike Hughes | ||
3RD 6:11 | 2 & 3 | Alvin Kamara rushed to the left for no gain, tackled by Ta'Quon Graham | ||
3RD 5:30 | 3 & 3 | Derek Carr passed to Rashid Shaheed to the right for 6 yard gain, tackled by A.J. Terrell Jr. | ||
3RD 4:46 | 1 & 10 | Derek Carr passed to Jamaal Williams to the right for 4 yard gain, tackled by A.J. Terrell Jr. | ||
3RD 4:26 | 2 & 6 | Derek Carr passed to Chris Olave to the right for 9 yard gain, tackled by James Smith-Williams | ||
3RD 3:52 | 1 & 10 | Derek Carr passed to Rashid Shaheed to the right for 25 yard gain, tackled by Clark Phillips III | ||
3RD 3:15 | 1 & 10 | Alvin Kamara rushed to the right for 3 yard loss, tackled by James Smith-Williams | ||
3RD 2:31 | 2 & 13 | Derek Carr sacked by Dee Alford for 4 yard loss | ||
3RD 1:50 | 3 & 17 | Derek Carr passed to Alvin Kamara to the left for 6 yard gain, tackled by Mike Hughes | ||
3RD 1:80 | 4 & 11 | Blake Grupe kicked a 43-yard field goal | ||
3RD 1:30 | 1 & 10 | Timeout | ||
3RD 1:30 | 1 & 10 | New Orleans kicked off for 64 yards, Ray-Ray McCloud III returned kickoff for 18 yards | ||
15th Drive | ||||
3RD 0:57 | 1 & 10 | Tyler Allgeier rushed to the right for 7 yard gain, tackled by Jordan Howden | ||
3RD 0:34 | 2 & 3 | Kirk Cousins passed to Ray-Ray McCloud III to the right for 15 yard gain, tackled by Paulson Adebo | ||
3RD 0:34 | 1 & 10 | End of 3rd Quarter | ||
4TH 15:00 | 1 & 10 | Tyler Allgeier rushed to the left for 11 yard gain, tackled by Marshon Lattimore | ||
4TH 14:24 | 1 & 10 | Tyler Allgeier rushed to the right for 15 yard gain, tackled by Paulson Adebo | ||
4TH 13:38 | 1 & 10 | Tyler Allgeier rushed to the right for 2 yard gain, tackled by Chase Young | ||
4TH 12:57 | 2 & 8 | Kirk Cousins passed to Drake London down the middle for 12 yard gain, tackled by Paulson Adebo | ||
4TH 12:16 | 1 & 10 | Atlanta committed 10 yard penalty (Holding) | ||
4TH 12:80 | 1 & 20 | Bijan Robinson rushed to the left for 2 yard gain, tackled by Payton Turner | ||
4TH 11:44 | 2 & 18 | Kirk Cousins sacked by Payton Turner for 11 yard loss. Kirk Cousins fumbled. Matthew Bergeron recovered fumble for no gain | ||
4TH 10:57 | 3 & 31 | Kirk Cousins passed to Drake London to the right for 16 yard gain, tackled by Paulson Adebo | ||
4TH 10:13 | 4 & 15 | Younghoe Koo kicked a 42-yard field goal | ||
4TH 10:90 | 1 & 10 | Timeout | ||
4TH 10:90 | 1 & 10 | Atlanta kicked off, touchback | ||
16th Drive | ||||
4TH 10:90 | 1 & 10 | Alvin Kamara rushed to the left for 7 yard gain, tackled by Jessie Bates III | ||
4TH 9:37 | 2 & 3 | Alvin Kamara rushed to the left for 4 yard gain, tackled by Grady Jarrett | ||
4TH 9:30 | 1 & 10 | Derek Carr passed to Rashid Shaheed to the left for 18 yard gain, tackled by Kaden Elliss | ||
4TH 8:21 | 1 & 10 | Derek Carr passed to Jamaal Williams to the right for 4 yard gain, tackled by Troy Andersen | ||
4TH 7:39 | 2 & 6 | Alvin Kamara rushed to the right for 1 yard gain, tackled by A.J. Terrell Jr. | ||
4TH 6:59 | 3 & 5 | Derek Carr passed to Chris Olave to the left for 12 yard gain, tackled by Mike Hughes | ||
4TH 6:14 | 1 & 10 | Derek Carr incomplete pass to the right intended for Chris Olave | ||
4TH 6:70 | 2 & 10 | Alvin Kamara rushed to the left for 14 yard gain, tackled by Jessie Bates III | ||
4TH 5:43 | 1 & 10 | Atlanta committed 5 yard penalty (Offside) | ||
4TH 5:30 | 1 & 5 | Alvin Kamara rushed to the right for no gain, tackled by Troy Andersen | ||
4TH 4:50 | 2 & 5 | Derek Carr incomplete pass to the left intended for Rashid Shaheed | ||
4TH 4:46 | 3 & 5 | Alvin Kamara rushed to the right for 2 yard loss, tackled by Arnold Ebiketie | ||
4TH 4:10 | 4 & 7 | Atlanta timeout | ||
4TH 4:10 | 4 & 7 | Derek Carr incomplete pass to the left intended for Rashid Shaheed | ||
17th Drive | ||||
4TH 3:57 | 1 & 10 | Timeout | ||
4TH 3:57 | 1 & 10 | Tyler Allgeier rushed to the right for no gain, tackled by D'Marco Jackson | ||
4TH 3:49 | 2 & 10 | New Orleans timeout | ||
4TH 3:49 | 2 & 10 | Kirk Cousins incomplete pass to the left intended for Kyle Pitts | ||
4TH 3:45 | 3 & 10 | Kirk Cousins passed to Tyler Allgeier to the left for 7 yard gain, tackled by Will Harris | ||
4TH 3:38 | 4 & 3 | Bradley Pinion punted for 45 yards. Rashid Shaheed returned punt for 17 yards. New Orleans committed 5 yard penalty (False Start) | ||
18th Drive | ||||
4TH 3:28 | 1 & 15 | New Orleans committed 5 yard penalty (Illegal Motion) | ||
4TH 3:22 | 1 & 20 | Derek Carr passed to Alvin Kamara down the middle for 3 yard gain, tackled by Lorenzo Carter | ||
4TH 2:41 | 2 & 16 | Derek Carr passed to Rashid Shaheed to the left for 11 yard gain, tackled by A.J. Terrell Jr. | ||
4TH 2:35 | 3 & 6 | Derek Carr passed to Chris Olave to the right for 13 yard gain, tackled by Dee Alford | ||
4TH 2:29 | 1 & 10 | Derek Carr passed to Juwan Johnson to the left for 8 yard gain, tackled by Dee Alford | ||
4TH 2:00 | 2 & 2 | Two-minute warning | ||
4TH 2:00 | 2 & 2 | Derek Carr incomplete pass to the right intended for Alvin Kamara | ||
4TH 1:58 | 3 & 2 | Derek Carr passed to Chris Olave down the middle for 16 yard gain, tackled by Dee Alford | ||
4TH 1:53 | 1 & 1 | Atlanta timeout | ||
4TH 1:53 | 1 & 1 | Derek Carr rushed to the right for no gain, tackled by Grady Jarrett | ||
4TH 1:48 | 2 & 1 | Atlanta timeout | ||
4TH 1:48 | 2 & 1 | Derek Carr rushed to the left for no gain, tackled by David Onyemata | ||
4TH 1:40 | 3 & 1 | New Orleans timeout | ||
4TH 1:40 | 3 & 1 | Alvin Kamara rushed to the left for 1 yard touchdown | ||
4TH 1:00 | 1 & 10 | Blake Grupe made PAT | ||
4TH 1:00 | 1 & 10 | New Orleans kicked off, touchback | ||
19th Drive | ||||
4TH 1:00 | 1 & 10 | Kirk Cousins passed to Ray-Ray McCloud III to the right for 5 yard gain, tackled by Carl Granderson | ||
4TH 0:41 | 2 & 5 | Atlanta committed 5 yard penalty (False Start) | ||
4TH 0:29 | 2 & 10 | New Orleans committed 30 yard penalty (Pass Interference) | ||
4TH 0:23 | 1 & 10 | New Orleans timeout | ||
4TH 0:23 | 1 & 10 | Kirk Cousins incomplete pass to the right intended for Drake London | ||
4TH 0:18 | 2 & 10 | Kirk Cousins incomplete pass to the right intended for Darnell Mooney | ||
4TH 0:13 | 3 & 10 | Kirk Cousins incomplete pass to the right intended for Darnell Mooney | ||
4TH 0:70 | 4 & 10 | Younghoe Koo kicked a 58-yard field goal | ||
4TH 0:20 | 1 & 10 | Atlanta kicked off for 66 yards, Rashid Shaheed returned kickoff for 15 yards. lateral to Jamaal Williams for 1 yard | ||
20th Drive | ||||
4TH 0:00 | 1 & 10 | End of Regulation | ||
4TH 0:00 | 1 & 10 | End of Game |
Game News
Saints WR Chris Olave will test his hamstring injury in pre-game warmups but the team is "confident" he will play today vs. the Falcons, per source. pic.x.com/dxa7hsgtua
RT: Taysom Hill has been ruled OUT for the remainder of the game.
Unbelievable call on the Paulson Adebo ... puts the Falcons RIGHT on the edge of field goal range.
Saints hope RB Kendre Miller (hamstring) back at practice this week, per @RapSheet nfl.com/news/browns-st... pic.x.com/qz1vfzsgk5
On Friday, the New Orleans Saints ruled out two key players prior to the matchup with the Atlanta Falcons. Demario Davis and Cesar Ruiz are out for this game, Davis will miss his first game ever due to injury, and that puts Willie Gay in the lineup next to Pete Werner as they attempt to contain Bijan Robinson. Ruiz’ injury in addition to Erik McCoy on injured reserve means the Saints will be without two interior offensive linemen this week.
Chris Olave suffered a hamstring injury Friday that led to his status being in doubt, but at least Taysom Hill will be available. Hill missed last week’s game with a chest injury, and WDSU analyst James Hurst believes the offense was vanilla without Hill
Sunday’s game with the Atlanta Falcons will mark the regular season debut for Kyle Hergel. Offensive line injuries have forced the New Orleans Saints to tap into the depth on their practice squad — starting center Erik McCoy and right guard Cesar Ruiz are both unavailable, so the team chose Hergel as their lone elevation from the practice squad for Week 4.
While he was the primary backup for Ruiz at right guard throughout training camp, the Saints may choose to bring Hergel in off the bench with a veteran like Landon Young starting instead
Khalen Saunders is active for his first New Orleans Saints game since suffering a preseason calf injury, having replaced John Ridgeway III in the rotation at defensive tackle for Sunday’s game with the Atlanta Falcons. And don’t forget he’s wearing a new number in 2024 after giving No. 99 to Chase Young; “Bink” has switched to No. 50 instead.
He was a big part of Dennis Allen’s defense last season. Saunders played 523 snaps across 17 games, totaling a career-high 57 tackles (24 solo). He also got some looks on offense as a blocking fullback and decoy in the backfield. There aren’t too many guys at his size (6-foot, 324 pounds) who can do that, but Saunders is more nimble than you might expect
.@robgronkowski thinks the #Saints bounce back in a BIG way vs. the Falcons
“Derek Carr and company… I think they’re gonna turn it up, they’re gonna hit that switch again.”@heykayadams @Saints pic.twitter.com/12onG3uF31
— Up & Adams (@UpAndAdamsShow) September 25, 2024
The New Orleans Saints have a big fan in Rob Gronkowski. The longtime New England Patriots tight end is confident the Saints will rebound from their disappointing performance against the Philadelphia Eagles last week. He expects them to come away with a win on Sunday’s game with the Atlanta Falcons. He knows both teams well after briefly playing with the Tampa Bay Buccaneers to close out his career
Muffed punt! Touchdown!
The @AtlantaFalcons recover the loose ball for SIX!
: #NOvsATL on FOX: https://t.co/waVpO8ZBqG pic.twitter.com/DIgHsXa0vp
— NFL (@NFL) September 29, 2024
An All-Pro punt returner can’t make mistakes like this, and Rashid Shaheed isn’t known for them. But the New Orleans Saints specialist’s muffed punt was a costly error against the Atlanta Falcons. Shaheed made the bad call to try and field a Falcons punt inside his own 5-yard line, but an awkward angle put him too far in front of it, and he couldn’t make a clean catch
Kirk Cousins right on the money ? pic.x.com/vdgkb6r9mj
Falcons RBs - Bijan Robinson: 7 carries and 4 targets on 31 snaps Tyler Allgeier: 8 carries and 2 targets on 21 snaps
The Atlanta Falcons have yet to score an offensive touchdown but they’ve made their share of plays against New Orleans Saints. In the third quarter, wide receiver Darnell Mooney stretched the defense with a 36-yard reception with a defender draped over him.
Cousins threw a nice ball with enough air for Mooney to reach out for the catch. Mooney leads the team with 56 receiving yards on three receptions. Watch the play below, as shared by the team’s Twitter account.
.@Darnell_M1 is 1️⃣ of a kin
The Falcons opened Sunday’s game against the New Orleans Saints with a promising drive but it stalled out after a facemask penalty. Saints wide receiver Rashid Shaheed muffed the ensuing punt, though, and Atlanta recovered the ball in the end zone to take a 7-0 first-quarter lead.
Watch as Falcons wide receiver KhaDarel Hodge beats Shaheed to the ball to score the game’s first touchdown, as shared by the team’s Twitter account below.
We'll take that, thank you
FOX | NFL+ pic.twitter.com/j6xNDocO3
On Sunday, the Atlanta Falcons played their first divisional matchup of the season, winning a 26-24 thriller over the New Orleans Saints. Despite an abysmal day from the offense, the Falcons defense and special teams units carried the offensive load for the team in Week 4.
Atlanta trailed 24-23 after giving up a touchdown with one minute left in the fourth quarter. While it wasn’t a great drive by the offense, wide receiver Darnell Mooney drew a pass interference penalty that set up Younghoe Koo’s game-winning field goal