Tampa Bay
Buccaneers o45.5
+338
AT
Kansas City
Chiefs -8.5
-445
UPCOMING
11/04 08:15 PM | Arrowhead Stadium | Kansas City | Outdoor |Odds Across Sportsbooks
Game Charts
TB100%
KC%
Team Trends (Last 10 Games)
Tampa Bay Buccaneers (4-4) | Kansas City Chiefs (7-0) | |||||
---|---|---|---|---|---|---|
W-L | ATS | O/U | W-L | ATS | O/U | |
5-5-0 | 5-5-0 | 7-3-0 | Overall | 10-0-0 | 7-2-1 | 4-5-1 |
5-5-0 | 7-3-0 | 7-3-0 | Away/Home | 7-3-0 | 6-4-0 | 2-7-1 |
7-3-0 | 6-4-0 | 5-5-0 | Favorite | 9-1-0 | 5-3-2 | 4-6-0 |
6-4-0 | 6-4-0 | 7-3-0 | Underdog | 8-2-0 | 8-2-0 | 4-5-1 |
Quaterback Projections
#6 Baker Mayfield
23-36 243 Yds, 1.5 TD
#15 Patrick Mahomes
23-33 235 Yds, 1.5 TD
Running Back Projections
#7 Bucky Irving
9 for 38 Yds, 0.3 TD
#1 Rachaad White
8 for 31 Yds, 0.2 TD
#44 Sean Tucker
3 for 13 Yds, 0.1 TD
#29 Kareem Hunt
20 for 77 Yds, 0.7 TD
#34 Samaje Perine
1 for 6 Yds, 0.1 TD
#42 Carson Steele
3 for 12 Yds, 0.1 TD
Wide Receiver Projections
#15 Jalen McMillan
3.8 REC for 47 Yds, 0.3 TD
#17 Sterling Shepard
3 REC for 34 Yds, 0.2 TD
#10 Trey Palmer
1.9 REC for 24 Yds, 0.1 TD
#18 Rakim Jarrett
1.4 REC for 18 Yds, 0.1 TD
#81 Ryan Miller
0 REC for 15 Yds, 0.1 TD
#1 Xavier Worthy
3.4 REC for 45 Yds, 0.3 TD
#8 DeAndre Hopkins
3.3 REC for 42 Yds, 0.3 TD
#9 JuJu Smith-Schuster
2.3 REC for 28 Yds, 0.2 TD
#84 Justin Watson
1.2 REC for 16 Yds, 0.1 TD
#17 Mecole Hardman
1.1 REC for 14 Yds, 0.1 TD
Tight End Projections
#88 Cade Otton
4.1 REC for 41 Yds, 0.3 TD
#87 Travis Kelce
5.3 REC for 53 Yds, 0.4 TD
#83 Noah Gray
2.2 REC for 24 Yds, 0.2 TD
Injury Report
Name | Pos | Injuries | Status |
---|---|---|---|
Silas Dzansi | OT | Undisclosed | OUT |
Zack Annexstad | QB | Undisclosed | OUT |
Randy Gregory | OLB | Personal | OUT |
Sua Opeta | G | Knee | OUT |
Tanner Taula | TE | Undisclosed | OUT |
Name | Pos | Injuries | Status |
---|---|---|---|
Baylor Cupp | TE | Undisclosed | OUT |
Rashee Rice | WR | Knee | OUT |
Nazeeh Johnson | S | Concussion | QUES |
BJ Thompson | DE | Chest | OUT |
McKade Mettauer | G | Knee | OUT |
Jody Fortson | TE | Knee | OUT |
Mike Danna | DE | Pectoral | QUES |
Jaylen Watson | CB | Ankle | OUT |
Isiah Pacheco | RB | Ankle | OUT |
Skyy Moore | WR | Core Muscle | OUT |
JuJu Smith-Schuster | WR | Hamstring | QUES |
Marquise Brown | WR | Shoulder | OUT |
Charles Omenihu | DE | Knee | OUT |
Team Stats
Points Per Game | 29.4 | 24.7 |
Points Allowed Per Game | 26.6 | 17.6 |
Total Yards | 389.5 | 348 |
Yards Passing | 258.5 | 225.9 |
Yards Rushing | 131 | 122.1 |
Yards Allowed | 387 | 295 |
Pass Yards Allowed | 255.4 | 212.7 |
Rush Yards Allowed | 131.6 | 82.3 |
Player Prop Bets
Our data-driven projections are compared to prop bet odds from several different sportsbooks to determine the best prop bets in any given matchup or week. Learn more.
Player | Stat | O/U | Proj | Diff | Books |
---|---|---|---|---|---|
No Player Props available. | |||||
P. MahomesKC - QB | PASS YDS | 235.3 | 0% (235.3) | ||
B. MayfieldTB - QB | PASS YDS | 242.7 | 0% (242.7) | ||
K. HuntKC - RB | RUSH YDS | 77.3 | 0% (77.3) | ||
T. KelceKC - TE | REC YDS | 53 | 0% (53) | ||
No Player Props available. |
Best Bets Coming soon!
Passing | FP | G | CP | CMP | ATT | YDS | TD | INT | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
184.46 | 8 | 71.1% | 202 | 284 | 2189 | 21 | 9 | 0 | ||
Rushing | FP | G | ATT | YDS | YPA | LNG | TD | FUM | ||
184.46 | 8 | 29 | 169 | 5.8 | 18 | 2 | 0 | |||
137.8 | 7 | 1 | 2 | 2 | 2 | 0 | 0 | |||
93.2 | 7 | 67 | 256 | 3.8 | 56 | 0 | 1 | |||
91.9 | 8 | 76 | 395 | 5.2 | 32 | 3 | 1 | |||
86 | 8 | 1 | -4 | -4 | 0 | 0 | 1 | |||
44.6 | 8 | 23 | 175 | 7.6 | 36 | 1 | 0 | |||
33.2 | 6 | 4 | 31 | 7.8 | 24 | 0 | 0 | |||
29.7 | 6 | 2 | 28 | 14 | 17 | 0 | 0 | |||
0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |||
-0.2 | 1 | 2 | -2 | -1 | 0 | 0 | 0 | |||
T.Thomas | -0.2 | 8 | 1 | -2 | -2 | 0 | 0 | 0 | ||
Receiving | FP | G | TAR | REC | YDS | YPR | LNG | TD | FUM | |
137.8 | 7 | 62 | 50 | 576 | 11.5 | 55 | 5 | 0 | ||
95.5 | 7 | 45 | 26 | 335 | 12.9 | 25 | 6 | 0 | ||
93.2 | 7 | 31 | 28 | 236 | 8.4 | 32 | 3 | 1 | ||
91.9 | 8 | 22 | 20 | 164 | 8.2 | 25 | 0 | 1 | ||
86 | 8 | 51 | 36 | 344 | 9.6 | 29 | 3 | 1 | ||
44.6 | 8 | 7 | 6 | 91 | 15.2 | 36 | 1 | 0 | ||
33.2 | 6 | 17 | 11 | 111 | 10.1 | 30 | 1 | 0 | ||
29.7 | 6 | 22 | 10 | 109 | 10.9 | 32 | 1 | 0 | ||
22 | 6 | 11 | 7 | 90 | 12.9 | 25 | 1 | 0 | ||
9.8 | 2 | 6 | 4 | 58 | 14.5 | 39 | 0 | 0 | ||
8.8 | 1 | 3 | 3 | 58 | 19.3 | 20 | 0 | 0 | ||
1.8 | 7 | 1 | 1 | 8 | 8 | 8 | 0 | 0 | ||
0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kicking | FP | G | FGA | FGM | PCT | LNG | XP | |||
C.McLaughlin | 75 | 8 | 14 | 13 | 92.9 | 56 | 24 /25 |
Passing | FP | G | CP | CMP | ATT | YDS | TD | INT | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
101.14 | 7 | 68.4% | 154 | 225 | 1651 | 8 | 9 | 0 | ||
Rushing | FP | G | ATT | YDS | YPA | LNG | TD | FUM | ||
101.14 | 7 | 34 | 139 | 4.1 | 33 | 1 | 0 | |||
77.6 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | |||
77.2 | 7 | 7 | 47 | 6.7 | 21 | 2 | 0 | |||
64.9 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | |||
64.8 | 4 | 84 | 308 | 3.7 | 13 | 4 | 0 | |||
31.9 | 2 | 34 | 135 | 4 | 11 | 1 | 0 | |||
29.9 | 7 | 13 | 45 | 3.5 | 9 | 1 | 0 | |||
21.6 | 7 | 2 | 38 | 19 | 20 | 1 | 0 | |||
C.Steele | 14 | 7 | 41 | 140 | 3.4 | 9 | 0 | 2 | ||
J.Hicks | 5.1 | 7 | 1 | 1 | 1 | 1 | 0 | 0 | ||
Receiving | FP | G | TAR | REC | YDS | YPR | LNG | TD | FUM | |
101.14 | 7 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | ||
77.6 | 7 | 48 | 38 | 335 | 8.8 | 38 | 1 | 0 | ||
77.2 | 7 | 37 | 19 | 235 | 12.4 | 54 | 3 | 0 | ||
64.9 | 4 | 29 | 24 | 288 | 12 | 44 | 2 | 0 | ||
64.8 | 4 | 7 | 6 | 40 | 6.7 | 15 | 0 | 0 | ||
43.2 | 7 | 24 | 17 | 202 | 11.9 | 23 | 1 | 0 | ||
37.8 | 7 | 18 | 17 | 208 | 12.2 | 29 | 0 | 0 | ||
31.9 | 2 | 8 | 7 | 54 | 7.7 | 23 | 0 | 0 | ||
29.9 | 7 | 12 | 9 | 104 | 11.6 | 22 | 0 | 0 | ||
29.7 | 6 | 12 | 9 | 147 | 16.3 | 50 | 1 | 0 | ||
22.8 | 7 | 12 | 10 | 128 | 12.8 | 25 | 0 | 0 | ||
21.6 | 7 | 7 | 6 | 58 | 9.7 | 17 | 0 | 0 | ||
C.Steele | 14 | 7 | 6 | 3 | 10 | 3.3 | 8 | 0 | 2 | |
W.Morris | 7.1 | 7 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
1.7 | 7 | 1 | 1 | 7 | 7 | 7 | 0 | 0 | ||
1.5 | 3 | 3 | 1 | 5 | 5 | 5 | 0 | 0 | ||
0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kicking | FP | G | FGA | FGM | PCT | LNG | XP | |||
H.Butker | 63 | 7 | 16 | 14 | 87.5 | 53 | 17 /18 |
Season Leaders
Passing Yards
TB
B.Mayfield
284 ATT
2189 YDS,
21 TD, 9 INT
KC
P.Mahomes
225 ATT
1651 YDS,
8 TD, 9 INT
Rushing Yards
TB
B.Irving
76 CAR
395 YDS
3 RUSH TD
KC
K.Hunt
84 CAR
308 YDS
4 RUSH TD
Receiving Yards
TB
C.Godwin
50 REC
576 YDS
5 REC TD
KC
T.Kelce
38 REC
335 YDS
1 REC TD
Game News LIVE
Nothing to report.
Nothing to report.