Washington
Commanders o43.5
-184
AT
New York
Giants +3.5
+154
UPCOMING
11/03 01:00 PM | MetLife Stadium | East Rutherford | Outdoor | Broken CloudsOdds Across Sportsbooks
Game Charts
WAS100%
NYG%
Team Trends (Last 10 Games)
Washington Commanders (6-2) | New York Giants (2-6) | |||||
---|---|---|---|---|---|---|
W-L | ATS | O/U | W-L | ATS | O/U | |
6-4-0 | 6-3-1 | 6-4-0 | Overall | 3-7-0 | 5-5-0 | 3-7-0 |
3-7-0 | 5-4-1 | 7-3-0 | Away/Home | 4-6-0 | 6-3-1 | 2-8-0 |
5-5-0 | 4-6-0 | 3-7-0 | Favorite | 7-3-0 | 4-6-0 | 5-5-0 |
2-8-0 | 3-6-1 | 8-2-0 | Underdog | 3-7-0 | 5-5-0 | 3-7-0 |
Quaterback Projections
#5 Jayden Daniels
20-29 211 Yds, 1.3 TD
#8 Daniel Jones
21-35 224 Yds, 1.1 TD
Running Back Projections
#8 Brian Robinson Jr.
13 for 57 Yds, 0.5 TD
#30 Austin Ekeler
6 for 25 Yds, 0.2 TD
#26 Devin Singletary
12 for 45 Yds, 0.3 TD
#29 Tyrone Tracy Jr.
7 for 34 Yds, 0.2 TD
#20 Eric Gray
2 for 9 Yds, 0.1 TD
Wide Receiver Projections
#17 Terry McLaurin
4.8 REC for 65 Yds, 0.4 TD
#85 Noah Brown
2.6 REC for 36 Yds, 0.2 TD
#14 Olamide Zaccheaus
2.2 REC for 25 Yds, 0.2 TD
#12 Luke McCaffrey
1.3 REC for 14 Yds, 0.1 TD
#2 Dyami Brown
1 REC for 14 Yds, 0.1 TD
#1 Malik Nabers
6.5 REC for 78 Yds, 0.5 TD
#17 Wan'Dale Robinson
5.1 REC for 47 Yds, 0.3 TD
#86 Darius Slayton
3 REC for 43 Yds, 0.2 TD
Tight End Projections
#86 Zach Ertz
3.7 REC for 38 Yds, 0.2 TD
#84 Theo Johnson
1.7 REC for 17 Yds, 0.1 TD
Injury Report
Name | Pos | Injuries | Status |
---|---|---|---|
Javontae Jean-Baptiste | DE | Ankle | OUT |
Norell Pollard | DT | Undisclosed | OUT |
Jordan Magee | LB | Knee | QUES |
Tyler Owens | S | Shin | OUT |
Keandre Jones | LB | Undisclosed | OUT |
Jonathan Allen | DT | Pectoral | OUT |
Jamison Crowder | WR | Calf | OUT |
Dorance Armstrong | DE | Ribs | OUT |
Name | Pos | Injuries | Status |
---|---|---|---|
Dyontae Johnson | ILB | Ankle | OUT |
Tyrone Tracy Jr. | RB | Concussion | QUES |
Ty Summers | LB | Ankle | QUES |
Jamie Gillan | P | Left Hamstring | QUES |
Gunner Olszewski | WR | Groin | OUT |
Elijah Riley | S | Concussion | OUT |
Andrew Thomas | OT | Foot | OUT |
Carter Coughlin | ILB | Pectoral | OUT |
Cor'Dale Flott | CB | Groin | QUES |
Kayvon Thibodeaux | OLB | Wrist | OUT |
Austin Schlottmann | C | Lower Leg | OUT |
Adoree' Jackson | CB | Neck | QUES |
Graham Gano | K | Hamstring | OUT |
Team Stats
Points Per Game | 29.5 | 14.6 |
Points Allowed Per Game | 20.9 | 21.9 |
Total Yards | 396.3 | 303.6 |
Yards Passing | 230.5 | 195.1 |
Yards Rushing | 165.8 | 108.5 |
Yards Allowed | 326.4 | 331.1 |
Pass Yards Allowed | 186.8 | 189.4 |
Rush Yards Allowed | 139.6 | 141.8 |
Player Prop Bets
Our data-driven projections are compared to prop bet odds from several different sportsbooks to determine the best prop bets in any given matchup or week. Learn more.
Player | Stat | O/U | Proj | Diff | Books |
---|---|---|---|---|---|
No Player Props available. | |||||
J. DanielsWAS - QB | 0% (0) | ||||
D. JonesNYG - QB | 0% (0) | ||||
D. SingletaryNYG - RB | 0% (0) | ||||
E. GrayNYG - RB | 0% (0) | ||||
B. Robinson Jr.WAS - RB | 0% (0) | ||||
A. EkelerWAS - RB | 0% (0) | ||||
J. McNicholsWAS - RB | 0% (0) | ||||
M. NabersNYG - WR | 0% (0) | ||||
D. SlaytonNYG - WR | 0% (0) | ||||
W. RobinsonNYG - WR | 0% (0) | ||||
N. BrownWAS - WR | 0% (0) | ||||
O. ZaccheausWAS - WR | 0% (0) | ||||
L. McCaffreyWAS - WR | 0% (0) | ||||
D. BrownWAS - WR | 0% (0) | ||||
T. JohnsonNYG - TE | 0% (0) | ||||
Z. ErtzWAS - TE | 0% (0) | ||||
J. BatesWAS - TE | 0% (0) | ||||
B. SinnottWAS - TE | 0% (0) | ||||
D. BellingerNYG - TE | 0% (0) | ||||
C. ManhertzNYG - TE | 0% (0) | ||||
J. DanielsWAS - QB | PASS YDS | 210.6 | 0% (210.6) | ||
B. Robinson Jr.WAS - RB | RUSH YDS | 57.3 | 0% (57.3) | ||
T. McLaurinWAS - WR | REC YDS | 64.5 | 0% (64.5) | ||
D. JonesNYG - QB | PASS YDS | 223.7 | 0% (223.7) | ||
M. NabersNYG - WR | REC YDS | 77.5 | 0% (77.5) | ||
G. JosephNYG - K | XPM | 1.5 | 0.9 | 40% (-0.6) |
u1.5 at (116) $ BET
|
D. JonesNYG - QB | PASS TDs | 1.5 | 1.1 | 27% (-0.4) |
u1.5 at (-274) $ BET
|
J. DanielsWAS - QB | PASS TDs | 1.5 | 1.3 | 13% (-0.2) |
u1.5 at (-166) $ BET
|
A. SeibertWAS - K | XPM | 2.5 | 2.2 | 12% (-0.3) |
u2.5 at (-157) $ BET
|
No Player Props available. |
Best Bets Coming soon!
Passing | FP | G | CP | CMP | ATT | YDS | TD | INT | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
161.84 | 8 | 71.8% | 148 | 206 | 1736 | 7 | 2 | 0 | ||
19.72 | 2 | 73.1% | 19 | 26 | 203 | 2 | 0 | 0 | ||
Rushing | FP | G | ATT | YDS | YPA | LNG | TD | FUM | ||
161.84 | 8 | 74 | 424 | 5.7 | 46 | 4 | 0 | |||
120.1 | 8 | 2 | 2 | 1 | 2 | 0 | 1 | |||
99 | 7 | 101 | 461 | 4.6 | 40 | 6 | 0 | |||
69.7 | 7 | 39 | 240 | 6.2 | 50 | 1 | 0 | |||
35.9 | 8 | 26 | 163 | 6.3 | 28 | 3 | 0 | |||
19.72 | 2 | 13 | 36 | 2.8 | 11 | 0 | 0 | |||
Receiving | FP | G | TAR | REC | YDS | YPR | LNG | TD | FUM | |
120.1 | 8 | 57 | 40 | 579 | 14.5 | 66 | 4 | 1 | ||
99 | 7 | 12 | 9 | 79 | 8.8 | 32 | 0 | 0 | ||
74.5 | 8 | 45 | 32 | 345 | 10.8 | 24 | 1 | 0 | ||
69.7 | 7 | 21 | 19 | 207 | 10.9 | 33 | 0 | 0 | ||
48.8 | 6 | 25 | 17 | 258 | 15.2 | 52 | 1 | 0 | ||
36.6 | 8 | 27 | 19 | 176 | 9.3 | 27 | 0 | 0 | ||
35.9 | 8 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | ||
29.4 | 8 | 14 | 10 | 134 | 13.4 | 41 | 1 | 0 | ||
23.1 | 8 | 13 | 12 | 111 | 9.2 | 30 | 0 | 0 | ||
8.6 | 8 | 2 | 2 | 6 | 3 | 3 | 1 | 0 | ||
T.Scott | 7.1 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | |
6.4 | 8 | 5 | 3 | 34 | 11.3 | 20 | 0 | 0 | ||
1.5 | 2 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | ||
0.8 | 1 | 1 | 1 | -2 | -2 | -2 | 0 | 0 | ||
Kicking | FP | G | FGA | FGM | PCT | LNG | XP | |||
A.Seibert | 90 | 7 | 25 | 23 | 92 | 55 | 19 /19 | |||
C.York | 2 | 1 | 2 | 0 | 0 | 0 | 2 /2 |
Passing | FP | G | CP | CMP | ATT | YDS | TD | INT | FUM | |
---|---|---|---|---|---|---|---|---|---|---|
113.8 | 6 | 0% | 0 | 1 | 0 | 0 | 0 | 0 | ||
98.74 | 8 | 62.6% | 174 | 278 | 1706 | 6 | 5 | 1 | ||
1.54 | 2 | 37.5% | 3 | 8 | 6 | 0 | 0 | 0 | ||
Rushing | FP | G | ATT | YDS | YPA | LNG | TD | FUM | ||
113.8 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | |||
98.74 | 8 | 53 | 185 | 3.5 | 13 | 0 | 1 | |||
95.1 | 8 | 2 | 18 | 9 | 14 | 0 | 0 | |||
76.9 | 8 | 73 | 376 | 5.2 | 45 | 2 | 0 | |||
54.7 | 6 | 63 | 250 | 4 | 43 | 2 | 2 | |||
11.5 | 8 | 12 | 26 | 2.2 | 6 | 0 | 2 | |||
1.54 | 2 | 1 | 13 | 13 | 13 | 0 | 0 | |||
Receiving | FP | G | TAR | REC | YDS | YPR | LNG | TD | FUM | |
113.8 | 6 | 73 | 46 | 498 | 10.8 | 39 | 3 | 0 | ||
95.1 | 8 | 72 | 48 | 333 | 6.9 | 20 | 2 | 0 | ||
77 | 8 | 47 | 29 | 420 | 14.5 | 43 | 1 | 0 | ||
76.9 | 8 | 20 | 16 | 113 | 7.1 | 19 | 0 | 0 | ||
54.7 | 6 | 15 | 13 | 87 | 6.7 | 23 | 0 | 2 | ||
29 | 8 | 20 | 14 | 150 | 10.7 | 25 | 0 | 0 | ||
11.5 | 8 | 7 | 6 | 69 | 11.5 | 19 | 0 | 2 | ||
6.1 | 8 | 3 | 3 | 31 | 10.3 | 17 | 0 | 0 | ||
1.6 | 7 | 8 | 1 | 6 | 6 | 6 | 0 | 0 | ||
1.5 | 2 | 1 | 1 | 5 | 5 | 5 | 0 | 0 | ||
0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kicking | FP | G | FGA | FGM | PCT | LNG | XP | |||
G.Joseph | 47 | 6 | 16 | 13 | 81.2 | 52 | 6 /6 | |||
G.Gano | 8 | 2 | 2 | 2 | 100 | 50 | 0 /0 |
Season Leaders
Passing Yards
WAS
J.Daniels
206 ATT
1736 YDS,
7 TD, 2 INT
NYG
D.Jones
278 ATT
1706 YDS,
6 TD, 5 INT
Rushing Yards
WAS
B.Robinson Jr.
101 CAR
461 YDS
6 RUSH TD
NYG
T.Tracy Jr.
73 CAR
376 YDS
2 RUSH TD
Receiving Yards
WAS
T.McLaurin
40 REC
579 YDS
4 REC TD
NYG
M.Nabers
46 REC
498 YDS
3 REC TD
Game News LIVE
Nothing to report.
Nothing to report.