Week 15 leaders for the Baltimore Ravens offensive players broken down by snaps, targets, touches, with redzone stats.
RECEIVERS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TEAM | POS | TGT | RZ TGT | SNAP | REC | RZ REC | CTCH RATE | YD | TD | PTS | OS |
1 | Zay Flowers | BAL | WR | 7 (2-0-0) | 🔒 | 48 | 6 | 🔒 | 86% | 53 | 0 | 5 | |
2 | Rashod Bateman | BAL | WR | 5 (8-2-5) | 🔒 | 45 | 3 | 🔒 | 60% | 80 | 2 | 20 | |
3 | Mark Andrews | BAL | TE | 2 (8-3-7) | 🔒 | 39 | 2 | 🔒 | 100% | 24 | 1 | 8 | |
4 | Isaiah Likely | BAL | TE | 2 (5-4-5) | 🔒 | 39 | 2 | 🔒 | 100% | 17 | 0 | 2 | |
5 | Tylan Wallace | BAL | WR | 1 (1-2-1) | 🔒 | 14 | 1 | 🔒 | 100% | 8 | 0 | 1 | |
6 | Devontez Walker | BAL | WR | 1 (0-0-0) | 🔒 | 11 | 1 | 🔒 | 100% | 21 | 1 | 8 | |
7 | Nelson Agholor | BAL | WR | 1 (0-1-1) | 🔒 | 17 | 1 | 🔒 | 100% | 26 | 0 | 3 | |
Totals | 19 | 2 | 16 | 2 | 229 | 4 | 47 |
Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)
RUNNING BACKS | RUSH | REC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TM | TCH | SNAP | ATT | RZ ATT | YD | AVG | TD | TAR | REC | YD | TD | PTS | OS |
1 | Derrick Henry | BAL | 14 (22-26-16) | 27 | 14 | 🔒 | 67 | 4.8 | 0 | 0 | 0 | 0 | 0 | 7 | |
2 | Rasheen Ali | BAL | 8 (0-0-0) | 10 | 8 | 🔒 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
3 | Justice Hill | BAL | 7 (0-10-8) | 22 | 2 | 🔒 | 7 | 3.5 | 0 | 5 | 5 | 61 | 1 | 13 | |
4 | Patrick Ricard | BAL | 0 (1-0-0) | 21 | 0 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Keaton Mitchell | BAL | 0 (4-0-0) | 0 | 0 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 24 | 5 | 106 | 0 | 5 | 5 | 61 | 1 | 23 |
Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)
By Ted Chmyz NFL
By Morgan Rode NFL
By Morgan Rode NBA
By Morgan Rode NBA
By Daniel Hepner MLB
By Ted Chmyz NFL
Christian Kirk HOU WR | +1.4 |
Aaron Rodgers NYJ QB | +0.0 |
Brian Thomas JAC WR | +0.0 |
Christian Watson GB WR | +0.0 |
DeVonta Smith PHI WR | +0.0 |
Jahmyr Gibbs DET RB | +0.0 |
Joe Mixon HOU RB | +0.0 |
Ladd McConkey LAC WR | +0.0 |
Packers DST GB DST | +0.0 |
Steelers DST PIT DST | +0.0 |
Wil Lutz DEN K | +0.0 |
Alec Pierce IND WR | +0.0 |
Bryce Young CAR QB | +0.0 |
Cooper Kupp LAR WR | +0.0 |
Dontayvion Wicks GB WR | +0.0 |
Dalton Schultz HOU TE | -1.4 |
Tua Tagovailoa MIA QB | 0.0 |
Bengals DST CIN DST | 0.0 |
Cardinals DST ARI DST | 0.0 |
Darnell Mooney ATL WR | 0.0 |
Geno Smith LV QB | 0.0 |
Jauan Jennings SF WR | 0.0 |
Kareem Hunt KC RB | 0.0 |
Michael Wilson ARI WR | 0.0 |
Rhamondre Stevenson NE RB | 0.0 |
Roschon Johnson CHI RB | 0.0 |
Tyler Bass BUF K | 0.0 |
Bo Nix DEN QB | 0.0 |
Chase McLaughlin TB K | 0.0 |
Dawson Knox BUF TE | 0.0 |
Islanders Acquire Calum Ritchie in Trade with Avalanche
@NYIslanders
Leon Draisaitl Extends Career-High Point Streak to 14 Games
@EdmontonOilers
Giants' Wade Meckler Diagnosed with Mild Neck Strain, Enters Concussion Protocol
@susanslusser
Giants' Wade Meckler Enters Concussion Protocol; Tom Murphy to Rehab for Two More Weeks
@PavlovicNBCS
Alex Bregman Buys Suits for Red Sox Prospects, Continuing MLB Tradition
@theaceofspaeder
Royals Option Three Players to Triple-A Omaha, Reassign Three Others to Minor League Camp
@Royals
Chiefs add Elijah Mitchell to running back room
fftoday.com
Bears sign Drew Dalman to three-year, $42M deal with $28M guaranteed to keep Caleb Williams upright
Pete Prisco
Bills reward Allen with new contract after NFL MVP season. Deal is worth $330M, AP source says
Washington Times
Jets' Haason Reddick Signs 1-Year, $14M Deal After Holding Out for Higher Pay
@Connor_J_Hughes
RT: thank you Tampa Bay Buccaneers for never letting Chris Godwin, Mike Evans or
@AroundTheNFL
Jaycee Horn's New Deal Resets CB Market, Jets Urged to Extend Sauce Gardner Soon
@Connor_J_Hughes
Giants' Wade Meckler Diagnosed with Mild Neck Strain, Enters Concussion Protocol
@susanslusser
Giants' Wade Meckler Enters Concussion Protocol; Tom Murphy to Rehab for Two More Weeks
@PavlovicNBCS
Alex Bregman Buys Suits for Red Sox Prospects, Continuing MLB Tradition
@theaceofspaeder
Royals Option Three Players to Triple-A Omaha, Reassign Three Others to Minor League Camp
@Royals
Francisco Alvarez’s Left Hand Strikes Again
fangraphs.com
Monday Quickie - the chaff has been cut
Nationals Baseball
Pelicans Sign Mo Bamba to 10-Day Contract
@ShamsCharania
Kawhi Leonard's only shot in OT is the game winner at the buzzer for Clippers over Kings
Washington Times
Stephen Curry joins alma mater Davidson as assistant GM for basketball
Washington Times
LeBron Must Return by April 3 to Remain Award-Eligible and Extend All-NBA Streak
@johnhollinger
Lakers Rule Out Jaxson Hayes vs. Nets; LeBron, Hachimura, Finney-Smith Also Out
@jovanbuha
Lakers' Jaxson Hayes Ruled Out vs. Nets; LeBron, Hachimura Also Out
@jovanbuha
Islanders Acquire Calum Ritchie in Trade with Avalanche
@NYIslanders
Leon Draisaitl Extends Career-High Point Streak to 14 Games
@EdmontonOilers
Red Wings vs. Senators Face Off in Key Eastern Conference Wild Card Battle
@PR_NHL
Canadiens Loan Owen Beck to Laval Rocket, Recall Joshua Roy on Emergency Basis
@EricEngels
Chicago Blackhawks' Ryan Donato Extends Point Streak to Eight Games, Ranks Among NHL's Best Since Feb. 1
@NHLBlackhawks
Connor McDavid Named NHL Performer of the Week After Dominant Showing
@EdmontonOilers