Week 10 leaders for the Tampa Bay Bucs offensive players broken down by snaps, targets, touches, with redzone stats.
RECEIVERS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TEAM | POS | TGT | RZ TGT | SNAP | REC | RZ REC | CTCH RATE | YD | TD | PTS | OS |
1 | Cade Otton | TB | TE | 8 (0-2) | 🔒 | 57 | 5 | 🔒 | 63% | 35 | 0 | 4 | |
2 | Rakim Jarrett | TB | WR | 4 (0-0) | 🔒 | 50 | 2 | 🔒 | 50% | 10 | 0 | 1 | |
3 | Ryan Miller | TB | WR | 3 (0-0) | 🔒 | 52 | 1 | 🔒 | 33% | 11 | 0 | 1 | |
4 | Sterling Shepard | TB | WR | 3 (2-0) | 🔒 | 44 | 1 | 🔒 | 33% | 7 | 0 | 1 | |
5 | Trey Palmer | TB | WR | 1 (0-0) | 🔒 | 15 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
6 | Devin Culp | TB | TE | 0 (2-0) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
7 | Mike Evans | TB | WR | 0 (14-7) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
8 | Marquez Callaway | TB | WR | 0 () | 🔒 | 2 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
9 | Jalen McMillan | TB | WR | 0 (6-4) | 🔒 | 0 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
10 | Ko Kieft | TB | TE | 0 (0-0) | 🔒 | 3 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
11 | Payne Durham | TB | TE | 0 (2-0) | 🔒 | 17 | 0 | 🔒 | 0% | 0 | 0 | 0 | |
Totals | 19 | 2 | 9 | 1 | 63 | 0 | 7 |
Note: Numbers in parenthesis indicate the last 4 weeks of targets.(Week 18, 19, 20, 21)
RUNNING BACKS | RUSH | REC | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | NAME | TM | TCH | SNAP | ATT | RZ ATT | YD | AVG | TD | TAR | REC | YD | TD | PTS | OS |
1 | Rachaad White | TB | 16 (0-3) | 37 | 10 | 🔒 | 31 | 3.1 | 0 | 7 | 6 | 39 | 1 | 13 | |
2 | Bucky Irving | TB | 16 (21-19) | 28 | 13 | 🔒 | 73 | 5.6 | 1 | 3 | 3 | 14 | 0 | 15 | |
3 | Sean Tucker | TB | 0 (2-0) | 0 | 0 | 🔒 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 23 | 5 | 104 | 1 | 10 | 9 | 53 | 1 | 28 |
Note: Numbers in parenthesis indicate the last 4 weeks of touches.(Week 18, 19, 20, 21)
By Morgan Rode NBA
By Morgan Rode MLB
By Morgan Rode MLB
By Morgan Rode NBA
By Daniel Hepner MLB
By Sheldon Moody NHL
Chuba Hubbard CAR RB | +4.8 |
Blake Corum LAR RB | +4.6 |
Rashid Shaheed NO WR | +4.5 |
Justin Tucker BAL K | +4.4 |
Dak Prescott DAL QB | +4.4 |
Nick Chubb CLE RB | +4.2 |
Drew Lock NYG QB | +4.1 |
Jake Moody SF K | +3.9 |
Chris Godwin TB WR | +3.5 |
Trevor Lawrence JAC QB | +3.2 |
Olamide Zaccheaus WAS WR | +2.9 |
Kendre Miller NO RB | +2.8 |
Wan'Dale Robinson NYG WR | +2.5 |
Cole Kmet CHI TE | +2.5 |
Raheem Mostert RB | +2.2 |
Cardinals DST ARI DST | -5.9 |
Colts DST IND DST | -5.5 |
Chiefs DST KC DST | -4.3 |
David Montgomery DET RB | -4.2 |
Commanders DST WAS DST | -3.9 |
Austin Ekeler WAS RB | -3.9 |
Raiders DST LV DST | -3.7 |
Tyler Conklin NYJ TE | -3.6 |
Will Reichard MIN K | -3.5 |
Jake Elliott PHI K | -3.3 |
Steelers DST PIT DST | -3.3 |
kyle pitts ATL TE | -3.2 |
Michael Pittman IND WR | -3.0 |
Vikings DST MIN DST | -3.0 |
Ravens DST BAL DST | -3.0 |
Cowboys Re-Sign C.J. Goodwin to One-Year Deal
@AroundTheNFL
It's 4 pm ET and the franchise tag window has closed. There were no additional tags.
@RapSheet
NFL Free Agency Update: Bengals Tag Tee Higgins, Chiefs Tag Trey Smith
@JFowlerESPN
NFL Sees Lowest Franchise Tag Usage Since 1994, With Only Two Players Tagged
@AdamSchefter
NFL MVP Josh Allen Launches Media Company in Partnership with Skydance
@AdamSchefter
NFL MVP Josh Allen Partners with Skydance to Launch Media Company
@AdamSchefter
Cowboys Re-Sign C.J. Goodwin to One-Year Deal
@AroundTheNFL
It's 4 pm ET and the franchise tag window has closed. There were no additional tags.
@RapSheet
NFL Free Agency Update: Bengals Tag Tee Higgins, Chiefs Tag Trey Smith
@JFowlerESPN
NFL Sees Lowest Franchise Tag Usage Since 1994, With Only Two Players Tagged
@AdamSchefter
NFL MVP Josh Allen Launches Media Company in Partnership with Skydance
@AdamSchefter
NFL MVP Josh Allen Partners with Skydance to Launch Media Company
@AdamSchefter
Pirates Prospect Tsung-Che Cheng Crushes Home Run
@Pirates
Yankees Prospect Will Warren Shines with 4-Strikeout Performance
@Yankees
Rays Reassign Four Pitchers to Minor-League Camp, Roster at 68
@TBTimes_Rays
Shota Imanaga Shines in Second Spring Training Outing
@MLB
Matt Shaw Records First RBI of Spring Training
@Cubs
Cubs' Pete Crow-Armstrong Shows Off Elite Speed
@MLB
Heat's Kel'el Ware Nominated for NBA East Rookie of the Month, Award Goes to Hawks' Zaccharie Risacher
@IraHeatBeat
Mavericks' Downfall: The 'Curse of Melvin Ajinca' Strikes After NBA Finals Run
@treykerby
Detroit Pistons Shine in February: 9-3 Record, Bickerstaff Wins Coach of the Month
@HuntPatterson_
Isaiah Collier & Zaccharie Risacher Named NBA Rookies of the Month for February
@BobRathbunTV
Cade Cunningham Among Eastern Conference Player of the Month Nominees
@HuntPatterson_
NBA Announces Eastern and Western Conference Defensive Player of the Month Nominees for February
@HuntPatterson_
Former Teammates Joel Farabee & Morgan Frost Reunite Before Facing Off on the Ice
@charlieo_conn
Blackhawks' Wyatt Kaiser Scores and Celebrates in Style
@NHLBlackhawks
Canucks' Quinn Hughes Leaves Practice Early
@ThomasDrance
Oilers Recall Cam Dineen from AHL's Bakersfield Condors on Emergency Basis
@EdmontonOilers
Canadiens Reward Jake Evans with New Contract
@ArponBasu
Flames Head Coach Ryan Huska Focused on Team’s Performance Ahead of Flyers Matchup
@NHLFlames