AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
.304 | 5 | 27 | 36 | .373 | .432 | 5 | 6.93 |
Compare to same point last season | |||||||
. | . |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
09/27 | @SF | 2 | 0 | 0 | 0 | 0 | 1 | 304 | 4 | |
09/26 | @COL | 1 | 1 | 1 | 1 | 0 | 1 | 300 | 6 | |
09/25 | @COL | 2 | 0 | 2 | 0 | 0 | 1 | 300 | 7 | |
09/24 | @COL | 1 | 0 | 0 | 0 | 0 | 0 | 295 | 1 | |
09/21 | CLE | 2 | 1 | 2 | 3 | 0 | 1 | 296 | 12 | |
09/20 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 290 | 1 | |
09/18 | PIT | 3 | 0 | 1 | 1 | 0 | 0 | 290 | 5 | |
09/15 | @TOR | 1 | 0 | 1 | 0 | 0 | 1 | 283 | 4 | |
09/12 | CIN | 1 | 0 | 0 | 0 | 0 | 0 | 282 | 2 | |
09/11 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 1 | |
09/08 | SEA | 2 | 0 | 2 | 0 | 1 | 0 | 284 | 7 | |
09/04 | @MIL | 0 | 0 | 0 | 1 | 0 | 2 | 280 | 2 | |
09/03 | @MIL | 0 | 0 | 1 | 0 | 0 | 1 | 284 | 3 | |
09/01 | @NYY | 1 | 0 | 1 | 0 | 0 | 0 | 284 | 2 | |
08/31 | @NYY | 2 | 0 | 1 | 1 | 0 | 1 | 286 | 7 | |
08/29 | SD | 2 | 0 | 0 | 1 | 0 | 0 | 280 | 4 | |
08/27 | SD | 1 | 0 | 0 | 0 | 0 | 0 | 275 | 2 | |
08/26 | SD | 0 | 0 | 1 | 0 | 0 | 1 | 277 | 2 | |
06/18 | @MIA | 1 | 0 | 1 | 0 | 0 | 1 | 282 | 3 | |
06/17 | @MIA | 2 | 0 | 1 | 2 | 0 | 0 | 283 | 6 | |
06/15 | @CHC | 1 | 0 | 0 | 0 | 0 | 0 | 278 | 2 | |
06/14 | @CHC | 1 | 0 | 1 | 1 | 1 | 1 | 277 | 7 | |
06/12 | PIT | 3 | 0 | 1 | 0 | 1 | 0 | 276 | 6 | |
06/11 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 1 | |
06/08 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 1 | |
06/07 | COL | 2 | 0 | 2 | 0 | 0 | 0 | 270 | 3 | |
06/06 | COL | 0 | 0 | 1 | 0 | 0 | 0 | 264 | 2 | |
06/05 | @HOU | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 1 | |
06/04 | @HOU | 2 | 0 | 2 | 0 | 0 | 1 | 279 | 7 | |
06/03 | @HOU | 2 | 0 | 0 | 0 | 1 | 1 | 273 | 5 | |
06/02 | @PHI | 1 | 0 | 0 | 0 | 0 | 0 | 264 | 3 | |
06/01 | @PHI | 1 | 0 | 0 | 0 | 0 | 0 | 264 | 3 | |
05/31 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 264 | -1 | |
05/29 | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 271 | 1 | |
05/28 | @CIN | 3 | 0 | 1 | 1 | 0 | 0 | 281 | 5 | |
05/27 | @CIN | 1 | 0 | 0 | 0 | 0 | 0 | 266 | 0 | |
05/26 | CHC | 0 | 0 | 0 | 0 | 1 | 0 | 267 | 1 | |
05/25 | CHC | 0 | 0 | 0 | 0 | 0 | 1 | 277 | 1 | |
05/20 | BAL | 1 | 0 | 1 | 0 | 0 | 2 | 286 | 5 | |
05/19 | BOS | 0 | 0 | 0 | 0 | 0 | 0 | 281 | 0 | |
05/18 | BOS | 1 | 0 | 1 | 1 | 0 | 0 | 284 | 3 | |
05/17 | BOS | 2 | 0 | 1 | 1 | 0 | 0 | 286 | 4 | |
05/15 | @LAA | 1 | 0 | 0 | 0 | 0 | 1 | 276 | 2 | |
05/13 | @LAA | 2 | 0 | 1 | 2 | 0 | 1 | 274 | 5 | |
05/12 | @MIL | 2 | 0 | 0 | 0 | 0 | 0 | 263 | 3 | |
05/11 | @MIL | 2 | 0 | 1 | 0 | 0 | 0 | 253 | 2 | |
05/10 | @MIL | 1 | 0 | 1 | 0 | 0 | 1 | 239 | 4 | |
05/07 | NYM | 2 | 0 | 0 | 0 | 0 | 0 | 232 | 3 | |
05/06 | NYM | 1 | 0 | 0 | 2 | 0 | 0 | 215 | 5 | |
05/05 | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 0 | |
05/04 | CHW | 0 | 0 | 0 | 0 | 0 | 0 | 220 | 0 | |
05/01 | @DET | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 1 | |
04/30 | @DET | 2 | 0 | 0 | 0 | 0 | 0 | 224 | 3 | |
04/28 | @NYM | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 1 | |
04/27 | @NYM | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 0 | |
04/24 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 216 | 1 | |
04/22 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 229 | -1 | |
04/21 | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 244 | 1 | |
04/20 | MIL | 0 | 0 | 0 | 0 | 0 | 1 | 250 | -1 | |
04/19 | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 1 | |
04/17 | @OAK | 1 | 0 | 0 | 2 | 0 | 1 | 275 | 4 | |
04/16 | @OAK | 0 | 0 | 1 | 0 | 0 | 1 | 270 | 2 | |
04/14 | @ARI | 1 | 0 | 0 | 0 | 0 | 0 | 294 | 1 | |
04/10 | PHI | 1 | 1 | 1 | 1 | 0 | 0 | 290 | 7 | |
04/09 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 296 | 2 | |
04/08 | PHI | 1 | 1 | 2 | 1 | 0 | 1 | 304 | 8 | |
04/07 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | |
04/06 | MIA | 2 | 0 | 1 | 1 | 0 | 0 | 375 | 5 | |
04/04 | MIA | 2 | 1 | 2 | 2 | 0 | 0 | 333 | 8 | |
04/03 | @SD | 2 | 0 | 0 | 0 | 0 | 0 | 286 | 2 | |
04/02 | @SD | 0 | 0 | 0 | 1 | 0 | 0 | 000 | 2 | |
03/30 | @LAD | 0 | 0 | 0 | 1 | 0 | 0 | 000 | 2 | |
Totals: | 69 | 5 | 36 | 27 | 5 | 24 |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | STL | 11 | 2 | 0 | 0 | 1 | 0 | 2 | .111 | .182 | .111 | 8 |
2023 | STL | 25 | 11 | 0 | 6 | 4 | 0 | 5 | .297 | .409 | .351 | 42 |
2024 | STL | 72 | 69 | 5 | 36 | 27 | 5 | 24 | .304 | .373 | .432 | 214 |
3-YEAR AVG | 36 | 27 | 2 | 14 | 11 | 2 | 10 | .291 | .364 | .401 | 88 | |
Career | 108 | 82 | 5 | 42 | 32 | 5 | 31 | .291 | .364 | .401 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Not available. | N/A | N/A |
NAME | OWN | START |
---|---|---|
Nolan Arenado | 90% | 70% |
Willson Contreras | 70% | 10% |
NAME | OWN | START |
---|---|---|
Masyn Winn | 50% | 40% |
Nolan Gorman | 20% | 0% |
NAME | OWN | START |
---|---|---|
Alec Burleson | 90% | 70% |
Brendan Donovan | 70% | 50% |
Jordan Walker | 40% | 30% |
Lars Nootbaar | 10% | 10% |
NAME | OWN | START |
---|---|---|
Sonny Gray | 90% | 20% |
Erick Fedde | 60% | 20% |
Miles Mikolas | 50% | 40% |
Andre Pallante | 50% | 40% |
NAME | OWN | START |
---|---|---|
Ryan Helsley | 90% | 80% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
No Games Scheduled |
Sep 26th
Ivan Herrera Hits Go-Ahead Home Run for St. Louis Cardinals
Sep 21st
Ivan Herrera Hits Three-Run Home Run for Cardinals
Aug 25th
Cardinals Roster Update: Contreras to IL, Herrera Recalled from AAA
Jul 12th
Cardinals' Ivan Herrera Activated from IL, Sent to AAA Memphis
David Njoku injury update and status vs. the Ravens in Week 18 | Jan. 4, 2024
Browns Wire
Tanner Hudson injury update and status vs. the Steelers in Week 18 | Jan. 4, 2024
Bengals Wire
Rangers’ Mika Zibanejad snaps scoring drought after putting more shots on net
New York Post
Washington Commanders at Dallas Cowboys odds, picks and predictions
Redskins Wire
Has Deebo Samuel played his final game as a 49er?
Niners Wire
Jason Kelce Launches Late Night Show on ESPN
@NFLFilms
David Njoku injury update and status vs. the Ravens in Week 18 | Jan. 4, 2024
Browns Wire
Tanner Hudson injury update and status vs. the Steelers in Week 18 | Jan. 4, 2024
Bengals Wire
Washington Commanders at Dallas Cowboys odds, picks and predictions
Redskins Wire
Has Deebo Samuel played his final game as a 49er?
Niners Wire
Jason Kelce Launches Late Night Show on ESPN
@NFLFilms
LeBron breaks Jordan's record for 30-point games
ESPN
Walker Buehler Recruits Alex Bregman for Red Sox Move
@BDCSox
Latest On Jack Flaherty
MLBTradeRumors
Dodgers Sign Versatile Player Hyeseong Kim After Impressive Performance in Seoul
@Dodgers
Twins Roster Updates: Key Losses, Trades, and Infield Plans Discussed in New Podcast
@AaronGleeman
KBO Utilityman Hyeseong Kim signs three-year deal with the Dodgers
Dodger Insider
Yankees, Andrew Velazquez Agree To Minor League Deal
MLBTradeRumors
Kings' Shooting Spree: 21 3-Pointers Secure Third Straight Win Under Doug Christie with Rookie Devin Carter's Debut
@SeanCunningham
LeBron James Surpasses Michael Jordan in Career 30-Point Games with Fadeaway Jumper
@mcten
Prep school coach thrilled his former stars D’Angelo Russell, Ben Simmons reunited on Nets
New York Post
Kawhi Leonard's Anticipated Return Date Discussed in Latest Report
@LawMurrayTheNU
Kings Secure Third Straight Win with Impressive Perimeter Shooting and Devin Carter's Debut
@SeanCunningham
Anthony Davis Jokes About LeBron Surpassing Jordan in 30-Point Games
@mcten
Rangers’ Mika Zibanejad snaps scoring drought after putting more shots on net
New York Post
Canucks' Coach Tocchet Reflects on Aggressive Play Despite Loss to Predators
@Canucks
Leon Draisaitl's Late Goal Lifts Oilers to Victory Over Anaheim
@EdmontonOilers
Kiefer Sherwood Reflects on Positive Takeaways from Game Against Nashville
@Canucks
Juuse Saros Achieves Shutout as Predators Defeat Canucks on the Road
@PR_NHL
Leon Draisaitl Extends Point Streak, Secures Oilers' Victory Over Ducks
@EdmontonOilers
DJ LeMahieu NYY 3B | +20.0 |
Ryan Feltner COL SP | +20.0 |
Jose Urquidy HOU SP | +20.0 |
Keider Montero DET SP | +10.0 |
Anthony Rizzo 1B | +10.0 |
Ryan Pressly HOU RP | +10.0 |
Taijuan Walker PHI SP | +10.0 |
Giancarlo Stanton NYY DH | +8.9 |
Lucas Giolito BOS SP | +8.9 |
Martin Perez SP | +5.6 |
Bryan De La Cruz ATL LF | +4.4 |
Craig Kimbrel RP | +4.4 |
Rhys Hoskins MIL 1B | +4.4 |
Trevor Story BOS SS | +3.3 |
landen roupp SF SP | +3.3 |
Jordan Westburg BAL 3B | -17.8 |
Eduardo Rodriguez ARI SP | -11.1 |
Ryne Nelson ARI SP | -11.1 |
Isiah Kiner-Falefa PIT 2B | -10.0 |
Jordan Lawlar ARI SS | -10.0 |
Ceddanne Rafaela BOS CF | -10.0 |
Jeimer Candelario CIN 3B | -10.0 |
Lars Nootbaar STL RF | -10.0 |
Tyler Anderson LAA SP | -10.0 |
Aaron Civale MIL SP | -10.0 |
Bryan Abreu HOU RP | -10.0 |
Kenley Jansen RP | -10.0 |
Tyler Holton DET RP | -10.0 |
Yennier Cano BAL RP | -10.0 |
Dansby Swanson CHC SS | -10.0 |