ERA | W-L | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|
NAN | 0-0 | / | NAN | NAN | 10.62 |
Compared to same point last season | |||||
0.00 | 0-0 | 1/1 | 9 | 2.00 |
Trade value on the open market is 11.07 which ranks him 120th among relief pitcher's and 466th overall. His maximum trade value within the past 60 days is 16.22.
We calculate trade values by evaluating the performance of all relief pitcher's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Michael Kopech.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
Name | Rating |
---|---|
Colin Poche WAS SP | 11.12 |
Chad Green TOR SP | 11.12 |
Heston Kjerstad BAL DH | 11.12 |
Trent Thornton SEA SP | 11.10 |
Michael Kopech LAD SP | 11.07 |
Tim Herrin CLE SP | 11.06 |
Albert Suarez SP | 11.04 |
Jacob Webb BOS SP | 11.03 |
Luisangel Acuna NYM SS | 11.03 |
Name | Rating |
---|---|
Tim Herrin CLE | 11.06 |
Dennis Santana PIT | 11.04 |
Jacob Webb TEX | 11.03 |
Jacob Webb BOS | 11.03 |
Keegan Thompson CHC | 11.01 |
Michael Kopech LAD | 10.62 |
Date | Rating |
---|---|
Mar 28th | 10.62 |
Mar 27th | 10.62 |
Mar 26th | 11.07 |
Mar 25th | 11.07 |
Mar 24th | 11.52 |
Mar 23rd | 11.52 |
Mar 22nd | 11.52 |
Mar 21st | 11.52 |
Mar 20th | 11.67 |
Mar 19th | 11.67 |
Mar 18th | 11.67 |
Mar 17th | 11.67 |
Mar 16th | 11.67 |
Mar 15th | 11.67 |
Mar 14th | π |
Mar 13th | π |
Mar 12th | π |
Mar 11th | π |
Mar 10th | π |
Mar 9th | π |
Mar 8th | π |
Mar 7th | π |
Mar 6th | π |
Mar 5th | π |
Mar 4th | π |
Mar 3rd | π |
Mar 2nd | π |
Mar 1st | π |
Feb 28th | π |
Feb 27th | π |
Feb 26th | π |
Feb 25th | π |
Feb 24th | π |
Feb 23rd | π |
Feb 22nd | π |
Feb 21st | π |
Feb 20th | π |
Feb 19th | π |
Feb 18th | π |
Feb 17th | π |
Feb 16th | π |
Feb 15th | π |
Feb 14th | π |
Feb 13th | π |
Feb 12th | π |
Feb 11th | π |
Feb 10th | π |
Feb 9th | π |
Feb 8th | π |
Feb 7th | π |
Feb 6th | π |
Feb 5th | π |
Feb 4th | π |
Feb 3rd | π |
Feb 2nd | π |
Feb 1st | π |
Jan 31st | π |
Jan 30th | π |
Jan 29th | π |
Jan 28th | π |
Jan 27th | π |
ERA | WHIP | QS | WINS | SO | K/BB | K/9 | IP | LOSSES | PC | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
1.8 | 0.833 | 0 | 0.3 | 2.9 | 2.3 | 11.3 | 3.0 | 0.1 | 40.5 | 0 |
ERA | WHIP | SAVES | HOLDS | WINS | SO | K/BB | K/9 | SVHD | IP | LOSSES | PC | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.6 | 0.3 | 0.2 | 0.3 | 0.2 | 1.1 | 2.1 | 10.6 | 0.5 | 3.0 | 0 | 15.8 | 0 |
NAME | OWN | START |
---|---|---|
Will Smith | 100% | 97% |
Dalton Rushing | 5% | 0% |
NAME | OWN | START |
---|---|---|
Freddie Freeman | 100% | 99% |
Max Muncy | 80% | 62% |
Enrique Hernandez | 16% | 10% |
NAME | OWN | START |
---|---|---|
Mookie Betts | 100% | 100% |
Hyeseong Kim | 12% | 2% |
Miguel Rojas | 3% | 3% |
NAME | OWN | START |
---|---|---|
Teoscar Hernandez | 100% | 97% |
Shohei Ohtani | 100% | 100% |
Tommy Edman | 91% | 77% |
Michael Conforto | 25% | 18% |
Andy Pages | 5% | 4% |
NAME | OWN | START |
---|---|---|
Yoshinobu Yamamoto | 100% | 97% |
Blake Snell | 100% | 91% |
Tyler Glasnow | 100% | 83% |
Roki Sasaki | 100% | 79% |
Dustin May | 55% | 26% |
Clayton Kershaw | 27% | 1% |
Bobby Miller | 5% | 0% |
Gavin Stone | 4% | 0% |
Tony Gonsolin | 4% | 0% |
NAME | OWN | START |
---|---|---|
Tanner Scott | 98% | 97% |
Kirby Yates | 73% | 70% |
Blake Treinen | 33% | 30% |
Michael Kopech | 18% | 1% |
Alex Vesia | 15% | 14% |
Evan Phillips | 6% | 1% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
03-27 | DET | W 5-4 | Blake Snell Tarik Skubal |
03-28 | DET | 10:10 EDT | Yoshinobu Yamamoto Jack Flaherty |
03-29 | DET | 09:10 EDT | Roki Sasaki Reese Olson |
Jan 21st
Dodgers Exercise Caution with Kopech Due to Forearm Inflammation, May ...
Dec 7th
Michael Kopech Achieves Immaculate Inning in 2024 MLB Game
Oct 20th
NLCS Game 6: Sean Manaea vs. Michael Kopech Pitching Showdown
Oct 11th
Michael Kopech Hits 102 MPH in MLB Pitching Performance
Rangers Prospect Jack Leiter Earns First MLB Win with Dominant Debut Performance
@MLBPipeline
JJ Bleday Nails Runner at Home with Impressive Throw
@MLB
Mark Scheifele Extends Lead with Goal for Jets in NHL Action
@WPGMurat
Victor Olofsson Scores Game-Tying Goal with Highlight-Reel Wrist Shot
@JesseGranger_
Adin Hill Makes Crucial Breakaway Save to Keep Game Tied Late in Third Period
@JesseGranger_
Brad Marchand Records OT Assist in Panthers Debut, Joins Rare Company
@FlaPanthers
NFL News Roundup: Cam Ward Works Out for Titans, Ravens Extend Harbaugh, Coach Prime Stays at Colorado
@RapSheet
Potential Breakout 49ers: Ben Bartch Among 7 Under-the-Radar Players to Watch in 2025
@mattbarrows
NFL News Roundup: Cam Ward Works Out for Titans, Ravens Extend Harbaugh, Coach Prime Stays at Colorado
@AroundTheNFL
Abdul Carter Asserts Defensive Stars Can Impact Games Like Quarterbacks
@ProFootballTalk
Texans Sign OT Cam Robinson to 1-Year, $12M Deal with $8.75M Signing Bonus
@AlbertBreer
Texas RB Jaydon Blue Posts Impressive Numbers at Pro Day, Including 4.38 40-Yard Dash
@NicholasMoreano
Rangers Prospect Jack Leiter Earns First MLB Win with Dominant Debut Performance
@MLBPipeline
JJ Bleday Nails Runner at Home with Impressive Throw
@MLB
Astros Fall to Mets 3-1 Despite Altuveβs Effort; Offense Struggles in Game Two
@Chandler_Rome
Blue Jays Call Up Alan Roden, Makes Immediate Impact at Rogers Centre
@BlueJays
Braves Top Prospect Drake Baldwin Wows with Incredible Throw in First MLB Caught Stealing
@MLBPipeline
Jonah Heim Hits Two Homers, Jack Leiter Earns First MLB Win
@MLB
Multiple Key Players Ruled Out Ahead of Saturdayβs NBA Matchup vs. Brooklyn
@JoshuaBRobbins
Knicks Pull Ahead Late After Key Miss by Trent Jr.
@eric_nehm
Knicks Pull Ahead in Fourth Quarter Despite Giannis' Return
@eric_nehm
Nikola Jokic Stuns with Half-Court Buzzer-Beater, Sends Ball Arena into Frenzy
@Tjonesonthenba
Giannis Antetokounmpo Hits Five Fouls Late in Third Quarter, Tough Blow for Bucks
@eric_nehm
Rudy Gobert Dominates with 11 Blocks as Wolves' Defense Shines
@JonKrawczynski
Mark Scheifele Extends Lead with Goal for Jets in NHL Action
@WPGMurat
Victor Olofsson Scores Game-Tying Goal with Highlight-Reel Wrist Shot
@JesseGranger_
Adin Hill Makes Crucial Breakaway Save to Keep Game Tied Late in Third Period
@JesseGranger_
Brad Marchand Records OT Assist in Panthers Debut, Joins Rare Company
@FlaPanthers
Breaking: Winnipeg Jets Secure Victory, Live Postgame Coverage with Coach Arniel and Players
@NHLJets
Canucks Head Coach Rick Tocchet Reflects on Teamβs Effort in Loss to Blue Jackets
@Canucks
Jack Leiter TEX SP | +18.7 |
Wilyer Abreu BOS RF | +13.5 |
Charlie Morton BAL SP | +12.6 |
Justin Slaten BOS RP | +10.4 |
Tony Santillan CIN RP | +10.3 |
Kyle Manzardo CLE 1B | +8.8 |
Spencer Torkelson DET 1B | +7.7 |
Blake Treinen LAD RP | +7.6 |
Jeffrey Springs ATH SP | +7.1 |
Tylor Megill NYM SP | +6.6 |
Tyler Soderstrom ATH 1B | +6.6 |
Luis Severino ATH SP | +6.5 |
Mitch Keller PIT SP | +6.2 |
Sean Burke CHW SP | +5.1 |
Jameson Taillon CHC SP | +5.1 |
Jason Foley DET RP | -4.8 |
David Bednar PIT RP | -3.4 |
Hayden Birdsong SF SP | -2.7 |
Rhys Hoskins MIL 1B | -2.7 |
Nathaniel Lowe WAS 1B | -2.4 |
Jose Berrios TOR SP | -2.3 |
Jake McCarthy ARI CF | -2.0 |
Roman Anthony BOS CF | -2.0 |
Masyn Winn STL SS | -1.9 |
Zach Neto LAA SS | -1.9 |
Jorge Soler LAA RF | -1.8 |
Nick Castellanos PHI RF | -1.7 |
Jonathan India KC 2B | -1.5 |
Brandon Nimmo NYM LF | -1.4 |
Colt Keith DET 2B | -1.4 |