AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
. | . | . | -0.15 | ||||
Compare to same point last season | |||||||
. | . |
Trade value on the open market is 0 which ranks him 208th among right fielder's and 1371st overall. His maximum trade value within the past 60 days is 0.12.
We calculate trade values by evaluating the performance of all right fielder's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Nomar Mazara.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
Name | Rating |
---|---|
Ty Adcock SP | 0.03 |
Mickey Gasper BOS 2B | 0.02 |
Jake Meyers HOU CF | 0.02 |
Cole Irvin SP | 0.02 |
Jhonathan Diaz SEA RP | 0.01 |
Name | Rating |
---|---|
Narciso Crook | -0.07 |
Ryan Aguilar | -0.08 |
Jaylin Davis | -0.08 |
Adam Haseley | -0.08 |
Cody Thomas | -0.08 |
Nomar Mazara | -0.15 |
Date | Rating |
---|---|
Oct 9th | 0.01 |
Oct 8th | 0.01 |
Oct 7th | 0.03 |
Oct 6th | 0.03 |
Oct 5th | 0.04 |
Oct 4th | 0.04 |
Oct 3rd | 0.04 |
Oct 2nd | 0.04 |
Oct 1st | 0.04 |
Sep 30th | 0.04 |
Sep 29th | 0.05 |
Sep 28th | 0.07 |
Sep 27th | 0.08 |
Sep 26th | 0.10 |
Sep 25th | 🔓 |
NAME | OWN | START |
---|---|---|
Elias Diaz | 9% | 9% |
Danny Jansen | 9% | 9% |
NAME | OWN | START |
---|---|---|
Alex Bregman | 100% | 82% |
Christian Walker | 100% | 55% |
Pete Alonso | 91% | 73% |
Paul Goldschmidt | 82% | 82% |
Josh Bell | 45% | 45% |
Carlos Santana | 36% | 27% |
Anthony Rizzo | 18% | 9% |
Jacob Wilson | 18% | 9% |
Justin Turner | 18% | 9% |
Yoan Moncada | 18% | 0% |
Wander Franco | 18% | 0% |
Abraham Toro | 18% | 0% |
Eric Wagaman | 9% | 9% |
Connor Joe | 9% | 9% |
NAME | OWN | START |
---|---|---|
Willy Adames | 100% | 91% |
Ha-Seong Kim | 91% | 36% |
Gleyber Torres | 64% | 55% |
Albert Suarez | 36% | 36% |
Jose Iglesias | 18% | 9% |
Thairo Estrada | 18% | 9% |
Cavan Biggio | 18% | 0% |
Randy Vasquez | 18% | 0% |
Brendan Rodgers | 18% | 0% |
Amed Rosario | 18% | 0% |
Tim Anderson | 9% | 9% |
NAME | OWN | START |
---|---|---|
Anthony Santander | 100% | 91% |
Teoscar Hernandez | 100% | 82% |
Juan Soto | 100% | 82% |
Jurickson Profar | 100% | 82% |
Tyler O'Neill | 73% | 36% |
Alex Verdugo | 36% | 36% |
Eury Perez | 36% | 18% |
Bryan De La Cruz | 27% | 18% |
Joc Pederson | 27% | 9% |
Michael Conforto | 18% | 18% |
Jesse Winker | 18% | 18% |
J.D. Martinez | 18% | 9% |
Eloy Jimenez | 18% | 9% |
Michael A. Taylor | 18% | 0% |
Harrison Bader | 9% | 9% |
Tommy Pham | 9% | 9% |
Charlie Blackmon | 9% | 9% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 82% |
Max Fried | 100% | 64% |
Blake Snell | 100% | 45% |
Jack Flaherty | 100% | 27% |
Yusei Kikuchi | 91% | 36% |
Nathan Eovaldi | 91% | 36% |
Max Scherzer | 91% | 0% |
Sean Manaea | 73% | 55% |
Walker Buehler | 73% | 45% |
Charlie Morton | 73% | 36% |
Frankie Montas | 64% | 36% |
Jose Quintana | 64% | 18% |
Martin Perez | 55% | 55% |
Nick Pivetta | 55% | 45% |
Andrew Heaney | 55% | 36% |
Luis Severino | 55% | 18% |
Justin Verlander | 36% | 27% |
Matthew Boyd | 36% | 27% |
Kyle Gibson | 36% | 18% |
Shane Bieber | 36% | 18% |
Clayton Kershaw | 36% | 0% |
Patrick Corbin | 27% | 27% |
Griffin Canning | 27% | 18% |
James Paxton | 18% | 9% |
Michael Lorenzen | 18% | 9% |
Trevor Williams | 18% | 9% |
Colin Rea | 18% | 9% |
Yonny Chirinos | 18% | 0% |
John Means | 18% | 0% |
Lance Lynn | 18% | 0% |
Spencer Turnbull | 18% | 0% |
Darren McCaughan | 9% | 9% |
NAME | OWN | START |
---|---|---|
Kyle Finnegan | 82% | 82% |
Kirby Yates | 82% | 82% |
Clay Holmes | 73% | 64% |
Craig Kimbrel | 64% | 45% |
Kenley Jansen | 64% | 36% |
Aroldis Chapman | 55% | 55% |
Tanner Scott | 55% | 55% |
Paul Sewald | 55% | 36% |
Carlos Estevez | 55% | 36% |
Jordan Romano | 55% | 27% |
David Robertson | 45% | 45% |
Jeff Hoffman | 27% | 27% |
Hector Neris | 27% | 27% |
Chris Martin | 27% | 18% |
Jose Leclerc | 27% | 18% |
Blake Treinen | 18% | 18% |
Andrew Kittredge | 18% | 18% |
Daniel Hudson | 18% | 18% |
Yimi Garcia | 18% | 0% |
Scott Barlow | 18% | 0% |
A.J. Minter | 18% | 0% |
Logan Allen | 9% | 9% |
Dylan Floro | 9% | 9% |
Jorge Lopez | 9% | 9% |
Tommy Kahnle | 9% | 9% |
Adbert Alzolay | 9% | 9% |
Cole Irvin | 9% | 9% |
Ryan Yarbrough | 9% | 9% |
Hoby Milner | 9% | 9% |
Jakob Junis | 9% | 9% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Bears Optimistic About Swift and Allen's Availability Against Vikings
@AroundTheNFL
49ers Optimistic About Trent Williams' Availability Against Packers, Pending Pre-Game Assessment
@AdamSchefter
Baltimore Orioles Top 10 Prospects For 2025 Fantasy Baseball
razzball.com
Casey Lawrence Rejoins Mariners After Leading Team USA to Victory at Premier12
@jonmorosi
Top NBA Teams Boston and Minnesota Face Off at TD Garden, Known for Elite 3-Point Performance and Defense
@SeanGrandePBP
Michael Malone breaks wins record for Nuggets coach as Denver continues dominance over Lakers
Denver Post
Bears Optimistic About Swift and Allen's Availability Against Vikings
@AroundTheNFL
49ers Optimistic About Trent Williams' Availability Against Packers, Pending Pre-Game Assessment
@AdamSchefter
Dolphins' Terron Armstead: Game-Time Decision for Patriots Matchup Due to Knee Injury
@AroundTheNFL
Seahawks' TE Noah Fant Questionable with Injury; Tyler Mabry Elevated from Practice Squad
@AroundTheNFL
Brandon Allen Poised for Breakout Performance in Green Bay
@grantcohn
Tennessee Titans vs. Houston Texans live stream, TV channel, start time, odds | Week 12 2024
Titans Wire
Baltimore Orioles Top 10 Prospects For 2025 Fantasy Baseball
razzball.com
Casey Lawrence Rejoins Mariners After Leading Team USA to Victory at Premier12
@jonmorosi
Carson Williams Shines at Premier12, Leads USA to Bronze in MLB Prospect Showcase
@jonmorosi
RHP Nivaldo Rodriguez Anticipated to Sign NPB Contract or Compete for MLB Roster Spot After Strong Premier12 Performance
@jonmorosi
Mariners Sign Adonis Medina To Minor League Deal
MLBTradeRumors
Ryan Ward's Home Run Sparks Fan Frenzy in Taiwan During Premier12
@jonmorosi
Top NBA Teams Boston and Minnesota Face Off at TD Garden, Known for Elite 3-Point Performance and Defense
@SeanGrandePBP
Michael Malone breaks wins record for Nuggets coach as Denver continues dominance over Lakers
Denver Post
Lakers' Struggles Continue as Denver Dominates, Says Austin Reaves
@mcten
Lakers' Austin Reaves Admits Team's Defeat Was Overwhelming
@jovanbuha
Fred VanVleet Pointed In A Ref’s Face And Called Him A ‘B*tch’ After Getting Ejected
Dime Magazine
Nikola Jokic Leads Denver to Dominant Win Over Lakers, Highlighting Recent Struggles Against Nuggets
@TimBontemps
Connor McDavid Shines in Oilers' 6-2 Win Against Rangers
@EdmontonOilers
Sidney Crosby scores 600th career NHL goal, but Penguins fall to Utah 6-1
prohockeytalk
Golden Knights Head Coach Bruce Cassidy Comments on Montreal Game
@GoldenKnights
Michael Hage Scores 5 Power-Play Points in NHL Game
@MAGodin
Sidney Crosby Reaches Milestone Amidst Penguins' Struggles and Personal Challenges
@JoshYohe_PGH
Vasily Podkolzin Breaks Scoring Drought, Emphasizes Positivity and Patience
@EdmontonOilers
Jorge Lopez RP | +9.1 |
Hoby Milner RP | +9.1 |
Brendan Rodgers 2B | +0.0 |
Cedric Mullins BAL CF | +0.0 |
Connor Joe 1B | +0.0 |
Dustin May LAD SP | +0.0 |
Freddy Fermin KC C | +0.0 |
Hunter Renfroe KC RF | +0.0 |
Jared Triolo PIT 2B | +0.0 |
Jonny DeLuca TB RF | +0.0 |
Josh Winckowski BOS RP | +0.0 |
Kyle Hendricks LAA SP | +0.0 |
Luis Severino SP | +0.0 |
Michael A. Taylor CF | +0.0 |
Nolan Gorman STL 2B | +0.0 |
Dalton Rushing LAD C | -6.8 |
Josh Naylor CLE 1B | 0.0 |
Kumar Rocker TEX SP | 0.0 |
Luis Garcia Jr. WAS 2B | 0.0 |
Max Clark DET CF | 0.0 |
Nick Lodolo CIN SP | 0.0 |
Rece Hinds CIN RF | 0.0 |
samuel basallo BAL C | 0.0 |
Tanner Houck BOS SP | 0.0 |
Tyler Soderstrom OAK 1B | 0.0 |
Yu Darvish SD SP | 0.0 |
Amed Rosario 2B | 0.0 |
Brandon Nimmo NYM LF | 0.0 |
Carlos Rodon NYY SP | 0.0 |
Cole Irvin RP | 0.0 |