AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
. | . | . | 0.00 | ||||
Compare to same point last season | |||||||
. | . |
Trade value on the open market is 0 which ranks him 115th among right fielder's and 1385th overall. His maximum trade value within the past 60 days is .
We calculate trade values by evaluating the performance of all right fielder's across dozens of stat categories including how their performance has stacked up to expectations and their projected outlook. Ratings are constantly updated on a daily basis.
Get a full overview of trade values broken down by position.
We offer trade suggestions inside the Fantasy Assistant to see what you could get in return for trading away Patrick Kivlehan.
Simply add your team needs based on position and add players to the trading block and we will formulate trade suggestions for you.
Similar rated players across all positions.
Name | Rating |
---|---|
Ty Adcock SP | 0.03 |
Wandy Peralta SD SP | 0.03 |
Joely Rodriguez RP | 0.03 |
Jake Meyers HOU CF | 0.02 |
Jhonathan Diaz SEA RP | 0.01 |
Name | Rating |
---|---|
Patrick Kivlehan | 0.00 |
Narciso Crook | -0.07 |
Cody Thomas | -0.08 |
Ryan Aguilar | -0.08 |
Jaylin Davis | -0.08 |
Adam Haseley | -0.08 |
Date | Rating |
---|
NAME | OWN | START |
---|---|---|
Elias Diaz | 8% | 8% |
Danny Jansen | 8% | 8% |
NAME | OWN | START |
---|---|---|
Christian Walker | 100% | 54% |
Alex Bregman | 92% | 77% |
Pete Alonso | 92% | 77% |
Paul Goldschmidt | 85% | 85% |
Josh Bell | 54% | 46% |
Carlos Santana | 38% | 31% |
Justin Turner | 23% | 15% |
Jacob Wilson | 18% | 9% |
Connor Joe | 17% | 17% |
Abraham Toro | 17% | 0% |
Anthony Rizzo | 15% | 8% |
Wander Franco | 15% | 0% |
Yoan Moncada | 15% | 0% |
Eric Wagaman | 9% | 9% |
NAME | OWN | START |
---|---|---|
Willy Adames | 100% | 92% |
Ha-Seong Kim | 85% | 31% |
Gleyber Torres | 69% | 62% |
Albert Suarez | 25% | 25% |
Randy Vasquez | 25% | 8% |
Thairo Estrada | 23% | 8% |
Jose Iglesias | 17% | 8% |
Cavan Biggio | 17% | 0% |
Brendan Rodgers | 15% | 0% |
Amed Rosario | 15% | 0% |
Tim Anderson | 8% | 8% |
NAME | OWN | START |
---|---|---|
Anthony Santander | 100% | 92% |
Juan Soto | 100% | 85% |
Jurickson Profar | 100% | 85% |
Teoscar Hernandez | 100% | 85% |
Tyler O'Neill | 77% | 38% |
Alex Verdugo | 38% | 38% |
Eury Perez | 38% | 15% |
Michael Conforto | 23% | 23% |
Jesse Winker | 23% | 23% |
Bryan De La Cruz | 23% | 15% |
Joc Pederson | 23% | 8% |
J.D. Martinez | 23% | 8% |
Eloy Jimenez | 23% | 8% |
Harrison Bader | 17% | 17% |
Michael A. Taylor | 17% | 0% |
Tommy Pham | 8% | 8% |
Andrew McCutchen | 8% | 8% |
Charlie Blackmon | 8% | 8% |
Randal Grichuk | 8% | 8% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 85% |
Max Fried | 100% | 69% |
Blake Snell | 100% | 46% |
Jack Flaherty | 100% | 38% |
Yusei Kikuchi | 92% | 46% |
Nathan Eovaldi | 92% | 46% |
Max Scherzer | 92% | 0% |
Sean Manaea | 77% | 62% |
Walker Buehler | 77% | 54% |
Charlie Morton | 77% | 38% |
Frankie Montas | 69% | 46% |
Nick Pivetta | 62% | 54% |
Andrew Heaney | 62% | 46% |
Jose Quintana | 62% | 23% |
Luis Severino | 62% | 15% |
Martin Perez | 54% | 54% |
Kyle Gibson | 46% | 15% |
Justin Verlander | 42% | 33% |
Matthew Boyd | 38% | 31% |
Clayton Kershaw | 38% | 0% |
Shane Bieber | 33% | 17% |
Patrick Corbin | 31% | 31% |
Griffin Canning | 31% | 23% |
Colin Rea | 25% | 17% |
James Paxton | 25% | 8% |
Trevor Williams | 25% | 0% |
Lance Lynn | 23% | 0% |
Spencer Jones | 23% | 0% |
Jordan Balazovic | 17% | 0% |
Michael Lorenzen | 15% | 8% |
John Means | 15% | 0% |
Yonny Chirinos | 15% | 0% |
Spencer Turnbull | 15% | 0% |
Cal Quantrill | 8% | 8% |
Hyun Jin Ryu | 8% | 8% |
NAME | OWN | START |
---|---|---|
Kyle Finnegan | 92% | 92% |
Kirby Yates | 82% | 82% |
Clay Holmes | 75% | 67% |
Aroldis Chapman | 58% | 58% |
Kenley Jansen | 58% | 33% |
Tanner Scott | 54% | 54% |
Craig Kimbrel | 54% | 38% |
Carlos Estevez | 54% | 38% |
Jordan Romano | 54% | 23% |
David Robertson | 46% | 46% |
Paul Sewald | 46% | 31% |
Jeff Hoffman | 31% | 31% |
Chris Martin | 31% | 23% |
Jose Leclerc | 25% | 17% |
Andrew Kittredge | 23% | 23% |
Hector Neris | 23% | 23% |
Yimi Garcia | 18% | 0% |
Ryan Yarbrough | 17% | 17% |
A.J. Minter | 17% | 0% |
Blake Treinen | 15% | 15% |
Daniel Hudson | 15% | 15% |
Colin Poche | 15% | 0% |
Scott Barlow | 15% | 0% |
Tommy Kahnle | 9% | 9% |
Cole Irvin | 8% | 8% |
Jorge Lopez | 8% | 8% |
Dylan Floro | 8% | 8% |
Hoby Milner | 8% | 8% |
Adbert Alzolay | 8% | 8% |
Jakob Junis | 8% | 8% |
Ryne Stanek | 8% | 8% |
John Brebbia | 8% | 8% |
Logan Allen | 8% | 8% |
SIGN UP to see player ownership across all of your fantasy leagues.
No major events to mention.
Extra Innings Podcast Discusses Mariners' Trade with Rays and Offseason Plans
@RyanDivish
Dolphins’ Anthony Walker, Kendall Fuller unlikely to play at Packers; Isaiah Wynn activated
Sun-Sentinel
Bengals get first critical injury updates after bye week
Bengals Wire
Angels' Future Hinges on Mike Trout Amid New Signings, Not Just Royals Comparison
@BillShaikin
Yusei Kikuchi Ranked 14th on The Athletic's MLB Free Agent List with Accurate Contract Projection
@Ken_Rosenthal
Prosecutor Kym Worthy Addresses Charges Against Lions' Jameson Williams
@PrideOfDetroit
Dolphins’ Anthony Walker, Kendall Fuller unlikely to play at Packers; Isaiah Wynn activated
Sun-Sentinel
Bengals get first critical injury updates after bye week
Bengals Wire
Prosecutor Kym Worthy Addresses Charges Against Lions' Jameson Williams
@PrideOfDetroit
Lions Face Injury Concerns Ahead of Thursday's Game
@davebirkett
Tommy DeVito Cleared for Thanksgiving Game vs. Cowboys; Jermaine Eluemunor, Evan Neal Not Practicing
@AroundTheNFL
Panthers Acquire CB Akayleb Evans from Vikings Off Waivers
@AroundTheNFL
Extra Innings Podcast Discusses Mariners' Trade with Rays and Offseason Plans
@RyanDivish
Angels' Future Hinges on Mike Trout Amid New Signings, Not Just Royals Comparison
@BillShaikin
Yusei Kikuchi Ranked 14th on The Athletic's MLB Free Agent List with Accurate Contract Projection
@Ken_Rosenthal
Angels Sign Yusei Kikuchi for $63M, Sparking Strategy Debate
@Ken_Rosenthal
Brewers Re-Sign Pannone, Add Oliva and Duplantier on Minor League Deals with MLB Camp Invites
@AdamMcCalvy
Buck Britton and Robinson Chirinos Join Orioles' Coaching Staff
@masnOrioles
Lonzo Ball's Status Upgraded to Doubtful; Shows Progress with Upcoming Travel
@KCJHoop
Sources: Durant, Beal plan return vs. Lakers
espnlosangeles.com
Bucks' Injury Update: Middleton Out, Giannis Probable vs. Heat
@IraHeatBeat
Sacramento Kings' Malik Monk Aims to Return Against Thunder After Seven-Game Absence
@ChrisBHaynes
Ivica Zubac and James Harden Nominated for NBA West Player of the Week
@LawMurrayTheNU
Terry Rozier Upgraded to Probable; Josh Christopher Out for Heat vs. Bucks Game
@IraHeatBeat
Jim Montgomery is thrilled to be back with the St. Louis Blues as their coach
prohockeytalk
Hurricanes goaltender Pyotr Kochetkov is in concussion protocol after on-ice collision
prohockeytalk
Patrik Laine Unlikely to Return This Week, Says Martin St. Louis
@WiebesWorld
Grant Marshall and Colin White Provide Insights on NHL Military Appreciation Night
@NJDevils
Mason McTavish Activated from IR, Set to Play Tonight for Anaheim Ducks
@AnaheimDucks
Interview with Ryan Leonard on Boston College's Season Opener Scheduled for Tuesday on MonSportsNet.
@Tarik_ElBashir
Starling Marte NYM RF | +16.7 |
Austin Martin MIN LF | +16.7 |
Brady Basso OAK SP | +16.7 |
Everson Pereira NYY CF | +16.7 |
Dylan Lesko TB SP | +16.7 |
Drew Gilbert NYM CF | +16.7 |
Cooper Hjerpe STL SP | +16.7 |
Tony Gonsolin LAD SP | +16.7 |
Alec Marsh KC SP | +16.7 |
Kevin Alcantara CHC CF | +16.7 |
Alejandro Kirk TOR C | +15.4 |
Travis d'Arnaud LAA C | +15.4 |
Roansy Contreras TEX RP | +15.4 |
Emmet Sheehan LAD SP | +15.4 |
Jung Hoo Lee SF CF | +15.4 |
Albert Suarez SS | -11.4 |
Andre Pallante STL SP | -11.4 |
Craig Kimbrel RP | -9.8 |
Paul Sewald RP | -8.4 |
Alex Bregman 3B | -7.7 |
Josh Naylor CLE 1B | -7.7 |
Zack Wheeler PHI SP | -7.7 |
Chris Sale ATL SP | -7.7 |
Alec Bohm PHI 3B | -7.7 |
Jose Altuve HOU 2B | -7.7 |
Riley Greene DET LF | -7.7 |
Alec Burleson STL RF | -7.6 |
Luis Gil NYY SP | -7.6 |
Chad Green TOR RP | -7.0 |
Spencer Schwellenbach ATL SP | -6.8 |