AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
.274 | 15 | 34 | 53 | .328 | .487 | 17 | 12.23 |
Compare to same point last season | |||||||
. | . |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
09/29 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 274 | -1 | |
09/28 | STL | 1 | 0 | 1 | 0 | 0 | 1 | 277 | 3 | |
09/27 | STL | 0 | 0 | 0 | 0 | 0 | 1 | 277 | 1 | |
09/25 | @ARI | 1 | 0 | 0 | 1 | 0 | 0 | 280 | 1 | |
09/24 | @ARI | 2 | 1 | 1 | 2 | 0 | 1 | 280 | 11 | |
09/23 | @ARI | 0 | 0 | 0 | 0 | 0 | 0 | 277 | -2 | |
09/22 | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 281 | -1 | |
09/21 | @KC | 1 | 0 | 1 | 0 | 0 | 0 | 284 | 2 | |
09/20 | @KC | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 0 | |
09/19 | @BAL | 2 | 0 | 0 | 0 | 0 | 0 | 286 | 2 | |
09/18 | @BAL | 1 | 0 | 1 | 0 | 0 | 0 | 283 | 1 | |
09/17 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 284 | -3 | |
09/12 | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 289 | 1 | |
09/11 | MIL | 3 | 0 | 3 | 1 | 0 | 0 | 290 | 8 | |
09/10 | MIL | 0 | 0 | 0 | 0 | 0 | 0 | 284 | 0 | |
09/08 | @SD | 1 | 0 | 1 | 0 | 0 | 1 | 288 | 3 | |
09/07 | @SD | 1 | 0 | 0 | 0 | 0 | 0 | 288 | 1 | |
09/06 | @SD | 0 | 0 | 0 | 0 | 0 | 1 | 289 | 2 | |
09/05 | ARI | 2 | 0 | 1 | 0 | 1 | 0 | 292 | 5 | |
09/04 | ARI | 2 | 0 | 2 | 0 | 0 | 0 | 289 | 5 | |
09/03 | ARI | 1 | 0 | 0 | 0 | 0 | 0 | 285 | 1 | |
09/01 | MIA | 2 | 0 | 1 | 0 | 0 | 0 | 287 | 3 | |
08/31 | MIA | 1 | 0 | 0 | 1 | 0 | 0 | 282 | 1 | |
08/30 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 283 | -1 | |
08/29 | @MIL | 1 | 0 | 0 | 0 | 0 | 1 | 288 | 2 | |
08/28 | @MIL | 2 | 0 | 1 | 0 | 0 | 0 | 287 | 3 | |
08/27 | @MIL | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 0 | |
08/25 | @SEA | 0 | 0 | 1 | 0 | 0 | 0 | 288 | 1 | |
08/24 | @SEA | 2 | 0 | 1 | 1 | 2 | 1 | 294 | 9 | |
08/23 | @SEA | 0 | 0 | 0 | 0 | 0 | 0 | 290 | -3 | |
08/21 | CHW | 0 | 0 | 0 | 0 | 0 | 1 | 297 | 0 | |
08/20 | CHW | 1 | 0 | 0 | 0 | 0 | 0 | 302 | -1 | |
08/19 | CHW | 1 | 0 | 1 | 1 | 0 | 0 | 304 | 5 | |
08/18 | @OAK | 2 | 0 | 0 | 0 | 0 | 0 | 305 | 2 | |
08/17 | @OAK | 0 | 0 | 0 | 0 | 0 | 1 | 301 | 1 | |
08/15 | ATL | 1 | 0 | 0 | 1 | 2 | 0 | 306 | 6 | |
08/14 | ATL | 2 | 1 | 1 | 1 | 0 | 0 | 307 | 6 | |
08/13 | ATL | 1 | 1 | 1 | 1 | 0 | 0 | 305 | 6 | |
08/12 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 308 | 0 | |
08/11 | DET | 2 | 0 | 1 | 0 | 0 | 0 | 315 | 5 | |
08/10 | DET | 1 | 0 | 0 | 0 | 2 | 1 | 313 | 6 | |
08/09 | DET | 1 | 0 | 1 | 0 | 0 | 0 | 312 | 2 | |
08/08 | @WAS | 2 | 0 | 2 | 0 | 3 | 1 | 314 | 13 | |
08/07 | @WAS | 0 | 0 | 1 | 0 | 0 | 0 | 311 | 0 | |
08/06 | @WAS | 2 | 0 | 1 | 0 | 0 | 0 | 317 | 5 | |
08/05 | @WAS | 2 | 1 | 1 | 1 | 0 | 0 | 314 | 8 | |
08/04 | @CIN | 2 | 1 | 2 | 2 | 0 | 0 | 309 | 8 | |
08/03 | @CIN | 0 | 0 | 0 | 0 | 0 | 0 | 303 | -2 | |
08/02 | @CIN | 3 | 1 | 1 | 2 | 0 | 0 | 313 | 10 | |
07/31 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 301 | 0 | |
07/30 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 308 | -1 | |
07/28 | COL | 1 | 0 | 0 | 0 | 0 | 0 | 319 | 0 | |
07/27 | COL | 1 | 1 | 1 | 1 | 0 | 0 | 324 | 6 | |
07/26 | COL | 3 | 2 | 3 | 4 | 0 | 0 | 330 | 16 | |
07/25 | @LAD | 1 | 0 | 1 | 1 | 0 | 0 | 316 | 4 | |
07/24 | @LAD | 1 | 0 | 2 | 0 | 0 | 2 | 323 | 7 | |
07/23 | @LAD | 3 | 1 | 1 | 2 | 0 | 1 | 322 | 11 | |
07/22 | @LAD | 1 | 1 | 1 | 1 | 0 | 1 | 299 | 7 | |
07/21 | @COL | 1 | 1 | 1 | 1 | 0 | 1 | 298 | 8 | |
07/20 | @COL | 2 | 1 | 1 | 2 | 0 | 0 | 293 | 9 | |
07/09 | TOR | 1 | 1 | 2 | 1 | 0 | 1 | 278 | 7 | |
07/07 | @CLE | 0 | 0 | 0 | 0 | 0 | 0 | 276 | 1 | |
07/06 | @CLE | 1 | 0 | 0 | 2 | 1 | 0 | 276 | 5 | |
07/03 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 0 | |
06/30 | LAD | 2 | 0 | 2 | 0 | 0 | 0 | 286 | 5 | |
06/29 | LAD | 0 | 0 | 0 | 0 | 1 | 0 | 273 | 3 | |
06/28 | LAD | 0 | 0 | 1 | 0 | 0 | 0 | 273 | 2 | |
06/20 | @STL | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 1 | |
06/08 | @TEX | 1 | 0 | 0 | 0 | 0 | 1 | 273 | 3 | |
06/05 | @ARI | 2 | 0 | 0 | 0 | 1 | 1 | 270 | 5 | |
06/02 | NYY | 1 | 0 | 0 | 0 | 0 | 0 | 254 | 1 | |
05/29 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | |
05/28 | PHI | 0 | 0 | 1 | 0 | 0 | 1 | 264 | 2 | |
05/18 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 1 | |
05/13 | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 1 | |
05/12 | CIN | 1 | 0 | 1 | 0 | 0 | 0 | 269 | 3 | |
05/11 | CIN | 1 | 0 | 1 | 0 | 0 | 0 | 277 | 3 | |
05/10 | CIN | 1 | 0 | 0 | 1 | 0 | 0 | 273 | 1 | |
05/09 | @COL | 1 | 0 | 0 | 0 | 0 | 0 | 268 | 1 | |
05/06 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 263 | -1 | |
05/04 | @PHI | N/A | nan | nan | 2 | |||||
04/28 | PIT | 3 | 0 | 1 | 0 | 0 | 0 | 313 | 6 | |
04/26 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 0 | |
04/24 | NYM | 1 | 1 | 1 | 1 | 0 | 0 | 269 | 6 | |
04/21 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 273 | 1 | |
04/19 | ARI | N/A | nan | nan | -2 | |||||
04/17 | @MIA | 1 | 0 | 0 | 0 | 0 | 0 | 316 | 0 | |
04/16 | @MIA | 0 | 0 | 0 | 0 | 1 | 1 | 333 | 3 | |
04/14 | @TB | 2 | 0 | 1 | 1 | 0 | 0 | 417 | 6 | |
04/13 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 375 | 0 | |
04/12 | @TB | 0 | 0 | 0 | 0 | 1 | 0 | 500 | 3 | |
04/10 | WAS | 3 | 0 | 2 | 1 | 2 | 0 | 500 | 12 | |
04/09 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 1 | |
04/07 | SD | 0 | 0 | 1 | 0 | 0 | 0 | 000 | 2 | |
04/02 | @LAD | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 1 | |
03/31 | @SD | N/A | nan | nan | 0 | |||||
Totals: | 86 | 15 | 53 | 34 | 17 | 22 |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SF | 24 | 7 | 2 | 3 | 5 | 2 | 2 | .219 | .265 | .469 | 43 |
2024 | SF | 97 | 86 | 15 | 53 | 34 | 17 | 22 | .274 | .328 | .487 | 287 |
3-YEAR AVG | 61 | 47 | 9 | 28 | 20 | 10 | 12 | .269 | .323 | .486 | 165 | |
Career | 121 | 93 | 17 | 56 | 39 | 19 | 24 | .269 | .323 | .486 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.257 | .5 | 1.2 | 1.8 | .5 | .308 | .477 | .785 | 1.7 | 0.6 | 0 | 2.9 | 10.9 | 0.7 | .4 | 5.2 | 9.3 |
AVG | HR | RBI | R | SB | OBP | SLG | OPS | 1B | 2B | 3B | H | AB | BB | SBN | TB | FPTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
.231 | .1 | .3 | .6 | .2 | .286 | .41 | .696 | 0.6 | 0.2 | 0 | 1 | 3.9 | 0.2 | .2 | 1.6 | 2.8 |
NAME | OWN | START |
---|---|---|
Patrick Bailey | 6% | 4% |
NAME | OWN | START |
---|---|---|
Matt Chapman | 98% | 88% |
Bryce Eldridge | 6% | 0% |
LaMonte Wade Jr. | 4% | 2% |
NAME | OWN | START |
---|---|---|
Willy Adames | 100% | 96% |
Tyler Fitzgerald | 33% | 9% |
NAME | OWN | START |
---|---|---|
Heliot Ramos | 71% | 39% |
Jung Hoo Lee | 51% | 31% |
Mike Yastrzemski | 3% | 1% |
NAME | OWN | START |
---|---|---|
Logan Webb | 100% | 96% |
Robbie Ray | 87% | 66% |
Justin Verlander | 52% | 22% |
Hayden Birdsong | 23% | 9% |
Landen Roupp | 12% | 3% |
Kyle Harrison | 9% | 3% |
Jordan Hicks | 5% | 2% |
NAME | OWN | START |
---|---|---|
Ryan Walker | 99% | 96% |
Camilo Doval | 19% | 15% |
Tyler Rogers | 12% | 10% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
03-27 | @CIN | 04:10 EDT | Logan Webb Hunter Greene |
03-29 | @CIN | 04:10 EDT | Nick Lodolo |
03-30 | @CIN | 01:40 EDT | Nick Martinez |
No major events to mention.
Tarik Skubal Pens Farewell Letter to Detroit
@Ken_Rosenthal
Clippers Torch from Deep, Shooting 57.7% from Three
@JLEdwardsIII
Nikola Jokić Shows Renewed Aggressiveness with Powerful Dunk Against Bucks
@Tjonesonthenba
Jayson Tatum Participates in Pregame Workout Despite Injury, Indicating Minor Ankle Issue
@ByJayKing
Hawks' Injury Report: Trae Young Probable, Capela & Johnson Out vs. Heat
@IraHeatBeat
Lakers Lead Pacers in 4th, LeBron's 10-Point Streak in Jeopardy
@mcten
Boise State RB Ashton Jeanty Impresses with Explosive Pro Day Performance
@NFL_DovKleiman
Russell Wilson Welcomed in New York as New Giants QB at Knicks Game
@MySportsUpdate
Russell Wilson Embraces New York, Engages with Fans at Knicks Game
@NFL_DovKleiman
NFL Draft Analyst Todd McShay Calls Missouri WR Luther Burden III a "Diva," Questions Effort in Alabama Game
@McClain_on_NFL
NFL News & Draft Talk: Diggs to Patriots, Russ to Giants, Browns' Plans at No. 2
@FieldYates
Half of Russell Wilson's Giants contract is tied to playing time and performance
profootballtalk.com
Tarik Skubal Pens Farewell Letter to Detroit
@Ken_Rosenthal
Tarik Skubal Pens Heartfelt Letter to Detroit Fans
@tigers
Tarik Skubal Pens Letter to Detroit, Hinting at Major MLB News
@MLB
Harrison Bader Excited for Return to St. Louis on Opening Day
@dgoold
Orioles' Colton Cowser Shows Off Cannon Arm with Incredible Outfield Throw to Fans
@MLB
Rockies Sign Mickey Moniak to $1.25M Deal After Angels Release
@Feinsand
Clippers Torch from Deep, Shooting 57.7% from Three
@JLEdwardsIII
Nikola Jokić Shows Renewed Aggressiveness with Powerful Dunk Against Bucks
@Tjonesonthenba
Jayson Tatum Participates in Pregame Workout Despite Injury, Indicating Minor Ankle Issue
@ByJayKing
Hawks' Injury Report: Trae Young Probable, Capela & Johnson Out vs. Heat
@IraHeatBeat
Lakers Lead Pacers in 4th, LeBron's 10-Point Streak in Jeopardy
@mcten
LeBron James on Verge of First Sub-10 Point Game Since 2007
@MadelynBurke
Stars' Mason Marchment Enjoys Pregame Golf Session
@DallasStars
Dallas Stars' Mason Marchment Enjoys Pregame Golf Session
@DallasStars
Tyler Bertuzzi Scores 20th Goal of the Season, Marks Fifth Career 20-Goal Campaign
@NHLPR
Ville Koivunen Displays Elite Hockey Sense in Key Play
@jmarshfof
Kiefer Sherwood Scores 16th Goal to Open Scoring for Canucks
@NHLPR
Jesper Bratt Sets New Career-High with 84-Point Season
@NJDevils
Luke Jackson TEX RP | +11.3 |
Victor Scott II STL CF | +7.9 |
AJ Smith-Shawver ATL SP | +6.1 |
Kumar Rocker TEX SP | +5.8 |
Cam Smith HOU 3B | +5.0 |
landen roupp SF SP | +3.1 |
Kristian Campbell BOS SS | +3.1 |
Brett Baty NYM 3B | +3.1 |
Jackson Jobe DET SP | +2.9 |
Ben Rice NYY 1B | +2.3 |
Richard Fitts BOS SP | +1.9 |
Brendan Donovan STL LF | +1.9 |
Curtis Mead TB 2B | +1.9 |
Clay Holmes NYM SP | +1.8 |
Ben Brown CHC SP | +1.7 |
Jason Foley DET RP | -5.3 |
Evan Carter TEX LF | -5.2 |
Hayden Birdsong SF SP | -4.1 |
Zack Gelof ATH 2B | -3.9 |
Jared Jones PIT SP | -3.6 |
Alexis Diaz CIN RP | -2.9 |
Carlos Estevez KC RP | -2.8 |
Parker Meadows DET CF | -2.8 |
Connor Norby MIA 3B | -2.3 |
Ranger Suarez PHI SP | -2.1 |
Francisco Alvarez NYM C | -2.1 |
Alec Burleson STL RF | -2.0 |
Lucas Erceg KC RP | -1.8 |
Justin Martinez ARI RP | -1.8 |
Yu Darvish SD SP | -1.8 |