AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
.275 | 0 | 0 | 4 | .356 | .400 | 1 | 0.79 |
Compare to same point last season | |||||||
.260 | 11 | 40 | 39 | 305 | .425 | 1 |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
09/18 | @LAA | 0 | 0 | 0 | 0 | 0 | 0 | 275 | 0 | |
05/25 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 1 | |
05/06 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 1 | |
04/13 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 1 | |
04/09 | @CLE | 1 | 0 | 1 | 0 | 0 | 0 | 282 | 3 | |
04/08 | @CLE | 1 | 0 | 0 | 0 | 1 | 0 | 270 | 4 | |
04/07 | @KC | 2 | 0 | 0 | 0 | 0 | 0 | 273 | 4 | |
04/06 | @KC | 0 | 0 | 0 | 0 | 0 | 1 | 250 | -1 | |
04/05 | @KC | 1 | 0 | 0 | 0 | 0 | 1 | 280 | 2 | |
04/04 | @KC | 1 | 0 | 1 | 0 | 0 | 1 | 273 | 4 | |
04/02 | ATL | 1 | 0 | 0 | 0 | 0 | 1 | 263 | 1 | |
04/01 | ATL | 2 | 0 | 0 | 0 | 0 | 1 | 250 | 5 | |
03/31 | DET | 1 | 0 | 0 | 0 | 0 | 0 | 154 | 1 | |
03/30 | DET | 1 | 0 | 2 | 0 | 0 | 0 | 111 | 5 | |
03/28 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 000 | 0 | |
Totals: | 11 | 0 | 4 | 0 | 1 | 5 |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | BOS | 8 | 4 | 0 | 3 | 1 | 0 | 1 | .211 | .250 | .263 | 4 |
2017 | BOS | 54 | 46 | 8 | 31 | 22 | 3 | 29 | .231 | .338 | .412 | 133 |
2018 | CHW | 149 | 136 | 17 | 73 | 61 | 12 | 67 | .235 | .315 | .400 | 348 |
2019 | CHW | 131 | 161 | 25 | 83 | 79 | 10 | 40 | .318 | .370 | .552 | 426 |
2020 | CHW | 55 | 46 | 6 | 29 | 24 | 1 | 29 | .216 | .310 | .366 | 124 |
2021 | CHW | 147 | 138 | 14 | 75 | 61 | 3 | 84 | .263 | .374 | .408 | 432 |
2022 | CHW | 98 | 77 | 11 | 37 | 48 | 1 | 30 | .213 | .276 | .352 | 237 |
2023 | CHW | 103 | 87 | 11 | 39 | 40 | 1 | 20 | .260 | .305 | .425 | 239 |
2024 | CHW | 15 | 11 | 0 | 4 | 0 | 1 | 5 | .275 | .356 | .400 | 31 |
3-YEAR AVG | 72 | 58 | 7 | 27 | 29 | 1 | 18 | .238 | .294 | .388 | 169 | |
Career | 760 | 706 | 92 | 374 | 336 | 32 | 305 | .254 | .332 | .423 |
NAME | OWN | START |
---|---|---|
Elias Diaz | 11% | 11% |
Danny Jansen | 9% | 9% |
NAME | OWN | START |
---|---|---|
Alex Bregman | 100% | 82% |
Christian Walker | 100% | 55% |
Pete Alonso | 89% | 67% |
Paul Goldschmidt | 82% | 82% |
Josh Bell | 44% | 44% |
Carlos Santana | 33% | 22% |
Wander Franco | 20% | 0% |
Justin Turner | 18% | 9% |
Anthony Rizzo | 18% | 9% |
Abraham Toro | 18% | 0% |
Yoan Moncada | 18% | 0% |
Eric Wagaman | 11% | 11% |
NAME | OWN | START |
---|---|---|
Willy Adames | 100% | 91% |
Ha-Seong Kim | 91% | 36% |
Gleyber Torres | 64% | 55% |
Albert Suarez | 33% | 33% |
Jose Iglesias | 22% | 0% |
Thairo Estrada | 18% | 9% |
Randy Vasquez | 18% | 0% |
Amed Rosario | 18% | 0% |
Tim Anderson | 9% | 9% |
NAME | OWN | START |
---|---|---|
Anthony Santander | 100% | 91% |
Jurickson Profar | 100% | 89% |
Juan Soto | 100% | 82% |
Teoscar Hernandez | 100% | 78% |
Tyler O'Neill | 73% | 36% |
Alex Verdugo | 36% | 36% |
Eury Perez | 36% | 18% |
Joc Pederson | 27% | 9% |
Eloy Jimenez | 22% | 11% |
Jesse Winker | 20% | 20% |
Michael Conforto | 18% | 18% |
J.D. Martinez | 18% | 9% |
Harrison Bader | 10% | 10% |
Charlie Blackmon | 10% | 10% |
Tommy Pham | 9% | 9% |
NAME | OWN | START |
---|---|---|
Corbin Burnes | 100% | 80% |
Max Fried | 100% | 64% |
Blake Snell | 100% | 45% |
Jack Flaherty | 100% | 13% |
Yusei Kikuchi | 91% | 36% |
Nathan Eovaldi | 91% | 36% |
Max Scherzer | 89% | 0% |
Sean Manaea | 73% | 55% |
Walker Buehler | 73% | 45% |
Charlie Morton | 73% | 36% |
Nick Pivetta | 67% | 56% |
Frankie Montas | 64% | 36% |
Jose Quintana | 64% | 18% |
Martin Perez | 56% | 56% |
Luis Severino | 56% | 11% |
Andrew Heaney | 55% | 36% |
Shane Bieber | 40% | 20% |
Clayton Kershaw | 40% | 0% |
Matthew Boyd | 36% | 27% |
Justin Verlander | 36% | 27% |
Kyle Gibson | 36% | 18% |
Patrick Corbin | 27% | 27% |
James Paxton | 25% | 0% |
Colin Rea | 22% | 0% |
Michael Lorenzen | 22% | 0% |
Spencer Jones | 20% | 0% |
Trevor Williams | 18% | 9% |
Lance Lynn | 18% | 0% |
Yonny Chirinos | 18% | 0% |
John Means | 18% | 0% |
Spencer Turnbull | 18% | 0% |
NAME | OWN | START |
---|---|---|
Kirby Yates | 78% | 78% |
Clay Holmes | 73% | 64% |
Kenley Jansen | 64% | 36% |
Craig Kimbrel | 60% | 40% |
Carlos Estevez | 56% | 33% |
Aroldis Chapman | 55% | 55% |
Paul Sewald | 55% | 36% |
Tanner Scott | 50% | 50% |
David Robertson | 45% | 45% |
Chris Martin | 27% | 18% |
Jeff Hoffman | 22% | 22% |
Blake Treinen | 22% | 22% |
Andrew Kittredge | 18% | 18% |
A.J. Minter | 18% | 0% |
Scott Barlow | 18% | 0% |
Jose Leclerc | 11% | 11% |
Cole Irvin | 11% | 11% |
Tommy Kahnle | 11% | 11% |
Ryan Yarbrough | 11% | 11% |
Hector Neris | 11% | 11% |
Daniel Hudson | 11% | 11% |
Adbert Alzolay | 9% | 9% |
Jorge Lopez | 9% | 9% |
Dylan Floro | 9% | 9% |
John Brebbia | 9% | 9% |
SIGN UP to see player ownership across all of your fantasy leagues.
May 27th
White Sox Celebrate Yoan Moncada's Birthday
Islanders' Brock Nelson Potentially Available for Trade Ahead of Free Agency
@JFreshHockey
Ullmark vs. Samsonov: Anticipated Goalie Showdown Rekindles NHL Rivalry
@JesseGranger_
Bo Nix and Sean Payton Develop Strong Partnership in NFL
@ProFootballTalk
Canadiens’ Patrik Laine skates with teammates for the first time since his injury
prohockeytalk
Seahawks S Rayshawn Jenkins designated to return to practice
Seahawks Wire
Kasperi Kapanen Highlights Skating Strength as He Joins Edmonton Oilers
@EdmontonOilers
Bo Nix and Sean Payton Develop Strong Partnership in NFL
@ProFootballTalk
Seahawks S Rayshawn Jenkins designated to return to practice
Seahawks Wire
Saints are getting the most out of Taysom Hill, and they shouldn't slow down
Saints Wire
Giants' Quarterback Daniel Jones Relegated to Scout Team Safety in Surprising Roster Shift
@MySportsUpdate
Van Pelt Unaware of Marcus Jones' Offensive Experience in NFL
@GregABedard
Daniel Jones Joins Scout Team Defense in Unusual NFL Practice Move
@mattschneidman
Mariners Showing Interest In Carlos Santana
MLBTradeRumors
Paul Skenes Makes History as 5th Rookie in Top 3 for Cy Young Award
@MLB
Emmanuel Clase's Remarkable 2024 Season: Historic ERA, Guardians' Saves Leader, Cy Young Top 3 Finish
@MLB
Chris Sale Joins Foul Territory TV to Discuss 2024 NL Cy Young Award Win
@alannarizzo
Offseason Position Discussion : 2/3rds of the OF
Nationals Baseball
Five years after being acquired, Cristopher Sánchez finishes 10th in Cy Young voting
Phillies Nation
DeMar DeRozan Set to Return for Sacramento Kings Against Clippers on Friday
@ChrisBHaynes
Cade Cunningham and Malik Beasley Practice Shots; Tobias Harris Hustles to Catch Team Bus
@HuntPatterson_
Dyson Daniels Earns New Nickname "The Great Barrier Thief" Due to Impressive Steals Average
@johnhollinger
Wizards' Bilal Coulibaly Nears Return After Clearing NBA Concussion Protocol
@JoshuaBRobbins
Fantasy Basketball Dynasty Weekly: Was Jared McCain the steal of the draft?
probasketballtalk
Wizards' Tristan Vukcevic Assigned to G League After Knee Bruise Recovery
@JoshuaBRobbins
Islanders' Brock Nelson Potentially Available for Trade Ahead of Free Agency
@JFreshHockey
Ullmark vs. Samsonov: Anticipated Goalie Showdown Rekindles NHL Rivalry
@JesseGranger_
Canadiens’ Patrik Laine skates with teammates for the first time since his injury
prohockeytalk
Kasperi Kapanen Highlights Skating Strength as He Joins Edmonton Oilers
@EdmontonOilers
Joe Sacco Debuts as Interim Head Coach for Bruins Against Utah
@NHLBruins
Devin Shore Set to Make Minnesota Wild Debut, Replacing Ben Jones
@RussoHockey
Wyatt Langford TEX LF | +25.0 |
Luke Weaver NYY RP | +16.7 |
Xander Bogaerts SD 2B | +15.0 |
Dylan Crews WAS CF | +15.0 |
Gerrit Cole NYY SP | +15.0 |
Brayan Bello BOS SP | +13.9 |
Michael Wacha KC SP | +13.3 |
Tyler O'Neill LF | +13.3 |
Tobias Myers MIL SP | +12.5 |
Brant Hurter DET SP | +12.5 |
Nacho Alvarez Jr. ATL SS | +11.9 |
Joe Ryan MIN SP | +11.7 |
Taj Bradley TB SP | +11.1 |
James Wood WAS CF | +11.1 |
Matt Strahm PHI RP | +11.1 |
Jose Leclerc RP | -22.2 |
Jordan Montgomery ARI SP | -16.7 |
Luis Campusano SD C | -13.9 |
Hector Neris RP | -13.9 |
Jake Irvin WAS SP | -13.9 |
Luis L. Ortiz PIT SP | -11.1 |
Tyler Anderson LAA SP | -11.1 |
Jeff McNeil NYM 2B | -10.0 |
Ryan Jeffers MIN C | -10.0 |
Albert Suarez SS | -8.3 |
Tylor Megill NYM SP | -8.3 |
Carlos Santana 1B | -8.3 |
Evan Phillips LAD RP | -8.3 |
Tanner Scott RP | -8.3 |
Robert Stephenson LAA RP | -7.6 |