Biggest draft busts and surprises are calculated based on the most popular scoring settings with PPR. Average Draft Position are based on our in-house ADPs. Players are sorted by their ADP by default.
We have included two separate calculations for draft busts. One includes the fantasy playoffs and the other does not.
THROUGH WEEK 17 | THROUGH WEEK 14 | ||||||
---|---|---|---|---|---|---|---|
AVG Pick | Player | GP | POS Rank | FPTS | GP | POS Rank | FPTS |
6.05 | Davante Adams | 14 | 2WR | 302 | 12 | 3WR | 252 |
10.05 | Tyreek Hill | 15 | 5WR | 285 | 13 | 4WR | 248 |
13.43 | Stefon Diggs | 15 | 6WR | 252 | 13 | 10WR | 217 |
17.15 | DeAndre Hopkins | 10 | 37WR | 147 | 10 | 28WR | 147 |
17.85 | Calvin Ridley | 5 | 92WR | 71 | 5 | 79WR | 71 |
19.18 | DK Metcalf | 15 | 21WR | 203 | 13 | 21WR | 179 |
22.50 | Justin Jefferson | 15 | 3WR | 297 | 13 | 2WR | 262 |
24.48 | A.J. Brown | 11 | 33WR | 158 | 10 | 42WR | 127 |
25.88 | Keenan Allen | 14 | 10WR | 232 | 12 | 11WR | 205 |
29.10 | Terry McLaurin | 15 | 25WR | 187 | 13 | 23WR | 173 |
30.58 | CeeDee Lamb | 14 | 14WR | 218 | 12 | 14WR | 197 |
32.65 | Allen Robinson | 10 | 91WR | 73 | 10 | 77WR | 73 |
35.40 | Robert Woods | 9 | 12WR | 137 | 9 | 12WR | 137 |
37.98 | Mike Evans | 14 | 13WR | 221 | 13 | 9WR | 219 |
39.10 | Amari Cooper | 13 | 26WR | 179 | 11 | 25WR | 155 |
41.50 | Cooper Kupp | 15 | 1WR | 391 | 13 | 1WR | 335 |
43.90 | Diontae Johnson | 14 | 7WR | 245 | 12 | 8WR | 220 |
46.70 | Chris Godwin | 14 | 9WR | 242 | 13 | 6WR | 232 |
49.00 | Tyler Lockett | 14 | 22WR | 202 | 13 | 16WR | 196 |
49.55 | Julio Jones | 9 | 12WR | 64 | 7 | 12WR | 62 |
54.48 | Adam Thielen | 13 | 23WR | 200 | 12 | 17WR | 193 |
55.43 | Brandon Aiyuk | 14 | 12WR | 140 | 12 | 12WR | 122 |
58.35 | D.J. Moore | 15 | 15WR | 215 | 13 | 18WR | 191 |
61.30 | Tee Higgins | 13 | 16WR | 210 | 11 | 24WR | 162 |
62.90 | Jerry Jeudy | 9 | 79WR | 80 | 7 | 81WR | 71 |
64.58 | Chase Claypool | 13 | 12WR | 144 | 11 | 12WR | 134 |
68.55 | Odell Beckham | 12 | 12WR | 110 | 10 | 12WR | 95 |
71.73 | Antonio Brown | 6 | 4WR | 116 | 5 | 5WR | 95 |
73.60 | Michael Thomas | 0 | 12WR | 6 | 0 | 12WR | 6 |
75.08 | Robby Anderson | 15 | 4WR | 118 | 13 | 5WR | 98 |
77.03 | DeVonta Smith | 15 | 28WR | 170 | 13 | 32WR | 144 |
79.20 | Laviska Shenault | 14 | 12WR | 113 | 13 | 12WR | 104 |
82.25 | JuJu Smith-Schuster | 5 | 130WR | 35 | 5 | 121WR | 35 |
83.15 | Ja'Marr Chase | 15 | 8WR | 244 | 13 | 7WR | 224 |
84.58 | Marquez Callaway | 15 | 12WR | 136 | 13 | 12WR | 110 |
84.85 | Courtland Sutton | 15 | 42WR | 138 | 13 | 40WR | 128 |
89.60 | Corey Davis | 9 | 12WR | 105 | 9 | 12WR | 105 |
92.40 | Kenny Golladay | 12 | 12WR | 84 | 10 | 12WR | 70 |
94.53 | Deebo Samuel | 14 | 4WR | 293 | 12 | 5WR | 246 |
97.25 | Tyler Boyd | 15 | 29WR | 170 | 13 | 39WR | 132 |
100.03 | Jaylen Waddle | 14 | 11WR | 224 | 13 | 13WR | 199 |
100.25 | Michael Pittman | 15 | 18WR | 208 | 13 | 19WR | 189 |
103.48 | Mecole Hardman | 15 | 12WR | 115 | 13 | 12WR | 100 |
105.78 | Brandin Cooks | 14 | 19WR | 207 | 13 | 22WR | 177 |
107.60 | Jakobi Meyers | 14 | 34WR | 156 | 12 | 38WR | 133 |
109.93 | Darnell Mooney | 15 | 27WR | 175 | 13 | 26WR | 153 |
115.08 | D.J. Chark | 3 | 134WR | 34 | 3 | 125WR | 34 |
118.40 | Mike Williams | 14 | 20WR | 204 | 13 | 15WR | 197 |
119.83 | Jarvis Landry | 10 | 12WR | 105 | 9 | 12WR | 95 |
125.33 | Marvin Jones | 15 | 12WR | 152 | 13 | 12WR | 133 |
128.15 | William Fuller V | 2 | 4WR | 9 | 2 | 5WR | 9 |
128.50 | Henry Ruggs III | 7 | 4WR | 85 | 7 | 5WR | 85 |
129.30 | Elijah Moore | 11 | 43WR | 138 | 11 | 34WR | 138 |
134.85 | Russell Gage | 11 | 12WR | 127 | 9 | 12WR | 98 |
135.30 | Michael Gallup | 8 | 12WR | 79 | 6 | 12WR | 65 |
138.15 | Marquise Brown | 14 | 17WR | 209 | 12 | 20WR | 186 |
139.48 | Curtis Samuel | 5 | 173WR | 10 | 5 | 172WR | 10 |
146.78 | Terrace Marshall | 11 | 12WR | 29 | 9 | 12WR | 28 |
148.83 | Rondale Moore | 14 | 12WR | 109 | 13 | 12WR | 105 |
152.85 | Gabriel Davis | 13 | 4WR | 112 | 12 | 5WR | 87 |
152.88 | Bryan Edwards | 14 | 12WR | 99 | 13 | 12WR | 89 |
155.85 | Cole Beasley | 14 | 12WR | 146 | 13 | 12WR | 139 |
162.53 | Amon-Ra St. Brown | 14 | 30WR | 166 | 12 | 45WR | 116 |
165.68 | Randall Cobb | 11 | 12WR | 94 | 11 | 12WR | 94 |
165.98 | Marquez Valdes-Scantling | 9 | 74WR | 86 | 8 | 90WR | 65 |
167.15 | DeVante Parker | 7 | 12WR | 92 | 6 | 12WR | 75 |
171.45 | Tyrell Williams | 1 | 4WR | 3 | 1 | 5WR | 3 |
177.50 | Sterling Shepard | 7 | 86WR | 78 | 6 | 74WR | 74 |
178.75 | Nelson Agholor | 13 | 63WR | 100 | 12 | 62WR | 93 |
179.25 | Emmanuel Sanders | 14 | 4WR | 132 | 13 | 5WR | 128 |
180.50 | Jalen Reagor | 15 | 12WR | 74 | 13 | 12WR | 61 |
181.50 | Tre'Quan Smith | 9 | 12WR | 69 | 8 | 12WR | 65 |
182.75 | Parris Campbell | 5 | 12WR | 32 | 5 | 12WR | 32 |
185.75 | Van Jefferson | 15 | 35WR | 153 | 13 | 29WR | 146 |
186.75 | Darius Slayton | 12 | 104WR | 58 | 10 | 102WR | 52 |
187.75 | Hunter Renfrow | 15 | 12WR | 222 | 13 | 12WR | 202 |
188.75 | Sammy Watkins | 10 | 12WR | 70 | 10 | 12WR | 70 |
189.75 | Christian Kirk | 15 | 12WR | 187 | 13 | 12WR | 151 |
191.00 | Quintez Cephus | 5 | 12WR | 49 | 5 | 12WR | 49 |
192.00 | Zach Pascal | 14 | 12WR | 91 | 13 | 12WR | 88 |
193.50 | Joshua Palmer | 13 | 90WR | 74 | 11 | 96WR | 56 |
197.50 | Donovan Peoples-Jones | 11 | 12WR | 92 | 9 | 12WR | 82 |
198.50 | Dee Eskridge | 7 | 146WR | 24 | 5 | 141WR | 20 |
200.00 | Anthony Miller | 3 | 12WR | 15 | 3 | 12WR | 15 |
201.75 | Chris Conley | 13 | 100WR | 64 | 11 | 111WR | 45 |
202.00 | Jalen Guyton | 14 | 12WR | 83 | 13 | 12WR | 74 |
203.25 | Byron Pringle | 14 | 12WR | 110 | 12 | 12WR | 79 |
204.25 | Kendrick Bourne | 15 | 32WR | 160 | 13 | 31WR | 145 |
204.75 | Quez Watkins | 15 | 12WR | 93 | 13 | 12WR | 82 |
206.00 | Allen Lazard | 12 | 64WR | 99 | 10 | 69WR | 80 |
206.25 | Josh Reynolds | 9 | 83WR | 79 | 7 | 99WR | 54 |
208.00 | Denzel Mims | 9 | 12WR | 21 | 7 | 12WR | 21 |
209.50 | Kalif Raymond | 15 | 12WR | 111 | 13 | 12WR | 102 |
211.00 | Kadarius Toney | 9 | 12WR | 82 | 8 | 12WR | 76 |
212.25 | James Washington | 14 | 12WR | 66 | 12 | 12WR | 59 |
213.75 | Olamide Zaccheaus | 13 | 82WR | 79 | 11 | 87WR | 67 |
214.75 | Rashard Higgins | 11 | 12WR | 56 | 9 | 12WR | 40 |
216.75 | Dyami Brown | 8 | 145WR | 25 | 7 | 149WR | 17 |
217.00 | Breshad Perriman | 3 | 12WR | 18 | 3 | 12WR | 18 |
218.00 | Tim Patrick | 15 | 40WR | 141 | 13 | 43WR | 124 |
219.00 | Auden Tate | 4 | 12WR | 13 | 4 | 12WR | 13 |
221.50 | Adam Humphries | 15 | 12WR | 75 | 13 | 12WR | 67 |
222.50 | Damiere Byrd | 9 | 12WR | 52 | 7 | 12WR | 39 |
226.25 | Tyron Johnson | 4 | 4WR | 4 | 4 | 5WR | 4 |
226.75 | Deonte Harris | 11 | 4WR | 103 | 11 | 5WR | 103 |
228.00 | Tutu Atwell | 0 | 12WR | 0 | 0 | 12WR | 0 |
235.75 | Keke Coutee | 1 | 12WR | 2 | 1 | 12WR | 2 |
239.50 | Mohamed Sanu | 8 | 12WR | 33 | 8 | 12WR | 33 |
241.75 | Amari Rodgers | 3 | 12WR | 8 | 3 | 12WR | 8 |
242.75 | Scotty Miller | 4 | 190WR | 7 | 2 | 188WR | 3 |
247.25 | Cam Sims | 8 | 12WR | 40 | 6 | 12WR | 38 |
247.50 | Preston Williams | 6 | 12WR | 14 | 6 | 12WR | 14 |
248.00 | Marquise Goodwin | 12 | 12WR | 54 | 11 | 12WR | 50 |
248.75 | Albert Wilson | 10 | 12WR | 48 | 9 | 12WR | 46 |
249.00 | Isaiah McKenzie | 9 | 12WR | 48 | 7 | 12WR | 16 |
250.75 | Travis Fulgham | 0 | 12WR | 0 | 12WR | ||
254.25 | Greg Ward | 5 | 12WR | 28 | 4 | 12WR | 17 |
259.00 | Dez Fitzpatrick | 3 | 12WR | 16 | 3 | 12WR | 16 |
260.00 | Collin Johnson | 7 | 148WR | 22 | 6 | 145WR | 19 |
260.25 | Willie Snead | 7 | 12WR | 8 | 6 | 12WR | 8 |
265.25 | Jamal Agnew | 7 | 12WR | 70 | 7 | 12WR | 70 |
265.50 | Freddie Swain | 14 | 12WR | 69 | 12 | 12WR | 63 |
267.25 | KeeSean Johnson | 0 | 12WR | 0 | 12WR | ||
270.00 | Dede Westbrook | 7 | 12WR | 15 | 7 | 12WR | 15 |
270.25 | Cedrick Wilson | 12 | 62WR | 100 | 11 | 57WR | 97 |
275.25 | Phillip Dorsett | 5 | 12WR | 18 | 3 | 12WR | 3 |
280.25 | Jalen Hurd | 0 | 4WR | 0 | 5WR | ||
281.00 | Isaiah Coulter | 1 | 12WR | 0 | 1 | 12WR | 0 |
282.50 | Devin Duvernay | 13 | 84WR | 79 | 12 | 75WR | 74 |
283.75 | Equanimeous St. Brown | 7 | 12WR | 14 | 6 | 12WR | 15 |
285.00 | Tylan Wallace | 3 | 4 | 1 | 0 | ||
288.50 | John Hightower | 0 | 12WR | 0 | 0 | 12WR | 0 |
291.50 | Andy Isabella | 1 | 12WR | 2 | 0 | 12WR | 0 |
291.75 | Chester Rogers | 14 | 12WR | 59 | 12 | 12WR | 51 |
292.00 | K.J. Osborn | 15 | 46WR | 135 | 13 | 46WR | 113 |
293.00 | Penny Hart | 8 | 12WR | 11 | 8 | 12WR | 11 |
294.75 | Mike Strachan | 2 | 12WR | 5 | 2 | 12WR | 5 |
296.00 | Cameron Batson | 3 | 12WR | 11 | 3 | 12WR | 11 |
298.75 | Steven Sims | 0 | 0 | 0 | 0 | ||
303.75 | Jakeem Grant | 7 | 12WR | 34 | 6 | 12WR | 32 |
308.25 | Ihmir Smith-Marsette | 2 | 178WR | 9 | 1 | 190WR | 2 |
309.75 | Christian Blake | 5 | 12WR | 7 | 3 | 12WR | 5 |
311.00 | Jake Kumerow | 3 | 12WR | 2 | 2 | 12WR | 0 |
315.75 | Dante Pettis | 2 | 142WR | 25 | 2 | 136WR | 25 |
319.75 | Jaelon Darden | 6 | 169WR | 11 | 5 | 169WR | 11 |
321.75 | Trinity Benson | 6 | 12WR | 15 | 6 | 12WR | 15 |
322.00 | Laquon Treadwell | 10 | 12WR | 56 | 8 | 12WR | 35 |
323.00 | Frank Darby | 1 | 12WR | 2 | 1 | 12WR | 2 |
330.00 | Tajae Sharpe | 13 | 12WR | 48 | 12 | 12WR | 48 |
332.75 | Jeff Smith | 6 | 12WR | 16 | 5 | 12WR | 16 |
338.50 | Justin Watson | 0 | 0 | 0 | |||
341.25 | Mike Thomas | 6 | 12WR | 10 | 6 | 12WR | 10 |
342.25 | Ben Skowronek | 5 | 149WR | 21 | 4 | 166WR | 12 |
345.00 | Marcus Kemp | 4 | 12WR | 4 | 4 | 12WR | 4 |
347.50 | Ray-Ray McCloud | 12 | 112WR | 51 | 10 | 112WR | 44 |
349.25 | Nick Westbrook-Ikhine | 13 | 71WR | 90 | 11 | 71WR | 77 |
350.00 | Braxton Berrios | 14 | 12WR | 89 | 12 | 12WR | 70 |
363.25 | Kawaan Baker | 0 | 12WR | 0 | 0 | 12WR | |
367.50 | Gunner Olszewski | 3 | 12WR | 4 | 1 | 12WR | 3 |
369.75 | Ty Montgomery | 9 | 12WR | 29 | 8 | 12WR | 29 |
370.75 | Antoine Wesley | 6 | 12WR | 35 | 4 | 12WR | 19 |
372.50 | Dazz Newsome | 2 | 12WR | 2 | 0 | 12WR | |
376.25 | Tre Nixon | 0 | 12WR | 0 | 12WR | ||
379.75 | Jauan Jennings | 11 | 113WR | 50 | 9 | 120WR | 35 |
381.75 | Jalen Camp | 0 | 12WR | 0 | 0 | 12WR | |
384.25 | Dax Milne | 8 | 12WR | 15 | 6 | 12WR | 12 |
388.75 | Racey McMath | 4 | 12WR | 1 | 2 | 12WR | 2 |
390.25 | Diontae Spencer | 4 | 12WR | -1 | 4 | 12WR | -1 |
391.00 | Simi Fehoko | 0 | 12WR | 0 | 0 | 12WR | 0 |
394.00 | Malik Taylor | 1 | 12WR | 1 | 1 | 12WR | 1 |
394.25 | Daurice Fountain | 0 | 12WR | 0 | 0 | 12WR | 0 |
395.00 | KhaDarel Hodge | 9 | 153WR | 18 | 8 | 155WR | 15 |
395.75 | Antonio Gandy-Golden | 0 | 4WR | 0 | 0 | 5WR | 0 |
398.50 | JJ Arcega-Whiteside | 2 | 12WR | 6 | 2 | 12WR | 6 |
400.25 | Joe Reed | 0 | 12WR | 0 | 12WR | ||
401.75 | Stanley Morgan | 2 | 12WR | 1 | 2 | 12WR | 1 |
402.75 | Ashton Dulin | 13 | 120WR | 46 | 11 | 117WR | 38 |
404.00 | Cornell Powell | 0 | 12WR | 0 | 12WR | ||
411.00 | Seth Williams | 0 | 12WR | 0 | 0 | 12WR | |
431.00 | DeAndre Carter | 13 | 12WR | 79 | 11 | 12WR | 71 |
432.75 | Mack Hollins | 11 | 101WR | 60 | 9 | 98WR | 55 |
440.75 | Trenton Irwin | 1 | 12WR | 4 | 1 | 12WR | 4 |
460.50 | Brandon Zylstra | 8 | 12WR | 49 | 7 | 12WR | 45 |
476.00 | C.J. Board | 4 | 12WR | 10 | 4 | 12WR | 10 |
479.75 | James Proche | 7 | 12WR | 36 | 5 | 12WR | 20 |
483.25 | Nsimba Webster | 0 | 12WR | 0 | 0 | 12WR | 0 |
507.50 | Travis Benjamin | 1 | 4WR | -2 | 1 | 5WR | -2 |
537.25 | Matthew Slater | 0 | 12WR | 0 | 0 | 12WR | 0 |
540.00 | Trent Taylor | 0 | 12WR | 0 | 0 | 12WR | |
547.00 | Gehrig Dieter | 0 | 4WR | 0 | 5WR | ||
161.53 | A.J. Green | 14 | 12WR | 160 | 12 | 12WR | 145 |
184.25 | Jamison Crowder | 11 | 58WR | 107 | 10 | 55WR | 98 |
195.00 | Keelan Cole | 12 | 4WR | 59 | 10 | 5WR | 53 |
198.75 | DeSean Jackson | 13 | 12WR | 74 | 11 | 12WR | 64 |
262.00 | Zay Jones | 13 | 12WR | 78 | 11 | 12WR | 55 |
274.50 | Tyler Johnson | 13 | 12WR | 56 | 12 | 12WR | 48 |
302.50 | Lil'Jordan Humphrey | 5 | 123WR | 42 | 4 | 128WR | 32 |
318.25 | Noah Brown | 9 | 12WR | 34 | 9 | 12WR | 34 |
416.00 | K.J. Hill | 1 | 4WR | 6 | 1 | 5WR | 6 |
N/A | Rashod Bateman | 8 | 73WR | 87 | 10 | 78WR | 72 |
N/A | Nico Collins | 10 | 97WR | 68 | 12 | 101WR | 53 |
N/A | Cody White | 2 | 181WR | 8 | 3 | 187WR | 4 |
N/A | Tom Kennedy | 3 | 185WR | 8 | 4 | 186WR | 4 |
By Ted Chmyz NFL
By Ted Chmyz NFL
By Morgan Rode NBA
By Morgan Rode MLB
By Morgan Rode NBA
By Morgan Rode NFL
Tank Bigsby JAC RB | +2.0 |
Ameer Abdullah LV RB | +1.6 |
Blake Corum LAR RB | +1.4 |
Jaleel McLaughlin DEN RB | +1.2 |
Tyler Allgeier ATL RB | +1.0 |
Jalen McMillan TB WR | +1.0 |
Brandon McManus GB K | +1.0 |
Ravens DST BAL DST | +0.9 |
Raheem Blackshear CAR RB | +0.8 |
Brenton Strange JAC TE | +0.7 |
Cole Kmet CHI TE | +0.7 |
Antonio Gibson NE RB | +0.6 |
Elijah Moore CLE WR | +0.6 |
Geno Smith SEA QB | +0.6 |
Ray Davis BUF RB | +0.5 |
Kenneth Walker SEA RB | -2.1 |
Marvin Harrison ARI WR | -1.7 |
Travis Etienne JAC RB | -1.7 |
Steelers DST PIT DST | -1.6 |
Tyrone Tracy NYG RB | -1.2 |
Jalen Hurts PHI QB | -1.1 |
Brock Purdy SF QB | -1.0 |
Chuba Hubbard CAR RB | -1.0 |
Eagles DST PHI DST | -0.8 |
Chris Boswell PIT K | -0.8 |
David Montgomery DET RB | -0.8 |
Younghoe Koo ATL K | -0.8 |
Jerome Ford CLE RB | -0.8 |
Brian Robinson WAS RB | -0.7 |
Tyler Bass BUF K | -0.6 |
The Saints may have had this year's biggest Pro Bowl snub
Saints Wire
Rams' 3 biggest Pro Bowl snubs this season
Rams Wire
Sam Reinhart Makes NHL History in 2024 with Record-Breaking Achievements
@FlaPanthers
Patric Hornqvist's Impact in Florida While Holding Pittsburgh Close
@JoshYohe_PGH
Broncos land three Pro Bowl starters
All Things Broncos
Broncos DL Zach Allen snubbed in Pro Bowl selection
All Things Broncos
The Saints may have had this year's biggest Pro Bowl snub
Saints Wire
Rams' 3 biggest Pro Bowl snubs this season
Rams Wire
Broncos land three Pro Bowl starters
All Things Broncos
Broncos DL Zach Allen snubbed in Pro Bowl selection
All Things Broncos
Panthers tried to surprise CB Jaycee Horn with news of his Pro Bowl selection, but it didn't work
Panthers Wire
Jayden Daniels Wins Record 11th Pepsi NFL Rookie of the Week Award
@NickiJhabvala
MLB News: LHP Austin Cox Signs Minor League Deal
@Royals
Walker Buehler Joins Fenway Fest Lineup for Next Saturday
@ChrisCotillo
Adam Wainwright Advocates for Yadier Molina as a Top 10 Catcher
@dgoold
White Sox Sign Josh Rojas to One-Year Deal
@RyanDivish
White Sox To Sign Josh Rojas
MLBTradeRumors
White Sox Sign Josh Rojas to One-Year Contract
@scottmerkin
Detroit Pistons' Jaden Ivey Suffers Broken Fibula Amid Career Season
@ShamsCharania
Jalen Brunson, Miles McBride injury issues leave Knicks thin at point guard against Jazz
New York Post
Tyler Kolek gives Knicks needed ‘lift’ in pulling rare NBA, G-League doubleheader
New York Post
De'Aaron Fox and Kings Tensions Escalate Amid Owner's Silence Post Mike Brown Firing
@sam_amick
Regrading the NBA's biggest trades and signings -- and how each could still get an A
espndallas.com
P.J. Washington Suffers Right Knee Sprain, Out for Tonight's Mavericks Game
@johnhollinger
Sam Reinhart Makes NHL History in 2024 with Record-Breaking Achievements
@FlaPanthers
Patric Hornqvist's Impact in Florida While Holding Pittsburgh Close
@JoshYohe_PGH
Blackhawks Recall Colton Dach, Reassign Joey Anderson
@ByScottPowers
Sergei Bobrovsky to Start in Goal for Panthers vs. Carolina Tonight
@FlaPanthers
Chicago Blackhawks Call Up Colton Dach to NHL Roster
@JFreshHockey
Sharks Prospect Kasper Halttunen Showcasing Skills Beyond His Powerful Shot
@scottcwheeler