Dominate Fantasy - Sync your team
NFL
SF
ARI
o42.5
-4.5
4:25PM • PREVIEW
CAR
ATL
o47.5
-8
1:00PM • PREVIEW
CLE
BAL
o41.5
-17.5
4:30PM • PREVIEW
WAS
DAL
o44
+5
1:00PM • PREVIEW
KC
DEN
o40
-10.5
4:25PM • PREVIEW
MIN
DET
o56
-3
8:20PM • PREVIEW
CHI
GB
o41
-10
1:00PM • PREVIEW
JAX
IND
o44
-5
1:00PM • PREVIEW
SEA
LAR
o38.5
+6.5
4:25PM • PREVIEW
LAC
LV
o41
+5
4:25PM • PREVIEW
BUF
NE
o38
+2
1:00PM • PREVIEW
MIA
NYJ
o39
+1
4:25PM • PREVIEW
NYG
PHI
o37.5
-3
1:00PM • PREVIEW
CIN
PIT
o48
+1.5
8:00PM • PREVIEW
NO
TB
o43.5
-13.5
1:00PM • PREVIEW
HOU
TEN
o37.5
-1.5
1:00PM • PREVIEW

2021 nfl DRAFT BUSTS & SURPRISES

SIGN UP

Biggest draft busts and surprises are calculated based on the most popular scoring settings with PPR. Average Draft Position are based on our in-house ADPs. Players are sorted by their ADP by default.

We have included two separate calculations for draft busts. One includes the fantasy playoffs and the other does not.

THROUGH WEEK 17 THROUGH WEEK 14
AVG Pick Player GP POS Rank FPTS GP POS Rank FPTS
8.48 Travis Kelce 14 2TE 236 13 2TE 195
21.33 Darren Waller 10 15TE 129 10 9TE 129
29.35 George Kittle 12 3TE 186 10 3TE 166
40.05 Kyle Pitts 15 5TE 165 13 7TE 137
51.98 Mark Andrews 15 1TE 270 13 1TE 208
55.15 T.J. Hockenson 12 10TE 145 12 4TE 145
68.03 Logan Thomas 5 15TE 54 5 9TE 54
79.38 Noah Fant 14 12TE 135 12 14TE 119
84.15 Robert Tonyan 8 15TE 50 8 9TE 50
90.33 Tyler Higbee 13 15TE 111 12 9TE 102
101.28 Dallas Goedert 14 8TE 152 12 10TE 127
112.20 Mike Gesicki 15 9TE 152 13 6TE 137
119.48 Jonnu Smith 13 33TE 63 12 29TE 62
127.05 David Johnson 12 15TE 75 11 9TE 71
131.63 Rob Gronkowski 10 14TE 132 8 13TE 124
151.08 Gerald Everett 13 20TE 108 11 23TE 81
151.93 Hunter Henry 14 11TE 144 12 15TE 116
155.53 Zach Ertz 15 7TE 154 13 11TE 127
156.23 Evan Engram 13 22TE 99 11 24TE 80
164.50 Jared Cook 15 14TE 120 13 13TE 105
214.08 Pat Freiermuth 14 13TE 133 13 12TE 126
305.00 Cole Kmet 15 21TE 107 13 21TE 85
306.75 Anthony Firkser 13 15TE 52 11 9TE 48
307.50 Austin Hooper 13 24TE 88 12 22TE 82
313.25 Eric Ebron 8 14TE 33 8 13TE 33
314.75 Blake Jarwin 6 14TE 31 6 13TE 31
323.25 Hayden Hurst 11 34TE 60 9 44TE 47
324.25 Adam Trautman 10 38TE 55 9 35TE 53
326.75 Dawson Knox 13 6TE 156 11 5TE 139
328.25 Tyler Conklin 15 16TE 126 13 16TE 116
334.50 O.J. Howard 9 15TE 34 8 9TE 34
340.75 Jordan Akins 12 15TE 42 10 9TE 37
344.00 Chris Herndon 5 15TE 14 5 9TE 14
349.00 Dalton Schultz 15 4TE 180 13 8TE 137
351.25 Jimmy Graham 9 15TE 47 7 9TE 34
352.50 Dan Arnold 10 15TE 76 10 9TE 76
354.25 Mo Alie-Cox 15 29TE 69 13 28TE 63
358.50 C.J. Uzomah 15 15TE 121 13 9TE 108
363.00 Jack Doyle 14 14TE 77 13 13TE 76
370.50 Albert Okwuegbunam 12 15TE 74 10 9TE 65
371.75 Tyler Kroft 8 15TE 38 6 9TE 26
374.25 David Njoku 13 23TE 92 11 20TE 86
374.50 Will Dissly 11 48TE 48 10 43TE 47
375.50 Kyle Rudolph 13 15TE 54 11 9TE 52
376.75 Ryan Izzo 0 15TE 0 0 9TE
383.75 Cameron Brate 14 15TE 67 12 9TE 54
385.50 Harrison Bryant 11 42TE 53 9 49TE 37
387.25 Donald Parham 12 15TE 59 11 9TE 59
393.00 Brevin Jordan 7 15TE 54 6 9TE 44
397.25 Drew Sample 7 73TE 17 5 76TE 13
398.75 James O'Shaughnessy 7 15TE 50 5 9TE 32
400.75 Pharaoh Brown 11 58TE 36 9 57TE 31
402.75 Nick Boyle 1 15TE 0 1 9TE 0
405.00 Jacob Hollister 5 15TE 16 4 9TE 12
406.50 Geoff Swaim 14 15TE 59 12 9TE 53
410.50 Maxx Williams 5 15TE 41 5 9TE 41
412.25 Juwan Johnson 10 51TE 44 10 45TE 44
419.25 Ross Dwelley 3 76TE 15 3 73TE 15
423.50 Darren Fells 3 14TE 8 3 13TE 8
423.75 Foster Moreau 10 26TE 76 8 37TE 52
424.75 Kylen Granson 10 67TE 22 9 66TE 20
426.50 Ian Thomas 13 15TE 31 11 9TE 28
428.00 Jacob Harris 0 15TE 0 0 9TE 0
434.00 Adam Shaheen 7 15TE 23 7 9TE 23
435.00 Kenny Yeboah 1 0 1 0
440.25 Tommy Hudson 4 15TE 6 4 9TE 6
449.50 Durham Smythe 13 37TE 58 11 39TE 51
451.00 Hunter Long 3 15TE 2 2 9TE 2
459.75 Kaden Smith 2 15TE 6 2 9TE 6
460.25 Jace Sternberger 0 15TE 0 0 9TE 0
460.75 Jordan Matthews 0 15TE 0 0 9TE 0
462.00 Marcedes Lewis 12 50TE 44 10 52TE 35
463.25 Luke Farrell 7 84TE 11 7 81TE 11
466.75 Darrell Daniels 3 15TE 1 3 9TE 1
467.75 Kahale Warring 0 14TE 0 0 13TE 0
469.00 Tre' McKitty 4 15TE 5 2 9TE 2
470.00 Devin Asiasi 0 15TE 0 0 9TE 0
473.25 Hunter Bryant 0 14TE 0 13TE
474.25 Matt Sokol 0 15TE 0 9TE
478.00 Noah Gray 6 77TE 15 5 80TE 12
480.00 Brycen Hopkins 1 15TE 2 0 9TE 0
484.25 Tommy Tremble 13 44TE 50 11 46TE 44
487.75 Josiah Deguara 10 52TE 43 8 51TE 36
488.75 Reggie Gilliam 5 90TE 6 4 93TE 4
491.00 Josh Oliver 9 81TE 13 9 77TE 13
491.67 Nick Vannett 6 64TE 26 4 63TE 26
496.75 John Bates 9 53TE 43 7 61TE 27
498.50 Brandon Dillon 0 15TE 0 0 9TE 0
499.50 Demetrius Harris 3 14TE 4 2 13TE 3
500.50 Sammis Reyes 0 15TE 0 0 9TE 0
502.25 Ricky Seals-Jones 10 15TE 67 8 9TE 60
503.50 Tanner Hudson 0 0 0 0
508.75 Jesse James 3 15TE 18 3 9TE 18
509.50 Thaddeus Moss 0 15TE 0 0 9TE 0
511.50 Blake Bell 10 15TE 12 8 9TE 10
516.75 Derek Carrier 1 14TE 3 1 13TE 3
517.00 Johnny Mundt 1 2 1 2
517.50 Daniel Brown 0 14TE 0 0 13TE 0
518.50 Antony Auclair 3 15TE 14 3 9TE 14
519.50 MyCole Pruitt 11 47TE 49 10 42TE 47
521.50 Eric Saubert 6 70TE 19 6 68TE 19
528.00 Stephen Anderson 10 15TE 37 8 9TE 29
533.25 Colby Parkinson 3 15TE 3 2 9TE 3
535.25 Andrew Beck 0 15TE 0 0 9TE 0
537.25 Dominique Dafney 2 15TE 2 2 9TE 2
538.25 Charlie Woerner 4 85TE 10 4 83TE 10
539.25 J.P. Holtz 0 15TE 0 0 9TE 0
452.75 Chris Manhertz 7 71TE 19 6 72TE 17
N/A Brock Wright 4 65TE 23 6 67TE 19
N/A Shane Zylstra 1 92TE 6 2 92TE 4
N/A Jack Stoll 2 94TE 6 3 91TE 5

Latest from FSP

Waiver Trends

More Trends
Tank Bigsby JAC RB +2.0
Ameer Abdullah LV RB +1.6
Blake Corum LAR RB +1.4
Jaleel McLaughlin DEN RB +1.2
Tyler Allgeier ATL RB +1.0
Jalen McMillan TB WR +1.0
Brandon McManus GB K +1.0
Ravens DST BAL DST +0.9
Raheem Blackshear CAR RB +0.8
Brenton Strange JAC TE +0.7
Cole Kmet CHI TE +0.7
Antonio Gibson NE RB +0.6
Elijah Moore CLE WR +0.6
Geno Smith SEA QB +0.6
Ray Davis BUF RB +0.5
Kenneth Walker SEA RB -2.1
Marvin Harrison ARI WR -1.7
Travis Etienne JAC RB -1.7
Steelers DST PIT DST -1.6
Michael Pittman IND WR -1.2
Tyrone Tracy NYG RB -1.2
Jalen Hurts PHI QB -1.1
Brock Purdy SF QB -1.0
Chuba Hubbard CAR RB -1.0
Eagles DST PHI DST -0.8
Chris Boswell PIT K -0.8
David Montgomery DET RB -0.8
Younghoe Koo ATL K -0.8
Jerome Ford CLE RB -0.8
Brian Robinson WAS RB -0.7

Player News