AVG | HR | RBI | R | OBP | SLG | SB | FSP |
---|---|---|---|---|---|---|---|
.241 | 3 | 21 | 19 | .314 | .337 | 3 | 4.60 |
Compare to same point last season | |||||||
. | 0 | 0 | 0 | . | 0 |
DATE | OPP | H | HR | R | RBI | SB | BB | AVG | PTS | |
---|---|---|---|---|---|---|---|---|---|---|
08/18 | @TB | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 0 | |
08/16 | @TB | 0 | 0 | 0 | 0 | 0 | 1 | 242 | 0 | |
08/14 | COL | 0 | 0 | 0 | 0 | 0 | 1 | 247 | 1 | |
06/30 | OAK | 1 | 0 | 0 | 2 | 0 | 0 | 253 | 4 | |
06/29 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 0 | |
06/28 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 1 | |
06/27 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 0 | |
06/23 | @PHI | 1 | 0 | 0 | 0 | 0 | 0 | 264 | 1 | |
06/22 | @PHI | 0 | 0 | 0 | 0 | 0 | 0 | 262 | 1 | |
06/21 | @PHI | 1 | 0 | 1 | 0 | 1 | 0 | 262 | 5 | |
06/20 | @WAS | 0 | 0 | 0 | 0 | 0 | 1 | 262 | 1 | |
06/19 | @WAS | 0 | 0 | 0 | 0 | 0 | 0 | 266 | -1 | |
06/16 | CHW | 1 | 0 | 1 | 0 | 0 | 0 | 272 | 3 | |
06/12 | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 273 | -1 | |
06/11 | LAA | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 1 | |
06/08 | @SD | 0 | 0 | 0 | 0 | 0 | 1 | 283 | 1 | |
06/07 | @SD | 0 | 0 | 0 | 0 | 0 | 0 | 290 | -1 | |
06/05 | SF | 2 | 0 | 0 | 0 | 0 | 0 | 300 | 1 | |
06/04 | SF | 3 | 0 | 2 | 1 | 0 | 0 | 296 | 8 | |
06/03 | SF | 2 | 0 | 0 | 1 | 0 | 0 | 279 | 3 | |
06/02 | @NYM | 1 | 0 | 0 | 0 | 0 | 0 | 269 | 1 | |
06/01 | @NYM | 2 | 0 | 2 | 1 | 1 | 0 | 269 | 6 | |
05/30 | @NYM | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 1 | |
05/29 | @TEX | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 1 | |
05/28 | @TEX | 0 | 0 | 0 | 0 | 0 | 0 | 263 | 1 | |
05/26 | MIA | 1 | 0 | 0 | 0 | 0 | 0 | 263 | 0 | |
05/24 | MIA | 2 | 0 | 0 | 0 | 0 | 0 | 260 | 3 | |
05/22 | @LAD | 0 | 0 | 0 | 0 | 0 | 0 | 247 | 0 | |
05/19 | DET | 1 | 0 | 0 | 1 | 0 | 0 | 253 | 3 | |
05/17 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 1 | |
05/15 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 253 | 0 | |
05/14 | CIN | 1 | 0 | 0 | 2 | 0 | 0 | 262 | 3 | |
05/11 | @BAL | 1 | 0 | 1 | 0 | 0 | 0 | 263 | 2 | |
05/10 | @BAL | 0 | 0 | 0 | 0 | 0 | 0 | 263 | -1 | |
05/09 | @CIN | 0 | 0 | 0 | 0 | 0 | 1 | 278 | 1 | |
05/05 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 1 | |
05/04 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 286 | -1 | |
05/03 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 0 | |
05/01 | LAD | 1 | 0 | 0 | 0 | 0 | 1 | 313 | 3 | |
04/30 | LAD | 0 | 0 | 0 | 0 | 0 | 0 | 311 | 1 | |
04/29 | LAD | 0 | 0 | 2 | 0 | 0 | 3 | 317 | 6 | |
04/27 | @SEA | 1 | 0 | 1 | 0 | 0 | 1 | 322 | 5 | |
04/24 | @STL | 1 | 0 | 0 | 0 | 0 | 0 | 316 | 1 | |
04/22 | @STL | 0 | 0 | 0 | 0 | 0 | 0 | 321 | 1 | |
04/21 | @SF | 0 | 0 | 0 | 0 | 0 | 0 | 321 | 1 | |
04/20 | @SF | 1 | 0 | 1 | 1 | 0 | 0 | 333 | 3 | |
04/19 | @SF | 3 | 1 | 2 | 5 | 0 | 1 | 340 | 17 | |
04/17 | CHC | 1 | 0 | 0 | 0 | 0 | 0 | 310 | 1 | |
04/16 | CHC | 2 | 0 | 0 | 3 | 0 | 0 | 300 | 6 | |
04/15 | CHC | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 1 | |
04/14 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 1 | |
04/12 | STL | 0 | 0 | 1 | 0 | 0 | 0 | 313 | 1 | |
04/10 | @COL | 2 | 1 | 1 | 1 | 0 | 1 | 345 | 9 | |
04/09 | @COL | 1 | 0 | 0 | 0 | 0 | 1 | 296 | 2 | |
04/08 | @COL | 1 | 0 | 1 | 0 | 0 | 0 | 292 | 2 | |
04/07 | @ATL | 1 | 0 | 0 | 0 | 0 | 0 | 286 | 2 | |
04/06 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 0 | |
04/05 | @ATL | 0 | 0 | 0 | 0 | 0 | 0 | 357 | -1 | |
04/03 | NYY | 1 | 1 | 1 | 1 | 0 | 1 | 417 | 8 | |
04/02 | NYY | 2 | 0 | 2 | 1 | 1 | 1 | 400 | 8 | |
03/30 | COL | 0 | 0 | 0 | 0 | 0 | 0 | 286 | 0 | |
03/28 | COL | 2 | 0 | 0 | 1 | 0 | 0 | 400 | 2 | |
Totals: | 40 | 3 | 19 | 21 | 3 | 15 |
YEAR | TM | GP | H | HR | R | RBI | SB | BB | AVG | OBP | SLG | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ARI | 20 | 0 | 0 | 0 | 0 | 0 | 0 | . | . | . | 20 |
2024 | ARI | 62 | 40 | 3 | 19 | 21 | 3 | 15 | .241 | .314 | .337 | 130 |
3-YEAR AVG | 41 | 20 | 2 | 10 | 11 | 2 | 8 | .241 | .314 | .337 | 75 | |
Career | 82 | 40 | 3 | 19 | 21 | 3 | 15 | .241 | .314 | .337 |
NAME | OWN | START |
---|---|---|
Gabriel Moreno | 42% | 25% |
Adrian Del Castillo | 25% | 17% |
NAME | OWN | START |
---|---|---|
Eugenio Suarez | 92% | 75% |
NAME | OWN | START |
---|---|---|
Ketel Marte | 100% | 92% |
Geraldo Perdomo | 33% | 17% |
Jordan Lawlar | 33% | 0% |
NAME | OWN | START |
---|---|---|
Corbin Carroll | 100% | 58% |
Lourdes Gurriel Jr. | 83% | 50% |
Jake McCarthy | 50% | 42% |
NAME | OWN | START |
---|---|---|
Zac Gallen | 100% | 67% |
Brandon Pfaadt | 92% | 50% |
Merrill Kelly | 75% | 33% |
Ryne Nelson | 67% | 25% |
Jordan Montgomery | 50% | 17% |
Eduardo Rodriguez | 42% | 17% |
NAME | OWN | START |
---|---|---|
A.J. Puk | 50% | 42% |
Kevin Ginkel | 42% | 42% |
Justin Martinez | 33% | 25% |
Ryan Thompson | 17% | 17% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
No Games Scheduled |
Jun 28th
Blaze Alexander Shines as Exceptional Camp Counselor in MLB Video
Jun 12th
Diamondbacks' Rookie Blaze Alexander to Take Over Third Base Amid Eugenio ...
Jun 5th
D-backs Secure Fourth Consecutive Win with Strong Performances from ...
James Harden Emerges as Strong Contender for NBA Western Conference Player of the Week with Back-to-Back 30-Point Games
@LawMurrayTheNU
Cubs To Sign Matthew Boyd
MLBTradeRumors
Logan Stanley's Third Penalty Leads to Stars' 91-Second 5-on-3 Advantage
@WiebesWorld
See it: Ex-Giant Leonard Williams scores first career touchdown
Giants Wire
Giants legend Michael Strahan rips Azeez Al-Shaair for Trevor Lawrence hit
Giants Wire
Cubs sign lefty Matthew Boyd to two-year, $29 million deal
Chicago Sun-Times
See it: Ex-Giant Leonard Williams scores first career touchdown
Giants Wire
Giants legend Michael Strahan rips Azeez Al-Shaair for Trevor Lawrence hit
Giants Wire
Week 13 NFL Highlights: Josh Allen's Rare Multi-TD Game, Justin Herbert's INT-Free Streak Continues
@AroundTheNFL
First look: Jacksonville Jaguars at Tennessee Titans odds and lines
Jaguars Wire
49ers' McCaffrey injures PCL; season in jeopardy
ESPN
Ravens back Tucker after kicking woes continue
ESPN
Cubs To Sign Matthew Boyd
MLBTradeRumors
Cubs sign lefty Matthew Boyd to two-year, $29 million deal
Chicago Sun-Times
Frankie Montas Joins Mets with $17 Million MLB Free Agency Deal
@nypostsports
Mets Sign Frankie Montas: Contract Details Released
@AnthonyDiComo
Mets Sign RHP Frankie Montas to 2-Year Deal
@MLB
Nick Martinez Accepts Reds' Offer, Joining Boras Clients Snell and Kikuchi in Early Signings
@BNightengale
James Harden Emerges as Strong Contender for NBA Western Conference Player of the Week with Back-to-Back 30-Point Games
@LawMurrayTheNU
James Harden Executes Another 4-Point Play Against Aaron Gordon; LA Leads Early
@LawMurrayTheNU
Nuggets burn themselves with missed free throws in loss to Clippers as Aaron Gordon returns
Denver Post
Harden, Powell, and Mann Lead Clippers' Late Surge to Outscore Nuggets in LA
@LawMurrayTheNU
Jimmy Butler's Status Uncertain for Celtics-Heat Game Due to Knee Injury
@SeanGrandePBP
Donovan Mitchell Sparks Comeback as Top NBA Teams Battle in Thrilling Finish
@TimBontemps
Logan Stanley's Third Penalty Leads to Stars' 91-Second 5-on-3 Advantage
@WiebesWorld
Kirill Kaprizov Leads NHL in Points, Secures OT Win for Wild to Top League
@RussoHockey
Growing Support for Travis Green Following NHL Postgame Interview
@Senators
Ducks Defeat Senators 4-3 in Shootout Victory
@icemancometh
Nick Cousins' Postgame Insights Highlight Team's Late-Game Focus
@Senators
Cousins' Crucial Goal Highlights Third Period in NHL Game
@Senators
Ryan Thompson ARI RP | +8.3 |
Daulton Varsho TOR LF | +8.3 |
Landen Roupp SF SP | +5.3 |
Spencer Arrighetti HOU SP | +0.0 |
Trea Turner PHI SS | +0.0 |
Willy Adames SS | +0.0 |
Andres Munoz SEA RP | +0.0 |
Brandon Pfaadt ARI SP | +0.0 |
Carlos Rodon NYY SP | +0.0 |
Colt Keith DET 2B | +0.0 |
Devin Williams MIL RP | +0.0 |
Eugenio Suarez ARI 3B | +0.0 |
Griffin Jax MIN RP | +0.0 |
Jace Jung DET 2B | +0.0 |
Jeimer Candelario CIN 3B | +0.0 |
Trevor Megill MIL RP | 0.0 |
Walker Jenkins MIN OF | 0.0 |
Andres Gimenez CLE 2B | 0.0 |
Zach Neto LAA SS | 0.0 |
Brant Hurter DET SP | 0.0 |
Cal Raleigh SEA C | 0.0 |
Cody Bradford TEX SP | 0.0 |
Daysbel Hernandez ATL RP | 0.0 |
Eric Wagaman 1B | 0.0 |
Graham Ashcraft CIN SP | 0.0 |
Jacob deGrom TEX SP | 0.0 |
Jazz Chisholm Jr. NYY 3B | 0.0 |
Jonah Heim TEX C | 0.0 |
JP Sears OAK SP | 0.0 |
Kyle Finnegan RP | 0.0 |