ERA | W-L | HLD | SV | K/BB | K/9 | WHIP | FSP |
---|---|---|---|---|---|---|---|
2.11 | 7-2 | 34 | 4 | 87/23 | 10.2 | 0.87 | 10.94 |
Compared to same point last season | |||||||
3.12 | 4-2 | 11 | 11 | 69/20 | 11.9 | 1.06 |
DATE | OPP | INN | PC | K | WLK | ER | DEC | ERA | WHIP | PTS | |
---|---|---|---|---|---|---|---|---|---|---|---|
10/11 | @LAD | 1.0 | 17 | 0 | 0 | 0 | N/A | 2.11 | 0.87 | 2 | |
10/08 | LAD | 1.0 | 15 | 1 | 0 | 0 | HOLD | 2.14 | 0.87 | 3 | |
10/05 | @LAD | 1.1 | 19 | 1 | 0 | 0 | N/A | 2.17 | 0.88 | 4 | |
10/02 | ATL | 1.0 | 17 | 1 | 0 | 2 | HOLD | 2.21 | 0.90 | 0 | |
10/01 | ATL | 1.0 | 15 | 3 | 0 | 0 | HOLD | 1.99 | 0.88 | 5 | |
09/27 | @ARI | 1.1 | 17 | 1 | 0 | 0 | HOLD | 2.02 | 0.88 | 3 | |
09/24 | @LAD | 1.0 | 15 | 0 | 0 | 0 | HOLD | 2.06 | 0.89 | 2 | |
09/21 | CHW | 0.1 | 24 | 0 | 2 | 1 | HOLD | 2.09 | 0.88 | -2 | |
09/20 | CHW | 1.0 | 12 | 1 | 0 | 0 | HOLD | 1.97 | 0.84 | 3 | |
09/17 | HOU | 1.0 | 22 | 2 | 2 | 1 | N/A | 2.00 | 0.86 | 2 | |
09/16 | HOU | 1.0 | 11 | 0 | 0 | 0 | HOLD | 1.89 | 0.83 | 2 | |
09/15 | @SF | 1.0 | 11 | 1 | 0 | 0 | HOLD | 1.92 | 0.82 | 3 | |
09/13 | @SF | 1.0 | 10 | 0 | 0 | 0 | N/A | 1.95 | 0.84 | 2 | |
09/10 | @SEA | 1.1 | 28 | 1 | 2 | 0 | HOLD | 1.98 | 0.85 | 3 | |
09/08 | SF | 1.0 | 12 | 2 | 0 | 0 | N/A | 2.02 | 0.83 | 4 | |
09/05 | DET | 0.2 | 8 | 1 | 0 | 0 | HOLD | 2.05 | 0.85 | 2 | |
09/04 | DET | 1.0 | 14 | 1 | 0 | 0 | N/A | 2.00 | 0.83 | 3 | |
09/02 | DET | 1.0 | 10 | 0 | 0 | 0 | HOLD | 2.03 | 0.84 | 2 | |
09/01 | @TB | 1.0 | 11 | 0 | 0 | 0 | N/A | 2.07 | 0.84 | 2 | |
08/28 | @STL | 1.0 | 21 | 1 | 0 | 0 | N/A | 2.10 | 0.85 | 3 | |
08/27 | @STL | 1.0 | 18 | 3 | 0 | 0 | HOLD | 2.14 | 0.85 | 5 | |
08/25 | NYM | 1.0 | 17 | 1 | 0 | 1 | N/A | 2.17 | 0.84 | 2 | |
08/23 | NYM | 1.0 | 17 | 3 | 0 | 0 | N/A | 2.05 | 0.84 | 5 | |
08/19 | MIN | 1.0 | 15 | 3 | 0 | 0 | HOLD | 2.09 | 0.86 | 5 | |
08/17 | @COL | 1.0 | 11 | 2 | 0 | 0 | N/A | 2.13 | 0.87 | 4 | |
08/13 | PIT | 1.0 | 18 | 2 | 0 | 0 | HOLD | 2.17 | 0.87 | 4 | |
08/11 | @MIA | 1.0 | 10 | 2 | 0 | 0 | N/A | 2.21 | 0.89 | 4 | |
08/09 | @MIA | 1.0 | 13 | 2 | 0 | 0 | WIN | 2.25 | 0.90 | 9 | |
08/08 | @PIT | 1.0 | 13 | 0 | 0 | 0 | WIN | 2.29 | 0.92 | 7 | |
08/06 | @PIT | 1.0 | 26 | 1 | 1 | 0 | N/A | 2.34 | 0.92 | 2 | |
08/03 | COL | 1.0 | 13 | 1 | 0 | 0 | WIN | 2.39 | 0.88 | 8 | |
07/31 | LAD | 1.0 | 6 | 0 | 0 | 0 | N/A | 2.44 | 0.88 | 2 | |
07/26 | CIN | 1.0 | 12 | 3 | 0 | 0 | N/A | 2.49 | 0.89 | 5 | |
07/24 | @TOR | 1.0 | 29 | 1 | 2 | 2 | LOSS | 2.54 | 0.91 | -6 | |
07/23 | @TOR | 1.0 | 14 | 1 | 0 | 0 | HOLD | 2.20 | 0.84 | 3 | |
07/21 | @NYY | 1.0 | 25 | 1 | 0 | 3 | N/A | 2.25 | 0.86 | -2 | |
07/14 | CLE | 1.0 | 12 | 2 | 0 | 0 | HOLD | 1.67 | 0.79 | 4 | |
07/12 | CLE | 1.0 | 14 | 3 | 0 | 0 | SAVE | 1.71 | 0.81 | 10 | |
07/11 | NYY | 1.1 | 13 | 2 | 0 | 0 | HOLD | 1.76 | 0.83 | 5 | |
07/09 | NYY | 1.0 | 8 | 1 | 0 | 0 | HOLD | 1.82 | 0.86 | 3 | |
07/04 | @KC | 1.2 | 13 | 0 | 0 | 0 | HOLD | 1.86 | 0.88 | 3 | |
07/02 | @KC | 1.0 | 10 | 1 | 0 | 0 | HOLD | 1.95 | 0.89 | 3 | |
06/30 | WAS | 1.0 | 12 | 1 | 0 | 0 | N/A | 2.00 | 0.92 | 3 | |
06/28 | WAS | 1.0 | 9 | 2 | 0 | 0 | HOLD | 2.06 | 0.94 | 4 | |
06/26 | SEA | 1.0 | 25 | 2 | 1 | 0 | N/A | 2.12 | 0.97 | 4 | |
06/23 | @PIT | 1.0 | 19 | 1 | 2 | 0 | HOLD | 2.18 | 0.97 | 2 | |
06/19 | @MIN | 1.0 | 9 | 1 | 0 | 0 | WIN | 2.25 | 0.94 | 8 | |
06/18 | @MIN | 1.0 | 19 | 0 | 0 | 0 | N/A | 2.32 | 0.97 | 2 | |
06/16 | @ATL | 1.0 | 27 | 2 | 0 | 2 | WIN | 2.40 | 0.97 | 6 | |
06/14 | @ATL | 1.0 | 20 | 1 | 0 | 0 | N/A | 1.86 | 0.93 | 3 | |
06/11 | CHC | 1.0 | 14 | 2 | 0 | 0 | N/A | 1.93 | 0.96 | 4 | |
06/08 | BAL | 1.0 | 20 | 2 | 0 | 1 | N/A | 2.00 | 0.96 | 2 | |
06/05 | @MIA | 1.0 | 5 | 0 | 0 | 0 | HOLD | 1.73 | 0.92 | 2 | |
05/29 | OAK | 1.0 | 17 | 1 | 0 | 0 | N/A | 1.80 | 0.96 | 3 | |
05/28 | OAK | 1.0 | 9 | 1 | 0 | 0 | N/A | 1.88 | 0.96 | 3 | |
05/25 | KC | 1.0 | 13 | 0 | 1 | 0 | N/A | 1.96 | 1.00 | 2 | |
05/21 | BOS | 1.0 | 21 | 1 | 2 | 2 | LOSS | 2.05 | 1.00 | -6 | |
05/18 | @TOR | 1.0 | 18 | 1 | 0 | 0 | HOLD | 1.29 | 0.86 | 3 | |
05/16 | @BOS | 0.2 | 23 | 1 | 1 | 0 | HOLD | 1.35 | 0.85 | 1 | |
05/14 | @BOS | 1.0 | 9 | 0 | 0 | 0 | N/A | 1.40 | 0.78 | 2 | |
05/13 | @BOS | 1.0 | 17 | 3 | 1 | 0 | SAVE | 1.47 | 0.82 | 10 | |
05/11 | NYY | 0.1 | 7 | 0 | 0 | 0 | HOLD | 1.56 | 0.81 | 0 | |
05/10 | NYY | 1.0 | 12 | 0 | 0 | 0 | N/A | 1.59 | 0.76 | 2 | |
05/04 | NYM | 1.0 | 21 | 0 | 2 | 0 | WIN | 1.69 | 0.81 | 6 | |
05/03 | NYM | 1.0 | 16 | 1 | 0 | 1 | SAVE | 1.80 | 0.73 | 6 | |
04/29 | @MIL | 1.0 | 19 | 2 | 1 | 0 | SAVE | 1.29 | 0.64 | 8 | |
04/27 | @CHW | 1.0 | 13 | 1 | 1 | 0 | N/A | 1.38 | 0.54 | 3 | |
04/24 | DET | 2.0 | 30 | 2 | 0 | 0 | HOLD | 1.50 | 0.50 | 6 | |
04/20 | @NYY | 1.0 | 11 | 1 | 0 | 0 | WIN | 1.80 | 0.60 | 8 | |
04/16 | LAA | 1.0 | 20 | 0 | 1 | 0 | N/A | 2.00 | 0.67 | 2 | |
04/15 | LAA | 0.2 | 8 | 0 | 1 | 0 | HOLD | 2.25 | 0.63 | 1 | |
04/12 | SF | 1.0 | 9 | 0 | 0 | 0 | HOLD | 2.45 | 0.55 | 2 | |
04/10 | @LAA | 1.0 | 18 | 1 | 0 | 0 | HOLD | 2.84 | 0.63 | 3 | |
04/09 | @LAA | 1.0 | 11 | 0 | 0 | 0 | HOLD | 3.38 | 0.56 | 2 | |
04/06 | @COL | 1.0 | 14 | 1 | 0 | 0 | HOLD | 4.15 | 0.46 | 3 | |
04/05 | @COL | 0.1 | 4 | 1 | 0 | 1 | N/A | 5.40 | 0.60 | 0 | |
04/02 | TEX | 1.0 | 9 | 1 | 0 | 0 | N/A | 3.00 | 0.33 | 3 | |
03/30 | TOR | 1.0 | 12 | 1 | 0 | 0 | HOLD | 4.50 | 0.50 | 3 | |
03/29 | TOR | 1.0 | 16 | 1 | 0 | 1 | N/A | 9.00 | 1.00 | 2 | |
Totals: | 76.2 | 1192 | 87 | 23 | 18 | 239 |
YEAR | TM | APP | INN | PC | K | WLK | SV | W-L | ERA | WHIP | K/9 | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | KC | 31 | 30.0 | 571 | 37 | 15 | 0 | 0-3 | 6.6 | 1.5 | 11.1 | 57 |
2019 | TOR | 23 | 19.1 | 397 | 18 | 10 | 0 | 3-0 | 3.26 | 1.29 | 8.4 | 54 |
2020 | KC | 15 | 15.0 | 328 | 27 | 10 | 0 | 2-1 | 3.6 | 1.4 | 16.2 | 50 |
2021 | CHC | 12 | 12.1 | 218 | 19 | 6 | 0 | 1-0 | 5.11 | 1.3 | 13.9 | 30 |
2022 | TB | 62 | 59.1 | 871 | 73 | 13 | 7 | 1-3 | 1.52 | 0.67 | 11.1 | 187 |
2023 | TB | 56 | 52.0 | 906 | 69 | 20 | 11 | 4-2 | 3.12 | 1.06 | 11.9 | 197 |
2024 | TB | 79 | 76.2 | 1192 | 87 | 23 | 4 | 7-2 | 2.11 | 0.87 | 10.2 | 239 |
3-YEAR AVG | 66 | 62 | 990 | 76 | 19 | 7 | 4-2 | 2.15 | 0.86 | 10.9 | 207 | |
Career | 278 | 262.1 | 4483 | 330 | 97 | 0 | 0-0 | 3.02 | 1.03 | 11.3 |
ERA | WHIP | QS | WINS | SO | K/BB | K/9 | IP | LOSSES | PC | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
ERA | WHIP | QS | WINS | SO | K/BB | K/9 | IP | LOSSES | PC | FPTS |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
NAME | OWN | START |
---|---|---|
Ethan Salas | 18% | 0% |
Luis Campusano | 9% | 9% |
NAME | OWN | START |
---|---|---|
Manny Machado | 100% | 100% |
Luis Arraez | 100% | 73% |
Jake Cronenworth | 91% | 91% |
NAME | OWN | START |
---|---|---|
Xander Bogaerts | 91% | 45% |
Leodalis De Vries | 18% | 0% |
NAME | OWN | START |
---|---|---|
Jackson Merrill | 100% | 91% |
Fernando Tatis Jr. | 100% | 64% |
NAME | OWN | START |
---|---|---|
Michael King | 100% | 64% |
Dylan Cease | 100% | 36% |
Joe Musgrove | 91% | 55% |
Yu Darvish | 82% | 55% |
Randy Vasquez | 18% | 9% |
Matt Waldron | 18% | 0% |
NAME | OWN | START |
---|---|---|
Robert Suarez | 100% | 91% |
Jason Adam | 36% | 36% |
Yuki Matsui | 18% | 18% |
Jeremiah Estrada | 9% | 9% |
SIGN UP to see player ownership across all of your fantasy leagues.
DATE | OPP | SCORE | MATCHUP |
---|---|---|---|
No Games Scheduled |
Oct 1st
Michael King's Stellar Performance Ends; Padres Lead Braves 3-0
Jul 28th
Padres deal 3 prospects for Rays reliever Adam
Travis Kelce Stars in First 'Happy Gilmore 2' Teaser Release
@NFL_DovKleiman
Panthers QB Bryce Young Practicing Fully Despite Hamstring Injury
@AroundTheNFL
Pittsburgh Christmas Game Update: Chris Jones Out, Thuney and Caliendo Start on O-Line
@ByNateTaylor
Key NFL Players' Game Status: Pickens and Taylor Active, Jones and Fields Inactive in Pittsburgh
@ProFootballTalk
Travis Kelce to Star in 'Happy Gilmore 2' Trailer Released, Premiering on Netflix in 2025
@McClain_on_NFL
Colts' QB Anthony Richardson Shows Unmatched Athleticism in Play, Despite Passing Concerns
@RomeovilleKid
Travis Kelce Stars in First 'Happy Gilmore 2' Teaser Release
@NFL_DovKleiman
Panthers QB Bryce Young Practicing Fully Despite Hamstring Injury
@AroundTheNFL
Pittsburgh Christmas Game Update: Chris Jones Out, Thuney and Caliendo Start on O-Line
@ByNateTaylor
Key NFL Players' Game Status: Pickens and Taylor Active, Jones and Fields Inactive in Pittsburgh
@ProFootballTalk
Travis Kelce to Star in 'Happy Gilmore 2' Trailer Released, Premiering on Netflix in 2025
@McClain_on_NFL
Colts' QB Anthony Richardson Shows Unmatched Athleticism in Play, Despite Passing Concerns
@RomeovilleKid
Paul Goldschmidt Chooses Yankees Over Higher Offers, Per Jon Heyman
@Lynn_Henning
Young Guardians Fan Expresses ALCS Frustration in Christmas Book
@castrovince
Mookie Betts Spreads Holiday Cheer to Pediatric Patients at UCLA Health
@Buster_ESPN
Braves Eye Tanner Scott Amid Bullpen Needs and NL Contender Status
@DOBrienATL
Red Sox acquire Morán from Twins for Gasper
espnboston.com
Marlins Notes: Payroll, Alcantara
MLBTradeRumors
Jimmy Butler Seeks Trade from Miami, Lists Two Preferred Teams
@ShamsCharania
Andrew Wiggins Emerges from Personal Struggles, Aims to Support Others in NBA Journey
@JonKrawczynski
NBA Star Jimmy Butler Seeks Trade from Miami Before Deadline
@mcten
Andrew Wiggins Overcomes Personal Struggles, Aims to Support Others
@JonKrawczynski
Andrew Wiggins Overcomes Personal Loss and Trade Rumors to Rebound in NBA
@timkawakami
Six-Time NBA All-Star Jimmy Butler Seeks Trade from Miami Before Deadline
@ShamsCharania
USA's World Juniors Hopes Pinned on Goalie Trey Augustine
@m_bultman
Leon Draisaitl Confident in Legacy Amidst MVP-Worthy NHL Season
@JonathanWillis
LA Kings Share Nostalgic Gift Moment with Jim Hiller
@LAKings
Canucks Prospect Basile Sansonnens Named to Swiss World Junior Championship Roster
@Canucks
Blockbuster NHL Trade: Canucks, Rangers, and Wings Swap Star Players in Multi-Team Deal
@JFreshHockey
Jack Eichel Dominates Local Beer League Player in Viral Video
@GoldenKnights
Jesse Scholtens CHW SP | +18.2 |
Miguel Amaya CHC C | +18.2 |
Willie Calhoun DH | +18.2 |
Yimi Garcia TOR RP | +18.2 |
Josiah Gray WAS SP | +18.2 |
Trevor Megill MIL RP | +14.1 |
Bryan De La Cruz ATL LF | +14.1 |
Connor Wong BOS C | +14.1 |
Paul Sewald RP | +14.1 |
Tyler Anderson LAA SP | +12.1 |
Logan O'Hoppe LAA C | +12.1 |
Gavin Williams CLE SP | +12.1 |
Luis Garcia Jr. WAS 2B | +10.1 |
Pete Fairbanks TB RP | +10.1 |
Lucas Erceg KC RP | +10.1 |
Vinnie Pasquantino KC 1B | -18.2 |
Masyn Winn STL SS | -16.2 |
George Springer TOR RF | -14.1 |
Walker Buehler BOS SP | -14.1 |
Rhett Lowder CIN SP | -14.1 |
Josh Bell 1B | -12.1 |
JJ Bleday OAK CF | -12.1 |
Ceddanne Rafaela BOS CF | -12.1 |
Spencer Torkelson DET 1B | -12.1 |
Craig Kimbrel RP | -12.1 |
Jeimer Candelario CIN 3B | -10.1 |
Michael Busch CHC 1B | -10.1 |
Andre Pallante STL SP | -10.1 |
Jesus Luzardo PHI SP | -10.1 |
Frankie Montas NYM SP | -10.1 |